Poland
Wholesale market in Rzeszow - AGROHURT
Prices from date: 26.03.2023
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
avocado | 0.73 € | 0.73 € | 0.0% | |
bananas | 20.94 € | 20.94 € | 0.0% | |
beetroots | 0.31 € | 0.31 € | 0.0% | |
blueberries amerykańskie | 7.33 € | 7.33 € | 0.0% | |
broccoli | 0.94 € | 0.94 € | 0.0% | |
flowers alstromeria | 0.44 € | 0.44 € | 0.0% | |
flowers anturium | 0.84 € | 0.84 € | 0.0% | |
flowers begonia | 1.47 € | 1.47 € | 0.0% | |
onion | 1.05 € | 1.05 € | 0.0% | |
pineapple | 1.36 € | 1.36 € | 0.0% | |
red onion | 0.84 € | 0.84 € | 0.0% | |
spring onion | 0.31 € | 0.31 € | 0.0% |
Prepared on the basis of the price list on the site www.agrohurtsa.pl