Polish Packing Houses: Current Fruit and Vegetable Prices
| Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
|---|---|---|---|---|---|---|
| Industrial apples (dry industrial) | Buy access | PPHU Jabtar | 0.0% | |||
| Strawberry with calyx (industrial) | Buy access | SKUP - EKO-SADY | 0.0% | |||
| apple Gloster 65+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
| apple Golden 65+ | Buy access | ELFRUIT | 0.0% | |||
| apple Golden delicious 70+ (export) | Buy access | LA- SAD | 0.0% | |||
| apple Idared 65+ | Buy access | ELFRUIT | 0.0% | |||
| apple Idared 65+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
| apple Idared 70+ | Buy access | LA- SAD | 0.0% | |||
| apple Jonagold 70+ | Buy access | LA- SAD | 0.0% | |||
| apple Ligol 70+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
| apple Ligol 70+ (export) | Buy access | LA- SAD | 0.0% | |||
| apple industrial | Buy access | SKUP - P.P.H.U. PETRUS Piotr Papiernik | 0.0% | |||
| apple industrial | Buy access | Pik owoc | 0.0% | |||
| apple industrial | Buy access | Skup - skup owoców J. Pliszek | +9.1% | |||
| apple industrial | Buy access | ELFRUIT | 0.0% | |||
| apple industrial | Buy access | Skup - Frutika Krzysztof Durka | 0.0% | |||
| apple industrial (przerywka) | Buy access | SKUP - Hurt Detal Artykułów Spożywczo Przemysłowych Jerzy Rymarczyk | 0.0% | |||
| apple industrial (przerywka) | Buy access | SKUP - P.P.H.U. PETRUS Piotr Papiernik | 0.0% | |||
| apple industrial (przerywka) | Buy access | Skup - skup owoców J. Pliszek | -20.0% | |||
| apple jonagored 70+ | Buy access | LA- SAD | 0.0% | |||
| apple jonagored 70+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
| apple red jonaprince 65+ | Buy access | ELFRUIT | 0.0% | |||
| apple red jonaprince 70+ | Buy access | LA- SAD | 0.0% | |||
| apple red jonaprince 70+ | Buy access | ELFRUIT | 0.0% | |||
| apple red jonaprince 70+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
| apple shampion 65+ | Buy access | ELFRUIT | 0.0% | |||
| apple shampion 70+ | Buy access | LA- SAD | 0.0% | |||
| apple small | Buy access | ELFRUIT | 0.0% | |||
| apples for juice | Buy access | Sadvit Karol Bartczak | 0.0% | |||
| beetroot | Buy access | G.P.H.U. "KAPUSTA" | 0.0% | |||
| blackberries | Buy access | BerryGroup sp. z o.o. Borówka amerykańska | 0.0% | |||
| blueberry for freezing | Buy access | SKUP - EKO-SADY | 0.0% | |||
| blueberry for freezing | Buy access | Pik owoc | 0.0% | |||
| blueberry for freezing | Buy access | AGRAM Spółka Akcyjna | 0.0% | |||
| blueberry highbush (industrial) | Buy access | SKUP - EKO-SADY | 0.0% | |||
| blueberry highbush (rynek świeży) | Buy access | BerryGroup sp. z o.o. Borówka amerykańska | -48.9% | |||
| blueberry highbush (rynek świeży) | Buy access | Agro-King | 0.0% | |||
| blueberry highbush (rynek świeży) | Buy access | LA- SAD | 0.0% | |||
| broccoli (floret) i class | Buy access | C K Frost Sp. z o.o. | 0.0% | |||
| cabbage chinese cabbage (young) | Buy access | Agro-King | 0.0% | |||
| cabbage white young for piece | Buy access | Agro-King | 0.0% | |||
| cherry (groniasta) 20+ with og. | Buy access | SKUP - EKO-SADY | +5.0% | |||
| cherry (groniasta) 20+ without og. | Buy access | SKUP - EKO-SADY | +5.5% | |||
| cherry 18+ | Buy access | SKUP - EKO-SADY | +10.0% | |||
| cherry for freezing | Buy access | SKUP - Pol-Wi Skup Owoców i Warzyw | 0.0% | |||
| cherry for freezing | Buy access | FROZEN FOOD | 0.0% | |||
| cherry for freezing | Buy access | SKUP - P.P.H.U. PETRUS Piotr Papiernik | 0.0% | |||
| cherry for freezing | Buy access | Poltino-Koprzywnica | 0.0% | |||
| cherry for freezing | Buy access | PPHU Jabtar | 0.0% | |||
| cherry for freezing | Buy access | Pik owoc | 0.0% | |||
| cherry for freezing | Buy access | BAKOMA BIS sp. z o.o. | 0.0% | |||
| cherry for freezing | Buy access | Skup - skup owoców J. Pliszek | +5.8% | |||
| cherry for freezing | Buy access | Skup - Frutika Krzysztof Durka | 0.0% | |||
| cherry for freezing | Buy access | SKUP - Czamar-trans Andrzej Czamara | -14.1% | |||
| cherry for juice | Buy access | SKUP - EKO-SADY | 0.0% | |||
| cherry for juice | Buy access | PPHU Jabtar | 0.0% | |||
| currant black/for freezing | Buy access | Pik owoc | 0.0% | |||
| currant black/for freezing | Buy access | AGRAM Spółka Akcyjna | 0.0% | |||
| currant black/for freezing | Buy access | SKUP - Hurt Detal Artykułów Spożywczo Przemysłowych Jerzy Rymarczyk | 0.0% | |||
| currant black/for freezing | Buy access | CMOL-FRUT Z.P.U. | 0.0% | |||
| currant czarna/tłoczenie | Buy access | Pik owoc | 0.0% | |||
| currant czerwona/tłoczenie | Buy access | Pik owoc | 0.0% | |||
| currant red/for freezing | Buy access | AGRAM Spółka Akcyjna | 0.0% | |||
| currant red/for freezing | Buy access | CMOL-FRUT Z.P.U. | 0.0% | |||
| currant red/for freezing | Buy access | Biurkom-Flampol Sp. z o.o. | 0.0% | |||
| currant red/for freezing | Buy access | Pik owoc | 0.0% | |||
| green beans asparagus green | Buy access | Agro-King | 0.0% | |||
| green beans asparagus yellow | Buy access | Agro-King | 0.0% | |||
| kohlrabi | Buy access | Agro-King | 0.0% | |||
| lettuce butterhead | Buy access | Agro-King | 0.0% | |||
| lettuce iceberg | Buy access | Agro-King | 0.0% | |||
| mushrooms class i | Buy access | AGROIP Sp. z o.o. | 0.0% | |||
| mushrooms class ii | Buy access | AGROIP Sp. z o.o. | 0.0% | |||
| onion i class | Buy access | Unirolpak | 0.0% | |||
| onion yellow 45+(worek) | Buy access | Unirolpak | 0.0% | |||
| onion yellow 50/80 | Buy access | BUGAJ Sp. z o.o. | 0.0% | |||
| pepper green | Buy access | Agro-King | 0.0% | |||
| pepper red | Buy access | Agro-King | 0.0% | |||
| pepper white | Buy access | Agro-King | 0.0% | |||
| potatoes early (yellow) | Buy access | BUGAJ Sp. z o.o. | 0.0% | |||
| potatoes early (yellow) | Buy access | Unirolpak | 0.0% | |||
| potatoes white kal. 45+ | Buy access | Unirolpak | 0.0% | |||
| potatoes yellow (industrial) | Buy access | PPZ Niechlów | 0.0% | |||
| potatoes yellow kal. 45+ | Buy access | G.P.H.U. "KAPUSTA" | 0.0% | |||
| raspberry deserowa | Buy access | BerryGroup sp. z o.o. Borówka amerykańska | -13.9% | |||
| raspberry for freezing | Buy access | FROZEN FOOD | 0.0% | |||
| raspberry industrial | Buy access | SKUP - EKO-SADY | 0.0% | |||
| raspberry industrial class i | Buy access | FROZEN FOOD | 0.0% | |||
| raspberry industrial class i | Buy access | Pik owoc | 0.0% | |||
| raspberry industrial class ii | Buy access | FROZEN FOOD | 0.0% | |||
| raspberry industrial class ii | Buy access | SKUP - Skup owoców i warzyw M. Całka | 0.0% | |||
| raspberry industrial class ii | Buy access | Pik owoc | 0.0% | |||
| raspberry pw | Buy access | FROZEN FOOD | 0.0% | |||
| rhubarb | Buy access | Agro-King | 0.0% | |||
| strawberry Poland | Buy access | BerryGroup sp. z o.o. Borówka amerykańska | 0.0% | |||
| sweet cherry | Buy access | SKUP - EKO-SADY | 0.0% | |||
| young beet | Buy access | Agro-King | 0.0% | |||
| zucchini | Buy access | Agro-King | 0.0% | |||
Welcome to the Fresh Fruit and Vegetable Price Listings subpage on fresh-market.info, where you can find the latest pricing information from packing houses in Poland. We offer a comprehensive source of data for farmers, retailers, distributors, and individuals who want to stay updated on the market situation for both fresh produce and fruits and vegetables for the industry.
Our team of experts constantly monitors the market, tracking prices from packing houses, wholesale, and retail sectors, ensuring that you have access to the most up-to-date and reliable information. We analyze trends and price fluctuations to help you make the best purchasing decisions. Additionally, our website provides insights into product seasonality, origins, and quality, making it easier for you to select the most delicious and nutritious fruits and vegetables.
We invite you to visit our subpage regularly to stay informed about the latest price listings of fresh fruits and vegetables, as well as produce for the industry in Poland. Fresh-market.info is your indispensable source of information for the fresh fruit and vegetable market. Check it out now!
