Polish Packing Houses: Current Fruit and Vegetable Prices
| Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
|---|---|---|---|---|---|---|
| Garlic i class | Buy access | Falcon | 0.0% | |||
| apple Gala paskowana 70+ | Buy access | F.H. Woźniak | 0.0% | |||
| apple Idared 70/90 | Buy access | F.H. Woźniak | 0.0% | |||
| apple drobne | Buy access | SKUP - EKO-SADY | 0.0% | |||
| apple golden (sortowanie) | Buy access | FUH Mazur | 0.0% | |||
| apple golden delicious 70+ (export) | Buy access | F.H. Woźniak | 0.0% | |||
| apple industrial | Buy access | FUH Mazur | -12.7% | |||
| apple industrial | Buy access | OWOPOL-BIS 2 S.C. (przetw.) | 0.0% | |||
| apple industrial | Buy access | Skup - Frutika Krzysztof Durka | 0.0% | |||
| apple industrial | Buy access | FHU Jacpol - Jacek Piechota | +7.1% | |||
| apple industrial | Buy access | PPHU Jabtar | 0.0% | |||
| apple industrial | Buy access | SKUP - MD-Macierzyński | 0.0% | |||
| apple industrial (przerywka) | Buy access | SKUP - Hurt Detal Artykułów Spożywczo Przemysłowych Jerzy Rymarczyk | 0.0% | |||
| apple ligol 70+ | Buy access | F.H. Woźniak | 0.0% | |||
| apple red cap 70+ | Buy access | FUH Mazur | -23.4% | |||
| apple red jonaprince 70+ | Buy access | F.H. Woźniak | 0.0% | |||
| apple shampion 70+ | Buy access | F.H. Woźniak | 0.0% | |||
| apples for juice | Buy access | Sady Wincenta | 0.0% | |||
| apples for juice | Buy access | SKUP - EKO-SADY | 0.0% | |||
| apples for peeling | Buy access | FUH Mazur | -10.0% | |||
| apples for peeling | Buy access | MBF S.A | 0.0% | |||
| beetroot | Buy access | G.P.H.U. "KAPUSTA" | 0.0% | |||
| beetroot | Buy access | Global Z.P.H. | 0.0% | |||
| blueberry wysoka (industrial) | Buy access | SKUP - EKO-SADY | 0.0% | |||
| broccoli (cała róża) class i | Buy access | HORTINO | 0.0% | |||
| broccoli (cała róża) class ii | Buy access | HORTINO | 0.0% | |||
| broccoli (roses) i class | Buy access | C K Frost Sp. z o.o. | 0.0% | |||
| broccoli (roses) i class | Buy access | AGRAM Spółka Akcyjna | 0.0% | |||
| cabbage Chinese cabbage 0,6-1,8 kg | Buy access | Agro-King | +25.0% | |||
| cabbage white | Buy access | Global Z.P.H. | 0.0% | |||
| carrot (nieogłowiona) | Buy access | G.P.H.U. "KAPUSTA" | 0.0% | |||
| carrot industrial cube | Buy access | HORTINO | 0.0% | |||
| carrot washed | Buy access | Global Z.P.H. | 0.0% | |||
| cauliflower (kg) | Buy access | AGRAM Spółka Akcyjna | 0.0% | |||
| cauliflower (roses) i class | Buy access | AGRAM Spółka Akcyjna | 0.0% | |||
| champignon class i | Buy access | AGROIP Sp. z o.o. | 0.0% | |||
| champignon class ii | Buy access | AGROIP Sp. z o.o. | 0.0% | |||
| lettuce butterhead | Buy access | Agro-King | 0.0% | |||
| lettuce iceberg | Buy access | Agro-King | 0.0% | |||
| onion | Buy access | BUGAJ Sp. z o.o. | 0.0% | |||
| onion peeling | Buy access | JACEK TARKOWSKI Skup Cebuli | +60.0% | |||
| onion i class | Buy access | Global Z.P.H. | 0.0% | |||
| onion peeled | Buy access | CMOL-FRUT Z.P.U. | -24.1% | |||
| onion peeled | Buy access | Firma Handlowa Elwit Elżbieta Tyc | 0.0% | |||
| onion yellow 45+ | Buy access | Unirolpak | 0.0% | |||
| parsley | Buy access | G.P.H.U. "KAPUSTA" | 0.0% | |||
| pear peeling | Buy access | MBF S.A | 0.0% | |||
| pear industrial | Buy access | Sady Wincenta | 0.0% | |||
| pepper green | Buy access | Agro-King | +33.3% | |||
| pepper red | Buy access | Agro-King | 0.0% | |||
| plum węgierka (na mrożenie) | Buy access | OWOPOL-BIS 2 S.C. (przetw.) | 0.0% | |||
| potatoes red kal. 40+ | Buy access | BUGAJ Sp. z o.o. | 0.0% | |||
| potatoes yellow kal. 40+ | Buy access | BUGAJ Sp. z o.o. | 0.0% | |||
| potatoes yellow kal. 40+ | Buy access | Unirolpak | +11.1% | |||
| potatoes yellow kal. 45+ | Buy access | G.P.H.U. "KAPUSTA" | 0.0% | |||
| potatoes yellow kal. 50+ | Buy access | Sebnied | 0.0% | |||
| strawberry (na mrożenie) | Buy access | Global Z.P.H. | 0.0% | |||
| tomatoes green | Buy access | Global Z.P.H. | 0.0% | |||
| yellow pepper | Buy access | Agro-King | 0.0% | |||
Welcome to the Fresh Fruit and Vegetable Price Listings subpage on fresh-market.info, where you can find the latest pricing information from packing houses in Poland. We offer a comprehensive source of data for farmers, retailers, distributors, and individuals who want to stay updated on the market situation for both fresh produce and fruits and vegetables for the industry.
Our team of experts constantly monitors the market, tracking prices from packing houses, wholesale, and retail sectors, ensuring that you have access to the most up-to-date and reliable information. We analyze trends and price fluctuations to help you make the best purchasing decisions. Additionally, our website provides insights into product seasonality, origins, and quality, making it easier for you to select the most delicious and nutritious fruits and vegetables.
We invite you to visit our subpage regularly to stay informed about the latest price listings of fresh fruits and vegetables, as well as produce for the industry in Poland. Fresh-market.info is your indispensable source of information for the fresh fruit and vegetable market. Check it out now!



