Polish Packing Houses: Current Fruit and Vegetable Prices
Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
---|---|---|---|---|---|---|
Apple Golden (dry industrial) | Buy access | SKUP - EKO-SADY | 0.0% | |||
Garlic i class | Buy access | Falcon | 0.0% | |||
Industrial apples (dry industrial) | Buy access | Sady Wincenta | 0.0% | |||
Sour cherries for freezing | Buy access | SKUP - Alco Witold Czwarno | 0.0% | |||
apple Gala 60-65 | Buy access | Europejskie Centrum Owocowe Sp. z o. o. | 0.0% | |||
apple Gala 65+ | Buy access | ELFRUIT | 0.0% | |||
apple Gala must | Buy access | LA- SAD | 0.0% | |||
apple Gala must 65-70 | Buy access | Mega-Fruit | 0.0% | |||
apple Gala must 70+ | Buy access | Mega-Fruit | 0.0% | |||
apple Gala must 70+ | Buy access | LA- SAD | 0.0% | |||
apple Gala paskowana 65+ | Buy access | LA- SAD | 0.0% | |||
apple Gala paskowana 65+ | Buy access | Mega-Fruit | 0.0% | |||
apple Gala paskowana 65+ | Buy access | Roxa | 0.0% | |||
apple Gala paskowana 65+ | Buy access | Nattan S.C. | 0.0% | |||
apple Gala paskowana 65+ | Buy access | Europejskie Centrum Owocowe Sp. z o. o. | 0.0% | |||
apple Gala paskowana 70+ | Buy access | Roxa | 0.0% | |||
apple Gala paskowana 70+ | Buy access | Nattan S.C. | 0.0% | |||
apple Gala paskowana 70+ | Buy access | Europejskie Centrum Owocowe Sp. z o. o. | 0.0% | |||
apple Gala paskowana 70+ | Buy access | LA- SAD | 0.0% | |||
apple Gala paskowana 70+ | Buy access | F.H. Woźniak | 0.0% | |||
apple Gala paskowana 70+ | Buy access | Mega-Fruit | 0.0% | |||
apple Gala royal 70+ | Buy access | Mega-Fruit | 0.0% | |||
apple Lobo | Buy access | ELFRUIT | 0.0% | |||
apple Lobo 70+ | Buy access | LA- SAD | 0.0% | |||
apple drobne | Buy access | SKUP - EKO-SADY | 0.0% | |||
apple golden 65+ | Buy access | Mega-Fruit | 0.0% | |||
apple golden 65+ | Buy access | Europejskie Centrum Owocowe Sp. z o. o. | 0.0% | |||
apple golden 65+ | Buy access | Roxa | 0.0% | |||
apple golden 68+ | Buy access | Mega-Fruit | 0.0% | |||
apple golden delicious 70+ (export) | Buy access | Roxa | 0.0% | |||
apple golden delicious 70+ (export) | Buy access | Europejskie Centrum Owocowe Sp. z o. o. | 0.0% | |||
apple golden delicious 70+ (export) | Buy access | Mega-Fruit | 0.0% | |||
apple industrial | Buy access | SKUP - Skup owoców i warzyw A. Jackowska | 0.0% | |||
apple industrial | Buy access | FHU Jacpol - Jacek Piechota | 0.0% | |||
apple industrial | Buy access | Nuts bean | 0.0% | |||
apple industrial | Buy access | MARPAX PAWEŁ OBARSKI | 0.0% | |||
apple industrial | Buy access | ELFRUIT | 0.0% | |||
apple industrial | Buy access | FUH Mazur | 0.0% | |||
apple industrial | Buy access | Poltino-Koprzywnica | 0.0% | |||
apple industrial | Buy access | SKUP - Alco Witold Czwarno | 0.0% | |||
apple industrial | Buy access | PPHU Jabtar | 0.0% | |||
apple industrial | Buy access | OWOPOL-BIS 2 S.C. (przetw.) | 0.0% | |||
apple industrial | Buy access | SKUP - PHU SATEL Krystian Oracz | 0.0% | |||
apple industrial | Buy access | SKUP - TRANS-POL | 0.0% | |||
apple industrial | Buy access | SKUP - Pol-Wi Skup Owoców i Warzyw | 0.0% | |||
apple industrial | Buy access | SKUP - MD-Macierzyński | -3.0% | |||
apple industrial | Buy access | Skup - Frutika Krzysztof Durka | 0.0% | |||
apple industrial | Buy access | SKUP - P.P.H.U. PETRUS Piotr Papiernik | 0.0% | |||
apple industrial | Buy access | Skup - skup owoców J. Pliszek | 0.0% | |||
apple industrial | Buy access | SKUP - Rekpol Halina Rek | 0.0% | |||
apple industrial | Buy access | Pik owoc | 0.0% | |||
apple industrial | Buy access | SKUP - Czamar-trans Andrzej Czamara | 0.0% | |||
apple industrial (przerywka) | Buy access | SKUP - Hurt Detal Artykułów Spożywczo Przemysłowych Jerzy Rymarczyk | -4.8% | |||
apple ligol 70+ | Buy access | Europejskie Centrum Owocowe Sp. z o. o. | 0.0% | |||
apple red jonaprince 65+ | Buy access | LA- SAD | 0.0% | |||
apple red jonaprince 65+ | Buy access | Europejskie Centrum Owocowe Sp. z o. o. | 0.0% | |||
apple red jonaprince 65+ | Buy access | Roxa | 0.0% | |||
apple red jonaprince 70+ | Buy access | Europejskie Centrum Owocowe Sp. z o. o. | 0.0% | |||
apple red jonaprince 70+ | Buy access | ELFRUIT | 0.0% | |||
apple red jonaprince 70+ | Buy access | Mega-Fruit | 0.0% | |||
apple red jonaprince 70+ | Buy access | LA- SAD | 0.0% | |||
apple red jonaprince 70+ | Buy access | Roxa | 0.0% | |||
apple shampion 65+ | Buy access | ELFRUIT | 0.0% | |||
apple shampion 65+ | Buy access | LA- SAD | 0.0% | |||
apple shampion 65+ | Buy access | Europejskie Centrum Owocowe Sp. z o. o. | 0.0% | |||
apple shampion 70+ | Buy access | Europejskie Centrum Owocowe Sp. z o. o. | 0.0% | |||
apple shampion 70+ | Buy access | LA- SAD | 0.0% | |||
apples for juice | Buy access | MBF S.A | 0.0% | |||
apples for juice | Buy access | Skup - Frutika Krzysztof Durka | 0.0% | |||
apples for juice | Buy access | SKUP - EKO-SADY | -3.1% | |||
apples for juice | Buy access | Sadvit Karol Bartczak | 0.0% | |||
apples for peeling | Buy access | Poltino-Koprzywnica | 0.0% | |||
apples for peeling | Buy access | FUH Mazur | 0.0% | |||
apples for peeling | Buy access | MBF S.A | 0.0% | |||
beans string green | Buy access | Agro-King | +28.6% | |||
beans string green | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
beans string yellow | Buy access | Agro-King | +28.6% | |||
beans string yellow | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
been jaś karłowy | Buy access | Nuts bean | 0.0% | |||
beet round caliber 50/110 | Buy access | G.P.H.U. "KAPUSTA" | 0.0% | |||
beetroot | Buy access | Global Z.P.H. | 0.0% | |||
blueberry wysoka (industrial) | Buy access | SKUP - EKO-SADY | 0.0% | |||
blueberry wysoka (rynek świeży) | Buy access | BerryGroup sp. z o.o. Borówka amerykańska | 0.0% | |||
broccoli (cała róża) class i | Buy access | HORTINO | 0.0% | |||
broccoli (cała róża) class i | Buy access | C K Frost Sp. z o.o. | 0.0% | |||
broccoli (cała róża) class ii | Buy access | HORTINO | 0.0% | |||
broccoli (roses) i class | Buy access | C K Frost Sp. z o.o. | 0.0% | |||
cabbage Chinese cabbage | Buy access | Agro-King | 0.0% | |||
cabbage Chinese cabbage 0,6-1,8 kg | Buy access | Agro-King | 0.0% | |||
cabbage Chinese cabbage 0,6-1,8 kg | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | -7.4% | |||
cabbage white | Buy access | Global Z.P.H. | 0.0% | |||
cabbage white (industrial) | Buy access | "Jacex" Firma Usługowa | 0.0% | |||
carrot (na paszę) | Buy access | Brawo S.C | 0.0% | |||
carrot industrial | Buy access | G.P.H.U. "KAPUSTA" | 0.0% | |||
carrot industrial slices | Buy access | HORTINO | 0.0% | |||
carrot washed | Buy access | Global Z.P.H. | 0.0% | |||
carrot washed | Buy access | "Jacex" Firma Usługowa | 0.0% | |||
cauliflower (kg) | Buy access | AGRAM Spółka Akcyjna | 0.0% | |||
cauliflower (roses) i class | Buy access | AGRAM Spółka Akcyjna | 0.0% | |||
cauliflower (roses) i class | Buy access | HORTINO | 0.0% | |||
cauliflower (roses) ii class | Buy access | HORTINO | 0.0% | |||
champignon class ii | Buy access | AGROIP Sp. z o.o. | 0.0% | |||
cucumber (kosnerwa) | Buy access | Global Z.P.H. | 0.0% | |||
currant black/for freezing | Buy access | SKUP - Alco Witold Czwarno | 0.0% | |||
czarny bez (dziki) | Buy access | Nuts bean | 0.0% | |||
dessert plums | Buy access | LA- SAD | 0.0% | |||
dessert plums | Buy access | Europejskie Centrum Owocowe Sp. z o. o. | 0.0% | |||
lettuce butterhead | Buy access | Agro-King | +11.1% | |||
lettuce iceberg | Buy access | Agro-King | +60.0% | |||
onion | Buy access | BUGAJ Sp. z o.o. | 0.0% | |||
onion peeling | Buy access | JACEK TARKOWSKI Skup Cebuli | 0.0% | |||
onion yellow 45+ | Buy access | Unirolpak | 0.0% | |||
parsley (industrial) | Buy access | G.P.H.U. "KAPUSTA" | 0.0% | |||
pear peeling | Buy access | SKUP - P.P.H.U. PETRUS Piotr Papiernik | 0.0% | |||
pear "Conference" | Buy access | LA- SAD | 0.0% | |||
pear industrial | Buy access | PPHU KORKUS | 0.0% | |||
pear industrial | Buy access | Sady Wincenta | 0.0% | |||
pear industrial | Buy access | Pik owoc | 0.0% | |||
pear industrial | Buy access | SKUP - Alco Witold Czwarno | 0.0% | |||
pepper chili | Buy access | Agro-King | +12.5% | |||
pepper green | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | -16.7% | |||
pepper green | Buy access | Agro-King | 0.0% | |||
pepper ramiro | Buy access | Agro-King | 0.0% | |||
pepper red | Buy access | Agro-King | +14.3% | |||
pepper red | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
pepper white | Buy access | Agro-King | 0.0% | |||
plum industrial | Buy access | SKUP - Alco Witold Czwarno | 0.0% | |||
plum węgierka (na mrożenie) | Buy access | OWOPOL-BIS 2 S.C. (przetw.) | 0.0% | |||
potatoes early (żółte) | Buy access | Unirolpak | 0.0% | |||
potatoes red kal. 40+ | Buy access | BUGAJ Sp. z o.o. | 0.0% | |||
potatoes yellow (industrial) | Buy access | PPZ Niechlów | 0.0% | |||
potatoes yellow kal. 40+ | Buy access | BUGAJ Sp. z o.o. | 0.0% | |||
potatoes yellow kal. 45+ | Buy access | "Jacex" Firma Usługowa | 0.0% | |||
potatoes yellow kal. 50+ | Buy access | Sebnied | 0.0% | |||
strawberry (na mrożenie) | Buy access | Global Z.P.H. | 0.0% | |||
tomatoes green | Buy access | Global Z.P.H. | 0.0% | |||
tomatoes industrial | Buy access | PPHU KORKUS | 0.0% | |||
tomatoes red | Buy access | Firma Handlowa Elwit Elżbieta Tyc | 0.0% | |||
yellow pepper | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
yellow pepper | Buy access | Agro-King | +14.3% | |||
zucchini | Buy access | Agro-King | +40.0% | |||
zucchini | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% |
Welcome to the Fresh Fruit and Vegetable Price Listings subpage on fresh-market.info, where you can find the latest pricing information from packing houses in Poland. We offer a comprehensive source of data for farmers, retailers, distributors, and individuals who want to stay updated on the market situation for both fresh produce and fruits and vegetables for the industry.
Our team of experts constantly monitors the market, tracking prices from packing houses, wholesale, and retail sectors, ensuring that you have access to the most up-to-date and reliable information. We analyze trends and price fluctuations to help you make the best purchasing decisions. Additionally, our website provides insights into product seasonality, origins, and quality, making it easier for you to select the most delicious and nutritious fruits and vegetables.
We invite you to visit our subpage regularly to stay informed about the latest price listings of fresh fruits and vegetables, as well as produce for the industry in Poland. Fresh-market.info is your indispensable source of information for the fresh fruit and vegetable market. Check it out now!