Polish Packing Houses: Current Fruit and Vegetable Prices
| Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
|---|---|---|---|---|---|---|
| Apple Golden (dry industrial) | Buy access | Skup - Frutika Krzysztof Durka | 0.0% | |||
| Industrial apples (dry industrial) | Buy access | Skup - skup owoców J. Pliszek | 0.0% | |||
| Industrial apples (dry industrial) | Buy access | PPHU Jabtar | 0.0% | |||
| Sour cherries eksport (bez og.) | Buy access | Alicja S.C. B. Jackowiak | 0.0% | |||
| Strawberry with calyx (industrial) | Buy access | SKUP - Rekpol Halina Rek | -11.1% | |||
| Strawberry with calyx (industrial) | Buy access | SKUP - Pol-Wi Skup Owoców i Warzyw | 0.0% | |||
| Strawberry with calyx (industrial) | Buy access | SKUP - Czamar-trans Andrzej Czamara | -4.8% | |||
| Strawberry with calyx (industrial) | Buy access | SKUP - P.P.H.U. PETRUS Piotr Papiernik | 0.0% | |||
| Strawberry with calyx (industrial) | Buy access | MARPAX PAWEŁ OBARSKI | 0.0% | |||
| Strawberry with calyx (industrial) | Buy access | FROZEN FOOD | 0.0% | |||
| Strawberry with calyx (industrial) | Buy access | Skup - Frutika Krzysztof Durka | 0.0% | |||
| Strawberry with calyx (industrial) | Buy access | Józefów Sad Sp. z o.o. | -66.7% | |||
| Strawberry without calyx (industrial) | Buy access | SKUP - Czamar-trans Andrzej Czamara | +5.0% | |||
| Strawberry without calyx (industrial) | Buy access | SKUP - Pol-Wi Skup Owoców i Warzyw | 0.0% | |||
| Strawberry without calyx (industrial) | Buy access | MARPAX PAWEŁ OBARSKI | 0.0% | |||
| Strawberry without calyx (industrial) | Buy access | Poltino-Koprzywnica | 0.0% | |||
| Strawberry without calyx (industrial) | Buy access | Józefów Sad Sp. z o.o. | -47.4% | |||
| Strawberry without calyx (industrial) | Buy access | SKUP - Rekpol Halina Rek | -36.8% | |||
| Strawberry without calyx (industrial) | Buy access | Skup - Frutika Krzysztof Durka | 0.0% | |||
| Strawberry without calyx (industrial) | Buy access | SKUP - P.P.H.U. PETRUS Piotr Papiernik | 0.0% | |||
| Strawberry without calyx (industrial) | Buy access | FROZEN FOOD | 0.0% | |||
| Strawberry without calyx (industrial) | Buy access | AGRAM Spółka Akcyjna | 0.0% | |||
| apple Gala paskowana 65+ | Buy access | Nattan S.C. | 0.0% | |||
| apple Gala paskowana 70+ | Buy access | Roxa | 0.0% | |||
| apple Gala paskowana 70+ | Buy access | Nattan S.C. | 0.0% | |||
| apple Gloster 65+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
| apple Gloster 70+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
| apple Idared 65+ | Buy access | ELFRUIT | 0.0% | |||
| apple Idared 70+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
| apple Idared 70+ | Buy access | Nattan S.C. | 0.0% | |||
| apple Idared 70+ | Buy access | LA- SAD | 0.0% | |||
| apple Idared 70+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
| apple Idared 70+ | Buy access | SKUP - KRIS-POL | 0.0% | |||
| apple drobne | Buy access | ELFRUIT | 0.0% | |||
| apple golden 65+ | Buy access | ELFRUIT | 0.0% | |||
| apple golden delicious 70+ (export) | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
| apple golden delicious 70+ (export) | Buy access | Roxa | 0.0% | |||
| apple golden delicious 70+ (export) | Buy access | LA- SAD | 0.0% | |||
| apple industrial | Buy access | SKUP - P.P.H.U. PETRUS Piotr Papiernik | 0.0% | |||
| apple industrial | Buy access | SKUP - Pol-Wi Skup Owoców i Warzyw | 0.0% | |||
| apple industrial | Buy access | Skup - Frutika Krzysztof Durka | 0.0% | |||
| apple industrial | Buy access | Skup - skup owoców J. Pliszek | 0.0% | |||
| apple industrial | Buy access | ELFRUIT | 0.0% | |||
| apple industrial | Buy access | SKUP - Czamar-trans Andrzej Czamara | 0.0% | |||
| apple industrial | Buy access | MARPAX PAWEŁ OBARSKI | 0.0% | |||
| apple industrial (przerywka) | Buy access | SKUP - Hurt Detal Artykułów Spożywczo Przemysłowych Jerzy Rymarczyk | 0.0% | |||
| apple jonagold 70+ | Buy access | Roxa | 0.0% | |||
| apple jonagold 70+ | Buy access | LA- SAD | 0.0% | |||
| apple jonagold 70+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
| apple jonagored 70+ | Buy access | Roxa | 0.0% | |||
| apple jonagored 70+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
| apple jonagored 70+ | Buy access | LA- SAD | 0.0% | |||
| apple jonagored 70+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
| apple ligol 70+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
| apple ligol 70+ | Buy access | Roxa | 0.0% | |||
| apple ligol 70+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
| apple ligol 70+ (export) | Buy access | LA- SAD | 0.0% | |||
| apple najdared 70+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
| apple red jonaprince 65+ | Buy access | ELFRUIT | 0.0% | |||
| apple red jonaprince 70+ | Buy access | Nattan S.C. | 0.0% | |||
| apple red jonaprince 70+ | Buy access | LA- SAD | 0.0% | |||
| apple red jonaprince 70+ | Buy access | SKUP - KRIS-POL | 0.0% | |||
| apple red jonaprince 70+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
| apple red jonaprince 70+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
| apple red jonaprince 70+ | Buy access | Roxa | 0.0% | |||
| apple red jonaprince 70+ | Buy access | ELFRUIT | 0.0% | |||
| apple shampion 65+ | Buy access | ELFRUIT | 0.0% | |||
| apple shampion 70+ | Buy access | LA- SAD | 0.0% | |||
| apple shampion 70+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
| apple shampion 70+ | Buy access | Roxa | 0.0% | |||
| apple shampion 70+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
| apples for juice | Buy access | Sady Wincenta | 0.0% | |||
| apples for juice | Buy access | Sadvit Karol Bartczak | 0.0% | |||
| apples for puree | Buy access | SKUP - P.P.H.U. PETRUS Piotr Papiernik | 0.0% | |||
| beans string green | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
| beans string green | Buy access | Agro-King | 0.0% | |||
| beans string yellow | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
| beans string yellow | Buy access | Agro-King | 0.0% | |||
| beetroot | Buy access | G.P.H.U. "KAPUSTA" | 0.0% | |||
| beetroot leaves | Buy access | Agro-King | 0.0% | |||
| berry kamczacka | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
| berry kamczacka | Buy access | Skup - Grupa Sajewski Sp. z o. o. | 0.0% | |||
| cabbage Chinese cabbage | Buy access | Agro-King | 0.0% | |||
| cabbage Chinese cabbage (w folii) | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
| cabbage white early piece | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
| cabbage white early piece | Buy access | Agro-King | 0.0% | |||
| carrot (nieogłowiona) | Buy access | G.P.H.U. "KAPUSTA" | 0.0% | |||
| champignon class i | Buy access | AGROIP Sp. z o.o. | 0.0% | |||
| champignon class ii | Buy access | AGROIP Sp. z o.o. | 0.0% | |||
| gooseberry (industrial) | Buy access | Alicja S.C. B. Jackowiak | +5.3% | |||
| gooseberry (industrial) | Buy access | Józefów Sad Sp. z o.o. | +8.1% | |||
| kohlrabi | Buy access | Agro-King | 0.0% | |||
| kohlrabi | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
| lettuce butterhead | Buy access | Agro-King | 0.0% | |||
| lettuce butterhead | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
| lettuce iceberg | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
| lettuce iceberg | Buy access | Agro-King | 0.0% | |||
| onion peeling | Buy access | JACEK TARKOWSKI Skup Cebuli | 0.0% | |||
| onion yellow 45+ | Buy access | Unirolpak | 0.0% | |||
| onion yellow 50/80 | Buy access | BUGAJ Sp. z o.o. | 0.0% | |||
| parsley | Buy access | G.P.H.U. "KAPUSTA" | 0.0% | |||
| pepper green | Buy access | Agro-King | 0.0% | |||
| pepper green | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
| pepper white | Buy access | Agro-King | 0.0% | |||
| potatoes early (żółte) | Buy access | BUGAJ Sp. z o.o. | 0.0% | |||
| potatoes early (żółte) | Buy access | Unirolpak | 0.0% | |||
| potatoes white kal. 45+ | Buy access | Unirolpak | 0.0% | |||
| potatoes yellow (industrial) | Buy access | PPZ Niechlów | 0.0% | |||
| potatoes yellow kal. 40+ | Buy access | Unirolpak | 0.0% | |||
| potatoes yellow kal. 45+ | Buy access | BUGAJ Sp. z o.o. | 0.0% | |||
| potatoes yellow kal. 45+ | Buy access | G.P.H.U. "KAPUSTA" | 0.0% | |||
| rhubarb | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
| rhubarb | Buy access | Agro-King | 0.0% | |||
| rhubarb dwustr. cut (industrial) | Buy access | C K Frost Sp. z o.o. | +28.0% | |||
| strawberry (na mrożenie) | Buy access | Skup - Grupa Sajewski Sp. z o. o. | -37.4% | |||
| strawberry Poland | Buy access | Józefów Sad Sp. z o.o. | -16.7% | |||
| zucchini | Buy access | Agro-King | 0.0% | |||
| zucchini | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
Welcome to the Fresh Fruit and Vegetable Price Listings subpage on fresh-market.info, where you can find the latest pricing information from packing houses in Poland. We offer a comprehensive source of data for farmers, retailers, distributors, and individuals who want to stay updated on the market situation for both fresh produce and fruits and vegetables for the industry.
Our team of experts constantly monitors the market, tracking prices from packing houses, wholesale, and retail sectors, ensuring that you have access to the most up-to-date and reliable information. We analyze trends and price fluctuations to help you make the best purchasing decisions. Additionally, our website provides insights into product seasonality, origins, and quality, making it easier for you to select the most delicious and nutritious fruits and vegetables.
We invite you to visit our subpage regularly to stay informed about the latest price listings of fresh fruits and vegetables, as well as produce for the industry in Poland. Fresh-market.info is your indispensable source of information for the fresh fruit and vegetable market. Check it out now!

