Polish Packing Houses: Current Fruit and Vegetable Prices
| Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
|---|---|---|---|---|---|---|
| apple Idared 70+ | Buy access | SKUP - KRIS-POL | -65.0% | |||
| apple industrial | Buy access | SKUP - Czamar-trans Andrzej Czamara | 0.0% | |||
| apple industrial | Buy access | MARPAX PAWEŁ OBARSKI | 0.0% | |||
| apple industrial | Buy access | PPHU Jabtar | 0.0% | |||
| apple jonagold 70+ | Buy access | SKUP - Twój Owoc Sp. z o.o. | -17.7% | |||
| apple jonagold 70+ | Buy access | SKUP - KRIS-POL | -25.0% | |||
| apple jonagored 70+ | Buy access | SKUP - Twój Owoc Sp. z o.o. | -17.7% | |||
| apple jonagored 70+ | Buy access | SKUP - KRIS-POL | -25.0% | |||
| apple ligol 70+ | Buy access | SKUP - KRIS-POL | -33.3% | |||
| apple ligol 70+ | Buy access | SKUP - Twój Owoc Sp. z o.o. | -17.7% | |||
| apple mutsu 70+ | Buy access | SKUP - Twój Owoc Sp. z o.o. | 0.0% | |||
| apple red jonaprince 70+ | Buy access | SKUP - KRIS-POL | -60.0% | |||
| apple red jonaprince 70+ | Buy access | SKUP - Twój Owoc Sp. z o.o. | -17.7% | |||
| apple shampion 70+ | Buy access | SKUP - KRIS-POL | -60.0% | |||
| apple shampion 70+ | Buy access | SKUP - Twój Owoc Sp. z o.o. | -17.7% | |||
| apples for juice | Buy access | Sadvit Karol Bartczak | 0.0% | |||
| apples for juice | Buy access | Sady Wincenta | 0.0% | |||
| cabbage Chinese cabbage 0,6-2,0 kg | Buy access | "Jacex" Firma Usługowa | 0.0% | |||
| cabbage red | Buy access | "Jacex" Firma Usługowa | 0.0% | |||
| cabbage white (industrial) | Buy access | "Jacex" Firma Usługowa | 0.0% | |||
| carrot washed | Buy access | "Jacex" Firma Usługowa | 0.0% | |||
| champignon class i | Buy access | AGROIP Sp. z o.o. | 0.0% | |||
| champignon class ii | Buy access | AGROIP Sp. z o.o. | 0.0% | |||
| onion | Buy access | BUGAJ Sp. z o.o. | 0.0% | |||
| onion peeling | Buy access | JACEK TARKOWSKI Skup Cebuli | 0.0% | |||
| onion yellow 45+ | Buy access | Unirolpak | -17.1% | |||
| pear industrial | Buy access | Sady Wincenta | 0.0% | |||
| potatoes yellow (industrial) | Buy access | PPZ Niechlów | 0.0% | |||
| potatoes yellow kal. 40+ | Buy access | Unirolpak | -10.0% | |||
| potatoes yellow kal. 45+ | Buy access | BUGAJ Sp. z o.o. | 0.0% | |||
| potatoes yellow kal. 45+ | Buy access | "Jacex" Firma Usługowa | 0.0% | |||
Welcome to the Fresh Fruit and Vegetable Price Listings subpage on fresh-market.info, where you can find the latest pricing information from packing houses in Poland. We offer a comprehensive source of data for farmers, retailers, distributors, and individuals who want to stay updated on the market situation for both fresh produce and fruits and vegetables for the industry.
Our team of experts constantly monitors the market, tracking prices from packing houses, wholesale, and retail sectors, ensuring that you have access to the most up-to-date and reliable information. We analyze trends and price fluctuations to help you make the best purchasing decisions. Additionally, our website provides insights into product seasonality, origins, and quality, making it easier for you to select the most delicious and nutritious fruits and vegetables.
We invite you to visit our subpage regularly to stay informed about the latest price listings of fresh fruits and vegetables, as well as produce for the industry in Poland. Fresh-market.info is your indispensable source of information for the fresh fruit and vegetable market. Check it out now!



