Polish Packing Houses: Current Fruit and Vegetable Prices
| Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
|---|---|---|---|---|---|---|
| Industrial apples (dry industrial) | Buy access | PPHU Jabtar | 0.0% | |||
| Strawberry with calyx (industrial) | Buy access | SKUP - EKO-SADY | -25.0% | |||
| apple Gloster 70+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
| apple Idared 70+ | Buy access | LA- SAD | -9.1% | |||
| apple Idared 70+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
| apple Jonagold 70+ | Buy access | LA- SAD | -16.7% | |||
| apple Jonagold 70+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
| apple Ligol 70+ (export) | Buy access | LA- SAD | -16.7% | |||
| apple delikates | Buy access | LA- SAD | -20.0% | |||
| apple delikates 70+ | Buy access | LA- SAD | 0.0% | |||
| apple industrial | Buy access | SKUP - EKO-SADY | +81.1% | |||
| apple industrial | Buy access | Skup - Frutika Krzysztof Durka | 0.0% | |||
| apple industrial | Buy access | Skup - skup owoców J. Pliszek | +8.3% | |||
| apple industrial (przerywka) | Buy access | SKUP - Pol-Wi Skup Owoców i Warzyw | 0.0% | |||
| apple industrial (przerywka) | Buy access | SKUP - Hurt Detal Artykułów Spożywczo Przemysłowych Jerzy Rymarczyk | 0.0% | |||
| apple industrial (przerywka) | Buy access | FHU Jacpol - Jacek Piechota | 0.0% | |||
| apple industrial (przerywka) | Buy access | SKUP - P.P.H.U. PETRUS Piotr Papiernik | 0.0% | |||
| apple industrial (przerywka) | Buy access | SKUP - Skup owoców i warzyw A. Jackowska | 0.0% | |||
| apple industrial (przerywka) | Buy access | Skup - Frutika Krzysztof Durka | 0.0% | |||
| apple industrial (przerywka) | Buy access | Poltino-Koprzywnica | 0.0% | |||
| apple industrial (przerywka) | Buy access | MARPAX PAWEŁ OBARSKI | 0.0% | |||
| apple industrial (przerywka) | Buy access | OWOPOL-BIS 2 S.C. (przetw.) | 0.0% | |||
| apple industrial (zeszłoroczne) | Buy access | Skup - skup owoców J. Pliszek | 0.0% | |||
| apple jonagored 70+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
| apple jonagored 70+ | Buy access | LA- SAD | -16.7% | |||
| apple paulared | Buy access | LA- SAD | -20.0% | |||
| apple paulared | Buy access | Nattan S.C. | 0.0% | |||
| apple paulared 70+ | Buy access | LA- SAD | 0.0% | |||
| apple piros 70+ | Buy access | LA- SAD | 0.0% | |||
| apple red jonaprince 70+ | Buy access | LA- SAD | -16.7% | |||
| apple red jonaprince 70+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
| apple shampion 70+ | Buy access | LA- SAD | -28.6% | |||
| apple shampion 70+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
| apples for juice | Buy access | Sady Wincenta | 0.0% | |||
| apples for juice | Buy access | SKUP - EKO-SADY | +25.0% | |||
| beetroot | Buy access | G.P.H.U. "KAPUSTA" | 0.0% | |||
| berry for freezing | Buy access | Skup - Grupa Sajewski Sp. z o. o. | 0.0% | |||
| blackberries | Buy access | Pik owoc | 0.0% | |||
| blackberries for freezing | Buy access | Skup - Grupa Sajewski Sp. z o. o. | 0.0% | |||
| blueberry for freezing | Buy access | SKUP - EKO-SADY | 0.0% | |||
| blueberry for freezing | Buy access | Pik owoc | 0.0% | |||
| blueberry for freezing | Buy access | Skup - Grupa Sajewski Sp. z o. o. | 0.0% | |||
| blueberry highbush (industrial) | Buy access | SKUP - EKO-SADY | 0.0% | |||
| blueberry highbush (rynek świeży) | Buy access | LA- SAD | +9.4% | |||
| blueberry highbush (rynek świeży) | Buy access | Agro-King | 0.0% | |||
| broccoli (floret) i class | Buy access | C K Frost Sp. z o.o. | 0.0% | |||
| cabbage chinese cabbage (w folii) | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
| cabbage chinese cabbage (young) | Buy access | Agro-King | 0.0% | |||
| cabbage white young | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
| carrots industrial | Buy access | G.P.H.U. "KAPUSTA" | 0.0% | |||
| cherry 18+ | Buy access | SKUP - EKO-SADY | 0.0% | |||
| cherry for freezing | Buy access | Skup - Frutika Krzysztof Durka | 0.0% | |||
| cherry for juice | Buy access | Poltino-Koprzywnica | 0.0% | |||
| cherry for juice | Buy access | SKUP - EKO-SADY | 0.0% | |||
| chokeberry for freezing | Buy access | OWOPOL-BIS 2 S.C. (przetw.) | 0.0% | |||
| chokeberry for freezing | Buy access | BAKOMA BIS sp. z o.o. | 0.0% | |||
| cucumber (kiszeniak) | Buy access | Global Z.P.H. | 0.0% | |||
| cucumber (kosnerwa) | Buy access | Global Z.P.H. | 0.0% | |||
| dill | Buy access | G.P.H.U. "KAPUSTA" | 0.0% | |||
| green beans asparagus green | Buy access | Agro-King | 0.0% | |||
| green beans asparagus green | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
| green beans asparagus yellow | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
| green beans asparagus yellow | Buy access | Agro-King | 0.0% | |||
| kohlrabi | Buy access | Agro-King | 0.0% | |||
| kohlrabi | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
| mushrooms class i | Buy access | AGROIP Sp. z o.o. | 0.0% | |||
| mushrooms class ii | Buy access | AGROIP Sp. z o.o. | 0.0% | |||
| onion for peeling | Buy access | JACEK TARKOWSKI Skup Cebuli | 0.0% | |||
| onion i class | Buy access | Unirolpak | 0.0% | |||
| onion peeled | Buy access | Firma Handlowa Elwit Elżbieta Tyc | 0.0% | |||
| onion yellow 45+(worek) | Buy access | Unirolpak | 0.0% | |||
| onion yellow 50/80 | Buy access | BUGAJ Sp. z o.o. | 0.0% | |||
| pepper green | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
| pepper green | Buy access | Agro-King | 0.0% | |||
| pepper red | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
| pepper red | Buy access | Agro-King | 0.0% | |||
| pepper white | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
| pepper white | Buy access | Agro-King | 0.0% | |||
| plum c. lepotica | Buy access | LA- SAD | +10.9% | |||
| plum industrial | Buy access | SKUP - P.P.H.U. PETRUS Piotr Papiernik | 0.0% | |||
| plum industrial | Buy access | OWOPOL-BIS 2 S.C. (przetw.) | 0.0% | |||
| plums dessert | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
| plums dessert | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
| potatoes early (yellow) | Buy access | Unirolpak | 0.0% | |||
| potatoes early (yellow) | Buy access | Sebnied | 0.0% | |||
| potatoes early (yellow) | Buy access | BUGAJ Sp. z o.o. | 0.0% | |||
| potatoes white kal. 45+ | Buy access | Unirolpak | 0.0% | |||
| potatoes yellow kal. 40+ | Buy access | G.P.H.U. "KAPUSTA" | 0.0% | |||
| potatoes yellow kal. 45+ | Buy access | G.P.H.U. "KAPUSTA" | 0.0% | |||
| potatoes yellow kal. 50+ | Buy access | G.P.H.U. "KAPUSTA" | 0.0% | |||
| raspberry for freezing | Buy access | Skup - Grupa Sajewski Sp. z o. o. | 0.0% | |||
| raspberry industrial | Buy access | SKUP - Skup owoców i warzyw M. Całka | 0.0% | |||
| raspberry industrial | Buy access | SKUP - EKO-SADY | -20.0% | |||
| raspberry industrial class i | Buy access | CMOL-FRUT Z.P.U. | 0.0% | |||
| raspberry industrial class i | Buy access | Pik owoc | 0.0% | |||
| raspberry industrial class i | Buy access | Skup - Grupa Sajewski Sp. z o. o. | 0.0% | |||
| raspberry pw | Buy access | Skup - Grupa Sajewski Sp. z o. o. | 0.0% | |||
| yellow pepper | Buy access | Agro-King | 0.0% | |||
| yellow pepper | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
| zucchini | Buy access | Agro-King | 0.0% | |||
| zucchini | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
Welcome to the Fresh Fruit and Vegetable Price Listings subpage on fresh-market.info, where you can find the latest pricing information from packing houses in Poland. We offer a comprehensive source of data for farmers, retailers, distributors, and individuals who want to stay updated on the market situation for both fresh produce and fruits and vegetables for the industry.
Our team of experts constantly monitors the market, tracking prices from packing houses, wholesale, and retail sectors, ensuring that you have access to the most up-to-date and reliable information. We analyze trends and price fluctuations to help you make the best purchasing decisions. Additionally, our website provides insights into product seasonality, origins, and quality, making it easier for you to select the most delicious and nutritious fruits and vegetables.
We invite you to visit our subpage regularly to stay informed about the latest price listings of fresh fruits and vegetables, as well as produce for the industry in Poland. Fresh-market.info is your indispensable source of information for the fresh fruit and vegetable market. Check it out now!

