Fresh Fruit and Vegetable Prices at Rybitwy Wholesale Market in Krakow, Poland
Prices from date: 30.10.2025
| Product | Min Price min. | Max Price max. | Date | Unit | Change |
|---|---|---|---|---|---|
| Chive | 1.68 € | 2.09 € | 0.0% | ||
| Chive | 0.31 € | 0.38 € | 0.0% | ||
| Chive | 0.27 € | 0.36 € | +20.0% | ||
| Chive | 1.68 € | 1.68 € | 0.0% | ||
| Garlic | 1.68 € | 1.68 € | 0.0% | ||
| Garlic | 2.72 € | 3.77 € | 0.0% | ||
| Garlic | 0.17 € | 0.52 € | 0.0% | ||
| Garlic | 1.68 € | 4.61 € | -11.8% | ||
| Jaś Karłowy runner bean | 5.24 € | 6.28 € | +5.8% | ||
| Mushrooms | 1.05 € | 1.47 € | 0.0% | ||
| Mushrooms dried | 0.84 € | 1.26 € | 0.0% | ||
| Mushrooms suszone: podgrzybek, borowik | 16.75 € | 18.85 € | 0.0% | ||
| Mushrooms suszone: podgrzybek, borowik | 4.61 € | 6.28 € | 0.0% | ||
| Mushrooms suszone: podgrzybek, borowik | 0.42 € | 1.05 € | 0.0% | ||
| Mushrooms suszone: podgrzybek, borowik | 1.05 € | 4.19 € | 0.0% | ||
| Plum dried | 2.51 € | 2.51 € | 0.0% | ||
| Plum dried | 4.19 € | 5.45 € | 0.0% | ||
| Plum różowa | 0.63 € | 0.84 € | 0.0% | ||
| Plum wędzona | 2.93 € | 3.14 € | 0.0% | ||
| Plum zagraniczna | 2.72 € | 3.77 € | 0.0% | ||
| Plums | 0.84 € | 1.05 € | 0.0% | ||
| Polish tomato | 0.27 € | 0.27 € | 0.0% | ||
| Sour cherries | 2.09 € | 2.93 € | 0.0% | ||
| apple dried | 3.35 € | 3.77 € | 0.0% | ||
| apple dried i wędzone | 1.68 € | 2.3 € | 0.0% | ||
| apple dried i wędzone | 2.51 € | 2.51 € | 0.0% | ||
| apricot | 1.47 € | 2.09 € | 0.0% | ||
| apricot Poland | 1.26 € | 1.88 € | 0.0% | ||
| apricots | 1.68 € | 1.68 € | 0.0% | ||
| apricots | 1.68 € | 3.14 € | 0.0% | ||
| asparagus | 3.14 € | 3.14 € | 0.0% | ||
| asparagus | 2.51 € | 3.14 € | 0.0% | ||
| avocado | 0.94 € | 1.26 € | 0.0% | ||
| banana | 0.84 € | 1.05 € | 0.0% | ||
| banana | 0.94 € | 0.94 € | 0.0% | ||
| been | 2.51 € | 2.51 € | 0.0% | ||
| been string | 2.51 € | 3.14 € | 0.0% | ||
| been string green | 1.68 € | 1.88 € | 0.0% | ||
| been string yellow | 1.68 € | 1.68 € | +6.7% | ||
| been string zółta | 2.09 € | 2.51 € | 0.0% | ||
| beet | 0.27 € | 0.31 € | +47.4% | ||
| beet early | 0.1 € | 0.21 € | 0.0% | ||
| beetroot leaves | 0.31 € | 0.42 € | 0.0% | ||
| beetroot leaves | 5.45 € | 5.86 € | +1.9% | ||
| beetroot leaves | 1.47 € | 1.47 € | 0.0% | ||
| beetroot leaves | 0.73 € | 0.84 € | 0.0% | ||
| beetroot leaves | 5.24 € | 7.33 € | 0.0% | ||
| beetroot leaves bunch 10szt | 4.19 € | 5.24 € | 0.0% | ||
| beetroot leaves bunch 10szt | 4.19 € | 4.61 € | +162.5% | ||
| bilberry leśne | 9.42 € | 10.05 € | 0.0% | ||
| blackberries / ostrężyny | 6.91 € | 7.96 € | 0.0% | ||
| blueberry | 5.24 € | 6.28 € | 0.0% | ||
| blueberry | 6.28 € | 6.28 € | 0.0% | ||
| blueberry 125g | 1.57 € | 1.57 € | 0.0% | ||
| blueberry american | 1.26 € | 1.68 € | 0.0% | ||
| blueberry american | 15.81 € | 15.81 € | 0.0% | ||
| blueberry zagraniczna | 2.51 € | 2.93 € | 0.0% | ||
| broad bean | 1.88 € | 1.88 € | 0.0% | ||
| broad bean | 2.09 € | 2.3 € | 0.0% | ||
| broad bean | 4.19 € | 4.61 € | 0.0% | ||
| broccoli | 1.05 € | 1.68 € | 0.0% | ||
| broccoli | 0.52 € | 0.52 € | 0.0% | ||
| brussels sprouts | 2.01 € | 2.09 € | 0.0% | ||
| bukszpan | 1.15 € | 1.26 € | 0.0% | ||
| cabbage | 0.38 € | 0.42 € | 0.0% | ||
| cabbage | 0.63 € | 0.84 € | 0.0% | ||
| cabbage Poland | 0.84 € | 1.05 € | 0.0% | ||
| cabbage młoda:macedonia,włochy | 0.63 € | 0.94 € | 0.0% | ||
| cabbage młoda:macedonia,włochy, | 0.52 € | 0.63 € | 0.0% | ||
| cabbage młoda:macedonia,włochy,polska | 0.52 € | 0.63 € | 0.0% | ||
| cabbage red | 0.63 € | 0.84 € | 0.0% | ||
| cabbage red | 0.17 € | 0.25 € | +11.1% | ||
| cabbage red nowa | 0.31 € | 0.42 € | 0.0% | ||
| cabbage szatkowana | 2.09 € | 2.93 € | 0.0% | ||
| cabbage white | 0.25 € | 0.25 € | 0.0% | ||
| cabbage white | 0.42 € | 0.42 € | 0.0% | ||
| cabbage white | 0.23 € | 0.42 € | +3.3% | ||
| cabbage white fresh-grown | 0.31 € | 0.94 € | 0.0% | ||
| cabbage white nowa | 0.31 € | 0.63 € | 0.0% | ||
| cabbage white nowa | 0.15 € | 0.25 € | 0.0% | ||
| cauliflower | 1.26 € | 0.94 € | -4.6% | ||
| cauliflower | 0.42 € | 0.42 € | 0.0% | ||
| cauliflower | 0.94 € | 1.05 € | 0.0% | ||
| cebulka | 0.34 € | 0.42 € | 0.0% | ||
| cebulka | 1.47 € | 1.47 € | 0.0% | ||
| cebulka zielona | 2.51 € | 3.14 € | +1.9% | ||
| celeriac | 1.05 € | 1.26 € | 0.0% | ||
| celeriac | 0.31 € | 0.42 € | 0.0% | ||
| celeriac | 0.63 € | 0.63 € | 0.0% | ||
| celery | 0.84 € | 1.05 € | 0.0% | ||
| champignon | 2.09 € | 2.3 € | 0.0% | ||
| champignon | 1.47 € | 1.47 € | 0.0% | ||
| chinese cabbage | 1.05 € | 1.26 € | 0.0% | ||
| chinese cabbage | 0.71 € | 0.73 € | 0.0% | ||
| chinese cabbage | 0.52 € | 0.52 € | 0.0% | ||
| choinka | 16.75 € | 52.36 € | 0.0% | ||
| choinka | 37.7 € | 41.89 € | 0.0% | ||
| choinka żywa | 8.38 € | 41.89 € | 0.0% | ||
| chokeberry | 2.09 € | 2.51 € | 0.0% | ||
| chryzantemy | 2.09 € | 7.33 € | 0.0% | ||
| corn | 0.32 € | 0.37 € | 0.0% | ||
| corn | 0.42 € | 0.52 € | 0.0% | ||
| cucumber | 1.88 € | 1.88 € | +28.6% | ||
| cucumber glasshouse | 1.68 € | 1.88 € | 0.0% | ||
| cucumber glasshouse polski | 1.05 € | 1.47 € | 0.0% | ||
| cucumber gruntowy import | 3.56 € | 3.56 € | -5.6% | ||
| cucumber gruntowy zagraniczny | 3.56 € | 3.77 € | 0.0% | ||
| cucumber korniszon | 1.57 € | 1.72 € | 0.0% | ||
| cucumber szklarniowy:hiszpania,holandia | 0.63 € | 0.84 € | 0.0% | ||
| cucumber szklarniowy;polska | 1.88 € | 2.09 € | 0.0% | ||
| cucumbers | 2.3 € | 2.51 € | 0.0% | ||
| cucumbers | 0.52 € | 0.52 € | 0.0% | ||
| currant black | 1.68 € | 2.28 € | 0.0% | ||
| currant czar | 0.63 € | 1.05 € | 0.0% | ||
| currant czerw | 0.63 € | 1.05 € | 0.0% | ||
| currant red | 8.38 € | 8.8 € | 0.0% | ||
| dill | 1.68 € | 2.51 € | 0.0% | ||
| dill | 1.26 € | 1.68 € | 0.0% | ||
| dill | 3.14 € | 4.19 € | +20.7% | ||
| dill | 0.63 € | 0.63 € | 0.0% | ||
| dill | 0.27 € | 0.42 € | 0.0% | ||
| dill | 1.47 € | 1.47 € | 0.0% | ||
| dill | 2.93 € | 3.14 € | 0.0% | ||
| dill | 3.14 € | 4.19 € | 0.0% | ||
| dill | 3.82 € | 3.82 € | 0.0% | ||
| dill | 0.42 € | 0.52 € | 0.0% | ||
| dried Plum | 4.19 € | 5.45 € | 0.0% | ||
| dried apricot | 8.38 € | 10.47 € | 0.0% | ||
| dried pear | 3.77 € | 4.61 € | 0.0% | ||
| eggplant | 0.84 € | 1.68 € | 0.0% | ||
| figa | 0.52 € | 0.73 € | 0.0% | ||
| ginger | 2.51 € | 3.14 € | 0.0% | ||
| golden chanterelle | 7.54 € | 7.96 € | 0.0% | ||
| gooseberry | 1.05 € | 1.05 € | 0.0% | ||
| gooseberry | 2.3 € | 2.51 € | 0.0% | ||
| granat | 0.63 € | 0.84 € | 0.0% | ||
| granat | 1.15 € | 1.15 € | 0.0% | ||
| grape | 1.88 € | 1.88 € | 0.0% | ||
| grape | 4.22 € | 4.22 € | 0.0% | ||
| grape red | 1.47 € | 1.88 € | 0.0% | ||
| grape white | 1.26 € | 1.99 € | 0.0% | ||
| grapefruit | 2.11 € | 2.11 € | 0.0% | ||
| hazelnut | 3.14 € | 3.77 € | 0.0% | ||
| hazelnut shelled | 7.96 € | 8.38 € | 0.0% | ||
| horseradish | 1.68 € | 1.68 € | 0.0% | ||
| horseradish | 3.77 € | 4.61 € | 0.0% | ||
| horseradish | 1.36 € | 1.68 € | +3.6% | ||
| horseradish | 0.14 € | 0.14 € | 0.0% | ||
| jabłko: dostępne 15 gatunków | 0.52 € | 1.05 € | 0.0% | ||
| jabłko:dostępne 15 gatunków | 0.42 € | 0.84 € | 0.0% | ||
| jabłko:dostępne 15 gatunków | 0.59 € | 0.59 € | 0.0% | ||
| jarzynka | 0.63 € | 1.05 € | +6.7% | ||
| kiwi | 1.47 € | 1.47 € | 0.0% | ||
| kiwi | 1.26 € | 1.26 € | 0.0% | ||
| kiwi | 2.72 € | 3.14 € | 0.0% | ||
| kiwi | 1.47 € | 1.88 € | 0.0% | ||
| kiwi | 1.36 € | 1.36 € | 0.0% | ||
| kiwi | 0.42 € | 0.52 € | 0.0% | ||
| kiwi | 1.05 € | 1.05 € | 0.0% | ||
| kiwi basket | 0.94 € | 1.57 € | 0.0% | ||
| kiwi basket | 1.68 € | 2.51 € | +25.0% | ||
| kohlrabi | 0.46 € | 0.52 € | 0.0% | ||
| leek | 1.05 € | 1.26 € | 0.0% | ||
| leek | 2.72 € | 3.14 € | 0.0% | ||
| leek | 0.52 € | 0.73 € | 0.0% | ||
| leek | 2.93 € | 2.93 € | 0.0% | ||
| lemon | 1.05 € | 1.05 € | 0.0% | ||
| lemon | 1.47 € | 2.09 € | 0.0% | ||
| lettuce | 0.31 € | 0.31 € | 0.0% | ||
| lettuce | 0.38 € | 0.42 € | 0.0% | ||
| lettuce butterhead | 0.63 € | 0.94 € | 0.0% | ||
| lettuce iceberg | 0.94 € | 1.05 € | 0.0% | ||
| lettuce iceberg | 0.52 € | 0.52 € | 0.0% | ||
| liczi | 8.38 € | 9.42 € | 0.0% | ||
| lime | 2.51 € | 3.14 € | 0.0% | ||
| lime | 1.68 € | 1.68 € | 0.0% | ||
| mandarin | 0.73 € | 0.73 € | 0.0% | ||
| mandarin | 1.26 € | 1.88 € | 0.0% | ||
| mango | 1.05 € | 1.05 € | 0.0% | ||
| marchewka | 0.46 € | 0.46 € | 0.0% | ||
| marchewka | 0.21 € | 0.27 € | +4.6% | ||
| margaryna | 0.42 € | 2.51 € | 0.0% | ||
| margaryna | 2.51 € | 104.72 € | 0.0% | ||
| masło | 1.05 € | 1.05 € | 0.0% | ||
| masło | 1.36 € | 3.67 € | -4.0% | ||
| melon | 1.47 € | 1.47 € | 0.0% | ||
| melon | 1.68 € | 1.88 € | 0.0% | ||
| miód | 7.33 € | 11.52 € | 0.0% | ||
| mąka | 0.42 € | 0.42 € | 0.0% | ||
| mąka | 0.5 € | 1.05 € | +15.6% | ||
| nectarine | 1.05 € | 1.47 € | 0.0% | ||
| nectarines | 1.05 € | 1.88 € | 0.0% | ||
| nut walnut | 6.28 € | 6.28 € | 0.0% | ||
| nut walnut | 3.77 € | 6.28 € | 0.0% | ||
| nut łuskany | 5.24 € | 5.45 € | -3.8% | ||
| olej | 1.2 € | 1.99 € | 0.0% | ||
| olej | 1.26 € | 1.26 € | 0.0% | ||
| onion | 0.84 € | 1.05 € | 0.0% | ||
| onion | 0.38 € | 0.38 € | 0.0% | ||
| onion | 0.5 € | 0.54 € | 0.0% | ||
| onion dymka: polska, Netherlands | 0.63 € | 1.47 € | 0.0% | ||
| onion early | 0.73 € | 1.05 € | 0.0% | ||
| onion różne rodzaje | 0.84 € | 1.05 € | 0.0% | ||
| onion spring red | 1.68 € | 1.88 € | 0.0% | ||
| onion spring white | 0.84 € | 0.94 € | 0.0% | ||
| onion white | 0.15 € | 0.23 € | 0.0% | ||
| onion yellow | 0.44 € | 0.63 € | +27.5% | ||
| orange | 0.73 € | 1.05 € | 0.0% | ||
| orange | 0.84 € | 0.84 € | 0.0% | ||
| oyster mushrooms | 2.83 € | 4.19 € | 0.0% | ||
| papaja | 3.14 € | 3.77 € | 0.0% | ||
| parsley | 0.52 € | 0.52 € | 0.0% | ||
| parsley | 0.84 € | 1.26 € | 0.0% | ||
| parsley – bunch 10szt | 1.26 € | 2.09 € | 0.0% | ||
| parsley bunch | 1.47 € | 1.47 € | 0.0% | ||
| parsley bunch | 1.26 € | 1.47 € | 0.0% | ||
| parsley bunch 10szt | 1.26 € | 2.09 € | 0.0% | ||
| parsley leaves | 2.93 € | 3.14 € | 0.0% | ||
| parsley leaves | 0.34 € | 0.38 € | 0.0% | ||
| parsley leaves | 1.68 € | 1.88 € | 0.0% | ||
| parsley – | 1.68 € | 2.09 € | 0.0% | ||
| parsley – bunch | 2.09 € | 3.14 € | 0.0% | ||
| peach | 0.94 € | 0.94 € | 0.0% | ||
| peach | 0.63 € | 0.73 € | 0.0% | ||
| peach | 1.26 € | 1.88 € | 0.0% | ||
| peach ufo | 7.54 € | 8.38 € | 0.0% | ||
| pear | 0.94 € | 0.94 € | 0.0% | ||
| pear | 1.05 € | 1.47 € | 0.0% | ||
| peas | 0.92 € | 1.13 € | 0.0% | ||
| pepper | 1.68 € | 1.68 € | 0.0% | ||
| pepper | 1.68 € | 1.78 € | +3.1% | ||
| pepper red | 0.94 € | 1.26 € | 0.0% | ||
| pickled gherkins | 1.74 € | 2.3 € | 0.0% | ||
| pickled gherkins | 1.05 € | 1.05 € | 0.0% | ||
| pineapple | 1.47 € | 1.68 € | 0.0% | ||
| pineapple | 1.05 € | 1.05 € | 0.0% | ||
| plum | 0.79 € | 0.79 € | 0.0% | ||
| plum damson | 1.68 € | 1.68 € | +33.3% | ||
| pomelo | 1.05 € | 1.26 € | 0.0% | ||
| pomelo | 1.05 € | 1.05 € | 0.0% | ||
| potato | 0.19 € | 0.28 € | -4.3% | ||
| potato | 0.1 € | 0.1 € | 0.0% | ||
| potato early | 0.14 € | 0.14 € | 0.0% | ||
| potato early polski | 0.17 € | 0.25 € | 0.0% | ||
| potato early zagraniczny | 0.27 € | 0.38 € | 0.0% | ||
| potatoes | 0.15 € | 0.25 € | 0.0% | ||
| potatoes | 2.3 € | 2.72 € | +2.1% | ||
| potatoes | 1.47 € | 1.88 € | 0.0% | ||
| potatoes early | 0.17 € | 0.21 € | 0.0% | ||
| potatoes early polish | 0.21 € | 0.25 € | 0.0% | ||
| potatoes early zagraniczne | 0.63 € | 1.05 € | 0.0% | ||
| poziomka | 1.57 € | 2.09 € | 0.0% | ||
| poziomka | 1.05 € | 1.05 € | 0.0% | ||
| pstrąg | 7.33 € | 9.01 € | +2.6% | ||
| pumpkin | 3.14 € | 3.14 € | 0.0% | ||
| pumpkin | 0.42 € | 0.84 € | 0.0% | ||
| pumpkin | 0.63 € | 3.14 € | -5.3% | ||
| pumpkin różne rodzaje halloween, hokkaido | 0.42 € | 0.84 € | 0.0% | ||
| quince | 1.47 € | 2.51 € | 0.0% | ||
| radish | 0.21 € | 0.21 € | 0.0% | ||
| radish | 0.25 € | 0.34 € | 0.0% | ||
| radish black | 0.84 € | 1.05 € | 0.0% | ||
| radish white | 1.26 € | 1.47 € | 0.0% | ||
| raspberry | 6.7 € | 6.7 € | 0.0% | ||
| raspberry | 6.28 € | 10.89 € | 0.0% | ||
| raspberry | 5.24 € | 5.24 € | 0.0% | ||
| red onion | 0.9 € | 0.96 € | 0.0% | ||
| rhubarb | 0.42 € | 0.42 € | 0.0% | ||
| rhubarb | 1.88 € | 2.09 € | 0.0% | ||
| rumex | 1.47 € | 1.47 € | 0.0% | ||
| rumex | 0.42 € | 0.54 € | 0.0% | ||
| ryż | 0.74 € | 1.86 € | 0.0% | ||
| ryż | 0.63 € | 0.63 € | 0.0% | ||
| sauerkraut | 0.63 € | 0.63 € | 0.0% | ||
| sauerkraut | 1.26 € | 1.26 € | 0.0% | ||
| savoy cabbage | 0.63 € | 0.63 € | 0.0% | ||
| savoy cabbage | 1.26 € | 1.68 € | 0.0% | ||
| ser white | 3.14 € | 3.67 € | 0.0% | ||
| ser white | 2.93 € | 2.93 € | 0.0% | ||
| ser zółty | 2.93 € | 7.33 € | 0.0% | ||
| ser zółty | 7.33 € | 7.33 € | 0.0% | ||
| shelled walnut | 7.12 € | 7.75 € | 0.0% | ||
| smoczy owoc | 3.14 € | 5.24 € | 0.0% | ||
| spinach | 0.42 € | 0.73 € | 0.0% | ||
| spinach | 0.84 € | 1.26 € | 0.0% | ||
| spring onion | 1.26 € | 2.51 € | 0.0% | ||
| spring onion | 0.34 € | 0.34 € | 0.0% | ||
| strawberry | 5.86 € | 5.86 € | 0.0% | ||
| strawberry Poland | 1.26 € | 1.26 € | 0.0% | ||
| strawberry Poland | 7.33 € | 7.96 € | 0.0% | ||
| strawberry grecja, Spain | 2.51 € | 2.93 € | 0.0% | ||
| strawberry zagraniczna | 2.09 € | 2.93 € | -50.0% | ||
| string beans | 1.88 € | 2.3 € | 0.0% | ||
| sunflower | 0.42 € | 0.73 € | 0.0% | ||
| susz mix owoców | 4.61 € | 4.82 € | 0.0% | ||
| sweet cherry | 1.68 € | 1.68 € | 0.0% | ||
| sweet cherry | 3.14 € | 3.14 € | 0.0% | ||
| sweet cherry | 3.35 € | 3.35 € | 0.0% | ||
| sweet cherry zagraniczna | 2.51 € | 3.14 € | 0.0% | ||
| sweet pea | 5.24 € | 5.24 € | 0.0% | ||
| szparaga | 2.09 € | 2.51 € | 0.0% | ||
| tomato | 1.15 € | 1.15 € | 0.0% | ||
| tomato | 1.78 € | 1.78 € | 0.0% | ||
| tomato | 0.84 € | 0.94 € | 0.0% | ||
| tomato glasshouse | 2.09 € | 2.51 € | 0.0% | ||
| tomato import | 1.05 € | 1.15 € | 0.0% | ||
| tomato lima | 0.63 € | 0.94 € | 0.0% | ||
| tomato rose | 1.05 € | 1.47 € | 0.0% | ||
| tomato rose polski | 0.73 € | 1.15 € | -5.3% | ||
| truskawka-polska | 0.84 € | 1.47 € | 0.0% | ||
| truskawka: | 0.84 € | 1.47 € | 0.0% | ||
| truskawka: włochy,grecja,hiszpania | 2.93 € | 3.77 € | 0.0% | ||
| turnip white | 1.05 € | 1.26 € | 0.0% | ||
| ufo | 1.05 € | 1.26 € | 0.0% | ||
| vegetables | 0.84 € | 1.26 € | 0.0% | ||
| watermelon | 0.84 € | 0.84 € | 0.0% | ||
| watermelon | 0.52 € | 0.73 € | 0.0% | ||
| watermelon | 0.52 € | 0.52 € | 0.0% | ||
| wędzona pear | 1.88 € | 2.09 € | 0.0% | ||
| yellow pepper | 2.21 € | 2.21 € | +74.1% | ||
| ziemniak:cypr,izrael,maroko | 0.46 € | 0.59 € | 0.0% | ||
| ziemniak:cypr,maroko,egipt | 0.63 € | 0.84 € | 0.0% | ||
| ziemniak:cypr,maroko,rumunia | 0.42 € | 0.52 € | 0.0% | ||
| zucchini | 1.05 € | 1.88 € | 0.0% | ||
| zucchini | 1.68 € | 1.68 € | 0.0% | ||
| chrzan | 1.47 € | 1.88 € | 0.0% | ||
| cukinia | 0.63 € | 0.84 € | 0.0% | ||
| czosnek | 1.05 € | 4.19 € | 0.0% | ||
| kapusta | 0.52 € | 0.63 € | 0.0% | ||
| marchewka | 0.15 € | 0.21 € | 0.0% | ||
| ogórek szklarniowy:hiszpania,holandia | 0 € | 0.63 € | 0.0% | ||
| pieczarka | 0.84 € | 1.26 € | 0.0% | ||
| pietruszka – bunch 10szt | 1.26 € | 2.09 € | 0.0% | ||
| pomidor rose polski | 0.84 € | 1.26 € | 0.0% | ||
| por | 1.68 € | 2.93 € | 0.0% | ||
| rzodkiewka | 0.1 € | 0.23 € | 0.0% | ||
| sałata | 0.25 € | 0.42 € | 0.0% | ||
| sałata iceberg | 0.63 € | 1.05 € | 0.0% | ||
| seler | 0.52 € | 0.63 € | 0.0% | ||
| szczypiorek | 1.68 € | 2.09 € | 0.0% | ||
| ziemniak | 0.06 € | 0.15 € | 0.0% | ||
| ziemniak:cypr,maroko,egipt | 0.52 € | 0.63 € | 0.0% | ||
| łosoś | 20.94 € | 21.78 € | 0.0% | ||
| żurawina | 5.24 € | 6.28 € | 0.0% |
Prepared on the basis of the price list on the site khrybitwy.pl



