Fresh Fruit and Vegetable Prices at Rybitwy Wholesale Market in Krakow, Poland
Prices from date: 29.04.2025
Product | Min Price min. | Max Price max. | Date | Unit | Change |
---|---|---|---|---|---|
Chive | 1.68 € | 2.09 € | 0.0% | ||
Chive | 1.68 € | 1.68 € | 0.0% | ||
Chive | 1.68 € | 2.09 € | 0.0% | ||
Chive | 0.31 € | 0.38 € | 0.0% | ||
Garlic | 1.68 € | 1.68 € | 0.0% | ||
Garlic | 2.72 € | 3.77 € | 0.0% | ||
Garlic | 0.38 € | 0.42 € | 0.0% | ||
Garlic | 3.98 € | 5.24 € | 0.0% | ||
Jaś Karłowy runner bean | 2.3 € | 2.51 € | 0.0% | ||
Mushrooms | 1.05 € | 1.47 € | 0.0% | ||
Mushrooms dried | 4.4 € | 9.42 € | 0.0% | ||
Mushrooms suszone: podgrzybek, borowik | 16.75 € | 18.85 € | 0.0% | ||
Mushrooms suszone: podgrzybek, borowik | 1.05 € | 4.19 € | 0.0% | ||
Mushrooms suszone: podgrzybek, borowik | 0.42 € | 1.05 € | 0.0% | ||
Mushrooms suszone: podgrzybek, borowik | 4.61 € | 6.28 € | 0.0% | ||
Plum | 2.51 € | 3.77 € | 0.0% | ||
Plum dried | 2.51 € | 2.51 € | 0.0% | ||
Plum dried | 4.61 € | 5.24 € | 0.0% | ||
Plum różowa | 0.63 € | 0.84 € | 0.0% | ||
Plum wędzona | 2.93 € | 3.14 € | 0.0% | ||
Plum zagraniczna | 2.72 € | 3.77 € | 0.0% | ||
Plums | 0.42 € | 0.63 € | 0.0% | ||
Polish tomato | 0.27 € | 0.27 € | 0.0% | ||
Sour cherries | 1.47 € | 1.68 € | 0.0% | ||
apple dried | 3.77 € | 4.19 € | 0.0% | ||
apple dried i wędzone | 2.51 € | 2.51 € | 0.0% | ||
apple dried i wędzone | 1.68 € | 2.3 € | 0.0% | ||
apricot | 0.73 € | 1.05 € | 0.0% | ||
apricot Poland | 1.26 € | 1.88 € | 0.0% | ||
apricots | 1.68 € | 1.68 € | 0.0% | ||
apricots | 2.72 € | 2.72 € | 0.0% | ||
asparagus | 2.51 € | 3.14 € | 0.0% | ||
asparagus | 3.14 € | 3.14 € | 0.0% | ||
avocado | 0.84 € | 1.68 € | 0.0% | ||
banana | 0.86 € | 0.94 € | 0.0% | ||
banana | 0.94 € | 0.94 € | 0.0% | ||
been | 3.35 € | 3.35 € | 0.0% | ||
been string | 6.28 € | 9.42 € | 0.0% | ||
been string green | 1.68 € | 1.68 € | 0.0% | ||
been string yellow | 2.93 € | 2.93 € | 0.0% | ||
been string zółta | 2.09 € | 2.51 € | 0.0% | ||
beet | 0.21 € | 0.25 € | 0.0% | ||
beet early | 0.1 € | 0.21 € | 0.0% | ||
beetroot leaves | 1.05 € | 1.26 € | 0.0% | ||
beetroot leaves | 5.24 € | 7.33 € | 0.0% | ||
beetroot leaves | 1.47 € | 1.47 € | 0.0% | ||
beetroot leaves | 6.28 € | 8.38 € | 0.0% | ||
beetroot leaves | 0.31 € | 0.42 € | 0.0% | ||
beetroot leaves bunch 10szt | 4.19 € | 5.24 € | 0.0% | ||
beetroot leaves bunch 10szt | 4.19 € | 4.61 € | +162.5% | ||
bilberry leśne | 7.33 € | 8.38 € | 0.0% | ||
blackberries / ostrężyny | 2.09 € | 2.09 € | 0.0% | ||
blueberry | 6.28 € | 6.28 € | 0.0% | ||
blueberry | 2.51 € | 3.77 € | 0.0% | ||
blueberry 125g | 1.57 € | 1.57 € | 0.0% | ||
blueberry american | 12.57 € | 13.61 € | 0.0% | ||
blueberry american | 1.26 € | 1.68 € | 0.0% | ||
blueberry zagraniczna | 2.51 € | 2.93 € | 0.0% | ||
broad bean | 4.19 € | 4.61 € | 0.0% | ||
broad bean | 1.88 € | 1.88 € | 0.0% | ||
broad bean | 0.76 € | 0.76 € | +18.6% | ||
broccoli | 1.05 € | 1.15 € | 0.0% | ||
broccoli | 0.52 € | 0.52 € | 0.0% | ||
brussels sprouts | 1.05 € | 1.15 € | 0.0% | ||
bukszpan | 1.15 € | 1.26 € | 0.0% | ||
cabbage | 0.84 € | 0.84 € | 0.0% | ||
cabbage | 0.31 € | 0.42 € | 0.0% | ||
cabbage Poland | 0.84 € | 1.05 € | 0.0% | ||
cabbage młoda:macedonia,włochy | 0.63 € | 0.94 € | 0.0% | ||
cabbage młoda:macedonia,włochy, | 0.52 € | 0.63 € | 0.0% | ||
cabbage młoda:macedonia,włochy,polska | 0.52 € | 0.63 € | 0.0% | ||
cabbage red | 1.26 € | 1.47 € | 0.0% | ||
cabbage red | 0.31 € | 0.38 € | 0.0% | ||
cabbage red nowa | 0.31 € | 0.42 € | 0.0% | ||
cabbage white | 1.88 € | 2.09 € | 0.0% | ||
cabbage white | 0.63 € | 0.63 € | 0.0% | ||
cabbage white | 0.25 € | 0.25 € | 0.0% | ||
cabbage white fresh-grown | 1.68 € | 2.09 € | 0.0% | ||
cabbage white nowa | 0.15 € | 0.25 € | 0.0% | ||
cabbage white nowa | 0.31 € | 0.63 € | 0.0% | ||
cauliflower | 0.52 € | 0.59 € | 0.0% | ||
cauliflower | 1.26 € | 0.94 € | -4.6% | ||
cauliflower | 0.42 € | 0.42 € | 0.0% | ||
cebulka | 1.47 € | 1.47 € | 0.0% | ||
cebulka | 0.34 € | 0.42 € | 0.0% | ||
cebulka zielona | 3.14 € | 3.35 € | 0.0% | ||
celeriac | 0.63 € | 0.63 € | 0.0% | ||
celeriac | 0.42 € | 0.54 € | 0.0% | ||
celery | 0.84 € | 1.05 € | 0.0% | ||
champignon | 2.3 € | 2.3 € | 0.0% | ||
champignon | 1.47 € | 1.47 € | 0.0% | ||
chinese cabbage | 0.52 € | 0.52 € | 0.0% | ||
chinese cabbage | 1.05 € | 1.05 € | 0.0% | ||
chinese cabbage | 0.38 € | 0.44 € | 0.0% | ||
choinka | 16.75 € | 52.36 € | 0.0% | ||
choinka | 37.7 € | 41.89 € | 0.0% | ||
choinka żywa | 8.38 € | 41.89 € | 0.0% | ||
chokeberry | 1.47 € | 2.09 € | 0.0% | ||
corn | 0.32 € | 0.37 € | 0.0% | ||
corn | 0.73 € | 0.73 € | 0.0% | ||
cucumber | 1.05 € | 1.05 € | 0.0% | ||
cucumber glasshouse | 1.88 € | 2.09 € | 0.0% | ||
cucumber glasshouse polski | 0.63 € | 0.63 € | 0.0% | ||
cucumber gruntowy import | 3.56 € | 3.56 € | -5.6% | ||
cucumber gruntowy zagraniczny | 3.56 € | 3.77 € | 0.0% | ||
cucumber korniszon | 1.57 € | 1.72 € | 0.0% | ||
cucumber szklarniowy:hiszpania,holandia | 0.63 € | 0.84 € | 0.0% | ||
cucumber szklarniowy;polska | 1.88 € | 2.09 € | 0.0% | ||
cucumbers | 0.52 € | 0.52 € | 0.0% | ||
cucumbers | 2.09 € | 2.51 € | 0.0% | ||
currant black | 0.84 € | 1.26 € | 0.0% | ||
currant czar | 0.63 € | 1.05 € | 0.0% | ||
currant czerw | 0.63 € | 1.05 € | 0.0% | ||
currant red | 0.84 € | 1.26 € | 0.0% | ||
dill | 1.68 € | 2.51 € | 0.0% | ||
dill | 3.14 € | 4.19 € | +20.7% | ||
dill | 1.26 € | 1.68 € | 0.0% | ||
dill | 0.38 € | 0.52 € | 0.0% | ||
dill | 1.47 € | 1.47 € | 0.0% | ||
dill | 2.93 € | 3.14 € | 0.0% | ||
dill | 3.14 € | 4.19 € | 0.0% | ||
dill | 0.27 € | 0.42 € | 0.0% | ||
dill | 0.31 € | 0.42 € | 0.0% | ||
dill | 5.14 € | 5.14 € | 0.0% | ||
dried Plum | 3.77 € | 5.03 € | 0.0% | ||
dried apricot | 6.28 € | 7.12 € | 0.0% | ||
dried pear | 3.77 € | 4.61 € | 0.0% | ||
eggplant | 1.36 € | 1.36 € | 0.0% | ||
figa | 0.52 € | 0.52 € | 0.0% | ||
ginger | 3.77 € | 3.98 € | 0.0% | ||
golden chanterelle | 5.86 € | 8.38 € | 0.0% | ||
gooseberry | 1.05 € | 1.05 € | 0.0% | ||
gooseberry | 0.84 € | 1.05 € | 0.0% | ||
granat | 2.09 € | 2.09 € | 0.0% | ||
granat | 1.15 € | 1.15 € | 0.0% | ||
grape | 1.88 € | 1.88 € | 0.0% | ||
grape | 0.99 € | 1.28 € | +0.6% | ||
grape red | 3.14 € | 3.35 € | 0.0% | ||
grape white | 1.26 € | 1.99 € | 0.0% | ||
grapefruit | 1.98 € | 1.98 € | 0.0% | ||
hazelnut | 1.47 € | 1.68 € | 0.0% | ||
hazelnut shelled | 7.96 € | 8.38 € | 0.0% | ||
horseradish | 1.36 € | 1.68 € | +3.6% | ||
horseradish | 0.14 € | 0.14 € | 0.0% | ||
horseradish | 3.35 € | 3.35 € | 0.0% | ||
horseradish | 1.68 € | 1.68 € | 0.0% | ||
jabłko: dostępne 15 gatunków | 0.48 € | 0.84 € | 0.0% | ||
jabłko:dostępne 15 gatunków | 0.42 € | 0.84 € | 0.0% | ||
jabłko:dostępne 15 gatunków | 0.59 € | 0.59 € | 0.0% | ||
jarzynka | 0.73 € | 0.84 € | 0.0% | ||
kiwi | 1.26 € | 1.26 € | 0.0% | ||
kiwi | 1.88 € | 2.09 € | 0.0% | ||
kiwi | 0.94 € | 1.88 € | 0.0% | ||
kiwi | 1.47 € | 1.47 € | 0.0% | ||
kiwi | 1.36 € | 1.36 € | 0.0% | ||
kiwi | 1.05 € | 1.05 € | 0.0% | ||
kiwi | 0.21 € | 0.21 € | 0.0% | ||
kiwi basket | 1.68 € | 2.51 € | +25.0% | ||
kiwi basket | 0.94 € | 1.57 € | 0.0% | ||
kohlrabi | 0.25 € | 0.31 € | 0.0% | ||
leek | 2.72 € | 3.14 € | 0.0% | ||
leek | 2.93 € | 2.93 € | 0.0% | ||
leek | 1.09 € | 1.09 € | 0.0% | ||
leek | 0.42 € | 0.52 € | 0.0% | ||
lemon | 1.05 € | 1.05 € | 0.0% | ||
lemon | 1.47 € | 1.68 € | 0.0% | ||
lettuce | 0.31 € | 0.31 € | 0.0% | ||
lettuce | 0.25 € | 0.34 € | 0.0% | ||
lettuce butterhead | 0.63 € | 0.63 € | 0.0% | ||
lettuce iceberg | 0.52 € | 0.52 € | 0.0% | ||
lettuce iceberg | 0.59 € | 0.67 € | 0.0% | ||
liczi | 8.38 € | 9.42 € | 0.0% | ||
lime | 1.88 € | 2.62 € | 0.0% | ||
lime | 1.68 € | 1.68 € | 0.0% | ||
mandarin | 1.68 € | 1.78 € | 0.0% | ||
mandarin | 0.73 € | 0.73 € | 0.0% | ||
mango | 2.09 € | 2.09 € | 0.0% | ||
marchewka | 0.46 € | 0.46 € | 0.0% | ||
marchewka | 0.31 € | 0.38 € | 0.0% | ||
margaryna | 0.42 € | 2.51 € | 0.0% | ||
margaryna | 2.51 € | 104.72 € | 0.0% | ||
masło | 1.15 € | 1.78 € | 0.0% | ||
masło | 1.05 € | 1.05 € | 0.0% | ||
melon | 1.68 € | 1.68 € | 0.0% | ||
melon | 1.47 € | 1.47 € | 0.0% | ||
miód | 5.24 € | 11.52 € | 0.0% | ||
mąka | 0.42 € | 0.42 € | 0.0% | ||
mąka | 0.52 € | 0.73 € | 0.0% | ||
nectarine | 1.05 € | 1.47 € | 0.0% | ||
nectarines | 1.05 € | 1.05 € | 0.0% | ||
nut walnut | 1.05 € | 1.26 € | 0.0% | ||
nut walnut | 6.28 € | 6.28 € | 0.0% | ||
nut łuskany | 5.24 € | 5.45 € | -3.8% | ||
olej | 1.19 € | 1.68 € | 0.0% | ||
olej | 1.26 € | 1.26 € | 0.0% | ||
onion | 0.31 € | 0.42 € | 0.0% | ||
onion | 0.84 € | 1.05 € | 0.0% | ||
onion | 0.38 € | 0.38 € | 0.0% | ||
onion dymka: polska, Netherlands | 0.63 € | 1.47 € | 0.0% | ||
onion early | 1.05 € | 1.05 € | 0.0% | ||
onion różne rodzaje | 0.84 € | 1.05 € | 0.0% | ||
onion spring red | 1.68 € | 1.88 € | 0.0% | ||
onion spring white | 0.84 € | 0.94 € | 0.0% | ||
onion white | 0.47 € | 0.52 € | 0.0% | ||
onion yellow | 0.44 € | 0.63 € | +27.5% | ||
orange | 1.36 € | 1.47 € | 0.0% | ||
orange | 0.84 € | 0.84 € | 0.0% | ||
oyster mushrooms | 3.35 € | 3.77 € | 0.0% | ||
papaja | 3.14 € | 3.77 € | 0.0% | ||
parsley | 0.52 € | 0.52 € | 0.0% | ||
parsley | 1.47 € | 1.47 € | 0.0% | ||
parsley – bunch 10szt | 1.26 € | 2.09 € | 0.0% | ||
parsley bunch | 1.26 € | 1.47 € | 0.0% | ||
parsley bunch | 1.47 € | 1.47 € | 0.0% | ||
parsley bunch 10szt | 1.26 € | 2.09 € | 0.0% | ||
parsley leaves | 0.34 € | 0.38 € | 0.0% | ||
parsley leaves | 2.09 € | 2.51 € | 0.0% | ||
parsley – | 1.68 € | 2.09 € | 0.0% | ||
parsley – bunch | 2.09 € | 3.14 € | 0.0% | ||
peach | 0.63 € | 0.73 € | 0.0% | ||
peach | 0.94 € | 0.94 € | 0.0% | ||
peach | 1.68 € | 3.77 € | +62.5% | ||
peach ufo | 7.54 € | 8.38 € | 0.0% | ||
pear | 0.73 € | 1.47 € | 0.0% | ||
pear | 0.94 € | 0.94 € | 0.0% | ||
peas | 0.92 € | 1.13 € | 0.0% | ||
pepper | 3.87 € | 3.87 € | 0.0% | ||
pepper | 1.68 € | 1.68 € | 0.0% | ||
pepper red | 0.84 € | 0.94 € | 0.0% | ||
pickled gherkins | 1.88 € | 2.09 € | 0.0% | ||
pickled gherkins | 1.05 € | 1.05 € | 0.0% | ||
pineapple | 1.05 € | 1.05 € | 0.0% | ||
pineapple | 2.51 € | 3.14 € | 0.0% | ||
plum damson | 0.84 € | 1.05 € | 0.0% | ||
pomelo | 1.47 € | 2.09 € | 0.0% | ||
pomelo | 1.05 € | 1.05 € | 0.0% | ||
potato | 0.61 € | 0.61 € | 0.0% | ||
potato | 0.1 € | 0.1 € | 0.0% | ||
potato early | 0.69 € | 0.69 € | -13.2% | ||
potato early polski | 0.17 € | 0.25 € | 0.0% | ||
potato early zagraniczny | 0.27 € | 0.38 € | 0.0% | ||
potatoes | 0.38 € | 0.38 € | 0.0% | ||
potatoes | 3.42 € | 3.42 € | 0.0% | ||
potatoes early | 0.14 € | 0.17 € | 0.0% | ||
potatoes early polish | 0.21 € | 0.25 € | 0.0% | ||
potatoes early zagraniczne | 0.63 € | 1.05 € | 0.0% | ||
poziomka | 1.05 € | 1.05 € | 0.0% | ||
poziomka | 1.57 € | 2.09 € | 0.0% | ||
pstrąg | 0 € | 5.24 € | 0.0% | ||
pumpkin | 0.63 € | 3.14 € | -5.3% | ||
pumpkin | 3.14 € | 3.14 € | 0.0% | ||
pumpkin | 1.05 € | 1.68 € | 0.0% | ||
pumpkin różne rodzaje halloween, hokkaido | 1.84 € | 1.88 € | 0.0% | ||
quince | 1.47 € | 2.51 € | 0.0% | ||
radish | 0.25 € | 0.34 € | 0.0% | ||
radish | 0.21 € | 0.21 € | 0.0% | ||
radish black | 0.67 € | 0.73 € | 0.0% | ||
radish white | 1.47 € | 2.09 € | 0.0% | ||
raspberry | 6.7 € | 6.7 € | 0.0% | ||
raspberry | 5.24 € | 5.24 € | 0.0% | ||
raspberry | 5.03 € | 8.38 € | 0.0% | ||
red onion | 0.31 € | 0.42 € | 0.0% | ||
rhubarb | 0.42 € | 0.42 € | 0.0% | ||
rhubarb | 0.63 € | 0.73 € | 0.0% | ||
rumex | 0.46 € | 0.59 € | 0.0% | ||
rumex | 1.47 € | 1.47 € | 0.0% | ||
ryż | 0.88 € | 1.11 € | 0.0% | ||
ryż | 0.63 € | 0.63 € | 0.0% | ||
sauerkraut | 0.63 € | 0.63 € | 0.0% | ||
sauerkraut | 0.42 € | 0.44 € | 0.0% | ||
savoy cabbage | 0.63 € | 0.63 € | 0.0% | ||
savoy cabbage | 1.88 € | 2.09 € | 0.0% | ||
ser white | 3.14 € | 4.19 € | 0.0% | ||
ser white | 2.93 € | 2.93 € | 0.0% | ||
ser zółty | 2.93 € | 7.33 € | 0.0% | ||
ser zółty | 7.33 € | 7.33 € | 0.0% | ||
shelled walnut | 9.22 € | 9.22 € | 0.0% | ||
smoczy owoc | 3.14 € | 5.24 € | 0.0% | ||
spinach | 1.26 € | 1.36 € | 0.0% | ||
spinach | 0.84 € | 1.26 € | 0.0% | ||
spring onion | 0.34 € | 0.34 € | 0.0% | ||
spring onion | 1.26 € | 2.51 € | 0.0% | ||
strawberry | 5.45 € | 6.28 € | 0.0% | ||
strawberry Poland | 3.77 € | 4.82 € | 0.0% | ||
strawberry Poland | 1.26 € | 1.26 € | 0.0% | ||
strawberry grecja, Spain | 2.51 € | 2.93 € | 0.0% | ||
strawberry zagraniczna | 2.09 € | 2.93 € | -50.0% | ||
string beans | 1.05 € | 1.47 € | 0.0% | ||
sunflower | 0.63 € | 1.26 € | 0.0% | ||
susz mix owoców | 4.61 € | 4.82 € | 0.0% | ||
sweet cherry | 1.68 € | 1.68 € | 0.0% | ||
sweet cherry | 2.51 € | 4.19 € | 0.0% | ||
sweet cherry | 3.14 € | 3.14 € | 0.0% | ||
sweet cherry zagraniczna | 2.51 € | 3.14 € | 0.0% | ||
sweet pea | 5.24 € | 6.28 € | 0.0% | ||
szparaga | 2.09 € | 2.51 € | 0.0% | ||
tomato | 1.15 € | 1.15 € | 0.0% | ||
tomato | 0.73 € | 0.94 € | 0.0% | ||
tomato | 1.78 € | 1.78 € | 0.0% | ||
tomato glasshouse | 2.09 € | 2.51 € | 0.0% | ||
tomato import | 1.05 € | 1.15 € | 0.0% | ||
tomato lima | 0.48 € | 0.52 € | 0.0% | ||
tomato rose | 0.94 € | 1.26 € | 0.0% | ||
tomato rose polski | 1.26 € | 1.47 € | 0.0% | ||
truskawka-polska | 0.84 € | 1.47 € | 0.0% | ||
truskawka: | 0.84 € | 1.47 € | 0.0% | ||
truskawka: włochy,grecja,hiszpania | 2.93 € | 3.77 € | 0.0% | ||
turnip white | 1.15 € | 1.15 € | 0.0% | ||
ufo | 1.05 € | 1.26 € | 0.0% | ||
vegetables | 1.26 € | 1.26 € | 0.0% | ||
watermelon | 0.52 € | 0.52 € | 0.0% | ||
watermelon | 0.34 € | 0.38 € | 0.0% | ||
watermelon | 0.84 € | 0.84 € | 0.0% | ||
wędzona pear | 1.88 € | 2.09 € | 0.0% | ||
yellow pepper | 2.21 € | 2.21 € | +637.8% | ||
ziemniak:cypr,izrael,maroko | 0.46 € | 0.59 € | 0.0% | ||
ziemniak:cypr,maroko,egipt | 0.63 € | 0.84 € | 0.0% | ||
ziemniak:cypr,maroko,rumunia | 0.42 € | 0.52 € | 0.0% | ||
zucchini | 1.68 € | 1.68 € | 0.0% | ||
zucchini | 1.15 € | 1.15 € | 0.0% | ||
chrzan | 1.47 € | 1.88 € | 0.0% | ||
cukinia | 0.63 € | 0.84 € | 0.0% | ||
czosnek | 1.05 € | 4.19 € | 0.0% | ||
kapusta | 0.52 € | 0.63 € | 0.0% | ||
marchewka | 0.15 € | 0.21 € | 0.0% | ||
ogórek szklarniowy:hiszpania,holandia | 0 € | 0.63 € | 0.0% | ||
pieczarka | 0.84 € | 1.26 € | 0.0% | ||
pietruszka – bunch 10szt | 1.26 € | 2.09 € | 0.0% | ||
pomidor rose polski | 0.84 € | 1.26 € | 0.0% | ||
por | 1.68 € | 2.93 € | 0.0% | ||
rzodkiewka | 0.1 € | 0.23 € | 0.0% | ||
sałata | 0.25 € | 0.42 € | 0.0% | ||
sałata iceberg | 0.63 € | 1.05 € | 0.0% | ||
seler | 0.52 € | 0.63 € | 0.0% | ||
szczypiorek | 1.68 € | 2.09 € | 0.0% | ||
ziemniak | 0.06 € | 0.15 € | 0.0% | ||
ziemniak:cypr,maroko,egipt | 0.52 € | 0.63 € | 0.0% | ||
łosoś | 0 € | 13.61 € | 0.0% | ||
żurawina | 5.24 € | 6.28 € | 0.0% |
Prepared on the basis of the price list on the site khrybitwy.pl