Fresh Fruit and Vegetable Prices at Rybitwy Wholesale Market in Krakow, Poland
Prices from date: 28.07.2026
| Product | Min Price min. | Max Price max. | Date | Unit | Change |
|---|---|---|---|---|---|
| Jaś Karłowy runner bean | 2.09 € | 2.3 € | 0.0% | ||
| Polish tomato | 0.27 € | 0.27 € | 0.0% | ||
| apple dried | 3.14 € | 3.77 € | 0.0% | ||
| apple dried i wędzone | 2.51 € | 2.51 € | 0.0% | ||
| apple dried i wędzone | 1.68 € | 2.3 € | 0.0% | ||
| apricot | 1.05 € | 1.05 € | -41.2% | ||
| apricot Poland | 0.8 € | 1.05 € | 0.0% | ||
| apricots | 1.26 € | 2.3 € | 0.0% | ||
| apricots | 1.68 € | 1.68 € | 0.0% | ||
| asparagus | 2.93 € | 3.14 € | 0.0% | ||
| asparagus | 3.77 € | 3.77 € | 0.0% | ||
| avocado | 1.11 € | 1.26 € | 0.0% | ||
| banana | 0.69 € | 0.94 € | 0.0% | ||
| banana | 0.94 € | 0.94 € | 0.0% | ||
| been | 2 € | 2 € | 0.0% | ||
| been asparagus | 2.93 € | 2.93 € | -6.7% | ||
| been asparagus green | 2.51 € | 2.51 € | -20.0% | ||
| been asparagus yellow | 2.09 € | 2.51 € | -8.3% | ||
| been asparagus zółta | 2.09 € | 2.51 € | 0.0% | ||
| beet | 0.26 € | 0.26 € | 0.0% | ||
| beet early | 0.45 € | 0.45 € | +30.5% | ||
| bilberry wild | 7.33 € | 8.38 € | +2.7% | ||
| blackberries / ostrężyny | 6.71 € | 8.38 € | -62.1% | ||
| blueberry | 6.28 € | 6.28 € | 0.0% | ||
| blueberry | 3.5 € | 4.19 € | 0.0% | ||
| blueberry 125g | 1.57 € | 1.57 € | 0.0% | ||
| blueberry American | 2.72 € | 3.35 € | 0.0% | ||
| blueberry American | 1.26 € | 1.68 € | 0.0% | ||
| blueberry zagraniczna | 2.51 € | 2.93 € | 0.0% | ||
| broad bean | 4.19 € | 4.61 € | 0.0% | ||
| broad bean | 3.14 € | 3.35 € | 0.0% | ||
| broad bean | 1.88 € | 1.88 € | 0.0% | ||
| broccoli | 0.42 € | 0.63 € | 0.0% | ||
| broccoli | 0.52 € | 0.52 € | 0.0% | ||
| brussels sprouts | 1.05 € | 1.26 € | 0.0% | ||
| bukszpan | 1.15 € | 1.26 € | 0.0% | ||
| cabbage | 0.84 € | 1.05 € | 0.0% | ||
| cabbage | 0.38 € | 0.52 € | 0.0% | ||
| cabbage Poland | 0.84 € | 1.05 € | 0.0% | ||
| cabbage młoda:macedonia,włochy | 0.63 € | 0.94 € | 0.0% | ||
| cabbage młoda:macedonia,włochy, | 0.52 € | 0.63 € | 0.0% | ||
| cabbage młoda:macedonia,włochy,polska | 0.52 € | 0.63 € | 0.0% | ||
| cabbage red | 0.21 € | 0.27 € | 0.0% | ||
| cabbage red | 0.36 € | 0.4 € | 0.0% | ||
| cabbage red new | 0.31 € | 0.42 € | 0.0% | ||
| cabbage szatkowana | 2.3 € | 2.72 € | 0.0% | ||
| cabbage white | 0.25 € | 0.25 € | 0.0% | ||
| cabbage white | 0.2 € | 0.27 € | 0.0% | ||
| cabbage white | 0.63 € | 0.73 € | 0.0% | ||
| cabbage white fresh-grown | 0.52 € | 0.73 € | 0.0% | ||
| cabbage white new | 0.15 € | 0.25 € | 0.0% | ||
| cabbage white new | 0.31 € | 0.63 € | 0.0% | ||
| carrot | 0.46 € | 0.46 € | 0.0% | ||
| carrot | 0.46 € | 0.5 € | 0.0% | ||
| cauliflower | 1.5 € | 1.5 € | -23.1% | ||
| cauliflower | 0.84 € | 1.05 € | 0.0% | ||
| cauliflower | 0.42 € | 0.42 € | 0.0% | ||
| cebulka zielona | 3.14 € | 3.35 € | 0.0% | ||
| cebulka zielona | 3.35 € | 3.98 € | 0.0% | ||
| celery | 0.63 € | 0.63 € | 0.0% | ||
| celery | 0.31 € | 0.42 € | 0.0% | ||
| celery | 0.27 € | 0.34 € | 0.0% | ||
| celery stalk | 0.73 € | 0.94 € | 0.0% | ||
| chanterelles | 11.73 € | 12.15 € | 0.0% | ||
| cherry | 2.09 € | 3.35 € | 0.0% | ||
| chinese cabbage | 0.52 € | 0.52 € | 0.0% | ||
| chinese cabbage | 0.63 € | 0.63 € | 0.0% | ||
| chinese cabbage | 0.79 € | 0.89 € | 0.0% | ||
| chives | 1.68 € | 2.51 € | 0.0% | ||
| chives | 1.68 € | 1.68 € | 0.0% | ||
| chives | 0.37 € | 0.42 € | 0.0% | ||
| chives | 0.21 € | 0.31 € | -37.5% | ||
| chives | 1.68 € | 2.09 € | 0.0% | ||
| choinka | 10.47 € | 62.83 € | 0.0% | ||
| choinka | 37.7 € | 41.89 € | 0.0% | ||
| choinka żywa | 8.38 € | 41.89 € | 0.0% | ||
| chokeberry | 2.09 € | 2.51 € | 0.0% | ||
| chrysanthemums | 2.09 € | 7.33 € | 0.0% | ||
| corn | 0.32 € | 0.37 € | 0.0% | ||
| corn | 0.25 € | 0.34 € | -53.3% | ||
| cranberry | 4.82 € | 5.24 € | 0.0% | ||
| cucumber | 0.63 € | 0.63 € | -25.0% | ||
| cucumber field (import) | 1.47 € | 1.55 € | 0.0% | ||
| cucumber field zagraniczny | 3.56 € | 3.77 € | 0.0% | ||
| cucumber gherkin | 1.57 € | 1.72 € | 0.0% | ||
| cucumber glasshouse | 0.73 € | 1.05 € | +54.6% | ||
| cucumber glasshouse polski | 1.47 € | 1.88 € | 0.0% | ||
| cucumber szklarniowy:hiszpania,holandia | 0.63 € | 0.84 € | 0.0% | ||
| cucumber szklarniowy;polska | 1.88 € | 2.09 € | 0.0% | ||
| cucumbers | 0.52 € | 0.52 € | 0.0% | ||
| cucumbers | 0.63 € | 1.68 € | -21.4% | ||
| currant black | 3.14 € | 5.24 € | 0.0% | ||
| currant czar | 0.63 € | 1.05 € | 0.0% | ||
| currant czerw | 0.63 € | 1.05 € | 0.0% | ||
| currant red | 1.68 € | 3.35 € | 0.0% | ||
| dill | 3.82 € | 3.82 € | 0.0% | ||
| dill | 1.26 € | 1.68 € | 0.0% | ||
| dill | 3.14 € | 4.19 € | +20.7% | ||
| dill | 1.68 € | 2.51 € | 0.0% | ||
| dill | 0.42 € | 0.49 € | 0.0% | ||
| dill | 1.47 € | 1.47 € | 0.0% | ||
| dill | 2.93 € | 3.14 € | 0.0% | ||
| dill | 3.14 € | 4.19 € | 0.0% | ||
| dill | 0.27 € | 0.31 € | 0.0% | ||
| dill | 0.27 € | 0.42 € | 0.0% | ||
| dried apricot | 5.86 € | 11.52 € | 0.0% | ||
| dried pear | 5.24 € | 9.42 € | 0.0% | ||
| dried plum | 2.72 € | 3.14 € | 0.0% | ||
| eggplant | 0.94 € | 1.26 € | 0.0% | ||
| figa | 0.63 € | 0.73 € | 0.0% | ||
| garlic | 1.68 € | 1.68 € | 0.0% | ||
| garlic | 0.17 € | 0.31 € | 0.0% | ||
| garlic | 2.72 € | 3.77 € | 0.0% | ||
| garlic | 3.35 € | 3.77 € | +3.0% | ||
| ginger | 3.77 € | 4.19 € | 0.0% | ||
| gooseberry | 4.19 € | 5.24 € | 0.0% | ||
| gooseberry | 1.05 € | 1.05 € | 0.0% | ||
| grape | 4.22 € | 4.22 € | 0.0% | ||
| grape | 1.88 € | 1.88 € | 0.0% | ||
| grape dark | 4.61 € | 5.86 € | -3.9% | ||
| grape white | 3.56 € | 4.19 € | 0.0% | ||
| grapefruit | 2.24 € | 2.24 € | 0.0% | ||
| hazelnut | 2.93 € | 3.56 € | 0.0% | ||
| hazelnut shelled | 7.96 € | 8.38 € | 0.0% | ||
| horseradish | 0.14 € | 0.14 € | 0.0% | ||
| horseradish | 1.68 € | 1.68 € | 0.0% | ||
| horseradish | 2.93 € | 3.35 € | 0.0% | ||
| horseradish | 1.36 € | 1.68 € | +3.6% | ||
| jabłko: dostępne 15 gatunków | 0.59 € | 0.63 € | 0.0% | ||
| jabłko:dostępne 15 gatunków | 0.42 € | 0.84 € | 0.0% | ||
| jabłko:dostępne 15 gatunków | 0.59 € | 0.59 € | 0.0% | ||
| jarzynka | 0.94 € | 1.05 € | 0.0% | ||
| kiwi | 1.05 € | 1.05 € | 0.0% | ||
| kiwi | 1.36 € | 1.36 € | 0.0% | ||
| kiwi | 1.26 € | 1.26 € | 0.0% | ||
| kiwi | 1.47 € | 1.47 € | 0.0% | ||
| kiwi | 1.68 € | 3.14 € | 0.0% | ||
| kiwi | 2.3 € | 2.51 € | 0.0% | ||
| kiwi | 1.68 € | 3.98 € | 0.0% | ||
| kiwi basket | 0.94 € | 1.57 € | 0.0% | ||
| kiwi basket | 1.68 € | 2.51 € | +25.0% | ||
| kohlrabi | 0.21 € | 0.31 € | 0.0% | ||
| leek | 2.72 € | 3.14 € | 0.0% | ||
| leek | 2.93 € | 2.93 € | 0.0% | ||
| leek | 0.63 € | 0.73 € | 0.0% | ||
| leek | 0.63 € | 0.63 € | -50.0% | ||
| lemon | 1.05 € | 1.05 € | 0.0% | ||
| lemon | 2.09 € | 2.93 € | 0.0% | ||
| lettuce | 0.31 € | 0.31 € | 0.0% | ||
| lettuce | 0.42 € | 0.73 € | 0.0% | ||
| lettuce butterhead | 0.52 € | 0.52 € | 0.0% | ||
| lettuce iceberg | 0.84 € | 1.05 € | 0.0% | ||
| lettuce iceberg | 0.52 € | 0.52 € | 0.0% | ||
| lichi | 8.38 € | 9.42 € | 0.0% | ||
| lime | 3.14 € | 3.14 € | 0.0% | ||
| lime | 1.68 € | 1.68 € | 0.0% | ||
| mandarin | 0.73 € | 0.73 € | 0.0% | ||
| mandarin | 1.88 € | 2.09 € | 0.0% | ||
| mangoes | 1.47 € | 3.14 € | 0.0% | ||
| margaryna | 2.51 € | 104.72 € | 0.0% | ||
| margaryna | 0.42 € | 2.51 € | 0.0% | ||
| masło | 1.05 € | 1.05 € | 0.0% | ||
| masło | 1.68 € | 3.77 € | 0.0% | ||
| melon | 1.21 € | 1.21 € | 0.0% | ||
| melon | 0.66 € | 0.66 € | 0.0% | ||
| melon | 1.47 € | 1.47 € | 0.0% | ||
| miód | 7.33 € | 10.47 € | 0.0% | ||
| mushroom | 1.47 € | 1.47 € | 0.0% | ||
| mushroom | 2.03 € | 2.72 € | 0.0% | ||
| mushrooms | 1.05 € | 1.47 € | 0.0% | ||
| mushrooms dried | 0.84 € | 1.47 € | 0.0% | ||
| mushrooms suszone: podgrzybek, borowik | 4.61 € | 6.28 € | 0.0% | ||
| mushrooms suszone: podgrzybek, borowik | 0.42 € | 1.05 € | 0.0% | ||
| mushrooms suszone: podgrzybek, borowik | 16.75 € | 18.85 € | 0.0% | ||
| mushrooms suszone: podgrzybek, borowik | 1.05 € | 4.19 € | 0.0% | ||
| mąka | 0.63 € | 1.68 € | 0.0% | ||
| mąka | 0.42 € | 0.42 € | 0.0% | ||
| nectarine | 4.19 € | 5.45 € | 0.0% | ||
| nectarines | 1.88 € | 2.51 € | 0.0% | ||
| nut shelled | 5.24 € | 5.45 € | -3.8% | ||
| olej | 1.05 € | 2.09 € | 0.0% | ||
| olej | 1.26 € | 1.26 € | 0.0% | ||
| onion | 0.84 € | 1.05 € | 0.0% | ||
| onion | 0.34 € | 0.42 € | 0.0% | ||
| onion | 1.47 € | 1.47 € | 0.0% | ||
| onion | 0.38 € | 0.38 € | 0.0% | ||
| onion | 0.21 € | 0.31 € | 0.0% | ||
| onion dymka: polska, Netherlands | 0.63 € | 1.47 € | 0.0% | ||
| onion spring red | 1.68 € | 1.88 € | 0.0% | ||
| onion spring white | 0.84 € | 0.94 € | 0.0% | ||
| onion various rodzaje | 0.84 € | 1.05 € | 0.0% | ||
| onion white | 0.25 € | 0.39 € | 0.0% | ||
| onion yellow | 0.4 € | 0.44 € | +274.5% | ||
| onion young | 1.26 € | 1.68 € | 0.0% | ||
| orange | 0.84 € | 0.84 € | 0.0% | ||
| orange | 0.12 € | 0.12 € | -40.0% | ||
| oyster mushrooms | 2.83 € | 4.19 € | 0.0% | ||
| papaja | 3.14 € | 3.77 € | 0.0% | ||
| parsley | 0.52 € | 0.52 € | 0.0% | ||
| parsley | 0.73 € | 1.26 € | 0.0% | ||
| parsley – bunch 10szt | 1.26 € | 2.09 € | 0.0% | ||
| parsley bunch | 1.47 € | 1.47 € | 0.0% | ||
| parsley bunch | 1.26 € | 1.47 € | 0.0% | ||
| parsley bunch 10szt | 1.26 € | 2.09 € | 0.0% | ||
| parsley leaves | 0.34 € | 0.38 € | 0.0% | ||
| parsley leaves | 2.93 € | 3.14 € | 0.0% | ||
| parsley leaves | 2.51 € | 3.14 € | 0.0% | ||
| parsley – | 1.68 € | 2.09 € | 0.0% | ||
| parsley – bunch | 2.09 € | 3.14 € | 0.0% | ||
| pea | 5.24 € | 5.24 € | 0.0% | ||
| peach | 0.63 € | 0.73 € | 0.0% | ||
| peach | 0.94 € | 0.94 € | 0.0% | ||
| peach | 1.26 € | 1.68 € | -26.3% | ||
| peach ufo | 7.54 € | 8.38 € | 0.0% | ||
| pear | 0.94 € | 0.94 € | 0.0% | ||
| pear | 0.84 € | 1.26 € | 0.0% | ||
| peas | 0.92 € | 1.13 € | 0.0% | ||
| pepper | 1.68 € | 1.68 € | 0.0% | ||
| pepper | 1.88 € | 2.51 € | 0.0% | ||
| pepper red | 1.26 € | 1.47 € | -13.3% | ||
| pickled gherkins | 1.88 € | 2.09 € | 0.0% | ||
| pickled gherkins | 1.05 € | 1.05 € | 0.0% | ||
| pineapple | 1.26 € | 1.88 € | 0.0% | ||
| pineapple | 1.05 € | 1.05 € | 0.0% | ||
| plum | 0.84 € | 1.26 € | -33.3% | ||
| plum damson | 0.63 € | 0.63 € | 0.0% | ||
| plum dried | 5.45 € | 5.45 € | 0.0% | ||
| plum dried | 2.51 € | 2.51 € | 0.0% | ||
| plum pink | 0.63 € | 0.84 € | 0.0% | ||
| plum wędzona | 2.93 € | 3.14 € | 0.0% | ||
| plum zagraniczna | 2.72 € | 3.77 € | 0.0% | ||
| plums | 0.42 € | 0.84 € | 0.0% | ||
| pomegranate | 1.15 € | 1.15 € | 0.0% | ||
| pomegranate | 1.05 € | 1.26 € | 0.0% | ||
| pomelo | 1.26 € | 1.88 € | 0.0% | ||
| pomelo | 1.05 € | 1.05 € | 0.0% | ||
| potato | 0.29 € | 0.29 € | 0.0% | ||
| potato | 0.1 € | 0.1 € | 0.0% | ||
| potato early | 0.21 € | 0.31 € | 0.0% | ||
| potato early polski | 0.17 € | 0.25 € | 0.0% | ||
| potato early zagraniczny | 0.27 € | 0.38 € | 0.0% | ||
| potatoes | 0.14 € | 0.23 € | 0.0% | ||
| potatoes | 0.19 € | 0.21 € | 0.0% | ||
| potatoes | 1.26 € | 1.57 € | 0.0% | ||
| potatoes early | 0.27 € | 0.36 € | 0.0% | ||
| potatoes early | 0.21 € | 0.42 € | -40.0% | ||
| potatoes early polish | 0.21 € | 0.25 € | 0.0% | ||
| potatoes early zagraniczne | 0.63 € | 1.05 € | 0.0% | ||
| pstrąg | 9.42 € | 10.89 € | 0.0% | ||
| pumpkin | 0.63 € | 3.14 € | -5.3% | ||
| pumpkin | 0.37 € | 0.37 € | -17.7% | ||
| pumpkin | 3.14 € | 3.14 € | 0.0% | ||
| pumpkin various rodzaje halloween, hokkaido | 1.88 € | 2.09 € | 0.0% | ||
| quince | 1.26 € | 1.26 € | 0.0% | ||
| radish | 0.21 € | 0.21 € | 0.0% | ||
| radish | 0.42 € | 0.58 € | 0.0% | ||
| radish black | 0.63 € | 1.05 € | 0.0% | ||
| radish white | 0.84 € | 1.05 € | 0.0% | ||
| raspberry | 6.7 € | 6.7 € | 0.0% | ||
| raspberry | 5.24 € | 5.24 € | 0.0% | ||
| raspberry | 20 € | 20 € | 0.0% | ||
| red onion | 0.42 € | 1.05 € | 0.0% | ||
| rhubarb | 1.05 € | 1.47 € | 0.0% | ||
| rhubarb | 0.42 € | 0.42 € | 0.0% | ||
| ryż | 0.63 € | 1.88 € | 0.0% | ||
| ryż | 0.63 € | 0.63 € | 0.0% | ||
| sauerkraut | 0.84 € | 1.05 € | 0.0% | ||
| sauerkraut | 0.63 € | 0.63 € | 0.0% | ||
| savoy cabbage | 0.84 € | 1.26 € | +25.0% | ||
| savoy cabbage | 0.63 € | 0.63 € | 0.0% | ||
| ser white | 2.93 € | 2.93 € | 0.0% | ||
| ser white | 2.72 € | 3.35 € | 0.0% | ||
| ser zółty | 7.33 € | 7.33 € | 0.0% | ||
| ser zółty | 2.93 € | 7.33 € | 0.0% | ||
| shelled walnut | 7.12 € | 7.75 € | 0.0% | ||
| smoczy owoc | 3.14 € | 5.24 € | 0.0% | ||
| sorrel | 0.42 € | 0.63 € | 0.0% | ||
| sorrel | 1.47 € | 1.47 € | 0.0% | ||
| spinach | 0.84 € | 1.26 € | 0.0% | ||
| spinach | 0.73 € | 0.84 € | 0.0% | ||
| spring onion | 1.32 € | 2.24 € | +38.8% | ||
| spring onion | 0.31 € | 0.42 € | 0.0% | ||
| strawberry | 3.77 € | 3.14 € | 0.0% | ||
| strawberry Poland | 1.26 € | 1.26 € | 0.0% | ||
| strawberry Poland | 2.62 € | 2.62 € | -23.1% | ||
| strawberry grecja, Spain | 2.51 € | 2.93 € | 0.0% | ||
| strawberry zagraniczna | 4.19 € | 4.61 € | 0.0% | ||
| string beans | 2.3 € | 2.93 € | 0.0% | ||
| sunflower | 0.63 € | 1.26 € | -10.0% | ||
| susz mix fruits | 0.42 € | 0.73 € | 0.0% | ||
| susz mix fruits | 3.77 € | 3.98 € | 0.0% | ||
| sweet cherry | 1.68 € | 1.68 € | 0.0% | ||
| sweet cherry | 2.63 € | 2.63 € | -16.7% | ||
| sweet cherry | 3.14 € | 3.14 € | 0.0% | ||
| sweet cherry zagraniczna | 2.51 € | 3.14 € | 0.0% | ||
| sweet potato | 3.82 € | 3.82 € | 0.0% | ||
| szparaga | 2.09 € | 2.51 € | 0.0% | ||
| tomato | 1.78 € | 1.78 € | 0.0% | ||
| tomato | 1.15 € | 1.15 € | 0.0% | ||
| tomato | 1.26 € | 1.68 € | 0.0% | ||
| tomato (import) | 1.54 € | 1.54 € | 0.0% | ||
| tomato glasshouse | 2.09 € | 2.51 € | 0.0% | ||
| tomato lima | 1.26 € | 1.26 € | 0.0% | ||
| tomato raspberry | 0.84 € | 2.09 € | 0.0% | ||
| tomato raspberry polski | 3.35 € | 3.98 € | 0.0% | ||
| truskawka-polska | 0.84 € | 1.47 € | 0.0% | ||
| truskawka: | 0.84 € | 1.47 € | 0.0% | ||
| truskawka: włochy,grecja,hiszpania | 2.93 € | 3.77 € | 0.0% | ||
| turnip white | 1.05 € | 1.26 € | 0.0% | ||
| ufo | 1.05 € | 1.26 € | 0.0% | ||
| vegetables | 1.05 € | 1.47 € | 0.0% | ||
| walnut | 1.68 € | 5.86 € | 0.0% | ||
| walnut | 6.28 € | 6.28 € | 0.0% | ||
| watermelon | 0.52 € | 0.52 € | 0.0% | ||
| watermelon | 0.84 € | 0.84 € | 0.0% | ||
| watermelon | 0.84 € | 1.05 € | 0.0% | ||
| wild strawberry | 1.05 € | 1.05 € | 0.0% | ||
| wild strawberry | 1.57 € | 2.09 € | 0.0% | ||
| wędzona pear | 1.88 € | 2.09 € | 0.0% | ||
| yellow pepper | 2.21 € | 2.21 € | +274.1% | ||
| young beet | 5.24 € | 7.33 € | 0.0% | ||
| young beet | 1.47 € | 1.47 € | 0.0% | ||
| young beet | 0.73 € | 1.05 € | 0.0% | ||
| young beet | 0.31 € | 0.42 € | 0.0% | ||
| young beet | 4.19 € | 5.24 € | 0.0% | ||
| young beet bunch 10szt | 4.19 € | 5.24 € | 0.0% | ||
| young beet bunch 10szt | 4.19 € | 4.61 € | +162.5% | ||
| ziemniak:cypr,izrael,maroko | 0.46 € | 0.59 € | 0.0% | ||
| ziemniak:cypr,maroko,egipt | 0.63 € | 0.84 € | 0.0% | ||
| ziemniak:cypr,maroko,rumunia | 0.42 € | 0.52 € | 0.0% | ||
| zucchini | 0.34 € | 0.42 € | 0.0% | ||
| zucchini | 1.68 € | 1.68 € | 0.0% | ||
| chrzan | 1.47 € | 1.88 € | 0.0% | ||
| cukinia | 0.63 € | 0.84 € | 0.0% | ||
| czosnek | 1.05 € | 4.19 € | 0.0% | ||
| kapusta pickled | 0.52 € | 0.63 € | 0.0% | ||
| marchewka | 0.15 € | 0.21 € | 0.0% | ||
| ogórek szklarniowy:hiszpania,holandia | 0 € | 0.63 € | 0.0% | ||
| pieczarka | 0.84 € | 1.26 € | 0.0% | ||
| pietruszka – bunch 10szt | 1.26 € | 2.09 € | 0.0% | ||
| pomidor raspberry polski | 0.84 € | 1.26 € | 0.0% | ||
| por | 1.68 € | 2.93 € | 0.0% | ||
| rzodkiewka | 0.1 € | 0.23 € | 0.0% | ||
| sałata | 0.25 € | 0.42 € | 0.0% | ||
| sałata iceberg | 0.63 € | 1.05 € | 0.0% | ||
| seler | 0.52 € | 0.63 € | 0.0% | ||
| szczypiorek | 1.68 € | 2.09 € | 0.0% | ||
| ziemniak | 0.06 € | 0.15 € | 0.0% | ||
| ziemniak:cypr,maroko,egipt | 0.52 € | 0.63 € | 0.0% | ||
| łosoś | 18.85 € | 23.04 € | 0.0% |
Prepared on the basis of the price list on the site khrybitwy.pl

