We update thousands of fruit and vegetable prices daily!

Subscribe now!

Fresh Produce Price Listings at Elizówka Wholesale Market - Lubelski Rynek Hurtowy S.A. in Lublin, Poland

Prices from date: 21.07.2026
Product Min Price min. Max Price max. Date Unit Change
Apple GOLDEN DELICJUS 0.56 € 0.63 € 2024-06-07 kg 0.0%
Early leeks 0.42 € 0.63 € 2026-07-27 psc 0.0%
Plums (damsons) 1.05 € 1.05 € 2020-12-18 kg 0.0%
almond 7.75 € 8.59 € 2026-07-27 kg 0.0%
apple Antonovka 0.47 € 0.63 € 2025-10-14 kg 0.0%
apple Champion 0.59 € 0.9 € 2026-07-21 kg +35.2%
apple Cortland 0.63 € 1.05 € 2026-07-28 kg 0.0%
apple Gala 0.52 € 0.73 € 2026-07-28 kg 0.0%
apple Gloster 0.8 € 1.15 € 2025-08-12 kg 0.0%
apple Golden 0.42 € 0.84 € 2026-07-15 kg 0.0%
apple Idared 0.38 € 0.38 € 2021-07-09 kg +0.6%
apple Jonagold 0.96 € 1.36 € 2025-08-07 kg 0.0%
apple Ligol 0.47 € 0.63 € 2026-07-28 kg 0.0%
apple Lobo 0.6 € 0.84 € 2026-07-28 kg 0.0%
apple Mutsu 0.63 € 0.77 € 2024-10-01 kg +11.2%
apple Prince 0.59 € 0.9 € 2026-07-21 kg +77.5%
apple alwa 1.05 € 1.36 € 2025-07-29 kg 0.0%
apple apple white transparent 0.25 € 0.25 € 2012-07-13 kg 0.0%
apple bohemia Gold 0.56 € 0.56 € 2019-09-27 kg +0.2%
apple boiken 0.42 € 0.56 € 2023-06-16 kg 0.0%
apple boscoop 0.52 € 0.63 € 2026-07-07 kg 0.0%
apple boskoop 0.28 € 0.28 € 2017-01-03 kg +4.7%
apple celesta 0.42 € 0.69 € 2025-10-17 kg 0.0%
apple close 0.31 € 0.42 € 2011-07-18 kg 0.0%
apple delikat 0.42 € 0.69 € 2025-10-17 kg 0.0%
apple delikates 0.63 € 0.84 € 2025-10-10 kg 0.0%
apple dried 3.77 € 4.19 € 2024-03-29 kg 0.0%
apple eliza 0.56 € 0.63 € 2024-06-11 kg 0.0%
apple elshof 0.21 € 0.25 € 2011-09-30 kg 0.0%
apple elstar 0.28 € 0.28 € 2019-05-14 kg +33.0%
apple empire 0.52 € 0.84 € 2026-07-28 kg 0.0%
apple geneva 0.63 € 0.84 € 2023-08-01 kg 0.0%
apple genewa 0.63 € 1.33 € 2024-07-30 kg 0.0%
apple green 0.48 € 0.49 € 2021-06-25 psc 0.0%
apple james 0.28 € 0.28 € 2016-09-09 kg +33.0%
apple jersey 0.28 € 0.28 € 2016-08-09 kg -20.4%
apple jerseymac 0.31 € 0.35 € 2021-08-20 kg 0.0%
apple jester 0.42 € 0.42 € 2019-10-25 kg 0.0%
apple jonagored 0.42 € 0.73 € 2026-07-28 kg 0.0%
apple jonica 0.31 € 0.42 € 2017-06-21 kg 0.0%
apple katja 0.21 € 0.21 € 2016-08-30 kg 0.0%
apple kosztela 0.73 € 0.73 € 2019-11-15 kg 0.0%
apple liret 0.21 € 0.21 € 2009-09-04 kg 0.0%
apple melaroza 0.22 € 0.22 € 2016-11-25 kg +7.0%
apple melrose 0.17 € 0.25 € 2019-04-30 kg -16.7%
apple oliwka 0.45 € 0.52 € 2021-09-07 kg 0.0%
apple papierówka 1.05 € 1.39 € 2026-07-28 kg 0.0%
apple paula red 0.42 € 0.73 € 2025-10-17 kg 0.0%
apple paulared 0.69 € 0.91 € 2025-09-05 kg 0.0%
apple pinowa 0.25 € 0.25 € 2014-12-09 kg 0.0%
apple piros 0.42 € 1.39 € 2026-07-28 kg -25.8%
apple primgold 0.22 € 0.28 € 2009-09-29 kg 0.0%
apple raspberry 0.31 € 0.31 € 2016-10-28 kg +10.5%
apple reinette 1.38 € 1.93 € 2025-07-18 kg 0.0%
apple rose 0.63 € 0.84 € 2024-11-05 kg +11.6%
apple rubin 0.73 € 0.84 € 2025-05-06 kg 0.0%
apple rubinola 0.35 € 0.56 € 2023-06-16 kg 0.0%
apple rubinstar 0.42 € 0.73 € 2026-07-28 kg 0.0%
apple shampion 0.43 € 0.43 € 2021-04-13 kg 0.0%
apple spartan 0.21 € 0.21 € 2014-10-10 kg -48.3%
apple summered 0.42 € 0.56 € 2017-09-12 kg +39.8%
apple sumored 0.21 € 0.42 € 2011-08-05 kg 0.0%
apple sunrise 0.31 € 0.49 € 2022-09-30 kg 0.0%
apple sława 0.49 € 0.49 € 2019-09-17 kg -77.7%
apple vista bella 0.21 € 0.21 € 2008-07-18 kg 0.0%
apple wędzone 1.88 € 1.88 € 2018-12-14 kg 0.0%
apple šampion 0.42 € 0.73 € 2026-07-28 kg 0.0%
apple-decosta 0.48 € 0.49 € 2021-04-06 kg -6.7%
apples Decosta 0.5 € 0.52 € 2016-05-27 kg +47.2%
apples Gloster 0.31 € 0.36 € 2016-05-24 kg 0.0%
apples Ligol 0.54 € 0.54 € 2021-03-10 kg +4.0%
apples Lobo 0.52 € 0.54 € 2016-05-27 kg +50.0%
apples Prince 0.34 € 0.34 € 2016-05-27 kg 0.0%
apples boskoop 0.94 € 0.94 € 2016-05-27 kg +50.0%
apples eliza 0.31 € 0.35 € 2016-05-27 kg -5.7%
apples empire 0.39 € 0.39 € 2016-05-24 kg 0.0%
apples rubinola 0.36 € 0.36 € 2016-05-27 kg 0.0%
apples rubinstar 0.35 € 0.36 € 2016-05-27 kg 0.0%
apples sampion 0.34 € 0.36 € 2016-05-27 kg 0.0%
apricot 1.05 € 1.88 € 2026-07-27 kg -30.0%
apricot domestic 0.84 € 1.47 € 2026-07-28 kg -8.3%
apricot imp 2.3 € 2.3 € 2026-07-21 kg -24.1%
apricot pl 1.47 € 2.3 € 2026-07-21 kg 0.0%
apricot szuona 7.96 € 8.8 € 2024-11-15 kg -4.8%
apricots 1.26 € 2.3 € 2026-07-28 kg 0.0%
asparagus 1.68 € 1.68 € 2016-05-27 bunch 0.0%
asparagus 3.77 € 3.77 € 2026-07-22 bunch 0.0%
asparagus 0.84 € 0.84 € 2024-02-02 psc 0.0%
asparagus 1.88 € 2.3 € 2026-07-15 250g 0.0%
asparagus 1.68 € 1.68 € 2016-05-24 0.0%
aubergines 1.05 € 1.47 € 2026-07-28 kg 0.0%
avocado 0.84 € 0.84 € 2026-07-22 psc 0.0%
avocado 1.11 € 1.26 € 2026-07-27 psc 0.0%
bakaan 1.26 € 1.47 € 2016-05-24 kg 0.0%
bakłażany;bakłażany 1.05 € 1.26 € 2012-10-26 kg 0.0%
bananas 0.84 € 1.26 € 2026-07-28 kg 0.0%
basil herbst fresh 1.88 € 2.09 € 2026-07-15 psc 0.0%
been asparagus 1.47 € 2.09 € 2026-07-27 kg -15.0%
been asparagus green 2.09 € 2.51 € 2026-07-27 kg 0.0%
been asparagus yellow 2.09 € 2.51 € 2026-07-27 kg 0.0%
been ja duy 2.93 € 3.1 € 2016-05-24 kg 0.0%
been ja karowy 0.96 € 1.01 € 2016-05-24 kg 0.0%
been jaĺ› duĺźy 3.1 € 3.14 € 2016-05-27 kg +3.5%
been jaĺ› karĺ‚owy 0.92 € 0.92 € 2016-05-27 kg -6.4%
been jaś karłowy 1.47 € 1.47 € 2026-07-21 kg -6.7%
been jaś large 6.28 € 6.28 € 2026-07-21 kg +27.7%
been jaś large early 1.88 € 2.09 € 2014-09-09 kg 0.0%
been mammoth green 1.68 € 1.68 € 2022-08-30 kg 0.0%
been mammoth yellow 2.09 € 2.51 € 2021-07-06 kg +10.0%
been small aura 1.88 € 1.88 € 2026-07-21 kg -25.0%
beet greens 0.38 € 0.63 € 2016-05-27 bunch 0.0%
beet greens 0.42 € 0.73 € 2026-07-28 bunch 0.0%
beet greens 0.52 € 0.8 € 2024-06-06 psc 0.0%
beet greens with buraczkiem 0.34 € 0.34 € 2019-08-23 bunch +14.3%
beet greens with buraczkiem 0.21 € 0.25 € 2012-06-29 psc 0.0%
beet greens with buraczkiem 0.46 € 0.63 € 2016-05-24 bunch 0.0%
beet greens with buraczkiem 0.46 € 0.63 € 2016-05-24 0.0%
beet red early 0.42 € 0.63 € 2026-07-21 kg 0.0%
beet red early 0.42 € 0.42 € 2017-06-06 bunch 0.0%
beetroot 0.21 € 0.31 € 2026-07-15 kg 0.0%
beetroots 0.17 € 0.31 € 2026-07-28 kg 0.0%
beetroots early 0.46 € 0.52 € 2010-06-08 psc 0.0%
beetroots early 0.38 € 0.52 € 2021-07-16 kg 0.0%
berry 6.7 € 7.64 € 2026-07-27 kg +2.2%
bilberry black 9.22 € 10.47 € 2024-07-26 kg +17.5%
blackberries 2.62 € 2.62 € 2024-06-28 500 g 0.0%
blackberries 2.09 € 2.09 € 2026-07-21 250g +100.0%
blackberries 4.19 € 4.61 € 2025-10-07 kg 0.0%
blackberries 2.62 € 2.93 € 2026-07-28 250 g 0.0%
blueberry 3.5 € 4.19 € 2026-07-28 kg 0.0%
blueberry American 1.47 € 1.47 € 2024-05-21 125 g 0.0%
blueberry American 1.15 € 1.68 € 2024-09-13 025 kg +35.0%
blueberry American 2.72 € 3.14 € 2026-07-27 kg 0.0%
blueberry [0,5kg] 2.51 € 3.43 € 2023-11-28 psc 0.0%
blueberry fresh 4.61 € 4.61 € 2018-11-16 kg 0.0%
boczek b/k 3.14 € 3.96 € 2024-03-01 kg 0.0%
borowik dried 15.71 € 15.71 € 2020-01-03 0,5 kg 0.0%
borowik dried 0.84 € 0.84 € 2020-08-11 2 dkg 0.0%
broad bean 2.93 € 3.35 € 2026-07-28 kg +11.1%
broccoli 0.84 € 0.84 € 2026-07-27 psc 0.0%
broccoli 0.84 € 1.05 € 2026-07-28 psc 0.0%
broccoli 1.8 € 2 € 2026-03-31 kg 0.0%
broccoli 0.18 € 0.18 € 2026-06-16 kg -71.0%
broccoli 0.94 € 0.94 € 2022-11-24 psc 0.0%
broku 0.73 € 0.84 € 2016-05-24 psc 0.0%
brussels sprouts 1.05 € 1.26 € 2026-07-28 kg 0.0%
bystra woda (5l) 0.7 € 0.7 € 2026-07-21 psc +13.6%
cabbage 0.21 € 0.21 € 2026-07-22 kg 0.0%
cabbage 0.84 € 1.05 € 2026-07-28 psc 0.0%
cabbage biaa 0.25 € 0.27 € 2016-05-24 kg 0.0%
cabbage biaa moda 0.42 € 0.63 € 2016-05-24 psc 0.0%
cabbage biaĺ‚a 0.25 € 0.29 € 2016-05-27 kg +4.0%
cabbage biaĺ‚a mĺ‚oda 0.46 € 0.52 € 2016-05-27 psc -6.0%
cabbage chinese cabbage red 0.73 € 0.73 € 2019-11-19 kg +1.5%
cabbage chinese cabbage young 0.87 € 0.87 € 2025-09-22 kg +31.8%
cabbage ksiszona 0.73 € 1.01 € 2024-12-06 kg 0.0%
cabbage pekiska moda 0.42 € 0.5 € 2016-05-24 kg 0.0%
cabbage pekiĺ„ska mĺ‚oda 0.42 € 0.42 € 2016-05-27 kg -9.1%
cabbage pickled whole 0.63 € 0.63 € 2016-04-29 kg 0.0%
cabbage pickled young 0.84 € 0.84 € 2019-11-06 kg 0.0%
cabbage red 0.36 € 0.4 € 2026-07-23 psc 0.0%
cabbage red 0.21 € 0.27 € 2026-07-28 kg 0.0%
cabbage red young 0.63 € 0.63 € 2020-06-23 kg  0.0%
cabbage red young 0.63 € 0.63 € 2026-07-27 psc 0.0%
cabbage white 0.63 € 0.73 € 2026-07-27 psc -27.8%
cabbage white 0.2 € 0.27 € 2026-07-28 kg 0.0%
cabbage white fresh-grown 0.52 € 0.73 € 2026-07-27 psc 0.0%
cabbage white szatkowana 0.42 € 0.42 € 2018-11-16 kg 0.0%
cabbage white young 1.05 € 1.05 € 2024-09-13 psc 0.0%
cabbage white young 0.21 € 0.21 € 2019-11-06 kg 0.0%
cabbage young imp 0.94 € 1.78 € 2025-05-21 psc 0.0%
cabbage young importowana 1.47 € 1.68 € 2024-04-12 psc 0.0%
carrots 1 € 1.1 € 2026-07-28 kg 0.0%
carrots mĺ‚oda 0.31 € 0.31 € 2016-05-27 kg 0.0%
carrots pickled 0.21 € 0.21 € 2020-06-23 kg 0.0%
carrots young 0.42 € 0.58 € 2024-07-17 bunch 0.0%
carrots young 0.42 € 0.42 € 2026-07-27 kg 0.0%
carrots young 0.13 € 0.17 € 2012-09-05 psc 0.0%
cauliflower 0.84 € 1.05 € 2026-07-28 psc 0.0%
cauliflower imp 2.3 € 2.3 € 2024-04-30 psc 0.0%
celeriac 0.63 € 0.73 € 2013-01-09 psc +71.1%
celeriac 0.63 € 0.73 € 2026-07-28 kg -7.1%
celery 1.2 € 1.3 € 2026-07-28 kg 0.0%
celery - early 0.84 € 1.05 € 2026-07-27 kg 0.0%
celery - early 0.42 € 0.75 € 2020-07-31 psc -24.3%
celery mody 0.42 € 0.46 € 2016-05-24 psc 0.0%
celery mĺ‚ody 0.42 € 0.46 € 2016-05-24 psc 0.0%
celery stalk 0.94 € 0.94 € 2024-04-04 kg 0.0%
celery stalk 0.73 € 0.94 € 2026-07-28 psc 0.0%
chanterelle 12.57 € 12.57 € 2026-07-21 kg 0.0%
chanterelle 4.71 € 5.24 € 2024-08-16 500 g 0.0%
cherries 1.68 € 2.3 € 2026-07-28 kg -5.0%
cherry 2.09 € 3.35 € 2026-07-27 kg -13.3%
cherry tomato 4.5 € 5 € 2026-07-28 kg 0.0%
chicory 1.68 € 1.68 € 2025-07-15 500 g 0.0%
chinese cabbage 0.79 € 0.89 € 2026-07-28 kg -3.0%
chives 0.42 € 0.42 € 2026-07-21 psc +5.3%
chokeberry 0.21 € 0.21 € 2016-09-02 500 g -20.0%
chokeberry 2.09 € 2.51 € 2025-08-29 kg 0.0%
cisowianka gaz (1,5l) 0.41 € 0.41 € 2026-07-21 psc +18.2%
cisowianka n/g (1,5l) 0.41 € 0.41 € 2026-07-21 psc +18.2%
corn 0.52 € 0.73 € 2026-07-27 psc -7.7%
courgette 0.63 € 0.84 € 2026-07-28 kg 0.0%
cranberries 3.14 € 3.14 € 2012-10-30 kg 0.0%
cranberry 4.82 € 5.24 € 2026-07-27 kg 0.0%
cucumber 0.63 € 0.63 € 2026-07-22 kg -25.0%
cucumber domestic 0.52 € 0.94 € 2019-04-30 kg +7.7%
cucumber field domestic 1.68 € 1.68 € 2024-01-09 kg 0.0%
cucumber lightly salted 1.98 € 2.51 € 2026-07-21 kg +75.8%
cucumber long 0.52 € 0.73 € 2026-07-28 kg 0.0%
cucumber long domestic 1.05 € 1.78 € 2026-07-21 kg +50.0%
cucumber long imp 2.93 € 3.35 € 2026-03-31 kg 0.0%
cucumber pickled 0.94 € 1.05 € 2016-05-27 kg -5.0%
cucumber short 0.49 € 0.49 € 2019-01-07 kg -10.1%
cucumber short domestic 0.42 € 1.26 € 2026-07-21 kg +14.3%
cucumber short imp 1.63 € 1.63 € 2024-01-19 kg 0.0%
cucumber spod cover short domestic 1.26 € 1.26 € 2011-11-18 kg 0.0%
cucumbers 1.61 € 1.88 € 2018-03-26 kg 0.0%
cucumbers 1.26 € 1.68 € 2026-07-28 kg 0.0%
cucumbers field-grown 0.63 € 1.47 € 2026-07-28 kg -9.1%
cucumbers ground 2.26 € 2.47 € 2018-11-16 kg 0.0%
cucumbers short 1.99 € 1.99 € 2022-11-14 kg +11.8%
currant black 3.77 € 6.28 € 2026-07-28 kg 0.0%
currant black 2.51 € 2.51 € 2026-07-21 500g 0.0%
currant red 1.68 € 1.68 € 2026-07-21 500g 0.0%
currant red 1.68 € 3.35 € 2026-07-28 kg 0.0%
currants black 1.05 € 1.47 € 2021-10-15 500 g 0.0%
currants black 0.42 € 1.05 € 2018-07-30 kg 0.0%
currants red 0.63 € 0.63 € 2016-07-26 0,5 kg 0.0%
currants red 2.09 € 2.09 € 2026-07-28 500 g 0.0%
currants red 2.09 € 3.14 € 2026-07-28 kg 0.0%
dill 0.17 € 0.21 € 2016-05-24 0.0%
dill 0.31 € 0.38 € 2026-07-21 psc 0.0%
dill 0.27 € 0.31 € 2026-07-27 bunch 0.0%
dill 0.31 € 0.31 € 2022-11-24 bunch 0.0%
dill for pickling 0.42 € 0.52 € 2026-07-21 psc 0.0%
dried apricot 12.57 € 13.82 € 2026-07-27 kg 0.0%
dynie 0.21 € 0.38 € 2014-11-14 kg 0.0%
eggplant 1.59 € 1.59 € 2022-11-24 kg 0.0%
eggplant 0.94 € 1.26 € 2026-07-27 kg -8.7%
fennel 0.63 € 0.63 € 2024-10-08 psc 0.0%
figs 0.67 € 0.67 € 2024-10-25 psc 0.0%
figs dried 5.45 € 5.45 € 2026-07-21 kg -25.2%
filet with kurczaka 3.46 € 3.69 € 2024-02-20 kg 0.0%
flaki wołowe frozen 4.17 € 4.17 € 2026-07-21 kg +5.3%
flat-leaf parsley 0.15 € 0.19 € 2013-01-09 psc 0.0%
flat-leaf parsley 0.21 € 0.21 € 2016-05-24 0.0%
flat-leaf parsley 1.47 € 1.47 € 2020-03-31 bunch 0.0%
flat-leaf parsley 0.42 € 0.42 € 2026-07-21 bunch 0.0%
flat-leaf parsley 0.21 € 0.21 € 2016-05-27 bunch 0.0%
flowers apple Cortland 0.21 € 0.28 € 2012-11-13 kg 0.0%
flowers apple Decosta 0.25 € 0.28 € 2012-11-13 kg 0.0%
flowers apple Gloster 0.21 € 0.28 € 2012-11-13 kg 0.0%
flowers apple Golden delicious 0.25 € 0.31 € 2012-11-15 kg 0.0%
flowers apple Jonagold 0.84 € 0.84 € 2012-11-15 kg 0.0%
flowers apple Lobo 0.19 € 0.23 € 2012-11-15 kg 0.0%
flowers apple Mutsu 0.34 € 0.35 € 2012-11-13 kg 0.0%
flowers apple alwa 0.25 € 0.28 € 2012-11-13 kg 0.0%
flowers apple boiken 0.25 € 0.28 € 2012-11-13 kg 0.0%
flowers apple boskoop 0.21 € 0.31 € 2012-11-13 kg 0.0%
flowers apple eliza 0.21 € 0.25 € 2012-11-15 kg 0.0%
flowers apple elstar 0.21 € 0.28 € 2012-11-13 kg 0.0%
flowers apple jester 0.25 € 0.28 € 2012-11-13 kg 0.0%
flowers apple raspberry 0.38 € 0.42 € 2012-11-13 kg 0.0%
flowers apple rubin 0.19 € 0.25 € 2012-11-15 kg 0.0%
flowers apple rubinola 0.25 € 0.28 € 2012-11-13 kg 0.0%
flowers apple rubinstar 0.25 € 0.28 € 2012-11-13 kg 0.0%
flowers apple shampion 0.19 € 0.23 € 2012-11-15 kg 0.0%
flowers bananas 0.63 € 0.63 € 2012-11-15 kg 0.0%
flowers been jaś karłowy 1.05 € 1.26 € 2012-11-13 kg 0.0%
flowers been jaś large 2.72 € 2.93 € 2012-11-13 kg 0.0%
flowers been small aura 1.26 € 1.26 € 2012-11-13 kg 0.0%
flowers beetroots 0.1 € 0.13 € 2012-11-15 kg 0.0%
flowers brokuŁy 0.38 € 0.38 € 2012-11-15 psc 0.0%
flowers brussels sprouts 0.59 € 0.63 € 2012-11-15 kg 0.0%
flowers cabbage 0.06 € 0.08 € 2012-11-15 kg 0.0%
flowers cabbage chinese cabbage 0.25 € 0.38 € 2012-11-15 kg 0.0%
flowers cabbage pickled 0.38 € 0.42 € 2012-11-15 kg 0.0%
flowers cabbage red 0.1 € 0.17 € 2012-11-15 kg 0.0%
flowers cabbage savoy 0.27 € 0.31 € 2012-11-15 psc 0.0%
flowers carrots 0.19 € 0.19 € 2012-11-15 kg 0.0%
flowers cauliflower 0.8 € 0.8 € 2012-11-15 psc 0.0%
flowers celeriac 0.34 € 0.42 € 2012-11-15 kg 0.0%
flowers celery stalk 0.63 € 0.63 € 2012-11-13 psc 0.0%
flowers chives 0.1 € 0.13 € 2012-11-15 psc 0.0%
flowers courgette 0.8 € 0.8 € 2012-11-15 kg 0.0%
flowers cucumbers 1.16 € 1.26 € 2012-11-15 kg 0.0%
flowers cucumbers long 0.84 € 1.05 € 2012-11-15 kg 0.0%
flowers cucumbers pickled 0.71 € 0.75 € 2012-11-15 kg 0.0%
flowers dill 0.1 € 0.21 € 2012-11-15 psc 0.0%
flowers garlic 1.68 € 2.51 € 2012-11-15 kg 0.0%
flowers grapefruit 0.73 € 1.26 € 2012-11-13 kg 0.0%
flowers grapes dark 1.26 € 1.36 € 2012-11-15 kg 0.0%
flowers grapes light 1.15 € 1.26 € 2012-11-15 kg 0.0%
flowers greens parsley 0.08 € 0.1 € 2012-11-15 psc 0.0%
flowers jabŁka Ligol 0.38 € 0.38 € 2012-11-15 kg 0.0%
flowers kiwi 1.15 € 1.26 € 2012-11-15 kg 0.0%
flowers kohlrabi 0.21 € 0.21 € 2012-11-15 psc 0.0%
flowers leeks 0.25 € 0.25 € 2012-11-15 psc 0.0%
flowers lemons 1.05 € 1.05 € 2012-11-15 kg 0.0%
flowers mandarins 1.01 € 1.01 € 2012-11-15 kg 0.0%
flowers mushrooms 1.15 € 1.15 € 2012-11-15 kg 0.0%
flowers nuts hazel 1.47 € 1.57 € 2012-11-15 kg 0.0%
flowers onion 0.15 € 0.15 € 2012-11-15 kg 0.0%
flowers onion red 0.19 € 0.25 € 2012-11-15 kg 0.0%
flowers parsley 0.34 € 0.42 € 2012-11-15 kg 0.0%
flowers pear Lucas 0.31 € 0.73 € 2012-11-15 kg 0.0%
flowers pears 0.8 € 0.8 € 2012-11-15 kg 0.0%
flowers pears Conference 0.42 € 0.63 € 2012-11-13 kg 0.0%
flowers pears generał 0.52 € 0.63 € 2012-11-13 kg 0.0%
flowers peas łupany 0.5 € 0.63 € 2012-11-13 kg 0.0%
flowers pepper pikantna 0.84 € 1.26 € 2012-11-13 kg 0.0%
flowers pepper red 0.54 € 0.54 € 2012-11-15 kg 0.0%
flowers persimmon 0.31 € 0.42 € 2012-11-13 psc 0.0%
flowers pineapple 1.57 € 1.57 € 2012-11-15 psc 0.0%
flowers pomaraŃcze 1.01 € 1.01 € 2012-11-15 kg 0.0%
flowers pomelo 1.26 € 1.47 € 2012-11-15 psc 0.0%
flowers potatoes 0.07 € 0.11 € 2012-11-15 kg 0.0%
flowers saŁata 0.34 € 0.34 € 2012-11-15 psc 0.0%
flowers saŁata iceberg 0.29 € 0.29 € 2012-11-15 psc 0.0%
flowers tomato raspberry 1.26 € 1.4 € 2012-11-15 kg 0.0%
flowers tomatoes 0.84 € 0.84 € 2012-11-15 kg 0.0%
flowers turnip black 0.42 € 0.42 € 2012-11-13 kg 0.0%
flowers turnip white 0.42 € 0.63 € 2012-11-13 kg 0.0%
flowers watermelon 1.05 € 1.05 € 2012-11-15 kg 0.0%
flowers wŁoszczyzna 0.42 € 0.42 € 2012-11-15 psc 0.0%
garlic 0.31 € 0.31 € 2026-07-22 kg 0.0%
garlic 0.17 € 0.31 € 2026-07-27 psc 0.0%
garlic domestic 1.47 € 2.51 € 2010-07-27 kg 0.0%
garlic early 0.26 € 0.36 € 2024-09-13 psc 0.0%
ginger 3.77 € 4.19 € 2026-07-27 kg 0.0%
gooseberry 2.09 € 3.77 € 2026-07-28 kg 0.0%
grapefruit 1.05 € 2.51 € 2026-07-28 kg 0.0%
grapefruits 1.8 € 1.57 € 2026-07-21 kg 0.0%
grapefruits green 1.68 € 2.09 € 2026-07-16 kg 0.0%
grapefruits red 1.26 € 2.09 € 2026-07-27 kg 0.0%
grapes biae 2.05 € 2.56 € 2016-05-24 kg 0.0%
grapes biaĺ‚e 0.42 € 2.3 € 2022-10-20 kg +4.0%
grapes black 2.72 € 3.67 € 2026-07-21 kg -21.8%
grapes dark 3.77 € 4.19 € 2026-07-16 kg 0.0%
grapes light 4.82 € 3.56 € 2026-07-21 kg 0.0%
grapes light 1.74 € 1.8 € 2011-12-06 psc 0.0%
grapes rose 2.93 € 4.19 € 2025-07-18 kg 0.0%
grapes white 5.24 € 6.28 € 2026-07-27 kg 0.0%
green beans asparagus yellow 2.72 € 3.56 € 2026-07-21 kg +20.0%
green peas 2.96 € 2.96 € 2027-04-13 kg -23.5%
halibut ( tusza frozen 6.91 € 6.91 € 2018-06-29 kg 0.0%
halibut ( tusza frozen ) 6.91 € 6.91 € 2024-10-15 kg 0.0%
halibut (tusza mrożona) 10.05 € 10.05 € 2026-07-21 kg +15.7%
hazelnut 2.93 € 3.56 € 2026-07-28 kg 0.0%
hazelnuts 2.93 € 3.56 € 2026-07-28 kg 0.0%
honeysuckle 1.05 € 1.05 € 2023-07-18 250 g 0.0%
honeysuckle 4.61 € 4.61 € 2026-07-15 kg 0.0%
horseradish 0.73 € 0.73 € 2021-12-23 200 g 0.0%
horseradish 2.93 € 3.35 € 2026-07-28 kg 0.0%
horseradish 0.52 € 0.73 € 2026-03-02 bunch 0.0%
horseradish 0.14 € 0.14 € 2024-02-02 psc 0.0%
jabka Decosta 0.34 € 0.36 € 2016-05-24 kg 0.0%
jabka Gloster 0.31 € 0.36 € 2016-05-24 kg 0.0%
jabka Ligol 0.31 € 0.36 € 2016-05-24 kg 0.0%
jabka Lobo 0.35 € 0.36 € 2016-05-24 kg 0.0%
jabka Prince 0.34 € 0.34 € 2016-05-24 kg 0.0%
jabka boskoop 0.63 € 0.63 € 2016-05-24 kg 0.0%
jabka eliza 0.34 € 0.36 € 2016-05-24 kg 0.0%
jabka empire 0.39 € 0.39 € 2016-05-24 kg 0.0%
jabka rubinstar 0.35 € 0.36 € 2016-05-24 kg 0.0%
jabka sampion 0.34 € 0.36 € 2016-05-24 kg 0.0%
kalarepka 0.63 € 0.63 € 2024-07-26 psc 0.0%
kale 1.15 € 1.15 € 2024-06-14 tray 0.0%
karczek 3.52 € 3.52 € 2026-07-21 kg -11.4%
kiełbasa zwyczajna 1.24 € 2.38 € 2010-03-26 kg 0.0%
kiwi 1.68 € 3.14 € 2026-07-28 kg 0.0%
kiwi 1.68 € 3.98 € 2026-05-13 psc 0.0%
kohlrabi 0.21 € 0.31 € 2026-07-28 psc 0.0%
koźlarz 0.63 € 0.84 € 2020-01-21 2 dkg -5.4%
krewetki frozen 9.42 € 9.42 € 2026-07-21 kg 0.0%
kukurydze 0.17 € 0.25 € 2012-11-07 psc 0.0%
kurczak 2.7 € 2.7 € 2026-07-21 kg +13.2%
lamb's lettuce 0.84 € 0.94 € 2015-03-24 psc 0.0%
lamb's lettuce 0.84 € 0.84 € 2016-10-18 packaging 100g 0.0%
lamb's lettuce 0.84 € 0.84 € 2016-08-23 kg 0.0%
lamb's lettuce 0.67 € 0.84 € 2025-09-05 100 g 0.0%
lawenda (zioła) 3.14 € 3.14 € 2026-07-15 psc 0.0%
lawenda [zioła] 3.14 € 3.14 € 2024-10-15 psc 0.0%
leaf laurowy 5.24 € 6.07 € 2026-07-15 kg 0.0%
leaf laurowy 4.19 € 4.19 € 2024-11-12 psc 0.0%
leek 0.84 € 0.84 € 2026-07-24 psc -20.0%
leek 0.63 € 0.73 € 2026-07-28 kg 0.0%
leeks 0.84 € 1.05 € 2026-07-28 kg 0.0%
leeks 0.17 € 0.25 € 2013-01-09 psc 0.0%
lemons 2.3 € 2.3 € 2026-07-22 kg 0.0%
lentils 2.09 € 2.09 € 2026-07-21 kg +5.3%
lettuce 0.42 € 0.73 € 2026-07-28 psc 0.0%
lettuce butterhead 0.52 € 0.52 € 2026-07-27 psc 0.0%
lettuce dekoracyjna 0.63 € 0.63 € 2020-07-10 psc 0.0%
lettuce iceberg 0.84 € 1.05 € 2026-07-28 psc 0.0%
lettuce iceberg imp 0.77 € 0.84 € 2019-04-30 psc -14.4%
lettuce mix 0.84 € 0.84 € 2017-01-03 packaging 100g 0.0%
lettuce mix 0.94 € 0.94 € 2026-07-21 100 g +23.3%
lettuce roman 1.05 € 1.15 € 2026-07-27 psc 0.0%
lichi 8.38 € 9.42 € 2024-03-18 kg 0.0%
ligawa 6.14 € 6.14 € 2020-01-24 kg 0.0%
lime 3.04 € 3.14 € 2026-07-27 kg 0.0%
