Poland
Wholesale market in Poznan - WGRO
Prices from date: 31.10.2024
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
Apple GOLDEN DELICJUS | 10.47 € | 14.66 € | 0.0% | |
Garlic | 0.42 € | 0.52 € | 0.0% | |
Plums | 16.75 € | 19.9 € | 0.0% | |
apple Cortland | 10.47 € | 14.66 € | 0.0% | |
apple Gala | 10.47 € | 14.66 € | 0.0% | |
apple Lobo | 10.47 € | 14.66 € | 0.0% | |
apple booskop | 10.47 € | 14.66 € | 0.0% | |
apple empire | 10.47 € | 14.66 € | 0.0% | |
apple ligol | 10.47 € | 14.66 € | 0.0% | |
apple malinówka | 10.47 € | 14.66 € | 0.0% | |
apple prince | 10.47 € | 14.66 € | 0.0% | |
apple rubin | 10.47 € | 14.66 € | 0.0% | |
apple starking | 10.47 € | 14.66 € | 0.0% | |
aubergines | 9.42 € | 9.42 € | 0.0% | |
bananas | 17.17 € | 25.13 € | 0.0% | |
beans string green | 2.51 € | 3.35 € | 0.0% | |
beans string yellow | 2.51 € | 3.35 € | +3.7% | |
beetroots | 2.51 € | 3.14 € | 0.0% | |
blueberries amerykańskie | 1.99 € | 2.09 € | 0.0% | |
broccoli | 1.05 € | 1.15 € | 0.0% | |
brussels sprouts | 1.68 € | 1.68 € | 0.0% | |
cabbage red | 4.82 € | 5.65 € | 0.0% | |
cabbage white | 0.84 € | 1.05 € | 0.0% | |
carrot | 3.77 € | 5.24 € | 0.0% | |
cauliflower | 1.47 € | 1.57 € | 0.0% | |
celeriac root | 5.24 € | 5.24 € | 0.0% | |
champignon | 2.3 € | 2.51 € | 0.0% | |
chinese cabbage | 1.26 € | 1.47 € | 0.0% | |
chives | 3.77 € | 4.19 € | 0.0% | |
chives with cebulą | 4.19 € | 5.24 € | 0.0% | |
courgette | 12.57 € | 13.61 € | 0.0% | |
cucumber glasshouse | 6.28 € | 8.8 € | 0.0% | |
cucumbers field-grown | 9.42 € | 10.47 € | 0.0% | |
dill | 3.77 € | 4.19 € | 0.0% | |
flat-leaf parsley | 3.14 € | 3.77 € | 0.0% | |
grapefruits | 19.9 € | 20.94 € | 0.0% | |
grapes | 15.71 € | 18.01 € | 0.0% | |
hazelnut | 20.94 € | 25.13 € | 0.0% | |
horseradish root | 7.96 € | 8.38 € | 0.0% | |
kale | 1.68 € | 2.09 € | 0.0% | |
kiwi | 9.63 € | 10.47 € | 0.0% | |
kohlrabi | 0.52 € | 0.59 € | 0.0% | |
leek | 0.5 € | 0.59 € | 0.0% | |
lemons | 12.57 € | 25.13 € | 0.0% | |
lettuce butterhead | 0.63 € | 0.73 € | 0.0% | |
lettuce iceberg | 0.84 € | 1.05 € | 0.0% | |
lovage | 3.14 € | 3.56 € | 0.0% | |
low-salt cucumbers | 6.28 € | 6.28 € | 0.0% | |
mandarins | 16.75 € | 27.23 € | 0.0% | |
nectarines | 15.71 € | 18.85 € | 0.0% | |
nuts hazel łuskane | 37.7 € | 37.7 € | 0.0% | |
nuts włoskie jacek | 33.51 € | 33.51 € | 0.0% | |
onion red in łuskach | 4.19 € | 5.03 € | 0.0% | |
onion white in łuskach | 3.77 € | 5.24 € | 0.0% | |
onion white peeled | 4.19 € | 4.61 € | 0.0% | |
orange | 14.66 € | 17.8 € | 0.0% | |
oyster mushrooms | 1.15 € | 1.26 € | 0.0% | |
parsley root | 6.28 € | 7.33 € | 0.0% | |
pear "Conference" | 25.13 € | 25.13 € | 0.0% | |
pear klapsa | 25.13 € | 25.13 € | 0.0% | |
pears | 13.61 € | 18.85 € | 0.0% | |
pepper green | 6.28 € | 6.28 € | 0.0% | |
pepper red | 8.38 € | 8.8 € | 0.0% | |
pickled cucumbers | 7.54 € | 7.54 € | 0.0% | |
potatoes | 5.03 € | 5.86 € | 0.0% | |
pumpkin | 6.28 € | 7.33 € | 0.0% | |
pumpkin hokkaido | 7.33 € | 8.38 € | 0.0% | |
radishes | 0.38 € | 0.46 € | 0.0% | |
raspberries | 2.09 € | 2.51 € | 0.0% | |
sauerkraut | 1.68 € | 1.68 € | 0.0% | |
savoy cabbage | 1.47 € | 1.68 € | 0.0% | |
strawberries | 3.14 € | 3.35 € | 0.0% | |
tomatoes glasshouse | 11.52 € | 12.57 € | 0.0% | |
tomatoes rose | 12.57 € | 13.61 € | 0.0% | |
vegetables | 1.05 € | 1.15 € | 0.0% | |
walnut shelled | 37.7 € | 41.89 € | 0.0% | |
walnuts | 16.75 € | 29.32 € | 0.0% | |
watermelons | 1.05 € | 1.36 € | 0.0% | |
yellow pepper | 9.42 € | 10.47 € | 0.0% | |
zestaw for kiszenia ogórków | 3.77 € | 4.19 € | 0.0% | |
żurawina | 5.86 € | 6.28 € | 0.0% |
Prepared on the basis of the price list on the site wgro.com.pl