Poland
Wholesale market in Wroclaw - DCHRS
Prices from date: 25.04.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
anturium domestic | 0.88 € | 1.51 € | 0.0% | |
anturium importowane | 0.96 € | 1.76 € | 0.0% | |
domestic | 0.23 € | 0.57 € | 0.0% | |
falenopsis (dom) | 3.98 € | 7.33 € | 0.0% | |
falenopsis importowany | 6.28 € | 10.89 € | 0.0% | |
gerbera minaturowa domestic | 0.21 € | 0.42 € | 0.0% | |
gerbera wielkokwiatowa domestic | 0.23 € | 0.57 € | 0.0% | |
iris importowany | 0.42 € | 0.46 € | 0.0% | |
lilly domestic | 1.68 € | 2.72 € | 0.0% | |
lilly importowana | 1.26 € | 2.93 € | 0.0% | |
tulip (dom) | 0.42 € | 0.5 € | 0.0% | |
tulip importowany | 0.42 € | 0.42 € | 0.0% |
Prices from date: 25.04.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
avalanche 40 cm dom | 0.63 € | 0.67 € | 0.0% | |
avalanche 40 cm imp | 0.59 € | 0.73 € | 0.0% | |
avalanche 70 cm dom | 0.84 € | 0.84 € | 0.0% | |
avalanche 70 cm imp | 0.84 € | 0.9 € | 0.0% | |
ever red 50 cm imp | 0.94 € | 0.94 € | 0.0% | |
ever red 70 cm imp | 1.26 € | 1.26 € | 0.0% | |
jumilia 50 cm dom | 0.73 € | 0.8 € | 0.0% | |
jumilia 60 cm dom | 0.84 € | 0.84 € | 0.0% | |
jumilia 60 cm imp | 0.84 € | 0.94 € | 0.0% | |
red eagle 60 cm dom | 0.73 € | 0.73 € | 0.0% | |
red naomi 60 cm dom | 0.94 € | 0.94 € | 0.0% | |
red naomi 60 cm imp | 0.94 € | 0.94 € | 0.0% | |
red naomi 80 cm dom | 1.05 € | 1.15 € | 0.0% | |
red naomi 80 cm imp | 1.26 € | 1.26 € | 0.0% | |
rhodos 50 cm imp | 0.88 € | 0.94 € | 0.0% | |
rhodos 60 cm imp | 1.05 € | 1.05 € | 0.0% | |
tacazzi 60 cm imp | 0.84 € | 0.84 € | 0.0% | |
top gear 40 cm imp | 0.63 € | 0.73 € | 0.0% | |
white naomi 70 cm dom | 0.94 € | 0.94 € | 0.0% | |
white naomi 70 cm imp | 1.21 € | 1.3 € | 0.0% |
Prepared on the basis of the price list on the site dchrs.com.pl