Wholesale pineapple prices on the European market
Pineapples are one of the most widely consumed tropical fruits in Europe, available year-round through established import chains. Costa Rica is the dominant supplier, accounting for the vast majority of European imports, followed by Ecuador, Ghana, and Cameroon. On the Fresh-market.info portal, we publish daily wholesale prices and market reports from major exchanges and wholesale markets in Poland (including Bronisze, Wroclaw, Poznan), as well as key EU countries — Belgium, the Netherlands, Germany, and France.
What types of pineapples do we track?
For precise market analysis, we divide quotations into several important segments relevant to importers and traders:
- MD2 (Gold / Extra Sweet): the dominant commercial variety on the European market, known for golden flesh and high sugar content
- Victoria pineapples: smaller, aromatic variety from Mauritius and Réunion, positioned as a premium product in French and UK markets
- Pineapples by calibre: pricing varies significantly by fruit size (5-10 count per box), with larger fruit typically commanding higher per-unit prices
Factors influencing pineapple prices
Pineapple prices are influenced by Costa Rican production volumes, ocean freight rates from Central America and West Africa, port congestion in European hubs like Antwerp and Rotterdam, and seasonal demand peaks around Easter and summer. Sustainability certifications also increasingly affect pricing tiers. Using price charts on Fresh-market.info, wholesale buyers and importers can track historical trends and forecast price changes to secure the most favorable deals.
Europe
Pineapple wholesale prices
| Product | Min Price min. | Max Price max. | Unit | Change | ||
|---|---|---|---|---|---|---|
| 09.04.2026 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
| pineapple decorative import | Buy access | 0.0% | ||||
| pineapple honey import | Buy access | 0.0% | ||||
| 08.04.2026 POLAND,Praska Giełda Spożywcza | ||||||
| pineapple | Buy access | 0.0% | ||||
| 31.03.2026 POLAND, Wholesale Market in Lublin Elizowka | ||||||
| pineapple | Buy access | 0.0% | ||||
| 09.04.2026 POLAND, Wholesale Market in Sandomierz | ||||||
| pineapple -import | Buy access | 0.0% | ||||
| 09.04.2026 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
| pineapple | Buy access | 0.0% | ||||
| pineapple honey | Buy access | 0.0% | ||||
| 02.04.2026 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
| pineapple | Buy access | 0.0% | ||||
| 20.03.2026 POLAND, Wholesale market Renk in Gdansk | ||||||
| pineapple | Buy access | -58.3% | ||||
| 09.04.2026 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
| pineapple | Buy access | 0.0% | ||||
| 09.04.2026 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
| pineapple import | Buy access | 0.0% | ||||
| 08.04.2026 UKRAINE Wholesale market Stolichny Kiev | ||||||
| pineapple | Buy access | 0.0% | ||||
| 09.04.2026 FRANCE Rungis | ||||||
| pineapple pain de sucre import samolot | Buy access | 0.0% | ||||
| pineapple sweet afryka b(1100-1500g) statek | Buy access | 0.0% | ||||
| pineapple sweet ameryka centrale b(1100-1500g) samolot | Buy access | 0.0% | ||||
| pineapple victoria ile maurice samolot | Buy access | 0.0% | ||||
| pineapple victoria réunion samolot | Buy access | 0.0% | ||||
| 30.03.2026 FRANCE Rungis Bio | ||||||
| pineapple import eco | Buy access | +0.5% | ||||


