Poland
Currant fresh-market quotation
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
currants black (przemysł / buying) | Buy access | -11.1% | ||
currants red (przemysł / buying) | Buy access | 0.0% |
Poland
Currant prices in packing houses/processing plants
Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
---|---|---|---|---|---|---|
currant black/for freezing | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
currant black/for freezing | Buy access | FROZEN FOOD | 0.0% | |||
currant black/for freezing | Buy access | Biurkom-Flampol Sp. z o.o. | 0.0% | |||
currant black/for freezing | Buy access | HORTINO | +10.0% | |||
currant czarna/tłoczenie | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
currant czarna/tłoczenie | Buy access | SKUP - P.P.H.U. PETRUS Piotr Papiernik | 0.0% | |||
currant red/for freezing | Buy access | FROZEN FOOD | 0.0% | |||
currant red/for freezing | Buy access | HORTINO | +80.6% |
Europe
Currant wholesale prices
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
03.07.2025 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
currant black | Buy access | 0.0% | ||||
currants red | Buy access | 0.0% | ||||
03.07.2025 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
currants white | Buy access | 0.0% | ||||
currants black | Buy access | 0.0% | ||||
currants black bona | Buy access | 0.0% | ||||
currants red | Buy access | 0.0% | ||||
02.07.2025 POLAND, Wholesale Market in Sandomierz | ||||||
currant black | Buy access | +28.0% | ||||
currant red | Buy access | 0.0% | ||||
03.07.2025 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
currant black | Buy access | 0.0% | ||||
currant red | Buy access | 0.0% | ||||
03.07.2025 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
currant | Buy access | 0.0% | ||||
03.07.2025 POLAND, Wholesale market Renk in Gdansk | ||||||
currant (0,25) | Buy access | 0.0% | ||||
02.07.2025 POLAND Wholesale market Rybitwy - Kraków | ||||||
currant black | Buy access | -3.3% | ||||
currant red | Buy access | 0.0% | ||||
01.07.2025 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
currant | Buy access | 0.0% | ||||
03.07.2025 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
currant black dom | Buy access | 0.0% | ||||
currant red dom | Buy access | -16.7% | ||||
03.07.2025 UKRAINE Wholesale market Stolichny Kiev | ||||||
currant | Buy access | -11.1% |
Currants market news
The first fruits of early varieties of blackcurrants are already being delivered to collection points. Buyers have also started purchasing redcurrants. Just before the start of the season, producers were wondering how this campaign would go. For now, everything indicates that prices
read moreSatisfactory currant harvest in sight
Statement of the University Sports Club (KUPS) and Faculty Sports Club of the University of Warsaw (KSPOiW) regarding disputes related to violations.
Due to reports in the media about various intermediary companies planning to purchase blackcurrants for processing with exceedances of acetamiprid residues compared to the levels specified in the amended regulations,
read moreZmienne trendy w imporcie owoców jagodowych do Kazachstanu: Spadek importu truskawek, wzrost importu porzeczek
It will be a difficult year on blackcurrant plantations.
What awaits currant growers this year?
We are just about to start harvesting black currants. This year has been marked by prolonged frosts, destructive hailstorms, and significant confusion regarding changes in the use of acetamiprid. How will these factors affect price levels?
read more