Watermelons market news
Watermelon Prices Above Multi-Year Average
Watermelons
Poland
Watermelon fresh-market quotation
| Product | Min Price min. | Max Price max. | Country | Unit | Change |
|---|---|---|---|---|---|
| watermelons | Buy access | Southern Europe/South America | +8.7% | ||
Europe
Watermelon wholesale prices
| Product | Min Price min. | Max Price max. | Unit | Change | ||
|---|---|---|---|---|---|---|
| 06.07.2026 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
| watermelons import | Buy access | +13.3% | ||||
| 02.07.2026 FRANCE, Marseille | ||||||
| watermelon sans pépin import kl1 | Buy access | -9.0% | ||||
| watermelon tigrée allongée Morocco kl1 grosse | Buy access | -5.9% | ||||
| 03.07.2026 St-Charles Market | ||||||
| watermelon black Spain 2-3/colis | Buy access | 0.0% | ||||
| watermelon sans pépin Spain kl1 | Buy access | +3.6% | ||||
| watermelon tigrée allongée Morocco kl1 | Buy access | +8.2% | ||||
| 26.06.2026 ITALY, Wholesale market in Bologna | ||||||
| watermelons kuliste loose | Buy access | 0.0% | ||||
| 02.07.2026 ITALY Latina | ||||||
| watermelons kuliste 1kl | Buy access | +130.7% | ||||
| watermelons elongated 1kl | Buy access | +130.7% | ||||
| 02.07.2026 FRANCE. Strasbourg | ||||||
| watermelon Morocco | Buy access | 0.0% | ||||
| watermelon sans pépin Spain | Buy access | 0.0% | ||||
| 29.06.2026 FRANCE Rungis Bio | ||||||
| watermelon mini EU organic | Buy access | +44.0% | ||||
| 06.07.2026 FRANCE Rungis | ||||||
| watermelon sans pépin Spain | Buy access | 0.0% | ||||
| watermelon tigrée allongée Spain | Buy access | 0.0% | ||||
| 06.07.2026 FRANCE , Nantes | ||||||
| watermelon Spain | Buy access | 0.0% | ||||
| 06.07.2026 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
| watermelon import | Buy access | +4.2% | ||||
| 01.07.2026 POLAND,Praska Giełda Spożywcza | ||||||
| watermelon | Buy access | -16.7% | ||||
| 06.07.2026 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
| watermelon | Buy access | 0.0% | ||||
| 06.07.2026 POLAND Wholesale market Rybitwy - Kraków | ||||||
| watermelon | Buy access | -17.7% | ||||
| 06.07.2026 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
| watermelon | Buy access | 0.0% | ||||
| 06.07.2026 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
| watermelon | Buy access | 0.0% | ||||
| watermelon seedless | Buy access | 0.0% | ||||
| 06.07.2026 POLAND, Wholesale Market in Sandomierz | ||||||
| watermelon | Buy access | 0.0% | ||||
| 06.07.2026 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
| watermelons seedless | Buy access | 0.0% | ||||
| 24.06.2026 POLAND, Wholesale Market in Lublin Elizowka | ||||||
| watermelon | Buy access | 0.0% | ||||
| 02.07.2026 Spain, Alicante, Hortofrutícola 3 Puentes | ||||||
| watermelon white without seeds | Buy access | +6.7% | ||||
| watermelon black without seeds | Buy access | -14.4% | ||||
| watermelon black with pestkami | Buy access | 0.0% | ||||
Wholesale watermelon prices on the European market
Watermelons are one of the highest-volume summer fruits traded in Europe, with demand surging during warm months. Spain, Greece, Italy, and Turkey are the dominant suppliers, while Morocco and Senegal provide early-season imports. On the Fresh-market.info portal, we publish daily wholesale prices and market reports from major exchanges and wholesale markets in Poland (including Bronisze, Wroclaw, Poznan), as well as key EU countries — Spain, Greece, Italy, and Germany.
What types of watermelons do we track?
For precise market analysis, we divide quotations into several important segments relevant to producers and traders:
- Seeded watermelons: traditional large-format fruit (8–12 kg), the backbone of wholesale trade across Southern and Eastern Europe
- Seedless watermelons: a rapidly growing premium segment preferred by Northern European retailers and consumers
- Mini watermelons: small-format fruit (1.5–4 kg) gaining shelf space in convenience retail and single-household packaging
Factors influencing watermelon prices
Watermelon prices are strongly influenced by summer temperatures driving consumer demand, harvest timing across Mediterranean origins, transport costs for heavy bulk shipments, competition between Spanish and Greek production, and weather disruptions affecting yield quality. Early-season imports from Morocco create a distinct pricing window before European harvests begin. Using price charts on Fresh-market.info, wholesale buyers and growers can track historical trends and forecast price changes to secure the most favorable deals.
No Shortage of 'Old' Apples, But What About Their Prices?
osób z abonamentem
No Shortage of 'Old' Apples, But What About Their Prices?
osób z abonamentem
If Almería were a country, it would be the world's second-largest watermelon exporter.
Ciężki deszcz uszkodził pole arbuza w regionie Czerkasy na Ukrainie. Heavy rain has damaged a watermelon field in Ukraine's Cherkasy region.
In 2024, Almería achieved the highest watermelon prices among major Mediterranean producers.
"Oczekujemy zbioru około 7 milionów kilogramów arbuzów, co jest podobną produkcją do ubiegłorocznej."
Samba F1: programmable and secure greenhouse watermelon
"Black Pearl, a campaign to be the protagonist of Italians' summer"
La demanda de melón y sandía españoles aumenta a medida que llega el clima de verano.
"Watermelons that in other years would have remained unsold were moved quite easily this year"
Sales of Greek watermelons continue at a rapid pace, with producer prices reaching up to double those of last season. At the moment, the heart of the harvest is beating in the open-field plantations of Trifylia. Developments are described by Ms. Sisi Papadopoulou, Managing Director of Demetras. read more

