Wholesale tangerine prices on the European market
Tangerines are a popular citrus fruit category in European trade, often grouped alongside mandarins and clementines. Turkey, Morocco, and Spain are key suppliers, with the tangerine season stretching from late autumn through early spring. On the Fresh-market.info portal, we publish daily wholesale prices and market reports from major exchanges and wholesale markets in Poland (including Bronisze, Wroclaw, Poznan), as well as key EU countries — Spain, Italy, the Netherlands, and Germany.
What types of tangerines do we track?
For precise market analysis, we divide quotations into several important segments relevant to importers and retailers:
- Turkish tangerines: competitive pricing makes them a staple in Central and Eastern European wholesale, available from October to January
- Moroccan tangerines: including Nour and Nadorcott varieties, prized for sweetness and exported widely to EU markets
- Late-season tangerines: varieties like Ortanique and Hernandina extending availability into March and April from Spanish orchards
Factors influencing tangerine prices
Tangerine prices are influenced by harvest volumes across the Mediterranean basin, competition between Turkish and Moroccan imports, fruit sweetness levels (Brix), calibre and external appearance, holiday season demand, and cold storage availability extending the marketing window. Frost events in growing regions can sharply reduce supply. Using price charts on Fresh-market.info, wholesale buyers and retailers can track historical trends and forecast price changes to secure the most favorable deals.
Poland
Tangerines fresh-market quotation
| Product | Min Price min. | Max Price max. | Country | Unit | Change |
|---|---|---|---|---|---|
| mandarins | Buy access | hiszpania/włochy/rpa | 0.0% | ||
Europe
Tangerines wholesale prices
| Product | Min Price min. | Max Price max. | Unit | Change | ||
|---|---|---|---|---|---|---|
| 17.04.2026 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
| mandarins import | Buy access | 0.0% | ||||
| 15.04.2026 POLAND,Praska Giełda Spożywcza | ||||||
| mandarins | Buy access | 0.0% | ||||
| 14.04.2026 POLAND, Wholesale Market in Lublin Elizowka | ||||||
| mandarins | Buy access | 0.0% | ||||
| nectarines | Buy access | 0.0% | ||||
| 17.04.2026 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
| mandarins | Buy access | 0.0% | ||||
| 14.04.2026 POLAND, Wholesale Market in Poznan (WGRO) | ||||||
| mandarin | Buy access | 0.0% | ||||
| 17.04.2026 POLAND, Wholesale Market in Sandomierz | ||||||
| mandarynki-import | Buy access | 0.0% | ||||
| nektarynka- import | Buy access | 0.0% | ||||
| 18.04.2026 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
| mandarin | Buy access | 0.0% | ||||
| mandarin Spain | Buy access | 0.0% | ||||
| 15.04.2026 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
| mandarins | Buy access | 0.0% | ||||
| nectarine | Buy access | 0.0% | ||||
| 16.04.2026 POLAND Wholesale market Rybitwy - Kraków | ||||||
| mandarin | Buy access | -47.4% | ||||
| nectarines | Buy access | 0.0% | ||||
| 16.04.2026 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
| mandarins | Buy access | 0.0% | ||||
| nectarine | Buy access | 0.0% | ||||
| 17.04.2026 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
| mandarins import | Buy access | 0.0% | ||||
| 17.04.2026 UKRAINE Wholesale market Shuvar in Lvov | ||||||
| mandarin importmp) | Buy access | 0.0% | ||||
| nectarine importmp) | Buy access | 0.0% | ||||
| 17.04.2026 UKRAINE Wholesale market Stolichny Kiev | ||||||
| mandarins | Buy access | +16.7% | ||||
| 16.04.2026 ITALY, Wholesale market in Catania | ||||||
| mandarin późna with sycylii (ciaculli) prodotto di massa | Buy access | 0.0% | ||||
Tangerines market news


