Strawberries market news
Poland
Strawberry fresh-market quotation
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| Strawberries (dessert) | Buy access | +6.7% | ||
| Strawberries (with calyx/collection) | Buy access | -16.5% | ||
| strawberries (tłoczenie/skup) | Buy access | -6.3% | ||
Poland
Strawberry prices in packing houses/processing plants
| Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
|---|---|---|---|---|---|---|
| Strawberry with calyx (industrial) | Buy access | SKUP - EKO-SADY | -14.3% | |||
| Strawberry with calyx (industrial) | Buy access | SKUP - Pol-Wi Skup Owoców i Warzyw | 0.0% | |||
| strawberry (for freezing) | Buy access | Pik owoc | 0.0% | |||
| strawberry Poland | Buy access | LA- SAD | 0.0% | |||
| strawberry with szypułką for freezing | Buy access | Pik owoc | 0.0% | |||
Europe
Strawberry wholesale prices
| Product | Min Price min. | Max Price max. | Unit | Change | ||
|---|---|---|---|---|---|---|
| 09.07.2026 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
| strawberries | Buy access | +20.8% | ||||
| 29.06.2026 POLAND, Skrwilno - municipal market | ||||||
| strawberries | Buy access | -15.4% | ||||
| 09.07.2026 FRANCE. Strasbourg | ||||||
| strawberry standard Belgium kl1 | Buy access | 0.0% | ||||
| 22.06.2026 FRANCE Rungis Bio | ||||||
| strawberry standard France organic | Buy access | +11.1% | ||||
| 09.07.2026 FRANCE Rungis | ||||||
| strawberry charlotte France kl1 | Buy access | +3.9% | ||||
| strawberry mara France kl1 | Buy access | +10.9% | ||||
| strawberry standard Belgium kl1 | Buy access | -7.0% | ||||
| strawberry standard Netherlands kl1 | Buy access | 0.0% | ||||
| 09.07.2026 FRANCE , Nantes | ||||||
| strawberry standard Belgium kl1 | Buy access | -0.8% | ||||
| 09.07.2026 FRANCE ,Lyon | ||||||
| strawberry standard Belgium kl1 aa | Buy access | +7.4% | ||||
| strawberry standard France kl1 | Buy access | -0.7% | ||||
| 09.07.2026 FRANCE, Marseille | ||||||
| strawberry standard Belgium kl1 | Buy access | +10.8% | ||||
| strawberry standard France kl1 | Buy access | +6.7% | ||||
| 09.07.2026 FRANCE, Perpignan | ||||||
| strawberry charlotte | Buy access | 0.0% | ||||
| strawberry ciflorette | Buy access | 0.0% | ||||
| strawberry dream | Buy access | 0.0% | ||||
| strawberry gariguette | Buy access | 0.0% | ||||
| strawberry gariguette | Buy access | 0.0% | ||||
| 08.07.2026 GERMANY, Munchen | ||||||
| strawberry standard Belgium kl1 | Buy access | -9.6% | ||||
| strawberry standard Germany kl1 | Buy access | -13.3% | ||||
| strawberry standard Poland kl1 | Buy access | -12.3% | ||||
| 08.07.2026 GERMANY Berlin | ||||||
| strawberry standard Germany kl1 | Buy access | -29.6% | ||||
| 03.07.2026 UKRAINE Wholesale market Stolichny Kiev | ||||||
| strawberry 2 kategoria | Buy access | +12.5% | ||||
| strawberry Ukraine | Buy access | 0.0% | ||||
| 09.07.2026 UKRAINE Wholesale market Shuvar in Lvov | ||||||
| strawberries (top quality) (import)) | Buy access | 0.0% | ||||
| strawberries (top quality) (Ukraine) | Buy access | 0.0% | ||||
| 03.07.2026 POLAND, Golub Dobrzyn municipal market | ||||||
| strawberries | Buy access | -20.0% | ||||
| 01.07.2026 POLAND, Chelmza municipal market | ||||||
| strawberries | Buy access | -16.7% | ||||
| 08.07.2026 POLAND,Praska Giełda Spożywcza | ||||||
| strawberries | Buy access | +66.7% | ||||
| 03.07.2026 POLAND Wabrzezno - municipal market | ||||||
| strawberries | Buy access | 0.0% | ||||
| 18.06.2026 POLAND, Izbica Kujawska - municipal market | ||||||
| strawberries | Buy access | -7.1% | ||||
| 02.07.2026 POLAND Grudziądz - municipal market | ||||||
| strawberries (h) | Buy access | +4.2% | ||||
| 09.07.2026 POLAND, Municipal market Inowrocław | ||||||
| strawberries | Buy access | +23.1% | ||||
| 02.07.2026 POLAND, wholesale market Grudziandz | ||||||
| strawberries (h) | Buy access | +4.2% | ||||
| 09.07.2026 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
| strawberries Poland | Buy access | -10.3% | ||||
| 09.07.2026 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
| strawberries | Buy access | 0.0% | ||||
| 09.07.2026 POLAND Wholesale market Rybitwy - Kraków | ||||||
| strawberry Poland | Buy access | -5.7% | ||||
| strawberry zagraniczna | Buy access | 0.0% | ||||
| 06.07.2026 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
| strawberries | Buy access | +6.7% | ||||
| 09.07.2026 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
| strawberry | Buy access | 0.0% | ||||
| 09.07.2026 POLAND, Wholesale Market in Sandomierz | ||||||
| strawberry | Buy access | -14.3% | ||||
| strawberry Poland | Buy access | -14.3% | ||||
| 09.07.2026 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
| strawberries | Buy access | 0.0% | ||||
| 07.07.2026 POLAND, Wholesale Market in Lublin Elizowka | ||||||
| strawberry domestic | Buy access | +21.2% | ||||
| 08.07.2026 Belgia REO Veiling | ||||||
| strawberry Belgium extra | Buy access | +18.2% | ||||
Pozostałe informacje
Wholesale strawberry prices on the European market
Strawberries are the most popular berry fruit in Europe, with enormous consumer demand throughout the year. Spain is the largest supplier during winter and spring, while Poland, Germany, and the Netherlands dominate the summer season with open-field and greenhouse production. On the Fresh-market.info portal, we publish daily wholesale prices and market reports from major exchanges and wholesale markets in Poland (including Bronisze, Wroclaw, Poznan), as well as key EU countries — Spain, Germany, the Netherlands, and Belgium.
What types of strawberries do we track?
For precise market analysis, we divide quotations into several important segments relevant to producers and traders:
- Fresh strawberries: premium class I fruit for retail, graded by size and packed in punnets or trays
- Industrial strawberries: fruit destined for freezing, jam production, and juice processing — Poland is Europe's largest producer in this segment
- Strawberries by growing method: open-field, tunnel, and substrate (tabletop) production create distinct quality tiers and pricing windows
Factors influencing strawberry prices
Strawberry prices are driven by seasonal production volumes across Europe, weather conditions affecting yield and quality, the overlap between Spanish imports and domestic harvests, labour availability during peak picking periods, and frozen stock levels influencing processing demand. The expansion of year-round greenhouse production continues to reshape market dynamics. Using price charts on Fresh-market.info, wholesale buyers and growers can track historical trends and forecast price changes to secure the most favorable deals.
Late Cadenza strawberry harvest continues amid high temperatures, Polish exports strong
Wide Price Range for Cherries in Central Poland as Supply Increases
Warsaw region: Cherry supply surges, prices drop amid heavy imports
More on Black Currant Procurement – Are Prices Rising After All?
osób z abonamentem
More on Black Currant Procurement – Are Prices Rising After All?
osób z abonamentem
Warsaw and Bronisze: Strawberry Supply Drops, Retail Prices Up to €5.8/kg After Heatwave
Dessert Strawberry Prices Still Below Last Year's, But…
osób z abonamentem
Dessert Strawberry Prices Still Below Last Year, But…
osób z abonamentem

