Melons market news

Discover Texas agricultural commodities
2023-01-30 00:00
Growers United | Sustainable Together
2022-03-28 15:49
Freshfel Europe expresses deep concerns about the Belarus embargo on the import of European fruit and vegetables worth 300 million €
2022-01-07 10:56
Belarus introduces embargo on the supply of food products
2021-12-08 10:29
Imports of melons to Poland at the end of Q2 2021
2021-09-24 11:46
BITEM GROUP - export and import of fresh fruit and vegetables
2021-05-04 10:56
Europe
Melon wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
31.01.2023 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
melony | Buy access | 0.0% | ||||
24.01.2023 POLAND, Wholesale Market in Lublin Elizowka | ||||||
melon | Buy access | 0.0% | ||||
26.01.2023 POLAND, Wholesale Market in Sandomierz | ||||||
melon | Buy access | 0.0% | ||||
31.01.2023 POLSKA, Wholesale Market "Zjazdowa" in Lodz | ||||||
melon | Buy access | 0.0% | ||||
26.01.2023 POLAND, Wholesale market Renk in Gdansk | ||||||
melon | Buy access | 0.0% | ||||
26.01.2023 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
melony | Buy access | +12.5% | ||||
31.01.2023 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
melon import | Buy access | 0.0% | ||||
30.01.2023 FRANCE Rungis | ||||||
melon charentais jaune sénégal kl1 800-950g | Buy access | +0.2% |
Poland
Melon retail prices in supermarkets
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
31.01.2023 Supermarket C | ||||||
melon green weighted | Buy access | -0.1% | ||||
melon yellow weighted | Buy access | -0.1% |