Mangoes market news

Growers United | Sustainable Together
2022-03-28 15:49
Freshfel Europe expresses deep concerns about the Belarus embargo on the import of European fruit and vegetables worth 300 million €
2022-01-07 10:56
Belarus introduces embargo on the supply of food products
2021-12-08 10:29
BITEM GROUP - export and import of fresh fruit and vegetables
2021-05-04 10:56
Agro-food export increased in 2020 in Poland
2021-04-29 10:37
Production of frozen mixes and juices in Poland in 2021 (after Q1)
2021-04-27 11:46
Europe
Mango wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
31.01.2023 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
mango | Buy access | 0.0% | ||||
24.01.2023 POLAND, Wholesale Market in Lublin Elizowka | ||||||
mango | Buy access | 0.0% | ||||
26.01.2023 POLAND, Wholesale Market in Sandomierz | ||||||
mango- import | Buy access | -6.3% | ||||
31.01.2023 POLSKA, Wholesale Market "Zjazdowa" in Lodz | ||||||
mango | Buy access | 0.0% | ||||
26.01.2023 POLAND, Wholesale market Renk in Gdansk | ||||||
mango | Buy access | 0.0% | ||||
11.01.2023 POLAND, Wholesale market PCRT in Bialystok | ||||||
mango | Buy access | -12.1% | ||||
31.01.2023 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
mango import | Buy access | 0.0% | ||||
30.01.2023 UKRAINE Wholesale market Shuvar in Lvov | ||||||
mango, per | Buy access | 0.0% | ||||
26.01.2023 FRANCE, Marseille | ||||||
mango import samolot carton | Buy access | -8.6% | ||||
30.01.2023 FRANCE Lyon | ||||||
mango kent pérou samolot | Buy access | +2.6% | ||||
30.01.2023 FRANCE , Nantes | ||||||
mango import samolot | Buy access | +0.2% | ||||
mango import statek | Buy access | +0.2% | ||||
30.01.2023 FRANCE Rungis | ||||||
mango kent pérou samolot | Buy access | +0.2% | ||||
mango kent pérou statek | Buy access | +0.1% | ||||
23.01.2023 FRANCE Rungis Bio | ||||||
mango import eco | Buy access | -9.0% | ||||
26.01.2023 FRANCE Strasbourg | ||||||
mango ameryka płd vendu à la pièce | Buy access | +0.1% | ||||
23.01.2023 FRANCE BIO gros | ||||||
mango import eco | Buy access | -14.0% |
Poland
Mango retail prices in supermarkets
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
31.01.2023 Supermarket C | ||||||
mango big caliber | Buy access | 0.0% |