Poland
Fresh apples in Poland - Fresh-market quotation
Prices from date: 18.03.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
Apple industrial dry (collection) | Buy access | 0.0% | ||
Apples Alwa 70+ (CA/collection) | Buy access | 0.0% | ||
Apples Gala 65+ (CA/collection) | Buy access | 0.0% | ||
Apples Gala 70+ (CA/collection) | Buy access | 0.0% | ||
Apples Gloster 70+ (CA/collection) | Buy access | 0.0% | ||
Apples Golden Delicious 70+ (CA/collection) | Buy access | 0.0% | ||
Apples Idared 70+ (CA/collection) | Buy access | 0.0% | ||
Apples Jonagold 70+ (CA/collection) | Buy access | 0.0% | ||
Apples Jonagored 70+ (CA/collection) | Buy access | 0.0% | ||
Apples Ligol 70+ (CA/collection) | Buy access | 0.0% | ||
Apples Mutsu 70+ (CA/collection)v | Buy access | 0.0% | ||
Apples Red Jonaprince 70+ (CA/collection) | Buy access | 0.0% | ||
Apples Szampion 70+ (CA/collection) | Buy access | 0.0% | ||
Industrial apple (collection) | Buy access | 0.0% |
Poland
Apple prices in packing houses/processing plants
Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
---|---|---|---|---|---|---|
Apple Golden (dry industrial) | Buy access | SKUP - EKO-SADY | 0.0% | |||
Industrial apples (dry industrial) | Buy access | Pik owoc | 0.0% | |||
Industrial apples (dry industrial) | Buy access | Skup - Frutika Krzysztof Durka | 0.0% | |||
Industrial apples (dry industrial) | Buy access | Sady Wincenta | 0.0% | |||
Industrial apples (dry industrial) | Buy access | Sadvit Karol Bartczak | 0.0% | |||
Industrial apples (dry industrial) | Buy access | Skup - skup owoców J. Pliszek | 0.0% | |||
apple Gala 60-65 | Buy access | Nattan S.C. | 0.0% | |||
apple Gala 65-70 | Buy access | Nattan S.C. | 0.0% | |||
apple Gala 70+ | Buy access | Nattan S.C. | 0.0% | |||
apple Gala broekfield 70+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
apple Gala brookfield (export) | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
apple Gala must 65-70 | Buy access | Sortpak | 0.0% | |||
apple Gala must 68+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
apple Gala must 70+ | Buy access | Sortpak | 0.0% | |||
apple Gala must 70+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
apple Gala paskowane sporty | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
apple Gala royal 68+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
apple Gala royal 68+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
apple Gala royal 70+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
apple Gala royal 70+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
apple Gala royal 70+ | Buy access | LA- SAD | 0.0% | |||
apple Gloster 65+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
apple Gloster 70+ | Buy access | PHU Irmina Ziółek hurtownia warzyw i owoców | 0.0% | |||
apple Gloster 70+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
apple Gloster 70+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
apple Gloster 70+ | Buy access | Sortpak | 0.0% | |||
apple Idared 65+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
apple Idared 65+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
apple Idared 65+ | Buy access | Mega-Fruit | 0.0% | |||
apple Idared 65+ | Buy access | Europejskie Centrum Owocowe Sp. z o. o. | 0.0% | |||
apple Idared 70+ (export) | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
apple Idared 70+ (export) | Buy access | SKUP - KRIS-POL | 0.0% | |||
apple Idared 70+ (export) | Buy access | Roxa | 0.0% | |||
apple Idared 70+ (export) | Buy access | FUH Mazur | 0.0% | |||
apple Idared 70+ (export) | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
apple Idared 70+ (export) | Buy access | Sortpak | 0.0% | |||
apple Idared 70/90 | Buy access | Mega-Fruit | 0.0% | |||
apple Idared 70/90 | Buy access | Europejskie Centrum Owocowe Sp. z o. o. | 0.0% | |||
apple Idared 70/90 | Buy access | PHU Irmina Ziółek hurtownia warzyw i owoców | 0.0% | |||
apple Idared for peeling | Buy access | FUH Mazur | 0.0% | |||
apple Idared for peeling | Buy access | Poltino-Koprzywnica | 0.0% | |||
apple drobne | Buy access | SKUP - EKO-SADY | 0.0% | |||
apple empire 70+ | Buy access | PHU Irmina Ziółek hurtownia warzyw i owoców | 0.0% | |||
apple empire 70+ | Buy access | LA- SAD | 0.0% | |||
apple golden 65+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
apple golden 70/85 | Buy access | PHU Irmina Ziółek hurtownia warzyw i owoców | 0.0% | |||
apple golden 70/85 | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
apple golden delicious 65-70 (export) | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
apple golden delicious 65-70 (export) | Buy access | Nattan S.C. | 0.0% | |||
apple golden delicious 70+ (export) | Buy access | Roxa | 0.0% | |||
apple golden delicious 70+ (export) | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
apple golden delicious 70+ (export) | Buy access | FUH Mazur | 0.0% | |||
apple golden delicious 70+ (export) | Buy access | Nattan S.C. | 0.0% | |||
apple golden delicious 70+ (export) | Buy access | PHU Irmina Ziółek hurtownia warzyw i owoców | 0.0% | |||
apple golden delicious 70+ (export) | Buy access | LA- SAD | 0.0% | |||
apple industrial | Buy access | SKUP - Czamar-trans Andrzej Czamara | 0.0% | |||
apple industrial | Buy access | Skup - skup owoców J. Pliszek | 0.0% | |||
apple industrial | Buy access | SKUP - MD-Macierzyński | 0.0% | |||
apple industrial | Buy access | SKUP - TRANS-POL | 0.0% | |||
apple industrial | Buy access | SKUP - Hurt Detal Artykułów Spożywczo Przemysłowych Jerzy Rymarczyk | 0.0% | |||
apple industrial | Buy access | MARPAX PAWEŁ OBARSKI | 0.0% | |||
apple industrial | Buy access | Pik owoc | 0.0% | |||
apple industrial | Buy access | SKUP - PHU SATEL Krystian Oracz | 0.0% | |||
apple industrial | Buy access | FUH Mazur | 0.0% | |||
apple industrial | Buy access | SKUP - Rekpol Halina Rek | 0.0% | |||
apple industrial | Buy access | PPHU Jabtar | 0.0% | |||
apple industrial | Buy access | SKUP - Pol-Wi Skup Owoców i Warzyw | 0.0% | |||
apple industrial | Buy access | SKUP - Skup owoców i warzyw A. Jackowska | 0.0% | |||
apple jeromine 70+ | Buy access | FUH Mazur | 0.0% | |||
apple jonagold 70+ | Buy access | Sortpak | 0.0% | |||
apple jonagold 70+ | Buy access | PHU Irmina Ziółek hurtownia warzyw i owoców | 0.0% | |||
apple jonagold 70/90 | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
apple jonagold 70/90 | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
apple jonagored 60-65 (export) | Buy access | Europejskie Centrum Owocowe Sp. z o. o. | 0.0% | |||
apple jonagored 70+ | Buy access | PHU Irmina Ziółek hurtownia warzyw i owoców | 0.0% | |||
apple jonagored 70+ | Buy access | Sortpak | 0.0% | |||
apple jonagored 80+ | Buy access | Europejskie Centrum Owocowe Sp. z o. o. | 0.0% | |||
apple ligol 60-65 (export) | Buy access | Europejskie Centrum Owocowe Sp. z o. o. | 0.0% | |||
apple ligol 70+ | Buy access | SKUP - KRIS-POL | 0.0% | |||
apple ligol 70+ | Buy access | PHU Irmina Ziółek hurtownia warzyw i owoców | 0.0% | |||
apple ligol 70+ | Buy access | Europejskie Centrum Owocowe Sp. z o. o. | 0.0% | |||
apple ligol 70+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
apple ligol 70+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
apple ligol 70/90 | Buy access | LA- SAD | 0.0% | |||
apple mutsu 70+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
apple mutsu 70+ | Buy access | LA- SAD | 0.0% | |||
apple najdared 60/70 | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
apple najdared 70+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
apple najdared 70+ | Buy access | Roxa | 0.0% | |||
apple najdared 70+ | Buy access | FUH Mazur | 0.0% | |||
apple pinova 70+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
apple red cap 70+ | Buy access | FUH Mazur | 0.0% | |||
apple red cap 70+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
apple red cap 70+ | Buy access | PHU Irmina Ziółek hurtownia warzyw i owoców | 0.0% | |||
apple red chief 70+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
apple red jonaprince 60/70 | Buy access | Europejskie Centrum Owocowe Sp. z o. o. | 0.0% | |||
apple red jonaprince 60/70 | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
apple red jonaprince 65+ | Buy access | Mega-Fruit | 0.0% | |||
apple red jonaprince 65+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
apple red jonaprince 70+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
apple red jonaprince 70+ | Buy access | FUH Mazur | 0.0% | |||
apple red jonaprince 70+ | Buy access | Sortpak | 0.0% | |||
apple red jonaprince 70+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
apple red jonaprince 70+ | Buy access | PHU Irmina Ziółek hurtownia warzyw i owoców | 0.0% | |||
apple red jonaprince 70+ | Buy access | Roxa | 0.0% | |||
apple red jonaprince 70+ | Buy access | SKUP - KRIS-POL | 0.0% | |||
apple red jonaprince 70/90 | Buy access | Mega-Fruit | 0.0% | |||
apple red jonaprince 70/90 | Buy access | LA- SAD | 0.0% | |||
apple red jonaprince 70/90 | Buy access | Europejskie Centrum Owocowe Sp. z o. o. | 0.0% | |||
apple rubin | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
apple shampion 65+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
apple shampion 65+ | Buy access | Europejskie Centrum Owocowe Sp. z o. o. | 0.0% | |||
apple shampion 70+ | Buy access | PHU Irmina Ziółek hurtownia warzyw i owoców | 0.0% | |||
apple shampion 70+ | Buy access | LA- SAD | 0.0% | |||
apple shampion 70+ | Buy access | Sortpak | 0.0% | |||
apple shampion 70+ | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
apple shampion 70+ | Buy access | Europejskie Centrum Owocowe Sp. z o. o. | 0.0% | |||
apple shampion 70+ | Buy access | SKUP - KRIS-POL | 0.0% | |||
apple shampion 70+ | Buy access | MOVENA SP. Z O.O. | 0.0% | |||
apple shampion 70+ / 75+ (export) | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
apples for juice | Buy access | SKUP - MD-Macierzyński | 0.0% | |||
apples for juice | Buy access | SKUP - EKO-SADY | 0.0% | |||
apples for peeling | Buy access | SKUP - TRANS-POL | 0.0% | |||
apples for peeling | Buy access | FUH Mazur | 0.0% |
Europe
Fresh apples wholesale prices
Prices from date: Product
Information and prices of fresh apples
Report Topic: Analysis of Apple Prices in Polish Wholesale Markets as of March 18, 2025
2025-03-18 12:24
BVL/QS: Several emergency authorizations for the plant protection product Karate Zeon in apples, pears, sweet and sour cherries.
2025-03-18 11:00
T&G Global: Strong start to the 2025 JAZZ™ apple harvest
2025-03-18 11:00
Silny początek zbiorów jabłek Jazz firmy T&G na rok 2025
2025-03-18 01:00
Other information
In the Warsaw (Bronisze) wholesale market, the prices for apples on March 17, 2025, remained stable with no changes. The variety "apple alwa" was priced between 0.63 EUR and 0.84 EUR per kg.
read more
Golden Delicious - will February bring a record drop in supplies?
2025-03-17 10:18
Dostęp tylko dla
osób z abonamentem
osób z abonamentem
The latest data from WAPA shows a significant increase in the monthly decline of Golden Delicious apple stocks in Poland in January this year. It is worth correlating this data with the prices of this variety in the Polish wholesale market. This could provide a basis for the conclusion that in the data for February, one could expect a record drop in Golden Delicious apples from Polish cold stores. Why?
read more
Ciężki grad poważnie wpłynął na produkcję jabłek w Ispaście.
2025-03-17 00:00
Maria Arden of Turkish apple exporter Arden Fruit stated that the lower production of Turkish apples this season was due to weather conditions. She mentioned that the apple season in Turkey began in July 2024, with Gala varieties being the first apples to be harvested.
read more
In early 2025, South African agriculture is experiencing a boost thanks to new export markets.
2025-03-17 00:00
Thabile Nkunjana, senior agricultural economist with the National Agricultural Marketing Council's (NAMC) trade research unit, reports that 2025 marks a promising start for South Africa's agricultural sector. The country has secured new markets for grapes in the Philippines and apples in.
read more
Report on Apple Prices in Poland as of March 14, 2025
2025-03-14 12:24
The latest data on apple prices across various wholesale markets in Poland show a range of prices depending on the variety and location.
In Warsaw (Bronisze), as of March 14, 2025, the price read more
In Warsaw (Bronisze), as of March 14, 2025, the price read more
Snack-Apple RedPop® conquers Europe, Asia, and the United Kingdom.
2025-03-14 09:00
The sales campaign started in October, as RedPop® returned to the Asian markets. In Thailand, Singapore, Taiwan, and India, the sales points shone in vibrant red and skillfully showcased the small apple during in-store tastings.
read more
A few days ago, the monthly meeting of the Marketing Committee of Assomela took place in San Michele all’Adige (Trentino), with extensive participation from the main members of Assomela. During the meeting, market dynamics and the main influencing factors were analyzed.
read more
European apple stocks have decreased by 4.8% and pear stocks by 1.4% year over year.
2025-03-14 00:00
As of 1 February 2025, Apple stocks in Europe reached 3,038,976 tons, showing a 4.8% decrease compared to the same date in 2024, when stocks were at 3,193,280 tons. This decline represents a year-on-year reduction of over 154,000 tons, with notable decreases reported in countries like Austria.
read more
She is small and sweet, but has a rebellious spirit to change the rules of the category: RedPop®, the apple-shaped snack, continues to win over consumers and increase sales in Europe and Asia.
read more
New Zealand's apple exports have increased, while prices for stone fruit are showing mixed trends.
2025-03-14 00:00
Imported stone fruits, grapes, and apples continue to be the most popular categories in the import market. New Zealand apple shipments have seen a significant increase, with the volumes of recent arrivals much higher than those during the same period last year. However, traders note that market demand has not matched this growth.
read more
Twenty years ago, Granny Smith, Top Red, and Golden Delicious were the only apple varieties being exported to African markets, with red apples primarily being sold locally in South Africa.
read more
Report Topic: Analysis of Apple Prices in Polish Wholesale Markets as of March 18, 2025
2025-03-18 12:24
The latest data from the Warsaw (Bronisze) market as of March 18, 2025, shows stable prices for various apple varieties with no change in percentages.
Apple Alwa, Cortland, Empire, Gala, read more
Apple Alwa, Cortland, Empire, Gala, read more
BVL/QS: Several emergency authorizations for the plant protection product Karate Zeon in apples, pears, sweet and sour cherries.
2025-03-18 11:00
As reported by QS citing the BVL, the insecticide may be used beyond the existing authorization to combat Green Shield Bugs and Red-legged Shield Bugs on apple, pear, sweet cherry, and sour cherry trees from March 25th to July 22nd, 2025.
read more
T&G Global: Strong start to the 2025 JAZZ™ apple harvest
2025-03-18 11:00
Shane Kingston, Chief Operating Officer Apples at T&G, highlighted the excellent quality of the harvest, which is attributed to favorable conditions and the hard work of the producers.
read more
Silny początek zbiorów jabłek Jazz firmy T&G na rok 2025
2025-03-18 01:00
The harvest of T&G Global's Jazz branded apples has started, signaling the start of a promising season for the marketer's premium global apple brands and commercial varieties.
read more
South Australian orchardists are facing significant crop losses as drought conditions are forcing birds into orchards. Apple, cherry, and fig growers are reporting extensive damage caused by the heightened bird activity. Willa Wauchope, a fig grower from Adelaide Hills, described how his trees have turned into a "smorgasbord."
read more
Mid-season apple prices have increased by 25%, while asparagus prices have decreased.
2025-03-18 00:00
Najnowsze dane rynkowe ujawniają znaczące zmiany cen dla różnych kategorii produktów rolnych, jak wynika z porównania bieżących i poprzednich średnich cen tygodniowych. W przypadku jabłek (inne w środku sezonu), średnia cena wzrosła z £1.10 do £1.37, co odzwierciedla wzrost o £0.27 lub zmianę o 25% w skali tygodnia.
read more
In the Warsaw (Bronisze) wholesale market, the prices for apples on March 17, 2025, remained stable with no changes. The variety "apple alwa" was priced between 0.63 EUR and 0.84 EUR per kg.
read more
Golden Delicious - will February bring a record drop in supplies?
2025-03-17 10:18
Dostęp tylko dla
osób z abonamentem
osób z abonamentem
The latest data from WAPA shows a significant increase in the monthly decline of Golden Delicious apple stocks in Poland in January this year. It is worth correlating this data with the prices of this variety in the Polish wholesale market. This could provide a basis for the conclusion that in the data for February, one could expect a record drop in Golden Delicious apples from Polish cold stores. Why?
read more
Ciężki grad poważnie wpłynął na produkcję jabłek w Ispaście.
2025-03-17 00:00
Maria Arden of Turkish apple exporter Arden Fruit stated that the lower production of Turkish apples this season was due to weather conditions. She mentioned that the apple season in Turkey began in July 2024, with Gala varieties being the first apples to be harvested.
read more
In early 2025, South African agriculture is experiencing a boost thanks to new export markets.
2025-03-17 00:00
Thabile Nkunjana, senior agricultural economist with the National Agricultural Marketing Council's (NAMC) trade research unit, reports that 2025 marks a promising start for South Africa's agricultural sector. The country has secured new markets for grapes in the Philippines and apples in.
read more
Report on Apple Prices in Poland as of March 14, 2025
2025-03-14 12:24
The latest data on apple prices across various wholesale markets in Poland show a range of prices depending on the variety and location.
In Warsaw (Bronisze), as of March 14, 2025, the price read more
In Warsaw (Bronisze), as of March 14, 2025, the price read more
Snack-Apple RedPop® conquers Europe, Asia, and the United Kingdom.
2025-03-14 09:00
The sales campaign started in October, as RedPop® returned to the Asian markets. In Thailand, Singapore, Taiwan, and India, the sales points shone in vibrant red and skillfully showcased the small apple during in-store tastings.
read more
A few days ago, the monthly meeting of the Marketing Committee of Assomela took place in San Michele all’Adige (Trentino), with extensive participation from the main members of Assomela. During the meeting, market dynamics and the main influencing factors were analyzed.
read more
European apple stocks have decreased by 4.8% and pear stocks by 1.4% year over year.
2025-03-14 00:00
As of 1 February 2025, Apple stocks in Europe reached 3,038,976 tons, showing a 4.8% decrease compared to the same date in 2024, when stocks were at 3,193,280 tons. This decline represents a year-on-year reduction of over 154,000 tons, with notable decreases reported in countries like Austria.
read more
She is small and sweet, but has a rebellious spirit to change the rules of the category: RedPop®, the apple-shaped snack, continues to win over consumers and increase sales in Europe and Asia.
read more
New Zealand's apple exports have increased, while prices for stone fruit are showing mixed trends.
2025-03-14 00:00
Imported stone fruits, grapes, and apples continue to be the most popular categories in the import market. New Zealand apple shipments have seen a significant increase, with the volumes of recent arrivals much higher than those during the same period last year. However, traders note that market demand has not matched this growth.
read more
Apple farming continues to be crucial for farmers in Devoll.
2025-03-14 00:00
Apple cultivation in the region of Devoll, Albania, has been a local tradition for over 30 years, as stated by farmer Urim Zili. He elaborates that the apple crop requires care throughout the year, but remains a significant source of income for local farmers. Unlike underground crops like potatoes and onions,
read more
Success in Europe, Asia, and the UK for the Redpop apple.
2025-03-14 00:00
RedPop, the apple-shaped snack, continues to increase its sales in Europe and Asia. After the growth of this year, the plan is to double the quantities by 2028. The rebellious snack targeting young people.
read more
"Polskie jabłka stają się coraz bardziej konkurencyjne"
2025-03-14 00:00
The apple season has been a mixed bag so far, but there are no significant complaints for Polish apple exporter Galster, says Mateusz Wajnert, head of sales for the company: "There is no reason to be overly optimistic about the current apple season, but simultaneously, we can't really complain."
read more