Mandarins market news

Vietnam says yes to Uruguayan mandarins
2023-01-31 11:00
Successful campaign for Moncada mandarin variety
2023-01-30 00:00
Growers United | Sustainable Together
2022-03-28 15:49
Freshfel Europe expresses deep concerns about the Belarus embargo on the import of European fruit and vegetables worth 300 million €
2022-01-07 10:56
Belarus introduces embargo on the supply of food products
2021-12-08 10:29
Europe
Mandarin wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
31.01.2023 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
mandarins | Buy access | 0.0% | ||||
24.01.2023 POLAND, Wholesale Market in Lublin Elizowka | ||||||
mandarins | Buy access | +2.8% | ||||
30.01.2023 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
mandarins | Buy access | 0.0% | ||||
26.01.2023 POLAND, Wholesale Market in Sandomierz | ||||||
mandarins import | Buy access | 0.0% | ||||
31.01.2023 POLSKA, Wholesale Market "Zjazdowa" in Lodz | ||||||
mandarin Spain | Buy access | 0.0% | ||||
31.01.2023 POLAND, Wholesale market in Radom (RSRH) | ||||||
mandarin | Buy access | 0.0% | ||||
26.01.2023 POLAND, Wholesale market Renk in Gdansk | ||||||
mandarin | Buy access | 0.0% | ||||
31.01.2023 POLAND Wholesale market Mewat in Bydgoszcz | ||||||
mandarins | Buy access | 0.0% | ||||
11.01.2023 POLAND, Wholesale market PCRT in Bialystok | ||||||
mandarin | Buy access | 0.0% | ||||
31.01.2023 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
mandarins | Buy access | 0.0% | ||||
31.01.2023 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
mandarins import | Buy access | +20.0% | ||||
26.01.2023 ITALY, Wholesale market in Catania | ||||||
mandarins avana wholesale | Buy access | +0.5% |
Poland
Mandarin fresh-market quotation
Prices from date: 31.01.2023
Product | Min Price min. | Max Price max. | Country | Unit | Change |
---|---|---|---|---|---|
mandarins | Buy access | hiszpania/włochy/rpa | +9.1% |