Pears market news
Poland
Pear fresh-market quotation
| Product | Min Price min. | Max Price max. | Country | Unit | Change |
|---|---|---|---|---|---|
| pears Conference (collection) | Buy access | 0.0% | |||
| pears Konferencja | Buy access | Belgium / Netherlands | 0.0% | ||
Europe
Pear wholesale prices
| Product | Min Price min. | Max Price max. | Unit | Change | ||
|---|---|---|---|---|---|---|
| 17.07.2026 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
| pears import | Buy access | 0.0% | ||||
| pears Konferencja | Buy access | 0.0% | ||||
| pears Lukas | Buy access | 0.0% | ||||
| pears Paten | Buy access | 0.0% | ||||
| 17.07.2026 POLAND, Skrwilno - municipal market | ||||||
| pears | Buy access | 0.0% | ||||
| 10.07.2026 ITALY, Wholesale market in Bologna | ||||||
| pears varieta letnie loose | Buy access | 0.0% | ||||
| 16.07.2026 ITALY, Ravenna | ||||||
| pears varieta letnie 1kl caliber 60-70 | Buy access | 0.0% | ||||
| pears varieta letnie loose | Buy access | 0.0% | ||||
| 16.07.2026 FRANCE. Strasbourg | ||||||
| pear Conference Belgium kl1 65-70mm | Buy access | 0.0% | ||||
| pears Abate fetel Africa southern kl1 | Buy access | 0.0% | ||||
| pears guyot France kl1 65-70mm | Buy access | +31.4% | ||||
| pears packhams Africa southern kl1 70-75mm | Buy access | 0.0% | ||||
| 17.07.2026 FRANCE Rungis | ||||||
| pear Conference Netherlands kl1 65-70mm | Buy access | 0.0% | ||||
| pears williams green Africa southern kl1 | Buy access | 0.0% | ||||
| pears williams green Argentina kl1 | Buy access | 0.0% | ||||
| 10.07.2026 FRANCE , Nantes | ||||||
| pear Conference Netherlands kl1 70-75mm | Buy access | 0.0% | ||||
| 17.07.2026 FRANCE ,Lyon | ||||||
| pear Conference Belgium kl1 65-75mm | Buy access | 0.0% | ||||
| pears Abate fetel Africa southern kl1 70-75mm | Buy access | 0.0% | ||||
| pears guyot France catii 60-70mm | Buy access | 0.0% | ||||
| pears williams green Argentina kl1 | Buy access | 0.0% | ||||
| 15.07.2026 GERMANY, Munchen | ||||||
| pears Abate fetel Argentina kl1 | Buy access | -2.1% | ||||
| pears Abate fetel Chile kl1 | Buy access | -2.1% | ||||
| pears williams Argentina kl1 | Buy access | -5.1% | ||||
| 15.07.2026 GERMANY Berlin | ||||||
| pears Abate fetel Argentina kl1 | Buy access | 0.0% | ||||
| pears Abate fetel Chile kl1 | Buy access | 0.0% | ||||
| pears packhams Africa southern kl1 | Buy access | 0.0% | ||||
| pears williams green Argentina kl1 | Buy access | 0.0% | ||||
| 03.07.2026 UKRAINE Wholesale market Stolichny Kiev | ||||||
| pear importowany | Buy access | -10.0% | ||||
| pear ukraińska | Buy access | -10.0% | ||||
| 17.07.2026 UKRAINE Wholesale market Shuvar in Lvov | ||||||
| pear (early) (import)) | Buy access | 0.0% | ||||
| pear (Ukraine) | Buy access | 0.0% | ||||
| 17.07.2026 POLAND, Golub Dobrzyn municipal market | ||||||
| pears | Buy access | 0.0% | ||||
| 11.07.2026 POLAND, Chelmza municipal market | ||||||
| pears | Buy access | 0.0% | ||||
| 15.07.2026 POLAND,Praska Giełda Spożywcza | ||||||
| pears | Buy access | 0.0% | ||||
| 16.07.2026 POLAND Grudziądz - municipal market | ||||||
| pears (h) | Buy access | 0.0% | ||||
| 16.07.2026 POLAND, wholesale market Grudziandz | ||||||
| pears (h) | Buy access | 0.0% | ||||
| 17.07.2026 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
| pear import | Buy access | 0.0% | ||||
| pear Conference domestic | Buy access | 0.0% | ||||
| 16.07.2026 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
| pears domestic | Buy access | 0.0% | ||||
| 10.07.2026 POLAND Wholesale market Rybitwy - Kraków | ||||||
| pear | Buy access | 0.0% | ||||
| 16.07.2026 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
| pears | Buy access | 0.0% | ||||
| 18.07.2026 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
| pear Conference | Buy access | 0.0% | ||||
| 17.07.2026 POLAND, Wholesale Market in Sandomierz | ||||||
| pear import | Buy access | 0.0% | ||||
| 14.07.2026 POLAND, Wholesale Market in Poznan (WGRO) | ||||||
| pear (konferencja) | Buy access | 0.0% | ||||
| 17.07.2026 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
| pear Conference | Buy access | 0.0% | ||||
| pears | Buy access | 0.0% | ||||
| 15.07.2026 POLAND, Wholesale Market in Lublin Elizowka | ||||||
| pears Konferencja | Buy access | 0.0% | ||||
| pears Lucas | Buy access | 0.0% | ||||
| 15.07.2026 ITALY, Ferrara | ||||||
| pears varieta letnie 1kl caliber 60-70 | Buy access | 0.0% | ||||
| pears varieta letnie loose | Buy access | 0.0% | ||||
Wholesale pear prices on the European market
Pears are among the most important temperate fruits traded in Europe, with year-round availability thanks to diverse origins and advanced cold storage. The Netherlands, Belgium, Italy, and Poland are leading European producers, while Argentina, South Africa, and Chile supply during the counter-season. On the Fresh-market.info portal, we publish daily wholesale prices and market reports from major exchanges and wholesale markets in Poland (including Bronisze, Wroclaw, Poznan), as well as key EU countries — the Netherlands, Belgium, Italy, and Germany.
What types of pears do we track?
For precise market analysis, we divide quotations into several important segments relevant to producers and traders:
- Conference pears: the dominant European variety, grown extensively in the Netherlands, Belgium, and Poland for both fresh and storage markets
- Abate Fetel: an elegant Italian variety with elongated shape, commanding premium prices in Southern and Western European retail
- Williams / Bartlett: widely used for both fresh consumption and processing (canning, juice), with origins across multiple EU countries
Factors influencing pear prices
Pear prices are influenced by European harvest volumes, cold storage stocks and their drawdown rate through winter and spring, competition from Southern Hemisphere imports, fruit size and quality classification, and export demand from overseas markets. Spring frost damage in key growing regions can dramatically affect supply. Using price charts on Fresh-market.info, wholesale buyers and orchardists can track historical trends and forecast price changes to secure the most favorable deals.

