Europe
Apple wholesale prices
Prices from date: Product
Poland
Apple fresh-market quotation
Prices from date: 18.01.2021
Poland
Apple prices in packing houses/processing plants
Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
---|---|---|---|---|---|---|
apple juice | Buy access | SKUP - MD-Macierzyński | 0.0% | |||
apple peeling | Buy access | Keral | 0.0% | |||
apple purees | Buy access | SKUP - EKO-SAD | 0.0% | |||
apple Gala 60-65 | Buy access | AAGO sp z o.o. | 0.0% | |||
apple Gala 65+ | Buy access | LA- SAD | 0.0% | |||
apple Gala 70+ | Buy access | LA- SAD | 0.0% | |||
apple Gala 70+ | Buy access | AAGO sp z o.o. | 0.0% | |||
apple Gala must | Buy access | AAGO sp z o.o. | 0.0% | |||
apple Gala must | Buy access | Skup - Apple Farm | 0.0% | |||
apple Gloster 60-65 (export) | Buy access | AAGO sp z o.o. | 0.0% | |||
apple Gloster 60-65 (export) | Buy access | EUROHARVEST | 0.0% | |||
apple Gloster 70+ | Buy access | AAGO sp z o.o. | 0.0% | |||
apple Idared 60-65 (export) | Buy access | LA- SAD | 0.0% | |||
apple Idared 60-65 (export) | Buy access | AAGO sp z o.o. | 0.0% | |||
apple Idared 60-65 (export) | Buy access | EUROHARVEST | 0.0% | |||
apple Idared 70+ (export) | Buy access | LA- SAD | 0.0% | |||
apple Idared 70+ (export) | Buy access | AAGO sp z o.o. | 0.0% | |||
apple Idared 70+ (export) | Buy access | Apple Trade | 0.0% | |||
apple Idared 70+ (export) | Buy access | SKUP - Basstion Fruit Sp. z o.o. | 0.0% | |||
apple alwa | Buy access | Skup - Frutica Sp. Z.O.O. | 0.0% | |||
apple eliza 60-65 (export) | Buy access | EUROHARVEST | 0.0% | |||
apple eliza 60-65 (export) | Buy access | AAGO sp z o.o. | 0.0% | |||
apple evelina (export) | Buy access | AAGO sp z o.o. | 0.0% | |||
apple for export 65/85 | Buy access | SKUP - MD-Macierzyński | 0.0% | |||
apple golden delicious (industrial) | Buy access | Mar Fruit | 0.0% | |||
apple golden delicious (industrial) | Buy access | SKUP - MD-Macierzyński | 0.0% | |||
apple golden delicious 65-70 (export) | Buy access | Skup - Prima Warka | 0.0% | |||
apple golden delicious 65-70 (export) | Buy access | LA- SAD | 0.0% | |||
apple golden delicious 65-70 (export) | Buy access | AAGO sp z o.o. | 0.0% | |||
apple golden delicious 70+ (export) | Buy access | Skup - Prima Warka | 0.0% | |||
apple golden delicious 70+ (export) | Buy access | LA- SAD | 0.0% | |||
apple golden delicious 70+ (export) | Buy access | AAGO sp z o.o. | 0.0% | |||
apple golden delicious 70+ (export) | Buy access | SKUP - Basstion Fruit Sp. z o.o. | 0.0% | |||
apple golden for peeling | Buy access | SKUP - EKO-SAD | 0.0% | |||
apple golden for peeling | Buy access | SKUP - Alco Witold Czwarno | 0.0% | |||
apple idaret 80+ | Buy access | WORLD TRADE | 0.0% | |||
apple industrial | Buy access | SKUP - P.P.H.U. PETRUS Piotr Papiernik | 0.0% | |||
apple industrial | Buy access | SKUP - Frutico Trans | 0.0% | |||
apple industrial | Buy access | SKUP - Rekpol Halina Rek | 0.0% | |||
apple industrial | Buy access | SKUP - Pol-Wi Skup Owoców i Warzyw | 0.0% | |||
apple industrial | Buy access | SKUP - Skup owoców i warzyw K. Lesiak | 0.0% | |||
apple industrial | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
apple industrial | Buy access | SKUP - Alco Witold Czwarno | 0.0% | |||
apple industrial | Buy access | SKUP - Czamar-trans Andrzej Czamara | 0.0% | |||
apple industrial | Buy access | King Mar | 0.0% | |||
apple industrial | Buy access | SKUP - EKO-SAD | 0.0% | |||
apple industrial | Buy access | SKUP - Gala Skup i Sprzedaż Owoców | 0.0% | |||
apple industrial | Buy access | SKUP - MD-Macierzyński | 0.0% | |||
apple industrial | Buy access | SKUP - Skup owoców i warzyw A. Jackowska | 0.0% | |||
apple industrial for peeling | Buy access | Mar Fruit | 0.0% | |||
apple industrial for peeling | Buy access | SKUP - Alco Witold Czwarno | 0.0% | |||
apple industrial for peeling | Buy access | SKUP - Pol-Wi Skup Owoców i Warzyw | 0.0% | |||
apple industrial for peeling | Buy access | Dudsad | 0.0% | |||
apple industrial for peeling | Buy access | SKUP - Czamar-trans Andrzej Czamara | 0.0% | |||
apple industrial for peeling | Buy access | Keral | 0.0% | |||
apple industrial for peeling red in skrzyni | Buy access | Mar Fruit | 0.0% | |||
apple jonagored (export) | Buy access | Skup - Frutica Sp. Z.O.O. | 0.0% | |||
apple jonagored (export) | Buy access | EUROHARVEST | 0.0% | |||
apple jonagored 60-65 (export) | Buy access | Skup - Prima Warka | 0.0% | |||
apple jonagored 60-65 (export) | Buy access | Apple Trade | 0.0% | |||
apple jonagored 60-65 (export) | Buy access | AAGO sp z o.o. | 0.0% | |||
apple jonagored 60-65 (export) | Buy access | LA- SAD | 0.0% | |||
apple jonagored 80+ | Buy access | Apple Trade | 0.0% | |||
apple jonagored 80+ | Buy access | LA- SAD | 0.0% | |||
apple jonagored 80+ | Buy access | Skup - Prima Warka | 0.0% | |||
apple jonagored 80+ | Buy access | AAGO sp z o.o. | 0.0% | |||
apple jonagored 80+ | Buy access | WORLD TRADE | 0.0% | |||
apple ligol 60-65 (export) | Buy access | Skup - Frutica Sp. Z.O.O. | 0.0% | |||
apple ligol 60-65 (export) | Buy access | LA- SAD | 0.0% | |||
apple ligol 60-65 (export) | Buy access | AAGO sp z o.o. | 0.0% | |||
apple ligol 70+ (export) | Buy access | LA- SAD | 0.0% | |||
apple ligol 70+ (export) | Buy access | AAGO sp z o.o. | 0.0% | |||
apple ligol 70+ (export) | Buy access | Trak | 0.0% | |||
apple mutsu (export) | Buy access | EUROHARVEST | 0.0% | |||
apple mutsu (export) | Buy access | AAGO sp z o.o. | 0.0% | |||
apple prince 70+ | Buy access | LA- SAD | 0.0% | |||
apple prince 70+ | Buy access | Apple Trade | 0.0% | |||
apple prince 70+ | Buy access | Trak | 0.0% | |||
apple prince 70+ | Buy access | SKUP - Basstion Fruit Sp. z o.o. | 0.0% | |||
apple red chief (export) | Buy access | Skup - Frutica Sp. Z.O.O. | 0.0% | |||
apple red chief (export) | Buy access | Red Apper | 0.0% | |||
apple red chief 6,5 -7 | Buy access | Skup - Prima Warka | 0.0% | |||
apple red chief 7+ | Buy access | Skup - Prima Warka | 0.0% | |||
apple rubin | Buy access | Red Apper | 0.0% | |||
apple shampion 60-65 (export) | Buy access | EUROHARVEST | 0.0% | |||
apple shampion 60-65 (export) | Buy access | Skup - Prima Warka | 0.0% | |||
apple shampion 60-65 (export) | Buy access | AAGO sp z o.o. | 0.0% | |||
apple shampion 60-65 (export) | Buy access | LA- SAD | 0.0% | |||
apple shampion 70+ / 75+ (export) | Buy access | Skup - Prima Warka | 0.0% | |||
apple shampion 70+ / 75+ (export) | Buy access | LA- SAD | 0.0% | |||
apple shampion 70+ / 75+ (export) | Buy access | AAGO sp z o.o. | 0.0% |
Poland
Apple retail prices in supermarkets
Prices from date: Product
Europe
Apple buy and sale offers
No announcements
Will demand in Poland for Gala apples increase?
2021-01-18 10:43
Sales of Polish Gala apples abroad did not go well in the last month of 2020. Trade on the domestic market was also not impressive.
read more
Spanish consumption on upward curve
2021-01-12 19:01
Fresh fruit and vegetable consumption in Spanish households grew 10 per cent in November when compared to the same month of 2019
read more
Honeybear® Brands, a grower, packer and developer of premium apples, has been honored with an International Integrated Pest Management (IPM) Symposium Award of Recognition.
read more
Golden Delicious still in the lead in Poland
2021-01-12 12:59
The wholesale market for dessert apples remained stable at the end of the old year.
read more