Wholesale avocado prices on the European market
Avocados have become one of the fastest-growing fruit categories in European trade, driven by rising consumer demand for healthy fats and superfoods. On the Fresh-market.info portal, we publish daily wholesale prices and market reports from major exchanges and wholesale markets in Poland (including Bronisze, Wroclaw, Poznan), as well as key import hubs — the Netherlands, Spain, France, and Germany.
What types of avocados do we track?
For precise market analysis, we divide quotations into several important segments relevant to importers and traders:
- Hass avocados: the most popular variety in Europe, imported primarily from Peru, Chile, Colombia, and Spain
- Green-skinned avocados: varieties such as Fuerte and Pinkerton, valued for their milder flavor and larger size
- Ready-to-eat avocados: pre-ripened fruit commanding premium prices in the retail segment
Factors influencing avocado prices
Avocado prices are shaped by global supply chains, shipping costs, and seasonal availability from different hemispheres. Drought in producing regions and port logistics also play a significant role. Using price charts on Fresh-market.info, wholesale buyers and importers can track historical trends and forecast price changes to secure the most favorable deals.
Europe
Avocado wholesale prices
| Product | Min Price min. | Max Price max. | Unit | Change | ||
|---|---|---|---|---|---|---|
| 09.04.2026 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
| avocado import | Buy access | -6.7% | ||||
| 31.03.2026 POLAND, Wholesale Market in Lublin Elizowka | ||||||
| avocado | Buy access | 0.0% | ||||
| 09.04.2026 POLAND, Wholesale Market in Sandomierz | ||||||
| avocado | Buy access | 0.0% | ||||
| 09.04.2026 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
| avocado hass | Buy access | 0.0% | ||||
| 02.04.2026 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
| avocado | Buy access | 0.0% | ||||
| 19.03.2026 POLAND Wholesale market Rybitwy - Kraków | ||||||
| avocado | Buy access | -44.4% | ||||
| 09.04.2026 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
| avocado | Buy access | 0.0% | ||||
| 09.04.2026 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
| avocado import | Buy access | 0.0% | ||||
| 09.04.2026 UKRAINE Wholesale market Shuvar in Lvov | ||||||
| avocado , | Buy access | 0.0% | ||||
| 08.04.2026 UKRAINE Wholesale market Stolichny Kiev | ||||||
| avocado hass | Buy access | 0.0% | ||||
| avocado green | Buy access | 0.0% | ||||
| 09.04.2026 FRANCE Rungis | ||||||
| avocado hass Spain | Buy access | -4.4% | ||||
| avocado hass Spain opak 20 | Buy access | 0.0% | ||||
| avocado hass pérou | Buy access | 0.0% | ||||
| avocado hass prou opak 20 | Buy access | 0.0% | ||||
| 30.03.2026 FRANCE Rungis Bio | ||||||
| avocado hass ue eco | Buy access | +5.4% | ||||
Avocado buy and sell offers
Avocado Prices, Production, and Trade in Europe | Fresh-Market.info


