Poland
Pear fresh-market quotation
Prices from date: 18.09.2025
Product | Min Price min. | Max Price max. | Country | Date | Unit | Change |
---|---|---|---|---|---|---|
pears "Conference" (buying) | Buy access | 0.0% | ||||
pears (industrial) | Buy access | 0.0% | ||||
pears Konferencja | Buy access | Belgium / Netherlands | 0.0% | |||
pears Lucas (buying) | Buy access | 0.0% | ||||
pears faworytka (buying) | Buy access | 0.0% | ||||
pears packham | Buy access | argentyna/rpa | 0.0% |
Europe
Pear wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Date | Unit | Change | |
---|---|---|---|---|---|---|
18.09.2025 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
pears | Buy access | 0.0% | ||||
pears klapsa | Buy access | 0.0% | ||||
pears Konferencja | Buy access | 0.0% | ||||
pears Paten | Buy access | 0.0% | ||||
05.09.2025 POLAND, Skrwilno - municipal market | ||||||
pears | Buy access | +33.3% | ||||
10.09.2025 ITALY, Ferrara | ||||||
pears abate fetel 1kl caliber 60-70 | Buy access | 0.0% | ||||
pears abate fetel 1kl caliber 70-75 | Buy access | 0.0% | ||||
pears abate fetel 1kl caliber 75-80 | Buy access | 0.0% | ||||
pears abate fetel prodotto di massa | Buy access | 0.0% | ||||
pears conference prodotto di massa | Buy access | 0.0% | ||||
pears decana del comizio prodotto di massa | Buy access | 0.0% | ||||
pears kaiser 1kl caliber 70-75 | Buy access | 0.0% | ||||
pears kaiser 1kl caliber 75-80 | Buy access | 0.0% | ||||
pears kaiser prodotto di massa | Buy access | 0.0% | ||||
pears varieta estive 1kl caliber 60-70 | Buy access | 0.0% | ||||
pears varieta estive prodotto di massa | Buy access | 0.0% | ||||
pears william bianco 1kl caliber 60-65 | Buy access | 0.0% | ||||
pears william bianco prodotto di massa | Buy access | 0.0% | ||||
12.09.2025 ITALY, Wholesale market in Bologna | ||||||
pears abate fetel prodotto di massa | Buy access | 0.0% | ||||
pears decana del comizio prodotto di massa | Buy access | 0.0% | ||||
11.09.2025 ITALY, Ravenna | ||||||
pears abate fetel 1kl caliber 60-70 | Buy access | 0.0% | ||||
pears abate fetel 1kl caliber 70-75 | Buy access | 0.0% | ||||
pears abate fetel 1kl caliber 75-80 | Buy access | 0.0% | ||||
pears abate fetel prodotto di massa | Buy access | 0.0% | ||||
pears conference prodotto di massa | Buy access | 0.0% | ||||
pears decana del comizio prodotto di massa | Buy access | 0.0% | ||||
pears kaiser 1kl caliber 70-75 | Buy access | 0.0% | ||||
pears kaiser 1kl caliber 75-80 | Buy access | 0.0% | ||||
pears kaiser prodotto di massa | Buy access | 0.0% | ||||
pears varieta estive 1kl caliber 60-70 | Buy access | 0.0% | ||||
pears varieta estive prodotto di massa | Buy access | 0.0% | ||||
pears william bianco 1kl caliber 60-65 | Buy access | 0.0% | ||||
pears william bianco prodotto di massa | Buy access | 0.0% | ||||
12.09.2025 ITALY - Forli' | ||||||
pears abate fetel prodotto di massa | Buy access | 0.0% | ||||
pears conference prodotto di massa | Buy access | 0.0% | ||||
pears varieta estive 1kl caliber 60-70 | Buy access | 0.0% | ||||
pears varieta estive prodotto di massa | Buy access | 0.0% | ||||
pears william bianco 1kl caliber 60-65 | Buy access | 0.0% | ||||
pears william bianco prodotto di massa | Buy access | 0.0% | ||||
11.09.2025 ITALY, Wholesale market in Catania | ||||||
pears varieta estive 1kl caliber 60-70 | Buy access | 0.0% | ||||
pears varieta estive prodotto di massa | Buy access | 0.0% | ||||
08.09.2025 FRANCE Rungis Bio | ||||||
pears williams France eco | Buy access | -9.4% | ||||
18.09.2025 FRANCE Rungis | ||||||
pear "Conference" Netherlands kl1 65-70mm | Buy access | 0.0% | ||||
pears guyot France kl1 60-65mm | Buy access | 0.0% | ||||
pears guyot France kl1 70-75mm | Buy access | 0.0% | ||||
pears williams France kl1 65-70mm | Buy access | 0.0% | ||||
18.09.2025 FRANCE, Perpignan | ||||||
pear "Conference" roussillon 65-70mm | Buy access | 0.0% | ||||
10.09.2025 GERMANY, Munchen | ||||||
pears abate fetel italy kl1 75-80mm | Buy access | -11.8% | ||||
pears williams France kl1 60-70mm | Buy access | 0.0% | ||||
pears williams Germany kl1 65-75mm | Buy access | -7.2% | ||||
pears williams italy kl1 75-80mm | Buy access | -7.4% | ||||
17.09.2025 GERMANY Berlin | ||||||
pear "Conference" Netherlands kl1 55-65mm | Buy access | 0.0% | ||||
pear "Conference" Netherlands kl1 65-75mm | Buy access | 0.0% | ||||
pears abate fetel italy kl1 70-75mm | Buy access | 0.0% | ||||
pears abate fetel italy kl1 75-80mm | Buy access | 0.0% | ||||
pears williams Germany kl1 55-65mm | Buy access | 0.0% | ||||
pears williams Germany kl1 65-75mm | Buy access | 0.0% | ||||
pears williams italy kl1 70-75mm | Buy access | 0.0% | ||||
pears williams italy kl1 75-80mm | Buy access | 0.0% | ||||
16.09.2025 UKRAINE Wholesale market Stolichny Kiev | ||||||
pear dom імпорт | Buy access | 0.0% | ||||
pear dom українська | Buy access | 0.0% | ||||
18.09.2025 UKRAINE Wholesale market Shuvar in Lvov | ||||||
pear (dom) | Buy access | 0.0% | ||||
12.09.2025 POLAND, Golub Dobrzyn municipal market | ||||||
pears | Buy access | 0.0% | ||||
12.09.2025 POLAND, Chelmza municipal market | ||||||
pears | Buy access | 0.0% | ||||
16.09.2025 POLAND, Wholesale Market in Lublin Elizowka | ||||||
pears klapsa | Buy access | 0.0% | ||||
12.09.2025 POLAND Wabrzezno - municipal market | ||||||
pears | Buy access | 0.0% | ||||
12.09.2025 POLAND Koronowo - municipal market | ||||||
pears | Buy access | 0.0% | ||||
12.09.2025 POLAND Grudziądz - municipal market | ||||||
pears (h) | Buy access | -16.7% | ||||
12.09.2025 POLAND, Municipal market Inowrocław | ||||||
pears | Buy access | 0.0% | ||||
pears (h) | Buy access | 0.0% | ||||
12.09.2025 POLAND, wholesale market Grudziandz | ||||||
pears (h) | Buy access | -16.7% | ||||
18.09.2025 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
pear import | Buy access | 0.0% | ||||
pear klops dom | Buy access | 0.0% | ||||
pear "Conference" dom | Buy access | -20.0% | ||||
18.09.2025 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
pears domestic | Buy access | 0.0% | ||||
16.09.2025 POLAND Wholesale market Rybitwy - Kraków | ||||||
pear | Buy access | 0.0% | ||||
10.09.2025 POLAND, Wholesale market Renk in Gdansk | ||||||
pear | Buy access | -6.3% | ||||
10.09.2025 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
pears | Buy access | 0.0% | ||||
18.09.2025 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
pear klapsa | Buy access | 0.0% | ||||
pear "Conference" | Buy access | 0.0% | ||||
15.09.2025 POLAND, Wholesale Market in Sandomierz | ||||||
pear klapsa | Buy access | 0.0% | ||||
pear "Conference" | Buy access | 0.0% | ||||
pear Lucas | Buy access | 0.0% | ||||
pear wiliams | Buy access | 0.0% | ||||
17.09.2025 POLAND, Wholesale Market in Poznan (WGRO) | ||||||
pear (limonera) | Buy access | 0.0% | ||||
pear (packham) | Buy access | 0.0% | ||||
18.09.2025 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
pear klapsa | Buy access | 0.0% | ||||
pear "Conference" | Buy access | 0.0% | ||||
pear Lucas | Buy access | 0.0% | ||||
pears | Buy access | 0.0% | ||||
17.09.2025 POLAND,Praska Giełda Spożywcza | ||||||
pears | Buy access | 0.0% |
Pears market news

Meet Biedronka Buyers at Fresh Market 2025!
2025-09-17 15:02
Meet Auchan’s purchasing team in person on September 17, 2025, at Mazurkas Conference Center, Warsaw, Poland
2025-09-17 03:33
Mamy świetne odzew na Ruby Roo w Hongkongu.
2025-09-17 00:00
"Zonneglans" to "sunflowers"
2025-09-17 00:00
Fresh Market 2025: The Key Meeting Point for Fresh Produce Industry in Central and Eastern Europe
2025-09-17 17:49
On September 17th, the Mazurkas Conference Center in Warsaw will host the 19th edition of Fresh Market, the most important B2B event for the fresh fruit and vegetable sector in Central and Eastern Europe.
read more
Meet Biedronka Buyers at Fresh Market 2025!
2025-09-17 15:02
Meet Auchan’s purchasing team in person on September 17, 2025, at Mazurkas Conference Center, Warsaw, Poland
2025-09-17 03:33
We are excited to announce that Auchan Poland, one of the leading hypermarket chains in Central Europe, will be joining us at Fresh Market 2025!
read more
The Northwest pear crop is experiencing a rebound year, with volumes returning to average levels after a lackluster 2024. "A milder winter supported a healthy dormancy period, which led to a favorable bloom and strong fruit set," says Julieta Castillo of Superfresh Growers. "As for organic...
read more
Mamy świetne odzew na Ruby Roo w Hongkongu.
2025-09-17 00:00
Seeka Limited has successfully introduced a new red nashi pear under the brand name Ruby Roo™. The variety was initially launched at Australia's Hort Connections Conference in Brisbane in June. Recently, Seeka also showcased the new variety at Asia Fruit Logistica in Hong Kong, receiving positive feedback.
read more
"Zonneglans" to "sunflowers"
2025-09-17 00:00
At Fruitbedrijf Jongerius in Houten, the hard fruit harvest is in full swing. "We are currently harvesting Elstar apples and have a good crop. For Conference pears, we are seeing an average harvest this year, although the yields are much higher than last year when we had very few pears," says Norbert Jongerius.
read more
Fresh Market 2025 will host a large delegation of twenty Turkish companies exporting fresh fruits and vegetables, representing diverse segments of the country’s dynamically growing sector.
read more
Uzbekistan has sent a shipment of fresh fruits to Kuwait.
2025-09-16 00:00
As part of an agreement between National Agroforte (brand MillMax) in the Bukhara region and Kuwait's Star Fruit Co., Uzbekistan has shipped around 1 ton of fresh fruits to Kuwait, including peaches, pomegranates, melons, pears, nectarines, and grapes, reports IA "Dunyo".
read more
"Spadek sprzedaży sałaty wydaje się coraz bardziej strukturalny"
2025-09-16 00:00
"Henk van Doorne sighs as he talks about the grim situation with lettuce prices. At 76 years old, the Westlander still manages sales for some growers and tends to his own small garden. However, the experienced professional in the industry expresses concern over the slow lettuce sales, which appear to be increasingly becoming a long-term issue."
read more
Belgian Truval Conference pear presented at Osaka World Expo
2025-09-16 00:00
In the presence of Belgian federal ministers Clarinval (Agriculture & Economy) and Matz (Public Service and Modernisation), Belgian Fruit Valley presented the Belgian TRUVAL Conference pear at the World Expo in Osaka on Sunday, September 14, during the National Holiday at the Belgian Pavilion.
read more
Blackberry prices have increased by 46%, while prices of apples and pears have decreased.
2025-09-16 00:00
The market figures for this week show contrasting trends in various fruit categories compared to the averages from the previous week. Apples in the "Other Mid-Season" category saw a significant decrease in value, dropping from £1.29 per kilogram to £1.11. This £0.18 decrease indicates
read more
The Belgian Truval Conference pear is being introduced in Japan.
2025-09-15 18:00
Po kilku miesiącach przygotowań, gruszki Truval zostały pomyślnie wprowadzone na Expo Światowej w Osace 14 września podczas Dnia Narodowego w pawilonie belgijskim.
read more
Chamber of Agriculture Lower Saxony: Practical knowledge for beginners and professionals in a new seminar format
2025-09-15 10:00
On October 8th and 9th, 2025, the focus in Hannover-Ahlem will be on pome fruits such as apples and pears, as well as winter vegetables like carrots, root vegetables, cabbage, and onions, according to the Agricultural Chamber.
read more
EN: 100 kilos of cocaine found among the flowers at Aalsmeer auction
2025-09-15 00:00
A rather unusual pallet of flowers caused quite a stir on Monday, September 8, at the auction grounds in Aalsmeer, the Netherlands, leading to an investigation by the police. "The pallet of flowers appeared suspicious," a police spokesperson informed NH Nieuws. When customs officers collaborated with the
read more
Last Friday, Piazza del Municipio was lit up with the Ferrara stage of Tramonto DiVino, the traveling roadshow that for twenty years has been celebrating the certified PDO and PGI food and wine excellences of Emilia-Romagna, accompanied by a wide selection of wines.
read more
Veneto, pear production reaches the terminal stop: abandonment and collapse of cultivated areas
2025-09-15 00:00
After the slight recovery marked in 2024, pears are experiencing a new drop in production caused by extreme weather events, plant diseases, and the Asian stink bug. Data from Prognosfruit, the leading European conference for the sector, indicate a 24.7% decrease in quantity for the Italian industry.
read more
Optymizm jest wysoki w przypadku nowego sezonu belgijskich gruszek konferencyjnych. Podczas gdy ubiegłoroczny zbiór był rozczarowujący, w tym roku ilości są znacznie wyższe, a ogólna opinia jest taka, że jakość jest doskonała. Niemniej jednak, Tony Derwael z Bel'Export ostrzega, że nadchodzą wyzwania. "Wiele osób ma
read more
The presence of Italian Abate Fetel pears has clearly expanded.
2025-09-12 00:00
A diverse selection of pears was on offer, with Italian varieties being the most prominent compared to domestic and Turkish ones. Additionally, deliveries from the Netherlands, France, Belgium, and Spain added to the European supply. According to the German BLE, there were also imports from Chile and a limited number from South Africa, but these had already...
read more
"At TopFruit's Pome Fruit Business Unit, we do more than just cultivate fruit; we cultivate relationships, opportunities, and long-term success. For over four decades, we have collaborated with top breeders and variety owners worldwide to assess, market, and safeguard premium apple and pear varieties."
read more
Pears from the Netherlands and Belgium compensate for the shortcomings of Italian pears.
2025-09-10 00:00
"The Dutch and Belgian pear season has started. We are talking about Decana and Conference, which are currently being harvested and will be available until March," reports Stefano Pezzo, owner of Cherry Passion Verona. "We have been importing Decana and Conference from those areas for ten years."
read more