Wholesale apricot prices on the European market
Apricots are a highly seasonal stone fruit prized across European markets for their delicate flavor and versatility. On the Fresh-market.info portal, we publish daily wholesale prices and market reports from major exchanges and wholesale markets in Poland (including Bronisze, Wroclaw, Poznan), as well as key EU countries — Spain, Italy, Greece, and Turkey.
What types of apricots do we track?
For precise market analysis, we divide quotations into several important segments relevant to producers and traders:
- Fresh apricots: premium-grade fruit for direct consumption, sourced from southern European orchards
- Processing apricots: fruit destined for jams, dried apricot production, compotes, and juice
- Imported apricots: off-season supply from Turkey, Spain, and North Africa ensuring year-round availability
Factors influencing apricot prices
Apricot prices are highly sensitive to weather conditions, particularly late spring frosts that can devastate blossoms. Harvest timing, fruit size, and ripeness grade also play a major role. Using price charts on Fresh-market.info, wholesale buyers and farmers can track historical trends and forecast price changes to secure the most favorable deals.
Apricot prices, production and trade in Europe | Fresh-market.info
Poland
Apricot fresh-market quotation
| Product | Min Price min. | Max Price max. | Country | Date | Unit | Change |
|---|---|---|---|---|---|---|
| apricots | Buy access | southern europe | 0.0% | |||
Europe
Apricots wholesale prices
| Product | Min Price min. | Max Price max. | Date | Unit | Change | |
|---|---|---|---|---|---|---|
| 25.06.2026 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
| apricots import | Buy access | 0.0% | ||||
| 25.06.2026 FRANCE, Perpignan | ||||||
| apricot variety pomarańczowa red 40-45mm | Buy access | 0.0% | ||||
| apricot variety pomarańczowa red 45-50mm | Buy access | 0.0% | ||||
| apricot variety pomarańczowa red 50-55mm | Buy access | 0.0% | ||||
| apricot variety pomarańczowa red 40-45mm | Buy access | 0.0% | ||||
| apricot variety pomarańczowa red 45-50mm | Buy access | 0.0% | ||||
| apricot variety pomarańczowa red 50-55mm | Buy access | 0.0% | ||||
| 11.06.2026 St-Charles Market | ||||||
| apricot Spain kl1 50-55mm | Buy access | -5.8% | ||||
| 19.06.2026 ITALY, Cueno | ||||||
| apricots antonio errani nieokreślone | Buy access | -14.2% | ||||
| apricots nieokreślone freely | Buy access | -8.1% | ||||
| 19.06.2026 ITALY Bari | ||||||
| apricots antonio errani nieokreślone | Buy access | -14.2% | ||||
| apricots nieokreślone freely | Buy access | -8.1% | ||||
| 19.06.2026 ITALY, Wholesale market in Bologna | ||||||
| apricots nieokreślone freely | Buy access | -29.6% | ||||
| 18.06.2026 ITALY, Ravenna | ||||||
| apricots nieokreślone 1kl | Buy access | 0.0% | ||||
| 19.06.2026 ITALY - Forli' | ||||||
| apricots nieokreślone freely | Buy access | -25.0% | ||||
| 15.06.2026 FRANCE Rungis Bio | ||||||
| apricot France eco | Buy access | -4.5% | ||||
| 25.06.2026 FRANCE Rungis | ||||||
| apricot variety pomarańczowa France kl1 40-45mm | Buy access | 0.0% | ||||
| apricot variety pomarańczowa France kl1 45-50mm | Buy access | 0.0% | ||||
| apricot variety pomarańczowa France kl1 50-55mm | Buy access | 0.0% | ||||
| 17.06.2026 GERMANY, Munchen | ||||||
| apricot France kl1 45-50mm | Buy access | -7.4% | ||||
| apricot France kl1 50-55mm | Buy access | +2.4% | ||||
| apricot grecja kl1 45-50mm | Buy access | 0.0% | ||||
| apricot Spain kl1 40-45mm | Buy access | -8.3% | ||||
| apricot italy kl1 40-45mm | Buy access | -4.4% | ||||
| 24.06.2026 POLAND, Wholesale Market in Lublin Elizowka | ||||||
| apricot | Buy access | 0.0% | ||||
| dried apricot | Buy access | 0.0% | ||||
| 24.06.2026 GERMANY Berlin | ||||||
| apricot France kl1 40-45mm | Buy access | 0.0% | ||||
| apricot France kl1 45-50mm | Buy access | 0.0% | ||||
| apricot France kl1 50-60mm | Buy access | 0.0% | ||||
| apricot Spain kl1 40-45mm | Buy access | 0.0% | ||||
| apricot italy kl1 | Buy access | 0.0% | ||||
| 24.06.2026 UKRAINE Wholesale market Stolichny Kiev | ||||||
| apricot Turkey | Buy access | 0.0% | ||||
| apricot (Dom) | Buy access | 0.0% | ||||
| apricot іспанія | Buy access | 0.0% | ||||
| apricots (ukraina) | Buy access | 0.0% | ||||
| apricots Turkey | Buy access | -27.3% | ||||
| apricots (Dom) | Buy access | 0.0% | ||||
| apricots іспанія | Buy access | -26.7% | ||||
| apricots україна | Buy access | 0.0% | ||||
| 24.06.2026 UKRAINE Wholesale market Shuvar in Lvov | ||||||
| apricots dried standart importmp) | Buy access | 0.0% | ||||
| apricots dried standard (import) | Buy access | 0.0% | ||||
| 25.06.2026 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
| apricot import | Buy access | -22.7% | ||||
| 25.06.2026 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
| apricot | Buy access | -10.3% | ||||
| dried apricot | Buy access | 0.0% | ||||
| 23.06.2026 POLAND Wholesale market Rybitwy - Kraków | ||||||
| apricot | Buy access | 0.0% | ||||
| 25.06.2026 POLAND, Wholesale Market in Sandomierz | ||||||
| apricot | Buy access | +72.7% | ||||
| apricot import | Buy access | -99.8% | ||||
| apricot Poland | Buy access | +72.7% | ||||
| 25.06.2026 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
| apricots | Buy access | 0.0% | ||||
| 15.06.2026 ITALY, Ferrara | ||||||
| apricots nieokreślone freely | Buy access | 0.0% | ||||
Apricot buy and sell offers
News from Apricots market
Greek apricots, heading towards Italy: exports increased sixfold.
Other information
In Spain, the impact of climate and costs reaches the countryside for the drupe harvest.
Price trends for fruits and vegetables in Italy on June 1st, 2026
Apricot Prices - October 2023
In October 2023, the European and Polish wholesale markets reveal some intriguing variations in apricot prices. This report delves into these differences, read more
Greek apricot exporters are still waiting for the opportune moment to enter the markets.
Agricor opens the apricot season with reduced quantities.
Apricot Prices - October 2023
As the market evolves, the prices of apricots across various wholesale markets in Poland and Europe have shown distinct patterns and intriguing read more
Apricots, Agricor Farms focuses on taste
Fruit and vegetable price trends in Italy as of May 25, 2026.
"Powrót ładnej pogody zwiększy sprzedaż moreli"
"Tak dla wczesnej produkcji, ale tylko jeśli jest dobra i smaczna" "Yes to early production, but only if it's good and tasty"
Greek apricots, heading towards Italy: exports increased sixfold.
GLOBAL MARKET OVERVIEW OF STONE FRUIT
"niskie ceny moreli skłoniły producentów do obniżenia jakości"
Apricot Prices - October 2023
The latest data on apricot prices across various wholesale markets in Poland and Europe presents an intriguing landscape for buyers and sellers. As of read more
Apricots gain additional value through manual processing.
Apricots, the season of the true reds begins.
Peaches, nectarines, and apricots are at the heart of the campaign.
In Spain, the impact of climate and costs reaches the countryside for the drupe harvest.
Price trends for fruits and vegetables in Italy on June 1st, 2026
Apricot Prices - October 2023
In October 2023, the European and Polish wholesale markets reveal some intriguing variations in apricot prices. This report delves into these differences, read more
Greek apricot exporters are still waiting for the opportune moment to enter the markets.
Agricor opens the apricot season with reduced quantities.
Apricot Prices - October 2023
As the market evolves, the prices of apricots across various wholesale markets in Poland and Europe have shown distinct patterns and intriguing read more

