News from Apricots market
Turkish peach exports surge in value in July 2026
Apricot prices, production and trade in Europe | Fresh-market.info
Poland
Apricot fresh-market quotation
| Product | Min Price min. | Max Price max. | Country | Date | Unit | Change |
|---|---|---|---|---|---|---|
| apricots | Buy access | Southern Europe | -6.3% | |||
Europe
Apricots wholesale prices
| Product | Min Price min. | Max Price max. | Date | Unit | Change | |
|---|---|---|---|---|---|---|
| 10.08.2026 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
| apricots | Buy access | 0.0% | ||||
| apricots import | Buy access | -31.8% | ||||
| 06.08.2026 FRANCE, Marseille | ||||||
| apricot variety orange red France kl1 45-50mm | Buy access | -2.0% | ||||
| apricot variety orange red France kl1 50-55mm | Buy access | -3.2% | ||||
| 31.07.2026 ITALY, Cueno | ||||||
| apricots unspecified loose | Buy access | -6.2% | ||||
| apricots pellecchiella unspecified | Buy access | -6.3% | ||||
| 31.07.2026 ITALY Bari | ||||||
| apricots unspecified loose | Buy access | -6.2% | ||||
| apricots pellecchiella unspecified | Buy access | -6.3% | ||||
| 31.07.2026 ITALY, Wholesale market in Bologna | ||||||
| apricots unspecified loose | Buy access | 0.0% | ||||
| 06.08.2026 ITALY, Ravenna | ||||||
| apricots unspecified 1kl | Buy access | 0.0% | ||||
| 31.07.2026 ITALY - Forli' | ||||||
| apricots unspecified loose | Buy access | 0.0% | ||||
| 06.08.2026 FRANCE. Strasbourg | ||||||
| apricot France kl1 40-45mm | Buy access | 0.0% | ||||
| apricot France kl1 45-50mm | Buy access | -29.9% | ||||
| apricot Spain kl1 50-55mm | Buy access | 0.0% | ||||
| 20.07.2026 FRANCE Rungis Bio | ||||||
| apricot France organic | Buy access | +10.0% | ||||
| 10.08.2026 FRANCE Rungis | ||||||
| apricot variety orange France kl1 45-50mm | Buy access | 0.0% | ||||
| apricot variety orange France kl1 50-55mm | Buy access | 0.0% | ||||
| 10.08.2026 FRANCE , Nantes | ||||||
| apricot France kl1 35-40mm | Buy access | 0.0% | ||||
| apricot France kl1 40-45mm | Buy access | +2.0% | ||||
| apricot France kl1 45-50mm | Buy access | 0.0% | ||||
| apricot France kl1 50-55mm | Buy access | -9.7% | ||||
| 06.08.2026 FRANCE ,Lyon | ||||||
| apricot bergeron France kl1 40-45mm | Buy access | 0.0% | ||||
| apricot bergeron France kl1 45-50mm | Buy access | 0.0% | ||||
| 06.08.2026 FRANCE, Perpignan | ||||||
| apricot variety orange red 40-45mm | Buy access | 0.0% | ||||
| apricot variety orange red 45-50mm | Buy access | 0.0% | ||||
| apricot variety orange red 50-55mm | Buy access | 0.0% | ||||
| 04.08.2026 POLAND, Wholesale Market in Lublin Elizowka | ||||||
| apricot imp | Buy access | 0.0% | ||||
| apricot pl | Buy access | -9.1% | ||||
| dried apricot | Buy access | 0.0% | ||||
| 05.08.2026 GERMANY, Munchen | ||||||
| apricot France kl1 50-55mm | Buy access | -13.4% | ||||
| apricot Spain kl1 40-45mm | Buy access | -14.3% | ||||
| apricot Italy kl1 40-45mm | Buy access | -21.4% | ||||
| 05.08.2026 GERMANY Berlin | ||||||
| apricot France kl1 45-50mm | Buy access | 0.0% | ||||
| apricot France kl1 50-60mm | Buy access | 0.0% | ||||
| apricot Spain kl1 40-45mm | Buy access | 0.0% | ||||
| 10.08.2026 UKRAINE Wholesale market Stolichny Kiev | ||||||
| apricot Ukraine | Buy access | +37.6% | ||||
| 10.08.2026 UKRAINE Wholesale market Shuvar in Lvov | ||||||
| apricot (Ukraine) | Buy access | 0.0% | ||||
| apricots dried standart (import)) | Buy access | 0.0% | ||||
| 10.08.2026 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
| apricot import | Buy access | 0.0% | ||||
| apricot domestic | Buy access | -6.3% | ||||
| 10.08.2026 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
| apricot | Buy access | -18.2% | ||||
| dried apricot | Buy access | 0.0% | ||||
| 10.08.2026 POLAND Wholesale market Rybitwy - Kraków | ||||||
| apricot | Buy access | -18.2% | ||||
| 28.07.2026 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
| apricot | Buy access | 0.0% | ||||
| 10.08.2026 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
| apricot | Buy access | 0.0% | ||||
| 10.08.2026 POLAND, Wholesale Market in Sandomierz | ||||||
| apricot | Buy access | -2.6% | ||||
| apricot Poland | Buy access | +4.8% | ||||
| 10.08.2026 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
| apricots | Buy access | 0.0% | ||||
| 03.08.2026 ITALY, Ferrara | ||||||
| apricots unspecified loose | Buy access | 0.0% | ||||
Apricot buy and sell offers
Other information
In Spain, the impact of climate and costs reaches the countryside for the drupe harvest.
Peaches, nectarines, and apricots are at the heart of the campaign.
Price trends for fruits and vegetables in Italy on June 1st, 2026
Greek apricot exporters are still waiting for the opportune moment to enter the markets.
Agricor opens the apricot season with reduced quantities.
"Tak dla wczesnej produkcji, ale tylko jeśli jest dobra i smaczna" "Yes to early production, but only if it's good and tasty"
"Powrót ładnej pogody zwiększy sprzedaż moreli"
Fruit and vegetable price trends in Italy as of May 25, 2026.
Apricots, Agricor Farms focuses on taste
Opady deszczu wpływają na sprzedaż owoców, a przybycie durianów Thai Monthong zwiększa się.
Wholesale apricot prices on the European market
Apricots are a highly seasonal stone fruit prized across European markets for their delicate flavor and versatility. On the Fresh-market.info portal, we publish daily wholesale prices and market reports from major exchanges and wholesale markets in Poland (including Bronisze, Wroclaw, Poznan), as well as key EU countries — Spain, Italy, Greece, and Turkey.
What types of apricots do we track?
For precise market analysis, we divide quotations into several important segments relevant to producers and traders:
- Fresh apricots: premium-grade fruit for direct consumption, sourced from southern European orchards
- Processing apricots: fruit destined for jams, dried apricot production, compotes, and juice
- Imported apricots: off-season supply from Turkey, Spain, and North Africa ensuring year-round availability
Factors influencing apricot prices
Apricot prices are highly sensitive to weather conditions, particularly late spring frosts that can devastate blossoms. Harvest timing, fruit size, and ripeness grade also play a major role. Using price charts on Fresh-market.info, wholesale buyers and farmers can track historical trends and forecast price changes to secure the most favorable deals.
Turkish peach exports surge in value in July 2026
The Peach, Nectarine, and Apricot Season Gains Momentum
osób z abonamentem
Greek apricots, heading towards Italy: exports increased sixfold.
GLOBAL MARKET OVERVIEW OF STONE FRUIT
"niskie ceny moreli skłoniły producentów do obniżenia jakości"
Apricots gain additional value through manual processing.
Apricots, the season of the true reds begins.
Peaches, nectarines, and apricots are at the heart of the campaign.
In Spain, the impact of climate and costs reaches the countryside for the drupe harvest.
Price trends for fruits and vegetables in Italy on June 1st, 2026
Greek apricot exporters are still waiting for the opportune moment to enter the markets.
Agricor opens the apricot season with reduced quantities.
"Tak dla wczesnej produkcji, ale tylko jeśli jest dobra i smaczna" "Yes to early production, but only if it's good and tasty"
"Powrót ładnej pogody zwiększy sprzedaż moreli"
Apricots, Agricor Farms focuses on taste
Fruit and vegetable price trends in Italy as of May 25, 2026.
Opady deszczu wpływają na sprzedaż owoców, a przybycie durianów Thai Monthong zwiększa się.
Cesena, cherries and apricots star at the market: the value of local product is increasing
Greek apricot prices are expected to decrease even more next week.
Apricot Prices - October 2023
As we navigate through October 2023, the apricot market in Poland and across Europe presents a diverse landscape of pricing, influenced by read more


