Peaches market news
The Peach, Nectarine, and Apricot Season Gains Momentum
Poland
Peach fresh-market quotation
| Product | Min Price min. | Max Price max. | Country | Date | Unit | Change |
|---|---|---|---|---|---|---|
| peach | Buy access | Southern Europe | 0.0% | |||
Europe
Peach wholesale prices
| Product | Min Price min. | Max Price max. | Date | Unit | Change | |
|---|---|---|---|---|---|---|
| 07.08.2026 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
| peach | Buy access | 0.0% | ||||
| 07.08.2026 UKRAINE Wholesale market Stolichny Kiev | ||||||
| peach ukraiński | Buy access | 0.0% | ||||
| peach імп | Buy access | -8.3% | ||||
| 31.07.2026 ITALY, Wholesale market in Bologna | ||||||
| peach o white flesh loose | Buy access | -15.9% | ||||
| peach o yellow flesh loose | Buy access | -14.4% | ||||
| 06.08.2026 ITALY, Ravenna | ||||||
| peach o white flesh 1kl caliber a | Buy access | 0.0% | ||||
| peach o yellow flesh 1kl caliber a | Buy access | 0.0% | ||||
| 31.07.2026 ITALY - Forli' | ||||||
| peach o white flesh loose | Buy access | 0.0% | ||||
| peach o yellow flesh loose | Buy access | 0.0% | ||||
| 06.08.2026 ITALY, Wholesale market in Catania | ||||||
| peach o white flesh loose | Buy access | 0.0% | ||||
| peach o yellow flesh loose | Buy access | 0.0% | ||||
| 06.08.2026 FRANCE. Strasbourg | ||||||
| peach o white flesh France kl1 b | Buy access | 0.0% | ||||
| peach o white flesh Spain kl1 a | Buy access | 0.0% | ||||
| peach o yellow flesh France kl1 b | Buy access | 0.0% | ||||
| peach o yellow flesh Spain kl1 a | Buy access | 0.0% | ||||
| peach flat o white flesh Spain kl1 a | Buy access | 0.0% | ||||
| 03.08.2026 FRANCE Rungis Bio | ||||||
| peach o white flesh France organic | Buy access | +5.9% | ||||
| peach o yellow flesh France organic | Buy access | -2.4% | ||||
| 07.08.2026 FRANCE Rungis | ||||||
| peach o white flesh France kl1 a | Buy access | 0.0% | ||||
| peach o white flesh France kl1 aa | Buy access | 0.0% | ||||
| peach o white flesh Spain kl1 a | Buy access | 0.0% | ||||
| peach o white flesh Spain kl1 aa | Buy access | 0.0% | ||||
| peach o yellow flesh France kl1 a | Buy access | 0.0% | ||||
| peach o yellow flesh France kl1 aa | Buy access | 0.0% | ||||
| peach o yellow flesh Spain kl1 a | Buy access | 0.0% | ||||
| peach o yellow flesh Spain kl1 aa | Buy access | 0.0% | ||||
| peach flat o white flesh France kl1 a | Buy access | 0.0% | ||||
| peach flat o white flesh France kl1 aa | Buy access | 0.0% | ||||
| peach flat o white flesh Spain kl1 a | Buy access | 0.0% | ||||
| peach flat o white flesh Spain kl1 aa | Buy access | 0.0% | ||||
| 07.08.2026 FRANCE , Nantes | ||||||
| peach o white flesh France kl1 a | Buy access | 0.0% | ||||
| peach o white flesh France kl1 aa | Buy access | 0.0% | ||||
| peach o white flesh France kl1 b | Buy access | 0.0% | ||||
| peach o yellow flesh France kl1 a | Buy access | 0.0% | ||||
| peach o yellow flesh France kl1 aa | Buy access | 0.0% | ||||
| peach o yellow flesh France kl1 b | Buy access | 0.0% | ||||
| peach flat o white flesh Spain kl1 a | Buy access | 0.0% | ||||
| 07.08.2026 FRANCE ,Lyon | ||||||
| peach o white flesh France kl1 a | Buy access | -1.7% | ||||
| peach o white flesh France kl1 aa | Buy access | -1.7% | ||||
| peach o white flesh Spain kl1 a | Buy access | +3.5% | ||||
| peach o white flesh Spain kl1 aa | Buy access | -8.8% | ||||
| peach o yellow flesh France kl1 a | Buy access | -1.7% | ||||
| peach o yellow flesh France kl1 aa | Buy access | -1.7% | ||||
| peach o yellow flesh Spain kl1 a | Buy access | -3.4% | ||||
| peach o yellow flesh Spain kl1 aa | Buy access | -3.0% | ||||
| peach flat o white flesh Spain kl1 a | Buy access | 0.0% | ||||
| peach flat o white flesh Spain kl1 aa | Buy access | -2.8% | ||||
| peach flat o white flesh Spain kl1 aaa | Buy access | +10.5% | ||||
| 06.08.2026 FRANCE, Marseille | ||||||
| peach o white flesh France kl1 aa | Buy access | -3.0% | ||||
| peach o white flesh Spain kl1 aa | Buy access | -2.5% | ||||
| peach o yellow flesh France kl1 aa | Buy access | -3.0% | ||||
| peach o yellow flesh Spain kl1 aa | Buy access | -2.5% | ||||
| peach flat o white flesh Spain kl1 aa | Buy access | -2.5% | ||||
| 06.08.2026 FRANCE, Perpignan | ||||||
| peach o white flesh a | Buy access | 0.0% | ||||
| peach o white flesh aa | Buy access | 0.0% | ||||
| peach o white flesh b | Buy access | 0.0% | ||||
| peach o yellow flesh a | Buy access | 0.0% | ||||
| peach o yellow flesh aa | Buy access | 0.0% | ||||
| peach o yellow flesh b | Buy access | 0.0% | ||||
| 05.08.2026 GERMANY, Munchen | ||||||
| peach o yellow flesh France kl1 aa | Buy access | -6.8% | ||||
| peach o yellow flesh Greece kl1 aa | Buy access | 0.0% | ||||
| peach o yellow flesh Spain kl1 a | Buy access | 0.0% | ||||
| peach o yellow flesh Spain kl1 aa | Buy access | +2.0% | ||||
| peach o yellow flesh Italy kl1 a | Buy access | 0.0% | ||||
| peach o yellow flesh Italy kl1 aa | Buy access | 0.0% | ||||
| peach flat o white flesh Spain kl1 a-aa | Buy access | -1.8% | ||||
| 05.08.2026 GERMANY Berlin | ||||||
| peach o yellow flesh France kl1 a | Buy access | 0.0% | ||||
| peach o yellow flesh France kl1 aa | Buy access | 0.0% | ||||
| peach o yellow flesh Spain kl1 a | Buy access | 0.0% | ||||
| peach o yellow flesh Spain kl1 aa | Buy access | 0.0% | ||||
| peach o yellow flesh Italy kl1 a | Buy access | 0.0% | ||||
| peach o yellow flesh Italy kl1 aa | Buy access | 0.0% | ||||
| peach flat o white flesh Spain kl1 a-aa | Buy access | 0.0% | ||||
| 07.08.2026 UKRAINE Wholesale market Shuvar in Lvov | ||||||
| peach (import)) | Buy access | 0.0% | ||||
| peach (Ukraine) | Buy access | -4.8% | ||||
| 22.07.2026 POLAND,Praska Giełda Spożywcza | ||||||
| peach | Buy access | 0.0% | ||||
| 07.08.2026 POLAND, Skrwilno - municipal market | ||||||
| peach | Buy access | 0.0% | ||||
| 31.07.2026 POLAND, Chelmza municipal market | ||||||
| peach | Buy access | 0.0% | ||||
| 07.08.2026 POLAND Wabrzezno - municipal market | ||||||
| peach | Buy access | 0.0% | ||||
| 07.08.2026 POLAND Grudziądz - municipal market | ||||||
| peach (h) | Buy access | 0.0% | ||||
| 07.08.2026 POLAND, Municipal market Inowrocław | ||||||
| peach | Buy access | 0.0% | ||||
| 07.08.2026 POLAND, wholesale market Grudziandz | ||||||
| peach (h) | Buy access | 0.0% | ||||
| 07.08.2026 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
| peach domestic | Buy access | +10.0% | ||||
| 07.08.2026 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
| peach | Buy access | -14.3% | ||||
| 05.08.2026 POLAND Wholesale market Rybitwy - Kraków | ||||||
| peach | Buy access | 0.0% | ||||
| 28.07.2026 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
| peach | Buy access | 0.0% | ||||
| 07.08.2026 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
| peach | Buy access | 0.0% | ||||
| peach ufo | Buy access | 0.0% | ||||
| 07.08.2026 POLAND, Wholesale Market in Sandomierz | ||||||
| peach | Buy access | 0.0% | ||||
| 07.08.2026 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
| peach | Buy access | 0.0% | ||||
| peach paragwajskie | Buy access | 0.0% | ||||
| 04.08.2026 POLAND, Wholesale Market in Lublin Elizowka | ||||||
| peach imp | Buy access | 0.0% | ||||
| peach pl | Buy access | -42.8% | ||||
| 06.08.2026 St-Charles Market | ||||||
| peach flat o white flesh Spain kl1 a | Buy access | 0.0% | ||||
| peach flat o white flesh Spain kl1 aa | Buy access | 0.0% | ||||
Wholesale peach prices on the European market
Peaches are one of the most important stone fruit categories in European trade, with peak season running from June to September. Spain, Italy, Greece, and France are the leading producers, collectively supplying the vast majority of European demand. On the Fresh-market.info portal, we publish daily wholesale prices and market reports from major exchanges and wholesale markets in Poland (including Bronisze, Wroclaw, Poznan), as well as key EU countries — Spain, Italy, France, and Germany.
What types of peaches do we track?
For precise market analysis, we divide quotations into several important segments relevant to producers and traders:
- Yellow-flesh peaches: the dominant commercial type across Europe, widely used in retail, catering, and canning
- White-flesh peaches: a premium segment with delicate aroma and sweetness, increasingly popular in Western European markets
- Flat (Saturn) peaches: distinctive disc-shaped variety commanding premium prices, with rapidly growing consumer demand
Factors influencing peach prices
Peach prices are shaped by Mediterranean harvest volumes, spring frost damage to orchards, fruit calibre and ripeness at harvest, competition with nectarines for shelf space, and EU market withdrawal schemes during oversupply periods. Labour availability during harvest also affects costs. Using price charts on Fresh-market.info, wholesale buyers and growers can track historical trends and forecast price changes to secure the most favorable deals.
The Peach, Nectarine, and Apricot Season Gains Momentum
osób z abonamentem
Spanish peach prices at record lows in July 2026
Turkish peach exports surge 169% in value in first half of 2026
The Season for Polish Peaches and Apricots Has Started – What About Prices?
osób z abonamentem


