Plums market news
Poland
Plum fresh-market quotation
| Product | Min Price min. | Max Price max. | Date | Unit | Change |
|---|---|---|---|---|---|
| plum (amers/jubileum/mieszaniec) | Buy access | 0.0% | |||
| plum (industrial) | Buy access | 0.0% | |||
| plum (president) | Buy access | 0.0% | |||
| plum (węgierka) | Buy access | +27.3% | |||
| plums (rana/lepotica) | Buy access | +30.0% | |||
Europe
Plum wholesale prices
| Product | Min Price min. | Max Price max. | Date | Unit | Change | |
|---|---|---|---|---|---|---|
| 07.08.2026 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
| plums | Buy access | 0.0% | ||||
| plums variety typu damson | Buy access | 0.0% | ||||
| plums variety large-fruited | Buy access | 0.0% | ||||
| 07.08.2026 UKRAINE Wholesale market Shuvar in Lvov | ||||||
| plums dried without bone (Ukraine) | Buy access | 0.0% | ||||
| plum (Ukraine) | Buy access | 0.0% | ||||
| 06.08.2026 ITALY, Ravenna | ||||||
| plums anna spath unspecified | Buy access | 0.0% | ||||
| plums black gruppo 1kl | Buy access | 0.0% | ||||
| plums ersingher unspecified | Buy access | 0.0% | ||||
| plums fortune unspecified | Buy access | 0.0% | ||||
| plums grand prix unspecified | Buy access | 0.0% | ||||
| plums grossa di felisio unspecified | Buy access | 0.0% | ||||
| plums president 1kl | Buy access | -2.5% | ||||
| plums tc sun unspecified | Buy access | 0.0% | ||||
| plums varieta diverse loose | Buy access | 0.0% | ||||
| 31.07.2026 ITALY - Forli' | ||||||
| plums black gruppo loose | Buy access | 0.0% | ||||
| 30.07.2026 ITALY Latina | ||||||
| plums varieta diverse loose | Buy access | 0.0% | ||||
| 06.08.2026 FRANCE. Strasbourg | ||||||
| plum red Spain kl1 40-45mm | Buy access | 0.0% | ||||
| plum yellow Spain kl1 40-45mm | Buy access | 0.0% | ||||
| 03.08.2026 FRANCE Rungis Bio | ||||||
| plum rouge-bleue France organic | Buy access | +8.9% | ||||
| plum yellow mirabelle France organic | Buy access | -10.2% | ||||
| 07.08.2026 FRANCE Rungis | ||||||
| plum red Spain kl1 50-55mm | Buy access | 0.0% | ||||
| plum blue import kl1 35-40mm | Buy access | 0.0% | ||||
| plum yellow France kl1 55-60mm | Buy access | 0.0% | ||||
| plum yellow mirabelle France kl1 20-25mm | Buy access | 0.0% | ||||
| 07.08.2026 FRANCE , Nantes | ||||||
| plum red France kl1 45-50mm | Buy access | 0.0% | ||||
| plum red France kl1 50-55mm | Buy access | -3.6% | ||||
| plum yellow mirabelle France kl1 20-25mm | Buy access | 0.0% | ||||
| 07.08.2026 FRANCE ,Lyon | ||||||
| plum red red France kl1 40-45mm | Buy access | 0.0% | ||||
| plum yellow mirabelle France kl1 20-25mm | Buy access | -2.6% | ||||
| 06.08.2026 FRANCE, Marseille | ||||||
| plum red France kl1 40-45mm | Buy access | +1.8% | ||||
| plum red Spain kl1 40-45mm | Buy access | -20.1% | ||||
| plum mirabelle France kl1 | Buy access | -3.2% | ||||
| 06.08.2026 FRANCE, Perpignan | ||||||
| plum yellow Golden japan | Buy access | 0.0% | ||||
| plum yellow mirabelle | Buy access | -11.4% | ||||
| 05.08.2026 GERMANY, Munchen | ||||||
| plum red Spain kl1 45-50mm | Buy access | +5.6% | ||||
| plum red Italy kl1 45-50mm | Buy access | -8.4% | ||||
| plum blue cacak Germany kl1 30-40mm | Buy access | +3.9% | ||||
| plum blue Germany kl1 35-40mm | Buy access | +7.7% | ||||
| plum blue damson EU kl1 30-40mm | Buy access | +4.4% | ||||
| plum yellow Spain kl1 45-50mm | Buy access | +5.6% | ||||
| plum yellow mirabelle Germany kl1 20-25mm | Buy access | +126.0% | ||||
| plum yellow Italy kl1 45-50mm | Buy access | -8.4% | ||||
| 05.08.2026 GERMANY Berlin | ||||||
| plum red Spain kl1 45-50mm | Buy access | 0.0% | ||||
| plum red Italy kl1 45-50mm | Buy access | 0.0% | ||||
| plum blue cacak Germany kl1 45-50mm | Buy access | 0.0% | ||||
| plum blue herman Germany kl1 35-40mm | Buy access | 0.0% | ||||
| plum blue Germany kl1 30-40mm | Buy access | 0.0% | ||||
| plum blue EU kl1 30-40mm | Buy access | 0.0% | ||||
| plum yellow Spain kl1 45-50mm | Buy access | 0.0% | ||||
| plum yellow Italy kl1 45-50mm | Buy access | 0.0% | ||||
| 07.08.2026 UKRAINE Wholesale market Stolichny Kiev | ||||||
| plum імп | Buy access | 0.0% | ||||
| plum угорка | Buy access | 0.0% | ||||
| plum укр | Buy access | -12.5% | ||||
| 07.08.2026 POLAND, Golub Dobrzyn municipal market | ||||||
| plum greengage | Buy access | 0.0% | ||||
| 22.07.2026 POLAND,Praska Giełda Spożywcza | ||||||
| plums | Buy access | 0.0% | ||||
| 07.08.2026 POLAND, Skrwilno - municipal market | ||||||
| plum greengage | Buy access | +16.7% | ||||
| 07.08.2026 POLAND, Chelmza municipal market | ||||||
| plum greengage | Buy access | -10.0% | ||||
| 07.08.2026 POLAND Wabrzezno - municipal market | ||||||
| plum greengage | Buy access | 0.0% | ||||
| 07.08.2026 POLAND Grudziądz - municipal market | ||||||
| plum greengage (h) | Buy access | +12.5% | ||||
| plum damson (h) | Buy access | +33.3% | ||||
| 07.08.2026 POLAND, Municipal market Inowrocław | ||||||
| plum greengage | Buy access | 0.0% | ||||
| plum greengage (h) | Buy access | 0.0% | ||||
| 07.08.2026 POLAND, wholesale market Grudziandz | ||||||
| plum greengage (h) | Buy access | +12.5% | ||||
| plum damson (h) | Buy access | +33.3% | ||||
| 07.08.2026 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
| plum herman domestic | Buy access | 0.0% | ||||
| plum lepotica domestic | Buy access | 0.0% | ||||
| plum rana domestic | Buy access | 0.0% | ||||
| plum walor domestic | Buy access | 0.0% | ||||
| 07.08.2026 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
| plum | Buy access | -56.8% | ||||
| 05.08.2026 POLAND Wholesale market Rybitwy - Kraków | ||||||
| plum | Buy access | -12.5% | ||||
| 28.07.2026 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
| plum | Buy access | 0.0% | ||||
| plum kalifornijska | Buy access | 0.0% | ||||
| 09.08.2026 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
| plum | Buy access | 0.0% | ||||
| 07.08.2026 POLAND, Wholesale Market in Sandomierz | ||||||
| plum erli -blu | Buy access | 0.0% | ||||
| plum erli blu | Buy access | 0.0% | ||||
| plum herman | Buy access | 0.0% | ||||
| plum jerozolimka | Buy access | 0.0% | ||||
| plum jubileum | Buy access | 0.0% | ||||
| plum kalipso | Buy access | 0.0% | ||||
| plum katinka | Buy access | 0.0% | ||||
| plum labotika | Buy access | 0.0% | ||||
| plum langroda | Buy access | 0.0% | ||||
| plum najbolia | Buy access | 0.0% | ||||
| plum rana | Buy access | 0.0% | ||||
| plum różowa- import | Buy access | 0.0% | ||||
| plum sylwia | Buy access | 0.0% | ||||
| plum tegera | Buy access | 0.0% | ||||
| plum damson dąbrowicka | Buy access | 0.0% | ||||
| plum damson łowicka | Buy access | 0.0% | ||||
| plum żółta- import | Buy access | 0.0% | ||||
| 07.08.2026 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
| plums | Buy access | 0.0% | ||||
| 04.08.2026 POLAND, Wholesale Market in Lublin Elizowka | ||||||
| plum cacansa rana | Buy access | -46.7% | ||||
| plum cacanska lepotica | Buy access | 0.0% | ||||
| plum imp | Buy access | +22.2% | ||||
| plum silvia | Buy access | 0.0% | ||||
| plum dried | Buy access | 0.0% | ||||
| 31.07.2026 ITALY, Wholesale market in Bologna | ||||||
| plums anna spath unspecified | Buy access | -9.1% | ||||
| plums black gruppo loose | Buy access | -39.7% | ||||
| plums ersingher unspecified | Buy access | -3.5% | ||||
| plums goccia doro loose | Buy access | -14.4% | ||||
| plums grossa di felisio unspecified | Buy access | +13.6% | ||||
| plums varieta diverse loose | Buy access | -17.3% | ||||
Wholesale plum prices on the European market
Plums are a widely cultivated stone fruit across Europe, with a concentrated summer season and strong demand for both fresh consumption and processing. Poland, Serbia, Romania, and Spain are among the leading producers, with significant volumes also coming from Italy and France. On the Fresh-market.info portal, we publish daily wholesale prices and market reports from major exchanges and wholesale markets in Poland (including Bronisze, Wroclaw, Poznan), as well as key EU countries — Germany, Austria, Italy, and France.
What types of plums do we track?
For precise market analysis, we divide quotations into several important segments relevant to producers and traders:
- European plums (Prunus domestica): traditional varieties like Valor, Stanley, and President, widely grown in Central and Eastern Europe
- Japanese plums: larger, round varieties with red or yellow skin, increasingly popular in Western European supermarkets
- Dried plums (prunes): a significant processing segment, with France (Agen prunes) and Serbia as major producers
Factors influencing plum prices
Plum prices are shaped by harvest volumes in Poland and Southern Europe, weather conditions during flowering and fruit set, competition from other stone fruits during peak season, and demand from the processing industry for prunes and preserves. Labour costs during the short harvest window also affect pricing. Using price charts on Fresh-market.info, wholesale buyers and growers can track historical trends and forecast price changes to secure the most favorable deals.
Blueberry recall in US linked to Chilean supplier; European trade and supply trends
Polish Plum Prices Fall Amid Balkan Import Pressure
Italy: Wholesale prices for processing tomatoes from Puglia stable at €0.75–0.85/kg
Plums Are Getting Cheaper Even Faster Than Last Year
osób z abonamentem
Lower Plum Prices at Bronisze as Early Domestic Crop Expands
Spanish table grape supply steady amid price tensions and Egyptian competition in Europe
Stable wholesale prices for Italian tomatoes, Turkish dried tomato exports exceed €56 million
Central Poland: Cherry Wholesale Prices Rise to €1.6–3.0/kg as Łutówka Harvest Nears Peak
The First Polish Plums Hit the Market: What Are Their Prices?
osób z abonamentem


