Poland
Fresh apples in Poland - Fresh-market quotation
Prices from date: 26.09.2025
Europe
Fresh apples wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Date | Unit | Change | |
---|---|---|---|---|---|---|
26.09.2025 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
apple antonówka | Buy access | 0.0% | ||||
apple celesta | Buy access | 0.0% | ||||
apple Cortland | Buy access | 0.0% | ||||
apple delikates | Buy access | 0.0% | ||||
apple Gala | Buy access | 0.0% | ||||
apple jonagored | Buy access | 0.0% | ||||
apple ligol | Buy access | 0.0% | ||||
apple Lobo | Buy access | 0.0% | ||||
apple paula red | Buy access | 0.0% | ||||
apple piros | Buy access | 0.0% | ||||
apple šampion | Buy access | 0.0% | ||||
apple szara reneta | Buy access | 0.0% | ||||
26.09.2025 POLAND, Chelmza municipal market | ||||||
apple | Buy access | 0.0% | ||||
18.09.2025 ITALY, Ferrara | ||||||
apple Gala gruppo 1kl caliber 70-75 | Buy access | 0.0% | ||||
apple Gala gruppo 1kl caliber 75-80 | Buy access | 0.0% | ||||
apple Gala gruppo 1kl caliber 80-85 | Buy access | 0.0% | ||||
19.09.2025 ITALY, Wholesale market in Bologna | ||||||
apple golden delicious prodotto di massa | Buy access | 0.0% | ||||
apple granny smith prodotto di massa | Buy access | 0.0% | ||||
apple stark delicious prodotto di massa | Buy access | 0.0% | ||||
18.09.2025 ITALY, Ravenna | ||||||
apple Gala gruppo 1kl caliber 70-75 | Buy access | 0.0% | ||||
apple Gala gruppo 1kl caliber 75-80 | Buy access | 0.0% | ||||
apple Gala gruppo 1kl caliber 80-85 | Buy access | 0.0% | ||||
apple golden delicious 1kl caliber 70-75 | Buy access | 0.0% | ||||
apple golden delicious 1kl caliber 75-80 | Buy access | 0.0% | ||||
apple golden delicious 1kl caliber 80-85 | Buy access | 0.0% | ||||
apple golden delicious prodotto di massa | Buy access | 0.0% | ||||
19.09.2025 ITALY - Forli' | ||||||
apple golden delicious 1kl caliber 70-75 | Buy access | 0.0% | ||||
apple golden delicious 1kl caliber 75-80 | Buy access | 0.0% | ||||
apple golden delicious 1kl caliber 80-85 | Buy access | 0.0% | ||||
apple golden delicious prodotto di massa | Buy access | 0.0% | ||||
22.09.2025 FRANCE Rungis Bio | ||||||
apple Gala France eco | Buy access | 0.0% | ||||
apple golden France eco | Buy access | 0.0% | ||||
apple granny smith France eco | Buy access | 0.0% | ||||
26.09.2025 FRANCE Rungis | ||||||
apple Gala France kl1 201/270g | Buy access | 0.0% | ||||
apple golden colo1-2 France kl1 201/270g | Buy access | 0.0% | ||||
apple golden France kl1 170/220g | Buy access | 0.0% | ||||
apple reine des reinettes France kl1 201/270g | Buy access | 0.0% | ||||
apple granny smith France kl1 201/270g | Buy access | 0.0% | ||||
apple pink lady chili kl1 | Buy access | 0.0% | ||||
apple złota renetafrance kl1 136/200g | Buy access | 0.0% | ||||
apple złota renetafrance kl1 201/270g | Buy access | 0.0% | ||||
25.09.2025 FRANCE, Perpignan | ||||||
apple chantecler roussillon 170/220g | Buy access | 0.0% | ||||
apple chantecler roussillon 201/270g | Buy access | 0.0% | ||||
apple Gala 170/220g | Buy access | 0.0% | ||||
apple złota renetaroussillon 201/270g | Buy access | 0.0% | ||||
17.09.2025 GERMANY, Munchen | ||||||
apple braeburn nouvelle-zélande kl1 70-80mm | Buy access | -1.2% | ||||
apple elstar Germany kl1 70-80mm | Buy access | +3.9% | ||||
apple Gala France kl1 70-80mm | Buy access | +50.0% | ||||
apple Gala Germany kl1 70-80mm | Buy access | +3.9% | ||||
apple Gala italy kl1 70-80mm | Buy access | +58.4% | ||||
apple golden italy kl1 70-75mm | Buy access | 0.0% | ||||
apple jonagold Germany kl1 70-80mm | Buy access | 0.0% | ||||
apple red boskop Germany kl1 70-80mm | Buy access | 0.0% | ||||
apple granny smith italy kl1 70-75mm | Buy access | +7.7% | ||||
apple pink lady nouvelle-zélande kl1 70-80mm | Buy access | -5.0% | ||||
22.09.2025 GERMANY Berlin | ||||||
apple braeburn nouvelle-zélande kl1 70-80mm | Buy access | 0.0% | ||||
apple elstar Germany kl1 65-70mm | Buy access | 0.0% | ||||
apple elstar Germany kl1 70-80mm | Buy access | 0.0% | ||||
apple Gala Germany kl1 65-70mm | Buy access | 0.0% | ||||
apple Gala Germany kl1 70-80mm | Buy access | 0.0% | ||||
apple Gala italy kl1 70-80mm | Buy access | 0.0% | ||||
apple golden italy kl1 70-75mm | Buy access | 0.0% | ||||
apple golden italy kl1 70-80mm | Buy access | 0.0% | ||||
apple jonagold Germany kl1 70-80mm | Buy access | 0.0% | ||||
apple red boskop Germany kl1 70-80mm | Buy access | 0.0% | ||||
apple granny smith italy kl1 70-75mm | Buy access | 0.0% | ||||
apple granny smith italy kl1 70-80mm | Buy access | 0.0% | ||||
apple pink lady argentine kl1 70-80mm | Buy access | 0.0% | ||||
apple pink lady chili kl1 70-80mm | Buy access | 0.0% | ||||
26.09.2025 UKRAINE Wholesale market Stolichny Kiev | ||||||
apple (Dom) | Buy access | 0.0% | ||||
26.09.2025 UKRAINE Wholesale market Shuvar in Lvov | ||||||
apples Champion (domestic) | Buy access | 0.0% | ||||
apples Florina (domestic) | Buy access | 0.0% | ||||
apples Reinette Simirenko (domestic) | Buy access | 0.0% | ||||
26.09.2025 POLAND, Golub Dobrzyn municipal market | ||||||
apple | Buy access | 0.0% | ||||
26.09.2025 POLAND, Skrwilno - municipal market | ||||||
apple | Buy access | 0.0% | ||||
26.09.2025 POLAND Wabrzezno - municipal market | ||||||
apple | Buy access | 0.0% | ||||
26.09.2025 POLAND, Wholesale Market in Lublin Elizowka | ||||||
apple celesta | Buy access | 0.0% | ||||
apple champion | Buy access | 0.0% | ||||
apple delikat | Buy access | 0.0% | ||||
apple Lobo | Buy access | 0.0% | ||||
apple paula red | Buy access | 0.0% | ||||
apple piros | Buy access | 0.0% | ||||
26.09.2025 POLAND Koronowo - municipal market | ||||||
apple | Buy access | 0.0% | ||||
26.09.2025 POLAND Grudziądz - municipal market | ||||||
apple (h) | Buy access | 0.0% | ||||
26.09.2025 POLAND, Municipal market Inowrocław | ||||||
apple | Buy access | 0.0% | ||||
apple (h) | Buy access | 0.0% | ||||
26.09.2025 POLAND, wholesale market Grudziandz | ||||||
apple (h) | Buy access | 0.0% | ||||
26.09.2025 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
apple antonówka dom | Buy access | 0.0% | ||||
apple Cortland dom | Buy access | -16.7% | ||||
apple delikates dom | Buy access | 0.0% | ||||
apple Gala dom | Buy access | 0.0% | ||||
apple golden delicius dom | Buy access | 0.0% | ||||
apple jonagored dom | Buy access | 0.0% | ||||
apple ligol dom | Buy access | 0.0% | ||||
apple Lobo dom | Buy access | 0.0% | ||||
apple reneta szara dom | Buy access | 0.0% | ||||
apple shampion dom | Buy access | 0.0% | ||||
25.09.2025 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
apple domestic | Buy access | 0.0% | ||||
22.09.2025 POLAND Wholesale market Rybitwy - Kraków | ||||||
apple dried | Buy access | 0.0% | ||||
jabłko: dostępne 15 gatunków | Buy access | 0.0% | ||||
10.09.2025 POLAND, Wholesale market Renk in Gdansk | ||||||
apple pl | Buy access | +2.0% | ||||
26.09.2025 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
apple | Buy access | 0.0% | ||||
29.09.2025 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
apple antonówka | Buy access | 0.0% | ||||
apple Cortland | Buy access | 0.0% | ||||
apple delikates | Buy access | 0.0% | ||||
apple jonaprince | Buy access | 0.0% | ||||
apple ligol | Buy access | 0.0% | ||||
apple Lobo | Buy access | 0.0% | ||||
apple paulared | Buy access | 0.0% | ||||
apple sander | Buy access | 0.0% | ||||
apple szara reneta | Buy access | 0.0% | ||||
25.09.2025 POLAND, Wholesale Market in Sandomierz | ||||||
apple antonówka | Buy access | 0.0% | ||||
apple celesta | Buy access | 0.0% | ||||
apple delikates | Buy access | 0.0% | ||||
apple Gala | Buy access | 0.0% | ||||
apple Lobo | Buy access | 0.0% | ||||
apple paulared | Buy access | 0.0% | ||||
apple piros | Buy access | 0.0% | ||||
apple szara reneta | Buy access | 0.0% | ||||
22.09.2025 POLAND, Wholesale Market in Poznan (WGRO) | ||||||
apple booskop | Buy access | 0.0% | ||||
apple champion | Buy access | 0.0% | ||||
apple Cortland | Buy access | 0.0% | ||||
apple empire | Buy access | 0.0% | ||||
apple golden delicious | Buy access | 0.0% | ||||
apple granny smith | Buy access | 0.0% | ||||
apple koksa | Buy access | 0.0% | ||||
apple ligol | Buy access | 0.0% | ||||
apple Lobo | Buy access | 0.0% | ||||
apple prince | Buy access | 0.0% | ||||
apple read prince | Buy access | 0.0% | ||||
apple red chief | Buy access | 0.0% | ||||
apple rubin | Buy access | 0.0% | ||||
25.09.2025 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
Apple GOLDEN DELICJUS | Buy access | 0.0% | ||||
apple jonagored | Buy access | 0.0% | ||||
apple ligol | Buy access | 0.0% | ||||
apple Lobo | Buy access | 0.0% | ||||
apple papierówki | Buy access | 0.0% | ||||
apple paula red | Buy access | 0.0% | ||||
apple piros | Buy access | 0.0% | ||||
apple prince | Buy access | 0.0% | ||||
24.09.2025 POLAND,Praska Giełda Spożywcza | ||||||
apple | Buy access | 0.0% |
Information and prices of fresh apples

Apples and grapes are driving the autumn fruit and vegetable market.
2025-09-29 00:00
Kanzi® kicks off the season with the "Power to Go" campaign.
2025-09-29 00:00
Here comes the apple sommelier.
2025-09-29 00:00
Other information
Kissabel® returns to the northern hemisphere
2025-09-26 00:00
The Kissabel® apple season has officially begun in Northern Hemisphere countries, bringing with it excellent prospects for the harvest and a series of activities to engage consumers. Sales of the innovative range of colored-flesh apples - from pink to deep red - are expected to be high.
read more
Increased packaging of smaller apple crop from New York.
2025-09-26 00:00
The apple harvest from New York state seems to be smaller this year. According to Brett Baker from United Apple Sales, there has been a significant drought in Western New York since Father's Day, leading to each apple variety coming in about 10 percent below estimates. The fruits are also smaller in size.
read more
Kissabel's pink and red-fleshed apples are being targeted towards young consumers through expanded campaigns in Europe and North America.
2025-09-25 18:00
Kissabel, a trademarked trio of apple varieties with colored flesh that ranges from bright pink to deep red, is ready to continue its "disruptive" commercial strategy to attract new, young customers in Europe and North America.
read more
Report on Apple Prices in Poland as of September 25, 2025
2025-09-25 12:24
At the Krakow (Rybitwy) market, dried apples are priced between 3.77 EUR/kg and 4.19 EUR/kg with no change in price. Fresh apples, available in 15 varieties, have a price range from 0.42 EUR/kg to
read more
The Washington apple crop is expected to be slightly reduced, but it still has the potential for a record volume.
2025-09-25 00:00
Pierwotna prognoza plonu jabłek w stanie Waszyngton wynosiła 140 milionów skrzynek, co jest najwyższym wynikiem wszech czasów. Od tego czasu liczba ta została nieznacznie skorygowana w dół, ale plon nadal ma potencjał, by być największym w historii. Głównym powodem, dla którego całkowity plon może okazać się niższy od szacunku, jest to, że.
read more
India’s apple market is expected to see a rise in imports this season, fueled by robust domestic demand that cannot be met by local production alone, according to Mukesh Kumar Jaiswal, CEO of fresh produce importer Agro Aira Greens Pvt. Ltd. "We are projecting a 10% increase in apple imports.
read more
U.K. apples, nuts, and grapes prosper despite climate challenges.
2025-09-25 00:00
This year has brought early ripening for apples and grapes in parts of the UK, with some crops showing high yields while others struggled under the hottest summer on record. At The Vyne in Hampshire, apple trees are carrying heavy loads of fruit. Gardener Emma Greenwood said, "It's absolutely..."
read more
"Exporting is significant, but direct sales to consumers are still the most effective in the fruit industry."
2025-09-25 00:00
Verwoert Fruit is extensively involved in the fruit industry. The company integrates fruit cultivation, controlled fruit storage, and fruit trading. This family-owned business based in Lienden cultivates apples, pears, redcurrants, strawberries, and cherries on 22 hectares. The company has been involved in marketing for many years.
read more
The beginning of the Polish apple season is characterized by a reduced availability of high-quality apples.
2025-09-25 00:00
When the Polish apple season started, it was challenging to find good quality apples, but the situation has improved since then, according to Mohamed Marawan, the owner of the Polish apple exporter Sarafruit. "The season begins with the Gala variety, and at the beginning it was..."
read more
Pink Lady® lands at Fruit Attraction
2025-09-25 00:00
The European 2024/2025 season ended with a historic success for Pink Lady®. With 229,000 tonnes valued, representing a record increase of +9% in one year, the brand has achieved an unprecedented performance and solidifies its position as a leader in the premium apple category.
read more
Apples and grapes are driving the autumn fruit and vegetable market.
2025-09-29 00:00
The arrival of autumn is not just a matter of temperatures and climate but also reflects on the tables of Italians. With the help of La Borsa della Spesa, the weekly service of BMTI and Italmercati, in collaboration with Consumerismo No Profit, it is easier to choose.
read more
Kanzi® kicks off the season with the "Power to Go" campaign.
2025-09-29 00:00
Ready to start again with all the energy you need? With Kanzi®, starting today you can. Thanks to its distinguishing success, the apple with extraordinary taste is launching a new commercial campaign accompanied by a new, even more determined positioning: "Power to go".
read more
Here comes the apple sommelier.
2025-09-29 00:00
Crunchy or crispy apple? This is the opening line of the first episode of this new season of "A World Beyond the Apple," the podcast that aims to tell the story of apples through the five senses, presenting the tasting phases, as well as possible culinary pairings and properties.
read more
In the Warsaw (Bronisze) market, several varieties of apples were priced per kilogram on September 26, 2025.
The price for apple antonówka ranged from 0.60 to 0.73 EUR per kg, with no change read more
The price for apple antonówka ranged from 0.60 to 0.73 EUR per kg, with no change read more
The Department for Agriculture, Environment and Rural Affairs (DAERA) has allocated almost US$363,000 in funding to support commercial apple orchards in County Armagh during the 2025 season. Armagh, often known as the Orchard County, is where the PGI-protected Armagh Bramley Apple is grown.
read more
An investment of €4.8 million (US$5.2 million) is planned for a 35-hectare farm near Coimbra, which is expected to create 25 direct jobs. The project includes a citrus-based beverage production facility, an interpretive center, and a restaurant space, according to Arnaldo Baptista, the owner of the farm.
read more
"In the midst of the chaos in the apple industry, we suggest delving into the ancient history of Italian lands and traditions."
2025-09-26 00:00
New packaging for Mela Rossa Cuneo IGP. The La Grande Bellezza Italiana (LGBI) business network coordinated the rebranding and is promoting the marketing. "The first customer who gave us confidence," explains Leonardo Odorizzi, spokesperson for LGBI, and Chiara Gaiardoni from the sales office, "is."
read more
Kissabel® returns to the northern hemisphere
2025-09-26 00:00
The Kissabel® apple season has officially begun in Northern Hemisphere countries, bringing with it excellent prospects for the harvest and a series of activities to engage consumers. Sales of the innovative range of colored-flesh apples - from pink to deep red - are expected to be high.
read more
Increased packaging of smaller apple crop from New York.
2025-09-26 00:00
The apple harvest from New York state seems to be smaller this year. According to Brett Baker from United Apple Sales, there has been a significant drought in Western New York since Father's Day, leading to each apple variety coming in about 10 percent below estimates. The fruits are also smaller in size.
read more
Kissabel's pink and red-fleshed apples are being targeted towards young consumers through expanded campaigns in Europe and North America.
2025-09-25 18:00
Kissabel, a trademarked trio of apple varieties with colored flesh that ranges from bright pink to deep red, is ready to continue its "disruptive" commercial strategy to attract new, young customers in Europe and North America.
read more
Report on Apple Prices in Poland as of September 25, 2025
2025-09-25 12:24
At the Krakow (Rybitwy) market, dried apples are priced between 3.77 EUR/kg and 4.19 EUR/kg with no change in price. Fresh apples, available in 15 varieties, have a price range from 0.42 EUR/kg to
read more
The Washington apple crop is expected to be slightly reduced, but it still has the potential for a record volume.
2025-09-25 00:00
Pierwotna prognoza plonu jabłek w stanie Waszyngton wynosiła 140 milionów skrzynek, co jest najwyższym wynikiem wszech czasów. Od tego czasu liczba ta została nieznacznie skorygowana w dół, ale plon nadal ma potencjał, by być największym w historii. Głównym powodem, dla którego całkowity plon może okazać się niższy od szacunku, jest to, że.
read more
India’s apple market is expected to see a rise in imports this season, fueled by robust domestic demand that cannot be met by local production alone, according to Mukesh Kumar Jaiswal, CEO of fresh produce importer Agro Aira Greens Pvt. Ltd. "We are projecting a 10% increase in apple imports.
read more
U.K. apples, nuts, and grapes prosper despite climate challenges.
2025-09-25 00:00
This year has brought early ripening for apples and grapes in parts of the UK, with some crops showing high yields while others struggled under the hottest summer on record. At The Vyne in Hampshire, apple trees are carrying heavy loads of fruit. Gardener Emma Greenwood said, "It's absolutely..."
read more
"Exporting is significant, but direct sales to consumers are still the most effective in the fruit industry."
2025-09-25 00:00
Verwoert Fruit is extensively involved in the fruit industry. The company integrates fruit cultivation, controlled fruit storage, and fruit trading. This family-owned business based in Lienden cultivates apples, pears, redcurrants, strawberries, and cherries on 22 hectares. The company has been involved in marketing for many years.
read more
The beginning of the Polish apple season is characterized by a reduced availability of high-quality apples.
2025-09-25 00:00
When the Polish apple season started, it was challenging to find good quality apples, but the situation has improved since then, according to Mohamed Marawan, the owner of the Polish apple exporter Sarafruit. "The season begins with the Gala variety, and at the beginning it was..."
read more
Pink Lady® lands at Fruit Attraction
2025-09-25 00:00
The European 2024/2025 season ended with a historic success for Pink Lady®. With 229,000 tonnes valued, representing a record increase of +9% in one year, the brand has achieved an unprecedented performance and solidifies its position as a leader in the premium apple category.
read more
Blue Whale is expanding its consumer base in Asia by focusing on higher-end products.
2025-09-24 16:00
The French apple exporter Blue Whale is increasing its growth in Asia at a faster pace, with a strong emphasis on high-quality varieties and a more tailored approach to meet the rapidly changing consumer preferences in the region.
read more
Albert Bartlett partners with cheese brands to introduce a new line of mashed potato products.
2025-09-24 15:00
Albert Bartlett has partnered with two leading cheese brands – Mexicana and Applewood – to create a duo of indulgent cheesy mash products that are launching this autumn.
read more
Great Britain expects a strong apple harvest.
2025-09-24 14:00
According to Tesco, one of the largest buyers, the trade expects a demand increase of around ten percent compared to last year. Already in the summer, the supermarket chain recorded a sales increase of ten percent for local berries and even 35 percent for cherries. Now it is expected that...
read more