Zucchini market news
Poland
Courgette fresh-market quotation
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| zucchini | Buy access | 0.0% | ||
Poland
Courgette prices in packing houses/processing plants
| Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
|---|---|---|---|---|---|---|
| zucchini | Buy access | Agro-King | 0.0% | |||
Europe
Courgette wholesale prices
| Product | Min Price min. | Max Price max. | Unit | Change | ||
|---|---|---|---|---|---|---|
| 07.07.2026 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
| courgette | Buy access | 0.0% | ||||
| 24.06.2026 SPAIN, AGROPONIENTE EL GOLFO | ||||||
| zucchini ciemnozielona thick | Buy access | +77.5% | ||||
| zucchini striped thin | Buy access | +34.1% | ||||
| 03.07.2026 ITALY Bari | ||||||
| zucchini dark loose | Buy access | 0.0% | ||||
| 03.07.2026 ITALY, Brindisi | ||||||
| zucchini dark loose | Buy access | 0.0% | ||||
| 02.07.2026 ITALY Latina | ||||||
| zucchini dark 1kl | Buy access | 0.0% | ||||
| zucchini romanesche 1kl | Buy access | 0.0% | ||||
| 08.07.2026 FRANCE Rungis | ||||||
| zucchini round France kl1 | Buy access | +15.8% | ||||
| 07.07.2026 FRANCE, Perpignan | ||||||
| zucchini round | Buy access | 0.0% | ||||
| zucchini grey 14-21cm | Buy access | -30.3% | ||||
| zucchini yellow | Buy access | 0.0% | ||||
| 27.01.2055 SPAIN, Almeria Cehorpa | ||||||
| zucchini ciemnozielona thick | Buy access | +206.0% | ||||
| zucchini striped thin | Buy access | +69.2% | ||||
| 25.06.2026 SPAIN, Almeria,CASI | ||||||
| zucchini striped thin | Buy access | -13.7% | ||||
| 08.07.2026 SPAIN, Almeria (Agroponiente Poniente) | ||||||
| zucchini Gordo dark green | Buy access | -8.6% | ||||
| zucchini striped fino | Buy access | -6.4% | ||||
| 08.07.2026 SPAIN Almeria (Agroejido), SPAIN | ||||||
| zucchini Gordo dark green | Buy access | -32.0% | ||||
| zucchini striped fino | Buy access | -5.4% | ||||
| 19.06.2026 SPAIN, COSTA DE ALMERIA | ||||||
| zucchini Gordo dark green | Buy access | 0.0% | ||||
| zucchini ciemnozielona thick | Buy access | -24.0% | ||||
| zucchini striped thin | Buy access | -25.1% | ||||
| zucchini striped fino | Buy access | 0.0% | ||||
| 08.07.2026 SPAIN - UNIÓN | ||||||
| zucchini Gordo dark green | Buy access | -21.0% | ||||
| zucchini striped fino | Buy access | -16.7% | ||||
| 01.07.2026 POLAND,Praska Giełda Spożywcza | ||||||
| zucchini | Buy access | 0.0% | ||||
| 06.07.2026 SPAIN, Almeria (Agro San Isidro) | ||||||
| zucchini Gordo dark green | Buy access | 0.0% | ||||
| zucchini striped fino | Buy access | -2.0% | ||||
| 03.07.2026 UKRAINE Wholesale market Stolichny Kiev | ||||||
| zucchini imp. | Buy access | 0.0% | ||||
| zucchini ukr. | Buy access | 0.0% | ||||
| zucchini імп | Buy access | -33.4% | ||||
| zucchini укр | Buy access | -25.0% | ||||
| 08.07.2026 UKRAINE Wholesale market Shuvar in Lvov | ||||||
| zucchini (import)) | Buy access | 0.0% | ||||
| 08.07.2026 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
| zucchini domestic | Buy access | +8.3% | ||||
| 06.07.2026 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
| zucchini | Buy access | -5.3% | ||||
| 06.07.2026 POLAND Wholesale market Rybitwy - Kraków | ||||||
| zucchini | Buy access | -36.3% | ||||
| 06.07.2026 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
| zucchini | Buy access | -18.2% | ||||
| 08.07.2026 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
| zucchini | Buy access | 0.0% | ||||
| 08.07.2026 POLAND, Wholesale Market in Sandomierz | ||||||
| zucchini | Buy access | 0.0% | ||||
| 08.07.2026 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
| courgette | Buy access | 0.0% | ||||
| 07.07.2026 POLAND, Wholesale Market in Lublin Elizowka | ||||||
| zucchini | Buy access | -33.3% | ||||
| 03.07.2026 ITALY, Cueno | ||||||
| zucchini dark loose | Buy access | 0.0% | ||||
Courgette buy and sell offers
Other information
Wholesale courgette (zucchini) prices on the European market
Courgettes (zucchini) are one of the most popular summer vegetables in European wholesale trade, with strong demand from retail, food service, and the spiralised vegetable trend. On the Fresh-market.info portal, we publish daily wholesale prices and market reports from major exchanges and wholesale markets in Poland (including Bronisze, Wroclaw, Poznan), as well as key EU countries — Spain, Italy, the Netherlands, and France.
What types of courgettes do we track?
For precise market analysis, we divide quotations into several important segments relevant to producers and traders:
- Green courgettes: the dominant commercial variety across European markets, available year-round from greenhouse and field production
- Yellow courgettes: a premium variety popular in Mediterranean cuisine and gourmet food service
- Round and baby courgettes: speciality formats increasingly stocked by premium retailers and used in restaurant kitchens
Factors influencing courgette prices
Courgette prices fluctuate based on seasonal production transitions between Spanish and domestic growers, greenhouse heating costs during winter, weather disruptions, and consumer demand for healthy vegetable alternatives. Using price charts on Fresh-market.info, wholesale buyers and farmers can track historical trends and forecast price changes to secure the most favorable deals.
Pomidory i cukinie prowadzą do spadku cen w Bułgarii. (Tomatoes and zucchini lead to price declines in Bulgaria.)
Zucchini Prices – June 2026
As of June 2026, the European zucchini market presents a fascinating tableau of dynamic price fluctuations and regional variations, reflecting read more
Zucchini Prices - Analysis as of June 26, 2026
The zucchini market in Europe, particularly in Poland, showcases a fascinating array of price variances and market dynamics. As of the latest data in read more
Zucchini Prices – May 2026
The zucchini market in Europe is experiencing notable variations in pricing across different countries and wholesale markets. As of May 2026, while some read more
Zucchini Prices - May 20, 2026
The current landscape for zucchini prices across various wholesale markets in Poland and Europe reveals a diverse range of pricing influenced read more
Zucchini Prices - May 19, 2026
The European zucchini market has shown diverse pricing trends across different countries and wholesale markets as of May 19, 2026. This report provides an read more
Zucchini Prices - 18 May 2026
The European zucchini market displays a diverse range of prices across various wholesale markets. As of 18 May 2026, prices are observed to vary read more
Zucchini Prices - May 17, 2026
The latest data from various wholesale markets across Poland and Europe reveal interesting variations and trends in zucchini prices. As of May read more
Zucchini Prices - 14 May 2026
Zucchini, a versatile and popular vegetable across European markets, has shown varying price trends and fluctuations in recent weeks. As of May read more
Zucchini Prices - June 2026
In June 2026, the zucchini market across Europe reflects notable price variations influenced by regional supply, demand dynamics, and read more
Zucchini Prices – May 12, 2026
The European zucchini market has shown some intriguing trends in recent days, with prices varying significantly across different countries and read more
Observatory CAR: strawberries down by 12.5% and zucchinis stable.
Zucchini Prices - October 2023
The European zucchini market has been experiencing noticeable shifts and fluctuations in pricing across various wholesale read more
Zucchini Prices – May 10, 2026
As of May 10, 2026, zucchini prices show a diverse range across several European and Polish wholesale markets. The data reveals read more
Zucchini Prices - May 7, 2026
The latest data on zucchini prices from various wholesale markets in Poland and Europe provides a detailed overview of the current pricing read more
Zucchini Prices - May 6, 2026
As of early May 2026, zucchini prices across various European and Polish wholesale markets continue to exhibit a diverse range. This report delves into the read more
Zucchini Prices - May 5, 2026
As of May 5, 2026, the prices of zucchini across European wholesale markets present a mixed landscape, reflecting diverse market read more

