Poland
Lima beans fresh-market quotation
Prices from date: 05.11.2024
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
string beans | Buy access | 0.0% |
Poland
Lima beans prices in packing houses/processing plants
Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
---|---|---|---|---|---|---|
been jaś karłowy | Buy access | Nuts bean | 0.0% |
Europe
Lima beans wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
14.02.2025 SPAIN, COSTA DE ALMERIA | ||||||
been string helda | Buy access | +74.1% | ||||
been string perona | Buy access | +15.8% | ||||
07.02.2025 POLAND, Wholesale Market in Lublin Elizowka | ||||||
been drobna aura | Buy access | 0.0% | ||||
been jaś big | Buy access | 0.0% | ||||
been jaś karłowy | Buy access | 0.0% | ||||
11.02.2025 POLAND, Wholesale Market in Sandomierz | ||||||
been jaś piękny | Buy access | 0.0% | ||||
been korczyński | Buy access | 0.0% | ||||
been perełka | Buy access | 0.0% | ||||
14.02.2025 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
Big white (kidney) beans | Buy access | 0.0% | ||||
12.02.2025 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
beans small | Buy access | 0.0% | ||||
Jaś Karłowy runner bean (medium) | Buy access | 0.0% | ||||
Jaś Karłowy runner bean large (Poland) | Buy access | 0.0% | ||||
been string (żółta) | Buy access | 0.0% | ||||
14.02.2025 SPAIN, Almeria (Agro San Isidro) | ||||||
been xera | Buy access | +2.5% | ||||
14.02.2025 SPAIN - UNIÓN | ||||||
been string helda | Buy access | -1.8% | ||||
14.02.2025 SPAIN Almeria (Agroejido), SPAIN | ||||||
been rastra | Buy access | +20.3% | ||||
been string helda | Buy access | -10.6% | ||||
been string perona | Buy access | +15.3% | ||||
been tabella | Buy access | +8.9% | ||||
14.02.2025 SPAIN, Almeria (Agroponiente Poniente) | ||||||
been perona semi | Buy access | -25.8% | ||||
been rastra | Buy access | -2.2% | ||||
been string helda | Buy access | -19.0% | ||||
been string perona | Buy access | -7.0% | ||||
14.02.2025 SPAIN, Almeria Cehorpa | ||||||
been string helda | Buy access | 0.0% | ||||
14.02.2025 FRANCE Rungis | ||||||
been green coco plat maroko kl1 | Buy access | 0.0% | ||||
been green coco plat maroko kl1 très fin | Buy access | 0.0% | ||||
been green green kenya très fin | Buy access | 0.0% | ||||
been green green maroko kl1 fin | Buy access | 0.0% | ||||
been green green maroko kl1 très fin | Buy access | 0.0% | ||||
14.02.2025 St-Charles Market | ||||||
been green green maroko kl1 très fin | Buy access | +37.0% | ||||
12.02.2025 POLAND,Praska Giełda Spożywcza | ||||||
been | Buy access | 0.0% |
Europe
Lima beans buy and sale offers
Lima beans market news
How did the production of fruit and vegetable juices as well as frozen fruits and vegetables evolve in the three quarters of 2024?
read more
Fresh Market 2024: The Largest B2B Meeting for the Fruit, Vegetable, and Flower Industry in Central and Eastern Europe.
2024-09-21 09:27
On September 18, 2024, at the Mazurkas Conference Center in Ożarów Mazowiecki, the Fresh Market 2024 took place – the largest B2B meeting in Poland and Central-Eastern Europe dedicated to the fresh fruits, vegetables, and flowers industry. The event brought together key producers, suppliers, and buyers from major retail chains in Poland and neighboring countries.
read more
CMR GROUP sponsors campaign
2024-01-18 08:25
CMR Group recently joined a campaign dedicated to informing consumers about the crucial role of the agri-food industry in safeguarding Spain's food security.
read more