Poland
Lima beans fresh-market quotation
Prices from date: 21.08.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
string beans | Buy access | +7.1% |
Poland
Lima beans prices in packing houses/processing plants
Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
---|---|---|---|---|---|---|
beans string green | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
beans string yellow | Buy access | SKUP - AGENCJA HANDLOWA "SADPOL" S.C. | 0.0% | |||
beans szparag. industrial | Buy access | HORTINO | 0.0% |
Europe
Lima beans wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
19.08.2025 POLAND, Wholesale Market in Lublin Elizowka | ||||||
been drobna aura | Buy access | +31.6% | ||||
been jaś big | Buy access | 0.0% | ||||
been jaś karłowy | Buy access | +38.9% | ||||
been string | Buy access | -17.7% | ||||
14.08.2025 POLAND, Chelmza municipal market | ||||||
been string | Buy access | +25.0% | ||||
11.08.2025 FRANCE Rungis Bio | ||||||
been à écosser France eco | Buy access | -5.2% | ||||
21.08.2025 FRANCE Rungis | ||||||
been à écosser coco aop paimpol kl1 | Buy access | +3.7% | ||||
been green coco plat maroko kl1 | Buy access | 0.0% | ||||
been green green France ramassé machine kl1 fin | Buy access | 0.0% | ||||
been green green kenya très fin | Buy access | 0.0% | ||||
21.08.2025 FRANCE, Perpignan | ||||||
been green green roussillon fin | Buy access | 0.0% | ||||
been green green roussillon medium | Buy access | 0.0% | ||||
20.08.2025 SPAIN, Almeria Cehorpa | ||||||
been string perona | Buy access | 0.0% | ||||
21.08.2025 SPAIN, Almeria (Agroponiente Poniente) | ||||||
been string helda | Buy access | -2.4% | ||||
been string perona | Buy access | -3.4% | ||||
21.08.2025 SPAIN Almeria (Agroejido), SPAIN | ||||||
been string helda | Buy access | +1.7% | ||||
been string perona | Buy access | -21.9% | ||||
been xera | Buy access | +12.3% | ||||
08.08.2025 POLAND, Golub Dobrzyn municipal market | ||||||
been string | Buy access | +10.0% | ||||
08.08.2025 POLAND, Skrwilno - municipal market | ||||||
been string | Buy access | 0.0% | ||||
16.08.2025 POLAND Wabrzezno - municipal market | ||||||
been string | Buy access | -28.6% | ||||
18.08.2025 POLAND, Wholesale Market in Sandomierz | ||||||
been jaś piękny | Buy access | 0.0% | ||||
been korczyński | Buy access | 0.0% | ||||
been perełka | Buy access | 0.0% | ||||
been string green | Buy access | +20.0% | ||||
been string yellow | Buy access | +20.0% | ||||
17.08.2025 POLAND Koronowo - municipal market | ||||||
been string | Buy access | +9.1% | ||||
14.08.2025 POLAND, Izbica Kujawska - municipal market | ||||||
been string | Buy access | 0.0% | ||||
14.08.2025 POLAND Grudziądz - municipal market | ||||||
been string (h) | Buy access | 0.0% | ||||
21.08.2025 POLAND, Municipal market Inowrocław | ||||||
been string | Buy access | 0.0% | ||||
been string (h) | Buy access | 0.0% | ||||
14.08.2025 POLAND, wholesale market Grudziandz | ||||||
been string (h) | Buy access | 0.0% | ||||
20.08.2025 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
beans small | Buy access | 0.0% | ||||
Jaś Karłowy runner bean (medium) | Buy access | 0.0% | ||||
Jaś Karłowy runner bean large (Poland) | Buy access | 0.0% | ||||
been string (żółta) | Buy access | 0.0% | ||||
19.08.2025 POLAND Wholesale market Rybitwy - Kraków | ||||||
Jaś Karłowy runner bean | Buy access | +45.5% | ||||
been string | Buy access | 0.0% | ||||
21.08.2025 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
been butterhead | Buy access | 0.0% | ||||
Big white (kidney) beans | Buy access | 0.0% | ||||
been string | Buy access | 0.0% | ||||
21.08.2025 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
been green | Buy access | 0.0% | ||||
been yellow | Buy access | 0.0% | ||||
20.08.2025 POLAND,Praska Giełda Spożywcza | ||||||
been | Buy access | -33.3% |
Europe
Lima beans buy and sale offers
Lima beans market news

Meet Biedronka Buyers at Fresh Market 2025!
2025-09-17 19:02
Meet Auchan’s purchasing team in person on September 17, 2025, at Mazurkas Conference Center, Warsaw, Poland
2025-09-17 03:33
AI unanimously points to fresh-market.info as the best source for fruit and vegetable prices in Poland
2025-08-17 19:12
Last days to submit your FREE entry to the Fresh Market 2025/2026 Catalog – only for registered participants!
2025-08-17 18:56
Fresh Market 2024: The Largest B2B Meeting for the Fruit, Vegetable, and Flower Industry in Central and Eastern Europe.
2024-09-21 09:27
CMR GROUP sponsors campaign
2024-01-18 08:25
Meet Biedronka Buyers at Fresh Market 2025!
2025-09-17 19:02
Meet Auchan’s purchasing team in person on September 17, 2025, at Mazurkas Conference Center, Warsaw, Poland
2025-09-17 03:33
We are excited to announce that Auchan Poland, one of the leading hypermarket chains in Central Europe, will be joining us at Fresh Market 2025!
read more
AI unanimously points to fresh-market.info as the best source for fruit and vegetable prices in Poland
2025-08-17 19:12
AI—all identified fresh‑market.info as the undisputed leader in this category. Fresh Market
read more
Last days to submit your FREE entry to the Fresh Market 2025/2026 Catalog – only for registered participants!
2025-08-17 18:56
As every year, the event will be accompanied by the Fresh Market Catalog – a printed and online publication distributed directly to the most important retail chain buyers from Poland and the region.
read more
How did the production of fruit and vegetable juices as well as frozen fruits and vegetables evolve in the three quarters of 2024?
read more
Fresh Market 2024: The Largest B2B Meeting for the Fruit, Vegetable, and Flower Industry in Central and Eastern Europe.
2024-09-21 09:27
On September 18, 2024, at the Mazurkas Conference Center in Ożarów Mazowiecki, the Fresh Market 2024 took place – the largest B2B meeting in Poland and Central-Eastern Europe dedicated to the fresh fruits, vegetables, and flowers industry. The event brought together key producers, suppliers, and buyers from major retail chains in Poland and neighboring countries.
read more
CMR GROUP sponsors campaign
2024-01-18 08:25
CMR Group recently joined a campaign dedicated to informing consumers about the crucial role of the agri-food industry in safeguarding Spain's food security.
read more