Chicory market news

More vegetables from this year's harvest enter the market in Poland
2022-05-19 10:48
More and more homegrown vegetables available on the Polish market
2022-05-16 11:12
Vegetable exports fro Poland (2012-2021)
2022-04-26 10:52
Growers United | Sustainable Together
2022-03-28 15:49
Vegetable prices will have to rise in Poland
2022-03-15 10:11
Freshfel Europe expresses deep concerns about the Belarus embargo on the import of European fruit and vegetables worth 300 million €
2022-01-07 10:56
Belarus introduces embargo on the supply of food products
2021-12-08 10:29
Europe
Chicory wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
24.01.2023 POLAND, Wholesale Market in Lublin Elizowka | ||||||
chicory | Buy access | 0.0% | ||||
30.01.2023 POLSKA, Wholesale Market "Zjazdowa" in Lodz | ||||||
chicory | Buy access | 0.0% | ||||
30.01.2023 POLAND, Wholesale market in Radom (RSRH) | ||||||
chicory | Buy access | 0.0% | ||||
26.01.2023 POLAND, Wholesale market Renk in Gdansk | ||||||
chicory | Buy access | 0.0% | ||||
11.01.2023 POLAND, Wholesale market PCRT in Bialystok | ||||||
chicory | Buy access | 0.0% | ||||
25.01.2023 GERMANY Berlin | ||||||
chicory Belgium kl1 | Buy access | +0.0% | ||||
chicory Netherlands kl1 | Buy access | +0.0% | ||||
25.01.2023 Germany, Munchen | ||||||
chicory Belgium kl1 | Buy access | 0.0% | ||||
26.01.2023 FRANCE, Perpignan | ||||||
chicory frisée roussillon | Buy access | 0.0% | ||||
26.01.2023 FRANCE, Marseille | ||||||
chicory Belgium kl1 | Buy access | -4.8% | ||||
chicory France | Buy access | -1.1% | ||||
27.01.2023 FRANCE Lyon | ||||||
chicory red de trévise italy kl1 | Buy access | -0.4% | ||||
chicory France | Buy access | +10.3% | ||||
chicory France kl1 | Buy access | -0.4% | ||||
chicory frisée Spain kl1 | Buy access | -1.8% | ||||
30.01.2023 FRANCE , Nantes | ||||||
chicory France kl1 | Buy access | 0.0% | ||||
chicory frisée France kl1 | Buy access | 0.0% | ||||
27.01.2023 FRANCE Rungis | ||||||
chicory frise Spain kl1 opak 8 | Buy access | -0.4% | ||||
chicory nord-picardie | Buy access | -0.3% | ||||
23.01.2023 FRANCE Rungis Bio | ||||||
chicory France eco | Buy access | +1.3% | ||||
26.01.2023 FRANCE Strasbourg | ||||||
chicory France kl1 | Buy access | 0.0% | ||||
chicory frisée France kl1 | Buy access | +0.1% | ||||
23.01.2023 FRANCE BIO gros | ||||||
chicory France eco | Buy access | +14.9% | ||||
chicory frisée France eco | Buy access | +7.8% |
Poland
Chicory retail prices in supermarkets
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
30.01.2023 Supermarket C | ||||||
chicory sałatkowa white | Buy access | 0.0% |