Chicory prices, production and trade in Europe | Fresh-Market.info
Chicory market news
Europe
Chicory wholesale prices
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
28.11.2023 POLAND, Wholesale Market in Lublin Elizowka | ||||||
chicory | Buy access | 0.0% | ||||
04.12.2023 POLSKA, Wholesale Market "Zjazdowa" in Lodz | ||||||
chicory | Buy access | 0.0% | ||||
04.12.2023 POLAND, Wholesale market in Radom (RSRH) | ||||||
chicory | Buy access | 0.0% | ||||
24.11.2023 POLAND, Wholesale market Renk in Gdansk | ||||||
chicory 250g | Buy access | 0.0% | ||||
01.12.2023 POLAND, Wholesale market PCRT in Bialystok | ||||||
chicory | Buy access | 0.0% | ||||
29.11.2023 GERMANY Berlin | ||||||
chicory Belgium kl1 | Buy access | 0.0% | ||||
chicory Netherlands kl1 | Buy access | 0.0% | ||||
29.11.2023 Germany, Munchen | ||||||
chicory Belgium kl1 | Buy access | +14.5% | ||||
30.11.2023 FRANCE, Perpignan | ||||||
chicory frisée roussillon | Buy access | 0.0% | ||||
30.11.2023 FRANCE, Marseille | ||||||
chicory Belgium kl1 | Buy access | -4.3% | ||||
chicory France | Buy access | +4.8% | ||||
04.12.2023 FRANCE Lyon | ||||||
chicory red de trévise italy kl1 | Buy access | -3.6% | ||||
chicory France | Buy access | -6.3% | ||||
chicory France kl1 | Buy access | -8.8% | ||||
chicory frisée France kl1 | Buy access | -2.8% | ||||
04.12.2023 FRANCE , Nantes | ||||||
chicory France kl1 | Buy access | -1.8% | ||||
chicory frisée France kl1 | Buy access | -1.2% | ||||
04.12.2023 FRANCE Rungis | ||||||
chicory frise France kl1 opak 8 | Buy access | 0.0% | ||||
chicory nord-picardie | Buy access | 0.0% | ||||
chicory nord-picardie kl1 | Buy access | 0.0% | ||||
27.11.2023 FRANCE Rungis Bio | ||||||
chicory France eco | Buy access | -0.6% | ||||
chicory frisée France eco | Buy access | +1.0% | ||||
30.11.2023 FRANCE Strasbourg | ||||||
chicory France kl1 | Buy access | 0.0% | ||||
chicory frisée France kl1 | Buy access | 0.0% | ||||
27.11.2023 FRANCE BIO gros | ||||||
chicory France eco | Buy access | -24.9% | ||||
chicory frisée France eco | Buy access | -5.1% |
Chicory buy and sell offers
Are you interested in chicory prices, production, and trade in Europe? Look no further than Fresh-Market.info. Our website provides up-to-date information on this popular vegetable, including detailed pricing data and analysis. We also offer insights from top European industry media, so you can stay informed about the latest trends and developments.
On our chicory page, you can find information on production and trade in various European countries, as well as price comparisons and historical data. Plus, if you're looking to buy or sell chicory, you can place a free ad on our website to connect with potential buyers or sellers.
Stay ahead of the game with Fresh-Market.info - your go-to source for all things chicory in Europe.
Other information
"You need knowledge to convert local produce preference into effective buying behavior"
read more
"New chicory roots delayed; won't solve shortages"
"Rather limited chicory supply"
read more
"Chicory sales have returned to pre-Corona levels this year"
'How we restore value to local ecotypes'
read more
Rijk Zwaan returns to the chicory market
read more
read more
read more
“I see opportunities for our Polish chicory on the Italian market”
read more
read more
"There may be problems with the chicory supply in December"
read more
"Shortage causing never-before-seen chicory prices"
"Dutch chicory market becoming more exciting by the day"
read more
"Weak root yield, normal diameter"
read more
Official launch of Dutch chicory campaign
read more
"You need knowledge to convert local produce preference into effective buying behavior"
read more
"New chicory roots delayed; won't solve shortages"
"Rather limited chicory supply"
read more
"Chicory sales have returned to pre-Corona levels this year"
'How we restore value to local ecotypes'
read more
Rijk Zwaan returns to the chicory market
read more
read more
read more
“I see opportunities for our Polish chicory on the Italian market”
read more
"We will be able to market regional chicory into June"
read more
"Smooth chicory sales; especially to Germany and Italy"
read more