Europe
Radish wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
18.01.2021 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
radish import | Buy access | 0.0% | ||||
15.01.2021 POLAND, Wholesale Market in Lublin Elizowka | ||||||
radish | Buy access | 0.0% | ||||
18.01.2021 POLSKA, Wholesale Market "Zjazdowa" in Lodz | ||||||
radish | Buy access | 0.0% | ||||
29.12.2020 POLAND, Wholesale Market in Sandomierz | ||||||
radish | Buy access | 0.0% | ||||
15.01.2021 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
radish white | Buy access | 0.0% | ||||
radish | Buy access | 0.0% | ||||
18.01.2021 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
radish import | Buy access | 0.0% | ||||
18.01.2021 POLAND Wholesale market Rybitwy - Kraków | ||||||
radish | Buy access | 0.0% | ||||
02.01.2021 POLAND, Wholesale market TGT in Torun | ||||||
radish Poland | Buy access | 0.0% | ||||
18.01.2021 POLAND, Wholesale market ZCH Rolhurt - Szczecin | ||||||
radish white | Buy access | 0.0% | ||||
radish | Buy access | 0.0% | ||||
14.01.2021 Perpignan | ||||||
radish red | Buy access | 0.0% | ||||
radish fioletowa okrągła | Buy access | 0.0% | ||||
14.01.2021 FRANCE, Marseille | ||||||
radish okrągła fioletowa France | Buy access | 0.0% | ||||
18.01.2021 FRANCE Lyon | ||||||
radish black France | Buy access | 0.0% | ||||
radish okrągła fioletowa France | Buy access | 0.0% | ||||
18.01.2021 FRANCE , Nantes | ||||||
radish black val de loire | Buy access | 0.0% | ||||
18.01.2021 France Rungis | ||||||
radish okrągła fioletowa France | Buy access | 0.0% | ||||
14.01.2021 FRANCE Strasbourg | ||||||
radish black France | Buy access | 0.0% | ||||
radish okrągła fioletowa France | Buy access | 0.0% | ||||
radish okrągła ue wiązka | Buy access | 0.0% |
Poland
Radish retail prices in supermarkets
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
19.01.2021 Supermarket A | ||||||
radish fresh big peeled główki bonatella | Buy access | -0.3% | ||||
19.01.2021 Supermarket F | ||||||
radish white 1-2 piece | Buy access | -0.4% | ||||
radish bunch | Buy access | -0.6% | ||||
18.01.2021 Supermarket C | ||||||
radish bunch | Buy access | -0.5% |
Europe
Radish buy and sale offers
No announcements
Imports of vegetables 2010-2020 to Poland
2021-01-11 14:43
In 2019, the import of vegetables to Poland (aggregated category CN 07 - VEGETABLES AND CERTAIN ROOTS AND TUBERIES) amounted to 1281 thousand tonnes
read more