Radish market prices

More vegetables from this year's harvest enter the market in Poland
2022-05-19 10:48
Vegetable exports fro Poland (2012-2021)
2022-04-26 10:52
Growers United | Sustainable Together
2022-03-28 15:49
Vegetable prices will have to rise in Poland
2022-03-15 10:11
Freshfel Europe expresses deep concerns about the Belarus embargo on the import of European fruit and vegetables worth 300 million €
2022-01-07 10:56
Belarus introduces embargo on the supply of food products
2021-12-08 10:29
Europe
Radish wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
31.01.2023 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
radish | Buy access | 0.0% | ||||
27.01.2023 Koronowo - municipal market | ||||||
radish | Buy access | 0.0% | ||||
26.01.2023 FRANCE Strasbourg | ||||||
radish okrągła fioletowa France | Buy access | +0.2% | ||||
radish okrągła ue | Buy access | +0.3% | ||||
23.01.2023 FRANCE Rungis Bio | ||||||
radish black France eco | Buy access | -0.2% | ||||
radish okrągła fioletowa France eco | Buy access | +2.4% | ||||
31.01.2023 FRANCE Rungis | ||||||
radish black France | Buy access | 0.0% | ||||
radish okrągła fioletowa France | Buy access | 0.0% | ||||
31.01.2023 FRANCE , Nantes | ||||||
radish black val de loire | Buy access | 0.0% | ||||
30.01.2023 FRANCE Lyon | ||||||
radish black France | Buy access | +1.3% | ||||
radish okrągła fioletowa France | Buy access | +3.4% | ||||
31.01.2023 FRANCE, Marseille | ||||||
radish okrągła fioletowa France | Buy access | 0.0% | ||||
26.01.2023 FRANCE, Perpignan | ||||||
radish black | Buy access | +0.2% | ||||
radish red | Buy access | +0.2% | ||||
radish fioletowa okrągła | Buy access | +0.2% | ||||
20.01.2023 Chelmza municipal market | ||||||
radish | Buy access | +20.0% | ||||
27.01.2023 Wabrzezno - municipal market | ||||||
radish | Buy access | 0.0% | ||||
27.01.2023 Grudziądz - municipal market | ||||||
radish (h) | Buy access | 0.0% | ||||
24.01.2023 POLAND, Wholesale Market in Lublin Elizowka | ||||||
radish | Buy access | 0.0% | ||||
26.01.2023 Municipal market Inowrocław | ||||||
radish | Buy access | 0.0% | ||||
radish (h) | Buy access | +50.0% | ||||
27.01.2023 POLAND, wholesale market Grudziandz | ||||||
radish (h) | Buy access | 0.0% | ||||
31.01.2023 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
radish import | Buy access | +20.0% | ||||
31.01.2023 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
radish white import | Buy access | 0.0% | ||||
radish | Buy access | 0.0% | ||||
11.01.2023 POLAND, Wholesale market PCRT in Bialystok | ||||||
radish | Buy access | 0.0% | ||||
31.01.2023 POLAND Wholesale market Mewat in Bydgoszcz | ||||||
radish | Buy access | 0.0% | ||||
26.01.2023 POLAND, Wholesale market Renk in Gdansk | ||||||
radish | Buy access | 0.0% | ||||
31.01.2023 POLAND, Wholesale market in Radom (RSRH) | ||||||
radish | Buy access | 0.0% | ||||
31.01.2023 POLSKA, Wholesale Market "Zjazdowa" in Lodz | ||||||
radish | Buy access | 0.0% | ||||
26.01.2023 POLAND, Wholesale Market in Sandomierz | ||||||
radish | Buy access | +8.6% | ||||
23.01.2023 FRANCE BIO gros | ||||||
radish black France eco | Buy access | +2.5% | ||||
radish okrągła fioletowa France eco | Buy access | -0.2% |
Poland
Radish retail prices in supermarkets
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
31.01.2023 Supermarket C | ||||||
radish bunch | Buy access | 0.0% |