Herbs market news

Vertical Farming: Future Crops no longer has a future
2023-01-30 00:00
"Last year, we expanded our Dutch greenhouse acreage by 5 hectares"
2023-01-30 00:00
"Soft fruit demand doubled in January"
2023-01-30 00:00
More vegetables from this year's harvest enter the market in Poland
2022-05-19 10:48
More and more homegrown vegetables available on the Polish market
2022-05-16 11:12
Vegetable exports fro Poland (2012-2021)
2022-04-26 10:52
Growers United | Sustainable Together
2022-03-28 15:49
Europe
Herbs wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
31.01.2023 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
dill | Buy access | 0.0% | ||||
26.01.2023 FRANCE, Perpignan | ||||||
dill medium | Buy access | +0.2% | ||||
27.01.2023 Italy Bari | ||||||
dill walnut ns prodotto massa | Buy access | 0.0% | ||||
23.01.2023 FRANCE BIO gros | ||||||
dill France eco | Buy access | +9.0% | ||||
dill ue eco | Buy access | -4.5% | ||||
26.01.2023 FRANCE Strasbourg | ||||||
dill ue | Buy access | +0.2% | ||||
curly-leaf persley | Buy access | +0.2% | ||||
23.01.2023 FRANCE Rungis Bio | ||||||
dill France eco | Buy access | +0.7% | ||||
dill ue eco | Buy access | -6.2% | ||||
31.01.2023 FRANCE Rungis | ||||||
dill italy | Buy access | 0.0% | ||||
31.01.2023 FRANCE , Nantes | ||||||
dill italy | Buy access | -5.3% | ||||
30.01.2023 FRANCE Lyon | ||||||
dill italy | Buy access | -1.6% | ||||
curly-leaf persley France | Buy access | +0.2% | ||||
parsley naciowa kędzierzawa italy | Buy access | +0.2% | ||||
31.01.2023 FRANCE, Marseille | ||||||
dill italy | Buy access | +6.9% | ||||
30.01.2023 UKRAINE Wholesale market Shuvar in Lvov | ||||||
basil importmp) | Buy access | +6.8% | ||||
dill (dom) | Buy access | -8.6% | ||||
rosemary importmp) | Buy access | 0.0% | ||||
24.01.2023 POLAND, Wholesale Market in Lublin Elizowka | ||||||
dill | Buy access | +31.4% | ||||
mint herbst fresh | Buy access | 0.0% | ||||
rosemary herbst fresh | Buy access | 0.0% | ||||
31.01.2023 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
dill import | Buy access | +3.2% | ||||
31.01.2023 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
dill | Buy access | 0.0% | ||||
11.01.2023 POLAND, Wholesale market PCRT in Bialystok | ||||||
dill | Buy access | 0.0% | ||||
31.01.2023 POLAND Wholesale market Mewat in Bydgoszcz | ||||||
dill | Buy access | 0.0% | ||||
26.01.2023 POLAND, Wholesale market Renk in Gdansk | ||||||
dill | Buy access | 0.0% | ||||
flat-leaf parsley | Buy access | 0.0% | ||||
31.01.2023 POLAND, Wholesale market in Radom (RSRH) | ||||||
dill | Buy access | 0.0% | ||||
flat-leaf parsley | Buy access | 0.0% | ||||
31.01.2023 POLSKA, Wholesale Market "Zjazdowa" in Lodz | ||||||
dill | Buy access | 0.0% | ||||
mint big | Buy access | 0.0% | ||||
mint small | Buy access | 0.0% | ||||
rosemary big | Buy access | 0.0% | ||||
rosemary small | Buy access | 0.0% | ||||
26.01.2023 POLAND, Wholesale Market in Sandomierz | ||||||
dill | Buy access | 0.0% | ||||
parsley leaves | Buy access | 0.0% | ||||
30.01.2023 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
dill | Buy access | 0.0% | ||||
27.01.2023 Italy Cueno | ||||||
dill walnut ns prodotto massa | Buy access | 0.0% |
Poland
Herbs retail prices in supermarkets
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
31.01.2023 Supermarket C | ||||||
basil fresh | Buy access | 0.0% | ||||
dill bunch | Buy access | 0.0% | ||||
mint fresh | Buy access | 0.0% | ||||
flat-leaf parsley parsley bunch | Buy access | 0.0% |