Leeks market news

More vegetables from this year's harvest enter the market in Poland
2022-05-19 10:48
More and more homegrown vegetables available on the Polish market
2022-05-16 11:12
Vegetable exports fro Poland (2012-2021)
2022-04-26 10:52
Growers United | Sustainable Together
2022-03-28 15:49
Imports of leeks to Poland in 2021
2022-03-24 10:20
Vegetable prices will have to rise in Poland
2022-03-15 10:11
Europe
Leeks wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
31.01.2023 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
Leeks | Buy access | 0.0% | ||||
27.01.2023 Wabrzezno - municipal market | ||||||
leek | Buy access | 0.0% | ||||
26.01.2023 FRANCE Strasbourg | ||||||
leek France kl1 20-40mm | Buy access | +0.2% | ||||
23.01.2023 FRANCE Rungis Bio | ||||||
leek France eco | Buy access | +2.7% | ||||
30.01.2023 FRANCE Rungis | ||||||
leek France kl1 | Buy access | +0.2% | ||||
30.01.2023 FRANCE , Nantes | ||||||
leek France kl1 | Buy access | +0.2% | ||||
30.01.2023 FRANCE Lyon | ||||||
leek France kl1 | Buy access | -7.2% | ||||
26.01.2023 FRANCE, Marseille | ||||||
leek Belgium kl1 | Buy access | -1.3% | ||||
leek France kl1 | Buy access | +3.1% | ||||
26.01.2023 FRANCE, Perpignan | ||||||
leek roussillon wiązka | Buy access | +0.2% | ||||
25.01.2023 Germany, Munchen | ||||||
leek Belgium kl1 20-40mm | Buy access | +3.3% | ||||
leek Germany kl1 20-40mm | Buy access | +3.0% | ||||
25.01.2023 GERMANY Berlin | ||||||
leek Netherlands kl1 20-40mm | Buy access | +12.8% | ||||
leek Germany kl1 20-40mm | Buy access | +16.4% | ||||
30.01.2023 UKRAINE Wholesale market Shuvar in Lvov | ||||||
leek (dom) | Buy access | 0.0% | ||||
27.01.2023 Golub Dobrzyn municipal market | ||||||
leek | Buy access | 0.0% | ||||
27.01.2023 Skrwilno - municipal market | ||||||
leek | Buy access | 0.0% | ||||
20.01.2023 Chelmza municipal market | ||||||
leek | Buy access | 0.0% | ||||
27.01.2023 Koronowo - municipal market | ||||||
leek | Buy access | 0.0% | ||||
24.01.2023 POLAND, Wholesale Market in Lublin Elizowka | ||||||
leek | Buy access | 0.0% | ||||
13.01.2023 Izbica Kujawska - municipal market | ||||||
leek | Buy access | -33.3% | ||||
27.01.2023 Grudziądz - municipal market | ||||||
leek (h) | Buy access | 0.0% | ||||
26.01.2023 Municipal market Inowrocław | ||||||
leek | Buy access | 0.0% | ||||
leek (h) | Buy access | 0.0% | ||||
27.01.2023 POLAND, wholesale market Grudziandz | ||||||
leek (h) | Buy access | 0.0% | ||||
31.01.2023 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
leek import | Buy access | -8.3% | ||||
leek dom | Buy access | 0.0% | ||||
leek dom | Buy access | -5.0% | ||||
26.01.2023 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
leek | Buy access | 0.0% | ||||
leek (dom) | Buy access | 0.0% | ||||
11.01.2023 POLAND, Wholesale market PCRT in Bialystok | ||||||
leek | Buy access | 0.0% | ||||
31.01.2023 POLAND Wholesale market Mewat in Bydgoszcz | ||||||
leek | Buy access | 0.0% | ||||
currant black | Buy access | 0.0% | ||||
currant red | Buy access | 0.0% | ||||
26.01.2023 POLAND, Wholesale market Renk in Gdansk | ||||||
leek | Buy access | 0.0% | ||||
31.01.2023 POLAND, Wholesale market in Radom (RSRH) | ||||||
leek | Buy access | 0.0% | ||||
31.01.2023 POLSKA, Wholesale Market "Zjazdowa" in Lodz | ||||||
leek | Buy access | 0.0% | ||||
26.01.2023 POLAND, Wholesale Market in Sandomierz | ||||||
leek | Buy access | 0.0% | ||||
30.01.2023 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
leek | Buy access | 0.0% | ||||
23.01.2023 FRANCE BIO gros | ||||||
leek France eco | Buy access | +4.6% |
Poland
Leeks fresh-market quotation
Prices from date: 31.01.2023
Product | Min Price min. | Max Price max. | Country | Unit | Change |
---|---|---|---|---|---|
leek | Buy access | francja/belgia | 0.0% | ||
leek | Buy access | Poland | +5.6% |
Poland
Leeks prices in packing houses/processing plants
Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
---|---|---|---|---|---|---|
Leeks | Buy access | SKUP Piotr Galent | 0.0% |