Europe
Horse-radish wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
30.04.2025 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
horseradish | Buy access | 0.0% | ||||
30.04.2025 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
horseradish root | Buy access | 0.0% | ||||
28.04.2025 POLAND, Wholesale Market in Poznan (WGRO) | ||||||
horseradish root | Buy access | +8.8% | ||||
29.04.2025 POLAND, Wholesale Market in Sandomierz | ||||||
horseradish | Buy access | 0.0% | ||||
30.04.2025 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
horseradish | Buy access | 0.0% | ||||
29.04.2025 POLAND Wholesale market Rybitwy - Kraków | ||||||
horseradish | Buy access | 0.0% | ||||
30.04.2025 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
horseradish | Buy access | 0.0% | ||||
30.04.2025 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
horseradish dom | Buy access | 0.0% | ||||
23.04.2025 POLAND,Praska Giełda Spożywcza | ||||||
horseradish | Buy access | -5.9% |
Europe
Horse-radish buy and sale offers
Horse-radish

CMR GROUP sponsors campaign
2024-01-18 08:25
More vegetables from this year's harvest enter the market in Poland
2022-05-19 10:48
Vegetable exports fro Poland (2012-2021)
2022-04-26 10:52
Growers United | Sustainable Together
2022-03-28 15:49
Vegetable prices will have to rise in Poland
2022-03-15 10:11
Freshfel Europe expresses deep concerns about the Belarus embargo on the import of European fruit and vegetables worth 300 million €
2022-01-07 10:56
Belarus introduces embargo on the supply of food products
2021-12-08 10:29