Carrots market news

Kazakhstan depends on imported vegetables
2023-01-30 00:00
More vegetables from this year's harvest enter the market in Poland
2022-05-19 10:48
More and more homegrown vegetables available on the Polish market
2022-05-16 11:12
Vegetable exports fro Poland (2012-2021)
2022-04-26 10:52
Growers United | Sustainable Together
2022-03-28 15:49
Europe
Carrot wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
30.01.2023 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
carrot | Buy access | 0.0% | ||||
carrot premium | Buy access | 0.0% | ||||
27.01.2023 Wabrzezno - municipal market | ||||||
carrot | Buy access | 0.0% | ||||
26.01.2023 FRANCE Strasbourg | ||||||
carrot France kl1 | Buy access | 0.0% | ||||
carrot ue avec fane kl1 wiązka | Buy access | 0.0% | ||||
23.01.2023 FRANCE Rungis Bio | ||||||
carrot France myte eco | Buy access | -2.2% | ||||
carrot France non myte eco | Buy access | +2.7% | ||||
27.01.2023 FRANCE Rungis | ||||||
carrot France | Buy access | -0.5% | ||||
carrot France kl1 | Buy access | -0.3% | ||||
carrot Spain (fresh) | Buy access | -0.4% | ||||
30.01.2023 FRANCE , Nantes | ||||||
carrot France kl1 | Buy access | 0.0% | ||||
carrot France non myte kl1 | Buy access | 0.0% | ||||
carrot Spain (fresh) | Buy access | 0.0% | ||||
27.01.2023 FRANCE Lyon | ||||||
carrot France eco | Buy access | -0.3% | ||||
carrot France kl1 | Buy access | -0.4% | ||||
carrot France kl1 | Buy access | -0.4% | ||||
carrot Spain avec fane (fresh) | Buy access | -0.3% | ||||
26.01.2023 FRANCE, Marseille | ||||||
carrot France kl1 | Buy access | -2.8% | ||||
carrot Spain avec fane (fresh) | Buy access | -4.3% | ||||
26.01.2023 FRANCE, Perpignan | ||||||
carrot | Buy access | 0.0% | ||||
25.01.2023 Germany, Munchen | ||||||
carrot Belgium kl1 | Buy access | 0.0% | ||||
carrot Spain (fresh) | Buy access | +13.0% | ||||
carrot Germany kl1 | Buy access | 0.0% | ||||
carrot Germany kl1 sachet | Buy access | 0.0% | ||||
carrot italy (fresh) | Buy access | 0.0% | ||||
carrot italy kl1 | Buy access | 0.0% | ||||
25.01.2023 GERMANY Berlin | ||||||
carrot Belgium kl1 | Buy access | 0.0% | ||||
carrot Spain (fresh) | Buy access | 0.0% | ||||
carrot Netherlands kl1 | Buy access | 0.0% | ||||
carrot Germany kl1 | Buy access | 0.0% | ||||
carrot Germany kl1 sachet | Buy access | 0.0% | ||||
carrot italy (fresh) | Buy access | 0.0% | ||||
30.01.2023 UKRAINE Wholesale market Shuvar in Lvov | ||||||
carrot (dom) | Buy access | -0.7% | ||||
27.01.2023 Golub Dobrzyn municipal market | ||||||
carrot | Buy access | 0.0% | ||||
27.01.2023 Skrwilno - municipal market | ||||||
carrot | Buy access | -33.3% | ||||
20.01.2023 Chelmza municipal market | ||||||
carrot | Buy access | -14.3% | ||||
27.01.2023 Koronowo - municipal market | ||||||
carrot | Buy access | 0.0% | ||||
24.01.2023 POLAND, Wholesale Market in Lublin Elizowka | ||||||
carrot | Buy access | 0.0% | ||||
13.01.2023 Izbica Kujawska - municipal market | ||||||
carrot | Buy access | -16.7% | ||||
27.01.2023 Grudziądz - municipal market | ||||||
carrot (h) | Buy access | 0.0% | ||||
26.01.2023 Municipal market Inowrocław | ||||||
carrot | Buy access | 0.0% | ||||
carrot (h) | Buy access | 0.0% | ||||
27.01.2023 POLAND, wholesale market Grudziandz | ||||||
carrot (h) | Buy access | 0.0% | ||||
30.01.2023 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
carrot - Poland | Buy access | +11.4% | ||||
26.01.2023 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
carrot | Buy access | 0.0% | ||||
carrot import | Buy access | 0.0% | ||||
carrot early with nacią | Buy access | 0.0% | ||||
11.01.2023 POLAND, Wholesale market PCRT in Bialystok | ||||||
carrot pl | Buy access | +21.1% | ||||
30.01.2023 POLAND Wholesale market Mewat in Bydgoszcz | ||||||
carrot | Buy access | 0.0% | ||||
26.01.2023 POLAND, Wholesale market Renk in Gdansk | ||||||
carrot | Buy access | 0.0% | ||||
30.01.2023 POLAND, Wholesale market in Radom (RSRH) | ||||||
carrot | Buy access | 0.0% | ||||
30.01.2023 POLSKA, Wholesale Market "Zjazdowa" in Lodz | ||||||
carrot | Buy access | 0.0% | ||||
26.01.2023 POLAND, Wholesale Market in Sandomierz | ||||||
marchew | Buy access | 0.0% | ||||
30.01.2023 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
carrot | Buy access | 0.0% | ||||
23.01.2023 FRANCE BIO gros | ||||||
carrot France avec fane eco wiązka | Buy access | +3.9% | ||||
carrot France myte eco | Buy access | +4.6% | ||||
carrot France non myte eco | Buy access | +2.2% |
Poland
Carrot fresh-market quotation
Prices from date: 30.01.2023
Product | Min Price min. | Max Price max. | Country | Unit | Change |
---|---|---|---|---|---|
carrot | Buy access | Poland | 0.0% | ||
carrot | Buy access | Netherlands | 0.0% |
Poland
Carrot prices in packing houses/processing plants
Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
---|---|---|---|---|---|---|
carrot industrial slices | Buy access | HORTINO | 0.0% | |||
carrot washed | Buy access | Global Z.P.H. | 0.0% |
Poland
Carrot retail prices in supermarkets
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
20.01.2023 Supermarket C | ||||||
marchewka with peas | Buy access | 0.0% |