Europe
Carrot wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
01.07.2022 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
carrot | Buy access | 0.0% | ||||
carrot import | Buy access | 0.0% | ||||
carrot early | Buy access | 0.0% | ||||
carrot premium | Buy access | 0.0% | ||||
01.07.2022 Wabrzezno - municipal market | ||||||
carrot | Buy access | +12.5% | ||||
01.07.2022 FRANCE Rungis | ||||||
carrot France (fresh) | Buy access | +0.8% | ||||
carrot France | Buy access | +0.7% | ||||
carrot France kl1 | Buy access | +0.7% | ||||
01.07.2022 FRANCE , Nantes | ||||||
carrot France (fresh) | Buy access | +0.9% | ||||
carrot France non myte kl1 | Buy access | +0.7% | ||||
carrot Spain sable kl1 | Buy access | +0.9% | ||||
carrot primeur Spain kl1 | Buy access | +0.7% | ||||
carrot primeur sud-ouest kl1 | Buy access | +0.8% | ||||
carrot primeur sud-ouest kl1 | Buy access | +0.7% | ||||
01.07.2022 FRANCE Lyon | ||||||
carrot Belgium kl1 | Buy access | +0.7% | ||||
carrot France avec fane (fresh) | Buy access | +0.9% | ||||
carrot France eco | Buy access | +0.7% | ||||
carrot France kl1 | Buy access | +0.7% | ||||
carrot France kl1 | Buy access | +1.0% | ||||
carrot Spain avec fane (fresh) | Buy access | +0.8% | ||||
carrot Spain kl1 | Buy access | +0.8% | ||||
30.06.2022 FRANCE, Marseille | ||||||
carrot Belgium kl1 | Buy access | -4.1% | ||||
carrot France avec fane (fresh) | Buy access | +2.4% | ||||
carrot Spain avec fane (fresh) | Buy access | +3.2% | ||||
30.06.2022 FRANCE, Perpignan | ||||||
carrot | Buy access | +0.8% | ||||
29.06.2022 Germany, Munchen | ||||||
carrot Belgium kl1 | Buy access | +1.2% | ||||
carrot Germany (fresh) | Buy access | -10.6% | ||||
carrot Germany kl1 | Buy access | +8.6% | ||||
carrot Germany kl1 sachet | Buy access | +1.3% | ||||
carrot italy kl1 | Buy access | +1.3% | ||||
29.06.2022 GERMANY Berlin | ||||||
carrot Belgium kl1 | Buy access | +0.3% | ||||
carrot Germany (fresh) | Buy access | +0.4% | ||||
carrot Germany kl1 | Buy access | +0.4% | ||||
carrot Germany kl1 sachet | Buy access | +0.4% | ||||
carrot italy kl1 | Buy access | +0.4% | ||||
02.07.2022 UKRAINE Wholesale market Stolichny Kiev | ||||||
carrot | Buy access | 0.0% | ||||
carrot молода | Buy access | 0.0% | ||||
01.07.2022 UKRAINE Wholesale market Shuvar in Lvov | ||||||
carrot (dom) | Buy access | +2.5% | ||||
01.07.2022 Chelmno municipal market | ||||||
carrot | Buy access | +14.3% | ||||
17.06.2022 Golub Dobrzyn municipal market | ||||||
carrot | Buy access | 0.0% | ||||
01.07.2022 Skrwilno - municipal market | ||||||
carrot | Buy access | +66.7% | ||||
30.06.2022 Chelmza municipal market | ||||||
carrot | Buy access | -14.3% | ||||
25.06.2022 Koronowo - municipal market | ||||||
carrot | Buy access | 0.0% | ||||
01.07.2022 POLAND, Wholesale Market in Lublin Elizowka | ||||||
carrot | Buy access | 0.0% | ||||
carrot early | Buy access | +13.6% | ||||
01.07.2022 Grudziądz - municipal market | ||||||
carrot (h) | Buy access | +57.1% | ||||
30.06.2022 Municipal market Inowrocław | ||||||
carrot | Buy access | 0.0% | ||||
carrot (h) | Buy access | 0.0% | ||||
01.07.2022 POLAND, wholesale market Grudziandz | ||||||
carrot (h) | Buy access | +57.1% | ||||
01.07.2022 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
carrot - Poland | Buy access | -2.5% | ||||
carrot with natką domestic | Buy access | -11.1% | ||||
01.07.2022 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
carrot | Buy access | 0.0% | ||||
carrot early with nacią | Buy access | 0.0% | ||||
27.06.2022 POLAND, Wholesale market ZCH Rolhurt - Szczecin | ||||||
carrot | Buy access | 0.0% | ||||
carrot dla zwierząt | Buy access | +8.3% | ||||
27.06.2022 POLAND, Wholesale market PCRT in Bialystok | ||||||
carrot pl | Buy access | 0.0% | ||||
24.06.2022 POLAND Wholesale market Rybitwy - Kraków | ||||||
marchewka | Buy access | 0.0% | ||||
02.07.2022 POLAND Wholesale market Mewat in Bydgoszcz | ||||||
carrot | Buy access | 0.0% | ||||
01.07.2022 POLAND, Wholesale market Renk in Gdansk | ||||||
carrot | Buy access | -23.9% | ||||
02.07.2022 POLAND, Wholesale market in Radom (RSRH) | ||||||
carrot | Buy access | 0.0% | ||||
02.07.2022 POLSKA, Wholesale Market "Zjazdowa" in Lodz | ||||||
carrot | Buy access | 0.0% | ||||
01.07.2022 POLAND, Wholesale Market in Sandomierz | ||||||
marchew | Buy access | 0.0% | ||||
carrot early | Buy access | 0.0% | ||||
24.06.2022 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
carrot | Buy access | +5.0% | ||||
carrot early | Buy access | +66.7% | ||||
30.06.2022 FRANCE Strasbourg | ||||||
carrot France kl1 | Buy access | +0.3% | ||||
carrot ue avec fane kl1 wiązka | Buy access | +0.3% |
Poland
Carrot fresh-market quotation
Prices from date: 01.07.2022
Product | Min Price min. | Max Price max. | Country | Unit | Change |
---|---|---|---|---|---|
carrot | Buy access | Poland | 0.0% | ||
carrot | Buy access | Netherlands | 0.0% | ||
carrot early | Buy access | Poland | -20.5% |
Poland
Carrot prices in packing houses/processing plants
Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
---|---|---|---|---|---|---|
carrot sypana (bigbag) | Buy access | Al – Da A. Leszko D. Basiak Sp. j. | 0.0% |
More vegetables from this year's harvest enter the market in Poland
2022-05-19 10:48
Dostęp tylko dla
osób z abonamentem
osób z abonamentem
More young vegetables from domestic crops are appearing on local wholesale markets in Poland. Interestingly, despite not the best weather, their trade is starting earlier than a year ago.
read more
More and more homegrown vegetables available on the Polish market
2022-05-16 11:12
Dostęp tylko dla
osób z abonamentem
osób z abonamentem
The domestic offer of new vegetables is consistently expanding on the fresh market in Poland. Of course, these are vegetables from under high cover at this early stage and their supply is limited, but the situation is very dynamic and if the weather is favourable, the availability of this offer will increase rapidly.
read more
Demand for root vegetables is not evenly distributed on the Polish market
2022-05-04 10:08
Dostęp tylko dla
osób z abonamentem
osób z abonamentem
Demand for root vegetables on the Polish wholesale market remains quite varied. There is one clear leader in this group. This is beetroot, the prices of which have been at a record high level on the wholesale market since December last year.
read more
Vegetable exports fro Poland (2012-2021)
2022-04-26 10:52
The volume of vegetable exports from Poland in 2021 broke the downward trend of the previous two years, but it was not above the level of 2018 (the last year of the previous growth period, started in 2015).
read more
Growers United | Sustainable Together
2022-03-28 15:49
On Thursday 10 March 2022, the directors of Growers United launched the Sustainable Together scheme. Growers United interprets Sustainable Together as increasing the sustainability of the supply chain from the grower to the point of sale.
read more
Vegetable prices will have to rise in Poland
2022-03-15 10:11
This is not good news for consumers, but next season vegetable prices in Poland will have to rise or vegetables may disappear from the offer, as their production will become unprofitable and farmers will go bankrupt if they do not raise prices.
read more
Freshfel Europe expresses deep concerns about the Belarus embargo on the import of European fruit and vegetables worth 300 million €
2022-01-07 10:56
On 6th December 2021, Belarus decided to respond to the latest international sanctions by implementing an embargo on food import into the country for food products originating from the European Union but also the UK, Norway, Iceland, Switzerland, North Macedonia, Albania, the USA, and Canada.
read more
Today Eurostat released a report indicating that only 12% of Europeans over the age of 15 are eating at least 5 portions of fruit and vegetables per day.
read more
Belarus introduces embargo on the supply of food products
2021-12-08 10:29
Dostęp tylko dla
osób z abonamentem
osób z abonamentem
Belarus is introducing its sanctions from January 1, 2022, reports PAP based on reports by Belarusian News Agency BelTa.
read more
Carrot imports to Poland after Q3 2021
2021-11-25 11:50
The volume of carrot imports to Poland amounted to 40.9 thousand tonnes after three quarters of 2021, and its value to PLN 89.9 million. This means a decrease in imports both in terms of quantity and value.
read more
Carrot exports from Poland after Q3 2021
2021-11-23 13:56
The volume of carrot exports amounted to 19.4 thousand tonnes after three quarters of 2021, and its value to PLN 34.8 million. This means a year-on-year increase in terms of volume and in terms of value.
read more
Preliminary estimation of field vegetable harvest 2021 in Poland
2021-10-04 10:54
The 2021 growing season for ground vegetables in Poland started with a delay - even up to 3 weeks in some regions of the country.
read more
Export of frozen mixed vegetables at the end of Q2 2021
2021-09-06 10:44
Blends are one of the most important items in the palette of Polish frozen vegetables. Next to such items as beans, peas and spinach.
read more
Export of carrots from Poland after Q2 2021
2021-08-18 10:34
The volume of carrot exports from Poland (CN category 07061000 - Carrots and turnips, fresh or chilled) amounted to 13.5 thousand tonnes in the first half of 2021, and its value to 24.0 million PLN.
read more
Carrots in Poland cheaper than a year ago
2021-08-11 11:26
Sales prices for brushed carrots in Poland are currently, as far as large wholesalers are concerned, mostly between 0.90 and 1.20 PLN per kilo.
read more
Carrot imports to Poland in Q1 2021
2021-05-31 11:12
The volume of carrot imports to Poland (CN category 07061000 - Carrots and turnips, fresh or chilled) amounted to 8.8 thousand tonnes in the first quarter of 2021, with a value of PLN 22.0 million.
read more
Export of carrots from Poland in Q1 2021
2021-05-28 10:36
The volume of carrot exports (CN category 07061000 - Carrots and turnips, fresh or chilled) amounted to 8.2 thousand tonnes in the first quarter of 2021, and its value to PLN 13.0 million. This represents a year-on-year increase in terms of volume and value.
read more
Fresh Market recommends
read more
Limited supply of carrots in the Polish market
2021-05-17 11:31
The supply of carrots from the 2020 harvest is already limited, and stocks of carrots of decent quality are already low. The situation cannot be fundamentally improved by the import of Dutch carrots as their prices are relatively high.
read more
BWB Podlasie - fruit and vegetables producer organization
2021-05-07 10:56
Fresh Market recommends
read more