Europe
Potatoes wholesale prices
Prices from date: Product
Poland
Potatoes fresh-market quotation
Prices from date: 18.01.2021
Product | Min Price min. | Max Price max. | Country | Unit | Change |
---|---|---|---|---|---|
potatoes | 0.1 € | 0.15 € | Holland / Belgium | 0.0% | |
potatoes red 45+ | 0.07 € | 0.1 € | Poland | 0.0% | |
potatoes white 45+ | 0.07 € | 0.1 € | 0.0% | ||
potatoes yellow 45+ | 0.06 € | 0.09 € | Poland | 0.0% |
Poland
Potatoes prices in packing houses/processing plants
Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
---|---|---|---|---|---|---|
potato stary | Buy access | Sebnied | 0.0% | |||
potatoes | Buy access | Unirolpak | 0.0% | |||
potatoes | Buy access | Sebnied | 0.0% | |||
potatoes Gala | Buy access | Sebnied | 0.0% | |||
potatoes Gala | Buy access | Unirolpak | 0.0% | |||
potatoes frytkowe | Buy access | Unirolpak | 0.0% | |||
potatoes frytkowe | Buy access | Sebnied | 0.0% |
Poland
Potatoes retail prices in supermarkets
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
19.01.2021 Supermarket A | ||||||
potatoes kulinarne | Buy access | -0.2% | ||||
potatoes packaging 2kg | Buy access | -0.5% | ||||
potatoes sweet - variety beauregart | Buy access | -0.1% | ||||
potatoes wczesne | Buy access | -0.4% | ||||
potatoes wczesny variety lord | Buy access | -0.2% | ||||
18.01.2021 Supermarket F | ||||||
potato domestic bio | Buy access | -0.1% | ||||
potatoes bataty sweet 2-3 psc | Buy access | -0.1% | ||||
potatoes red bio | Buy access | -0.1% | ||||
potatoes domestic | Buy access | -0.3% | ||||
potatoes creamy | Buy access | -0.1% | ||||
potatoes bag | Buy access | -0.2% | ||||
18.01.2021 Supermarket C | ||||||
potato sweet potatoes weighted | Buy access | 0.0% | ||||
potatoes for cooking "jakość with natury " | Buy access | 0.0% | ||||
potatoes for frying i baking "jakość with n | Buy access | 0.0% | ||||
potatoes weighted | Buy access | -0.7% |
Europe
Potatoes buy and sale offers
No announcements
Imports of vegetables 2010-2020 to Poland
2021-01-11 14:43
In 2019, the import of vegetables to Poland (aggregated category CN 07 - VEGETABLES AND CERTAIN ROOTS AND TUBERIES) amounted to 1281 thousand tonnes
read more