Europe
Onion wholesale prices
Prices from date: Product
Poland
Onion prices in packing houses/processing plants
Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
---|---|---|---|---|---|---|
onion | Buy access | Joker - skup warzyw | 0.0% | |||
onion i class | Buy access | Skup - Stanek Sp z o.o. | 0.0% | |||
onion i class | Buy access | Falcon | 0.0% | |||
onion i class in bag | Buy access | Skup - Stanek Sp z o.o. | 0.0% | |||
onion ii class | Buy access | Skup - Stanek Sp z o.o. | 0.0% | |||
onion ii class | Buy access | Falcon | 0.0% | |||
onion ii class in bag | Buy access | Skup - Stanek Sp z o.o. | 0.0% | |||
onion iii class | Buy access | Falcon | 0.0% | |||
onion iii class | Buy access | Skup - Stanek Sp z o.o. | 0.0% | |||
onion peeled | Buy access | Skup - Stanek Sp z o.o. | 0.0% | |||
onion peeled | Buy access | Joker - skup warzyw | 0.0% | |||
onion peeled in bag blue back | Buy access | Skup - Stanek Sp z o.o. | 0.0% | |||
onion red i class | Buy access | Skup - Stanek Sp z o.o. | 0.0% | |||
onion red i class in bag | Buy access | Skup - Stanek Sp z o.o. | 0.0% | |||
onion red ii class | Buy access | Skup - Stanek Sp z o.o. | 0.0% | |||
onion red ii class in bag | Buy access | Skup - Stanek Sp z o.o. | 0.0% | |||
onion red iii class | Buy access | Skup - Stanek Sp z o.o. | 0.0% | |||
onion shallot | Buy access | Skup - Stanek Sp z o.o. | 0.0% | |||
onion shallot in bag | Buy access | Skup - Stanek Sp z o.o. | 0.0% | |||
red onion | Buy access | Joker - skup warzyw | 0.0% |
Poland
Onion retail prices in supermarkets
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
19.01.2021 Supermarket A | ||||||
onion | Buy access | -0.3% | ||||
red onion | Buy access | -0.3% | ||||
onion eco - bag | Buy access | -0.2% | ||||
onion peeled | Buy access | -0.2% | ||||
onion bag 3 kg. | Buy access | -0.5% | ||||
onion shallot echalote bag | Buy access | -0.5% | ||||
18.01.2021 Supermarket F | ||||||
onion bio 5-7 piece | Buy access | -0.1% | ||||
onion red 3-5 piece | Buy access | -0.4% | ||||
onion red bio | Buy access | -0.1% | ||||
onion red peeled 4 piece | Buy access | -0.3% | ||||
onion spring domestic | Buy access | -0.3% | ||||
onion domestic 4-6 piece | Buy access | -0.7% | ||||
onion peeled mix 4 piece | Buy access | -0.3% | ||||
onion shallot | Buy access | -0.2% | ||||
onion shallot domestic bio | Buy access | -0.2% | ||||
onion yellow peeled 4 piece | Buy access | -0.3% | ||||
18.01.2021 Supermarket C | ||||||
onion "jakość with natury " | Buy access | 0.0% | ||||
onion red weighted | Buy access | 0.0% | ||||
onion spring pĘczek | Buy access | +8.3% | ||||
onion shallot | Buy access | 0.0% | ||||
onion weighted | Buy access | 0.0% |
Europe
Onion buy and sale offers
No announcements
Imports of vegetables 2010-2020 to Poland
2021-01-11 14:43
In 2019, the import of vegetables to Poland (aggregated category CN 07 - VEGETABLES AND CERTAIN ROOTS AND TUBERIES) amounted to 1281 thousand tonnes
read more