Parsley market news

Vertical Farming: Future Crops no longer has a future
2023-01-30 00:00
More vegetables from this year's harvest enter the market in Poland
2022-05-19 10:48
More and more homegrown vegetables available on the Polish market
2022-05-16 11:12
Vegetable exports fro Poland (2012-2021)
2022-04-26 10:52
Growers United | Sustainable Together
2022-03-28 15:49
Vegetable prices will have to rise in Poland
2022-03-15 10:11
Europe
Parsley wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
31.01.2023 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
parsley | Buy access | -2.9% | ||||
27.01.2023 Grudziądz - municipal market | ||||||
parsley (h) | Buy access | 0.0% | ||||
30.01.2023 FRANCE Lyon | ||||||
curly-leaf persley France | Buy access | 0.0% | ||||
parsley naciowa kędzierzawa italy | Buy access | 0.0% | ||||
26.01.2023 FRANCE, Perpignan | ||||||
curled parsley | Buy access | 0.0% | ||||
parsley | Buy access | 0.0% | ||||
30.01.2023 UKRAINE Wholesale market Shuvar in Lvov | ||||||
parsley (dom) | Buy access | 0.0% | ||||
20.01.2023 Golub Dobrzyn municipal market | ||||||
parsley | Buy access | 0.0% | ||||
13.01.2023 Skrwilno - municipal market | ||||||
parsley | Buy access | 0.0% | ||||
20.01.2023 Chelmza municipal market | ||||||
parsley | Buy access | 0.0% | ||||
27.01.2023 Wabrzezno - municipal market | ||||||
parsley | Buy access | 0.0% | ||||
27.01.2023 Koronowo - municipal market | ||||||
parsley | Buy access | 0.0% | ||||
13.01.2023 Izbica Kujawska - municipal market | ||||||
parsley | Buy access | 0.0% | ||||
26.01.2023 Municipal market Inowrocław | ||||||
parsley | Buy access | 0.0% | ||||
parsley (h) | Buy access | 0.0% | ||||
24.01.2023 POLAND, Wholesale Market in Lublin Elizowka | ||||||
parsley | Buy access | 0.0% | ||||
27.01.2023 POLAND, wholesale market Grudziandz | ||||||
parsley (h) | Buy access | 0.0% | ||||
31.01.2023 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
parsley root dom | Buy access | 0.0% | ||||
31.01.2023 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
parsley | Buy access | 0.0% | ||||
11.01.2023 POLAND, Wholesale market PCRT in Bialystok | ||||||
parsley | Buy access | 0.0% | ||||
flat-leaf parsley | Buy access | 0.0% | ||||
31.01.2023 POLAND Wholesale market Mewat in Bydgoszcz | ||||||
parsley root | Buy access | 0.0% | ||||
26.01.2023 POLAND, Wholesale market Renk in Gdansk | ||||||
parsley | Buy access | 0.0% | ||||
31.01.2023 POLAND, Wholesale market in Radom (RSRH) | ||||||
parsley root | Buy access | 0.0% | ||||
flat-leaf parsley | Buy access | 0.0% | ||||
31.01.2023 POLSKA, Wholesale Market "Zjazdowa" in Lodz | ||||||
parsley | Buy access | 0.0% | ||||
26.01.2023 POLAND, Wholesale Market in Sandomierz | ||||||
parsley root | Buy access | 0.0% | ||||
parsley leaves | Buy access | 0.0% | ||||
30.01.2023 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
parsley root | Buy access | 0.0% | ||||
26.01.2023 FRANCE Strasbourg | ||||||
curly-leaf persley | Buy access | 0.0% |
Poland
Parsley fresh-market quotation
Prices from date: 31.01.2023
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
parsley | Buy access | +2.9% |
Poland
Parsley retail prices in supermarkets
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
31.01.2023 Supermarket C | ||||||
parsley fresh | Buy access | 0.0% |