Europe
Beetroot wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
18.01.2021 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
beetroot | Buy access | 0.0% | ||||
14.01.2021 UKRAINE, Wholesale market in Kopani, Kherson | ||||||
beetroots | Buy access | 0.0% | ||||
14.01.2021 FRANCE Strasbourg | ||||||
beet liściowy (botwina) France | Buy access | 0.0% | ||||
18.01.2021 France Rungis | ||||||
beet red round cuite France | Buy access | 0.0% | ||||
beet liściowy (botwina) italy | Buy access | 0.0% | ||||
18.01.2021 FRANCE , Nantes | ||||||
beet red round cuite France | Buy access | 0.0% | ||||
beet liściowy (botwina) France | Buy access | 0.0% | ||||
18.01.2021 FRANCE Lyon | ||||||
beet liściowy (botwina) France | Buy access | 0.0% | ||||
beet liściowy (botwina) italy pied entier | Buy access | 0.0% | ||||
14.01.2021 FRANCE, Marseille | ||||||
beet red round cuite France | Buy access | 0.0% | ||||
14.01.2021 Perpignan | ||||||
beet red round crue roussillon wiązka | Buy access | 0.0% | ||||
18.01.2021 POLAND, Wholesale market ZCH Rolhurt - Szczecin | ||||||
beetroots | Buy access | 0.0% | ||||
18.01.2021 UKRAINE Wholesale market Stolichny Kiev | ||||||
beetroots | Buy access | 0.0% | ||||
15.01.2021 POLAND, Wholesale Market in Lublin Elizowka | ||||||
beetroot | Buy access | 0.0% | ||||
15.01.2021 UKRAINE Wholesale market Shuvar in Lvov | ||||||
beetroots ćwikłowe (dom) | Buy access | 0.0% | ||||
18.01.2021 POLAND Wholesale market Rybitwy - Kraków | ||||||
beet | Buy access | 0.0% | ||||
18.01.2021 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
beetroots red domestic | Buy access | 0.0% | ||||
15.01.2021 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
beetroots | Buy access | 0.0% | ||||
18.01.2021 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
beetroots | Buy access | 0.0% | ||||
29.12.2020 POLAND, Wholesale Market in Sandomierz | ||||||
beet ćwikłowy długi | Buy access | 0.0% | ||||
beet ćwikłowy round early | Buy access | 0.0% | ||||
18.01.2021 POLSKA, Wholesale Market "Zjazdowa" in Lodz | ||||||
beet | Buy access | 0.0% | ||||
30.12.2020 POLAND, Wholesale market in Radom (RSRH) | ||||||
beetroot | Buy access | 0.0% |
Poland
Beetroot fresh-market quotation
Prices from date: 18.01.2021
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
beetroots | 0.08 € | 0.11 € | 0.0% |
Poland
Beetroot retail prices in supermarkets
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
19.01.2021 Supermarket A | ||||||
beetroots bag | Buy access | -0.1% | ||||
beetroots fresh peeled in tray bonatella | Buy access | -0.5% | ||||
18.01.2021 Supermarket F | ||||||
beet elongated red 5-6szt. | Buy access | -0.6% | ||||
beetroots 4-6 piece | Buy access | -0.5% | ||||
beetroots bio 3-5 piece | Buy access | -0.2% | ||||
beetroots puree frozen | Buy access | -0.2% |
Europe
Beetroot buy and sale offers
No announcements
Imports of vegetables 2010-2020 to Poland
2021-01-11 14:43
In 2019, the import of vegetables to Poland (aggregated category CN 07 - VEGETABLES AND CERTAIN ROOTS AND TUBERIES) amounted to 1281 thousand tonnes
read more