Beetrout market news
More vegetables from this year's harvest enter the market in Poland
2022-05-19 10:48
More and more homegrown vegetables available on the Polish market
2022-05-16 11:12
Vegetable exports fro Poland (2012-2021)
2022-04-26 10:52
Export of beetroots from Poland in 2021
2022-04-13 11:30
Growers United | Sustainable Together
2022-03-28 15:49
Europe
Beetroot wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
31.01.2023 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
beetroot | Buy access | 0.0% | ||||
31.01.2023 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
beetroots red dom | Buy access | +6.7% | ||||
26.01.2023 FRANCE Strasbourg | ||||||
beet liściowy (botwina) France | Buy access | +0.2% | ||||
23.01.2023 FRANCE Rungis Bio | ||||||
beet red round crue France eco | Buy access | +1.9% | ||||
beet liściowy (botwina) France eco vrac | Buy access | -0.8% | ||||
31.01.2023 FRANCE Rungis | ||||||
beet red round cuite France | Buy access | 0.0% | ||||
beet liściowy (botwina) italy pied entier | Buy access | +3.1% | ||||
31.01.2023 FRANCE , Nantes | ||||||
beet red round cuite France | Buy access | 0.0% | ||||
beet liściowy (botwina) France | Buy access | 0.0% | ||||
30.01.2023 FRANCE Lyon | ||||||
beet liściowy (botwina) France | Buy access | -3.0% | ||||
beet liściowy (botwina) italy pied entier | Buy access | +8.5% | ||||
31.01.2023 FRANCE, Marseille | ||||||
beet red round cuite France | Buy access | 0.0% | ||||
26.01.2023 FRANCE, Perpignan | ||||||
beet red round crue roussillon wiązka | Buy access | +0.2% | ||||
30.01.2023 UKRAINE Wholesale market Shuvar in Lvov | ||||||
beetroots ćwikłowe (dom) | Buy access | -1.0% | ||||
31.01.2023 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
beet with botwinką import | Buy access | +18.2% | ||||
beetroots | Buy access | 0.0% | ||||
24.01.2023 POLAND, Wholesale Market in Lublin Elizowka | ||||||
beetroot | Buy access | 0.0% | ||||
11.01.2023 POLAND, Wholesale market PCRT in Bialystok | ||||||
beet | Buy access | +23.1% | ||||
31.01.2023 POLAND Wholesale market Mewat in Bydgoszcz | ||||||
beetroots | Buy access | 0.0% | ||||
26.01.2023 POLAND, Wholesale market Renk in Gdansk | ||||||
beet | Buy access | 0.0% | ||||
31.01.2023 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
beetroots | Buy access | 0.0% | ||||
31.01.2023 POLAND, Wholesale market in Radom (RSRH) | ||||||
beetroot | Buy access | 0.0% | ||||
31.01.2023 POLSKA, Wholesale Market "Zjazdowa" in Lodz | ||||||
beet | Buy access | 0.0% | ||||
26.01.2023 POLAND, Wholesale Market in Sandomierz | ||||||
beet ćwikłowy long | Buy access | 0.0% | ||||
beet ćwikłowy okrągły | Buy access | 0.0% | ||||
30.01.2023 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
beetroots | Buy access | 0.0% | ||||
23.01.2023 FRANCE BIO gros | ||||||
beet red round crue France eco | Buy access | -0.2% | ||||
beet liściowy (botwina) France eco vrac | Buy access | +4.0% |
Poland
Beetroot fresh-market quotation
Prices from date: 31.01.2023
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
beetroots | Buy access | +10.0% |
Poland
Beetroot prices in packing houses/processing plants
Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
---|---|---|---|---|---|---|
beetroot | Buy access | Global Z.P.H. | 0.0% |