Celeriac market news

More vegetables from this year's harvest enter the market in Poland
2022-05-19 10:48
More and more homegrown vegetables available on the Polish market
2022-05-16 11:12
Vegetable exports fro Poland (2012-2021)
2022-04-26 10:52
Growers United | Sustainable Together
2022-03-28 15:49
Vegetable prices will have to rise in Poland
2022-03-15 10:11
Europe
Celeriac wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
31.01.2023 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
celeriac | Buy access | 0.0% | ||||
27.01.2023 Wabrzezno - municipal market | ||||||
celeriac | Buy access | 0.0% | ||||
27.01.2023 Italy Bari | ||||||
celeriac with wybrzeża verdi prodotto massa | Buy access | 0.0% | ||||
23.01.2023 FRANCE BIO gros | ||||||
celeriac France eco | Buy access | 0.0% | ||||
26.01.2023 FRANCE Strasbourg | ||||||
celeriac France | Buy access | 0.0% | ||||
celeriac green hors fr kl1 | Buy access | 0.0% | ||||
23.01.2023 FRANCE Rungis Bio | ||||||
celeriac France eco | Buy access | 0.0% | ||||
31.01.2023 FRANCE Rungis | ||||||
celeriac France | Buy access | 0.0% | ||||
celeriac green italy kl1 | Buy access | 0.0% | ||||
31.01.2023 FRANCE , Nantes | ||||||
celeriac France | Buy access | 0.0% | ||||
celeriac green France kl1 | Buy access | 0.0% | ||||
30.01.2023 FRANCE Lyon | ||||||
celeriac blanc Spain coupé kl1 | Buy access | 0.0% | ||||
celeriac France | Buy access | 0.0% | ||||
celeriac green Spain kl1 | Buy access | 0.0% | ||||
celeriac green italy kl1 | Buy access | 0.0% | ||||
31.01.2023 FRANCE, Marseille | ||||||
celeriac Belgium 6 | Buy access | 0.0% | ||||
celeriac green France kl1 | Buy access | 0.0% | ||||
26.01.2023 FRANCE, Perpignan | ||||||
celeriac flat-leaf parsley (early) | Buy access | 0.0% | ||||
celeriac roussillon | Buy access | 0.0% | ||||
30.01.2023 UKRAINE Wholesale market Shuvar in Lvov | ||||||
celeriac naciowy root (dom) | Buy access | 0.0% | ||||
27.01.2023 Golub Dobrzyn municipal market | ||||||
celeriac | Buy access | 0.0% | ||||
13.01.2023 Skrwilno - municipal market | ||||||
celeriac | Buy access | 0.0% | ||||
20.01.2023 Chelmza municipal market | ||||||
celeriac | Buy access | 0.0% | ||||
27.01.2023 Koronowo - municipal market | ||||||
celeriac | Buy access | 0.0% | ||||
24.01.2023 POLAND, Wholesale Market in Lublin Elizowka | ||||||
celeriac | Buy access | 0.0% | ||||
celery | Buy access | 0.0% | ||||
13.01.2023 Izbica Kujawska - municipal market | ||||||
celeriac | Buy access | 0.0% | ||||
27.01.2023 Grudziądz - municipal market | ||||||
celeriac (h) | Buy access | 0.0% | ||||
26.01.2023 Municipal market Inowrocław | ||||||
celeriac | Buy access | 0.0% | ||||
celeriac (h) | Buy access | 0.0% | ||||
27.01.2023 POLAND, wholesale market Grudziandz | ||||||
celeriac (h) | Buy access | 0.0% | ||||
30.01.2023 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
celeriac dom | Buy access | +3.0% | ||||
31.01.2023 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
celeriac | Buy access | 0.0% | ||||
11.01.2023 POLAND, Wholesale market PCRT in Bialystok | ||||||
celeriac | Buy access | 0.0% | ||||
ribbed celery imports | Buy access | 0.0% | ||||
31.01.2023 POLAND Wholesale market Mewat in Bydgoszcz | ||||||
celeriac | Buy access | 0.0% | ||||
celery | Buy access | 0.0% | ||||
26.01.2023 POLAND, Wholesale market Renk in Gdansk | ||||||
celeriac | Buy access | 0.0% | ||||
celery | Buy access | 0.0% | ||||
31.01.2023 POLAND, Wholesale market in Radom (RSRH) | ||||||
celeriac | Buy access | 0.0% | ||||
celery | Buy access | 0.0% | ||||
31.01.2023 POLSKA, Wholesale Market "Zjazdowa" in Lodz | ||||||
celeriac | Buy access | 0.0% | ||||
celery | Buy access | 0.0% | ||||
celeriac with nacią | Buy access | 0.0% | ||||
26.01.2023 POLAND, Wholesale Market in Sandomierz | ||||||
celeriac | Buy access | 0.0% | ||||
30.01.2023 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
celeriac | Buy access | 0.0% | ||||
27.01.2023 Italy Cueno | ||||||
celeriac with wybrzeża verdi prodotto massa | Buy access | 0.0% |
Poland
Celeriac fresh-market quotation
Prices from date: 31.01.2023
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
celeriac | Buy access | -2.4% |
Poland
Celeriac prices in packing houses/processing plants
Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
---|---|---|---|---|---|---|
celeriac | Buy access | Global Z.P.H. | 0.0% |