Europe
Garlic wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
03.03.2021 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
Garlic | Buy access | 0.0% | ||||
Garlic import | Buy access | 0.0% | ||||
02.03.2021 UKRAINE Wholesale market Stolichny Kiev | ||||||
Garlic | Buy access | +1.4% | ||||
25.02.2021 FRANCE Strasbourg | ||||||
Garlic white suchy France kl1 60-80mm | Buy access | +0.4% | ||||
Garlic white suchy Spain kl1 60-80mm | Buy access | +0.4% | ||||
02.03.2021 France Rungis | ||||||
Garlic white suchy Spain kl1 60-80mm | Buy access | +0.3% | ||||
Garlic violet sec argentine kl1 60-80mm | Buy access | +0.3% | ||||
Garlic violet sec Spain kl1 60-80mm | Buy access | +0.3% | ||||
02.03.2021 FRANCE , Nantes | ||||||
Garlic white suchy Spain kl1 70-90mm | Buy access | +0.2% | ||||
Garlic violet sec Spain kl1 70-90mm | Buy access | +0.3% | ||||
02.03.2021 FRANCE Lyon | ||||||
Garlic white suchy Spain kl1 70-90mm | Buy access | +3.0% | ||||
Garlic violet sec argentine kl1 70-90mm | Buy access | +2.4% | ||||
Garlic violet sec Spain kl1 60-80mm | Buy access | +0.3% | ||||
25.02.2021 FRANCE, Marseille | ||||||
Garlic white suchy Spain kl1 70-90mm | Buy access | -2.1% | ||||
Garlic violet sec argentine kl1 70-90mm | Buy access | +9.0% | ||||
Garlic violet sec Spain kl1 70-90mm | Buy access | -1.0% | ||||
01.03.2021 POLAND, Wholesale market ZCH Rolhurt - Szczecin | ||||||
Garlic | Buy access | -15.8% | ||||
25.02.2021 UKRAINE, Wholesale market in Kopani, Kherson | ||||||
Garlic | Buy access | +1.8% | ||||
02.03.2021 UKRAINE Wholesale market Shuvar in Lvov | ||||||
garlic (dom) | Buy access | +1.4% | ||||
garlic importmp) | Buy access | +8.5% | ||||
02.03.2021 POLAND, Wholesale Market in Lublin Elizowka | ||||||
Garlic | Buy access | 0.0% | ||||
02.03.2021 POLAND, Wholesale market TGT in Torun | ||||||
Garlic polski | Buy access | 0.0% | ||||
Garlic warkocz | Buy access | 0.0% | ||||
02.03.2021 POLAND Wholesale market Rybitwy - Kraków | ||||||
Garlic | Buy access | -42.5% | ||||
03.03.2021 POLAND Wholesale market Mewat in Bydgoszcz | ||||||
Garlic | Buy access | 0.0% | ||||
02.03.2021 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
Garlic import | Buy access | 0.0% | ||||
Garlic domestic | Buy access | +10.0% | ||||
01.03.2021 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
Garlic | Buy access | 0.0% | ||||
02.03.2021 POLAND, Wholesale Market in Sandomierz | ||||||
Garlic | Buy access | 0.0% | ||||
03.03.2021 POLSKA, Wholesale Market "Zjazdowa" in Lodz | ||||||
Garlic | Buy access | 0.0% | ||||
02.03.2021 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
Garlic | Buy access | 0.0% | ||||
24.02.2021 POLAND, Wholesale market in Radom (RSRH) | ||||||
Garlic | Buy access | 0.0% |
Poland
Garlic retail prices in supermarkets
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
03.03.2021 Supermarket A | ||||||
Garlic rose | Buy access | -0.1% | ||||
03.03.2021 Supermarket F | ||||||
Garlic white 1 główka | Buy access | -0.5% | ||||
Garlic bio 2-3 główki | Buy access | -0.1% | ||||
03.03.2021 Supermarket C | ||||||
Garlic | Buy access | -0.5% |
FRUTICA - export and import of fresh fruit and vegetables
2021-02-26 11:23
Fresh Market recommends
read more
FRULAND - import of fruit and vegetables from Africa, mainly - Egypt, Morocco, South Africa
2021-02-24 11:52
Fresh Market recommends
read more
Fresh Market recommends
read more
Fresh Market recommends
read more
BITEM GROUP - export and import of fresh fruit and vegetables
2021-02-10 12:32
Fresh Market recommends
read more
BIO-SENSE Ordowski - ecological products from one of the cleanest regions in Europe
2021-02-09 11:29
Fresh Market recommends
read more
BIO-GARDEN - we sell fruit and vegetables in bio quality
2021-02-05 11:32
Fresh Market recommends
read more
AMPOL - import and distribution of fresh fruit and vegetables from the best European and domestic producers
2021-01-29 11:00
Fresh Market recommends
read more
ALCONSA - garlic and onion all year round
2021-01-28 12:33
Fresh Market recommends
read more
Production of frozen food and juices in Poland 2020
2021-01-28 12:16
We analyse the CSO data for the whole year 2020 and the production of frozen vegetables and fruit and vegetable juices as well as vegetable pickles. In this period, we can see a decrease in the production sector of juices, frozen vegetables and especially frozen fruits in relation to 2019. Only in the category of vegetable pickles the CSO recorded a year-on-year increase in production.
read more
Imports of vegetables 2010-2020 to Poland
2021-01-11 14:43
In 2019, the import of vegetables to Poland (aggregated category CN 07 - VEGETABLES AND CERTAIN ROOTS AND TUBERIES) amounted to 1281 thousand tonnes
read more