Europe
Cabbages wholesale prices
Prices from date: Product
Poland
Cabbages fresh-market quotation
Prices from date: 18.01.2021
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
cabbage red | 0.09 € | 0.13 € | 0.0% | |
cabbage white | 0.08 € | 0.12 € | 0.0% | |
chinese cabbage | 0.33 € | 0.48 € | 0.0% | |
savoy cabbage | 0.31 € | 0.44 € | 0.0% |
Poland
Cabbages prices in packing houses/processing plants
Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
---|---|---|---|---|---|---|
Chinese cabbage class I (wraped) | Buy access | EUROHARVEST | 0.0% | |||
Chinese cabbage class II (wraped) | Buy access | EUROHARVEST | 0.0% | |||
cabbage Chinese cabbage | Buy access | Green Factory | 0.0% | |||
cabbage white class i | Buy access | ZPOW "Orzech" | 0.0% | |||
cabbage white class ii | Buy access | ZPOW "Orzech" | 0.0% |
Poland
Cabbages retail prices in supermarkets
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
19.01.2021 Supermarket A | ||||||
cabbage white piece (weight about 2.5 kg) | Buy access | -0.8% | ||||
cabbage red | Buy access | -0.6% | ||||
chinese cabbage | Buy access | -0.4% | ||||
18.01.2021 Supermarket F | ||||||
cabbage white | Buy access | -0.3% | ||||
sauerkraut | Buy access | -0.2% | ||||
sauerkraut | Buy access | -0.1% | ||||
cabbage bio | Buy access | -0.1% | ||||
cabbage bio | Buy access | +6.7% | ||||
cabbage with grzybami leśnymi bio | Buy access | -0.1% | ||||
cabbage with marchewką bio | Buy access | +4.1% | ||||
cabbage Chinese cabbage domestic 1 piece | Buy access | -0.3% | ||||
cabbage włoska bio | Buy access | -0.1% |
Europe
Cabbages buy and sale offers
No announcements
The prices on white cabbage in Poland without improvement
2021-01-14 11:21
White cabbage prices rebounded in the Polish wholesale market just before Christmas. But, as expected by the industry, this was a small and short-lived improvement.
read more
Imports of vegetables 2010-2020 to Poland
2021-01-11 14:43
In 2019, the import of vegetables to Poland (aggregated category CN 07 - VEGETABLES AND CERTAIN ROOTS AND TUBERIES) amounted to 1281 thousand tonnes
read more