Europe
Peas wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
04.07.2025 POLAND, Wholesale Market in Lublin Elizowka | ||||||
peas łupany | Buy access | 0.0% | ||||
04.07.2025 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
Shelling peas | Buy access | 0.0% | ||||
01.07.2025 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
Shelling peas | Buy access | 0.0% | ||||
peas niełuskany | Buy access | 0.0% | ||||
20.06.2025 UKRAINE Wholesale market Stolichny Kiev | ||||||
peas łuskany green | Buy access | 0.0% | ||||
04.07.2025 FRANCE Rungis | ||||||
peas łuskany France | Buy access | 0.0% | ||||
23.06.2025 FRANCE Rungis Bio | ||||||
peas łuskany France eco | Buy access | -11.5% |
Europe
Peas buy and sale offers
Peas market news

India has expanded duty-free imports from Canada.
2025-06-09 00:00
Avocado boom impacts livelihoods and land in Colombia
2025-05-22 00:00
Fruit and vegetable prices trend in Italy on May 5th.
2025-05-05 00:00