Europe
Lettuce and endives wholesale prices
Prices from date: Product
| Product | Min Price min. | Max Price max. | Date | Unit | Change | |
|---|---|---|---|---|---|---|
| 03.02.2026 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
| lettuce corrugated | Buy access | 0.0% | ||||
| lettuce iceberg import | Buy access | 0.0% | ||||
| lettuce butterhead | Buy access | 0.0% | ||||
| lettuce butterhead import | Buy access | 0.0% | ||||
| lettuce mix import | Buy access | 0.0% | ||||
| 28.01.2026 GERMANY Berlin | ||||||
| lettuce głowiasta Belgium kl1 | Buy access | 0.0% | ||||
| lettuce głowiasta italy kl1 | Buy access | 0.0% | ||||
| 02.02.2026 Belgia REO Veiling | ||||||
| lettuce głowiasta Belgium sous-abri kl1 +330g | Buy access | +6.5% | ||||
| 30.01.2026 ITALY, Cueno | ||||||
| endive kędzierzawa/escalada freely | Buy access | 0.0% | ||||
| endive kędzierzawa/escalada freely | Buy access | 0.0% | ||||
| lettuce cappuccia freely | Buy access | 0.0% | ||||
| lettuce cappuccia freely | Buy access | 0.0% | ||||
| lettuce iceberg freely | Buy access | 0.0% | ||||
| lettuce iceberg freely | Buy access | 0.0% | ||||
| lettuce corrugated freely | Buy access | 0.0% | ||||
| lettuce corrugated freely | Buy access | 0.0% | ||||
| lettuce romana freely | Buy access | 0.0% | ||||
| lettuce romana freely | Buy access | 0.0% | ||||
| 30.01.2026 ITALY Bari | ||||||
| endive kędzierzawa/escalada freely | Buy access | 0.0% | ||||
| endive kędzierzawa/escalada freely | Buy access | 0.0% | ||||
| lettuce cappuccia freely | Buy access | 0.0% | ||||
| lettuce cappuccia freely | Buy access | 0.0% | ||||
| lettuce iceberg freely | Buy access | 0.0% | ||||
| lettuce iceberg freely | Buy access | 0.0% | ||||
| lettuce corrugated freely | Buy access | 0.0% | ||||
| lettuce corrugated freely | Buy access | 0.0% | ||||
| lettuce romana freely | Buy access | 0.0% | ||||
| lettuce romana freely | Buy access | 0.0% | ||||
| 30.01.2026 ITALY Cesena | ||||||
| lettuce cappuccia freely | Buy access | +12.6% | ||||
| lettuce cappuccia freely | Buy access | +12.6% | ||||
| lettuce iceberg freely | Buy access | +8.7% | ||||
| lettuce iceberg freely | Buy access | +8.7% | ||||
| lettuce corrugated freely | Buy access | +15.5% | ||||
| lettuce corrugated freely | Buy access | +15.5% | ||||
| lettuce romana freely | Buy access | +10.9% | ||||
| lettuce romana freely | Buy access | +10.9% | ||||
| 29.01.2026 ITALY Latina | ||||||
| endive kędzierzawa/escalada 1kl | Buy access | 0.0% | ||||
| lettuce iceberg 1kl | Buy access | 0.0% | ||||
| lettuce corrugated | Buy access | 0.0% | ||||
| lettuce butterhead | Buy access | 0.0% | ||||
| lettuce roman | Buy access | 0.0% | ||||
| 26.01.2026 FRANCE Rungis Bio | ||||||
| lettuce batavia France eco | Buy access | 0.0% | ||||
| lettuce dębolistna France eco | Buy access | 0.0% | ||||
| lettuce pommé France eco | Buy access | 0.0% | ||||
| 03.02.2026 FRANCE Rungis | ||||||
| lettuce batavia blonde France kl1 | Buy access | 0.0% | ||||
| lettuce dębolistna blonde France kl1 | Buy access | 0.0% | ||||
| lettuce dębolistna red France kl1 | Buy access | 0.0% | ||||
| lettuce głowiasta France kl1 | Buy access | 0.0% | ||||
| 03.02.2026 FRANCE, Perpignan | ||||||
| endive eskariola roussillon | Buy access | 0.0% | ||||
| lettuce batavia blonde roussillon | Buy access | 0.0% | ||||
| lettuce batavia red roussillon | Buy access | 0.0% | ||||
| lettuce dębolistna blonde roussillon | Buy access | 0.0% | ||||
| lettuce dębolistna red roussillon | Buy access | 0.0% | ||||
| lettuce głowiasta roussillon | Buy access | 0.0% | ||||
| lettuce sucrine roussillon | Buy access | 0.0% | ||||
| 28.01.2026 GERMANY, Munchen | ||||||
| lettuce głowiasta Belgium kl1 | Buy access | -19.7% | ||||
| lettuce głowiasta italy kl1 | Buy access | +18.4% | ||||
| 02.02.2026 UKRAINE Wholesale market Stolichny Kiev | ||||||
| lettuce iceberg | Buy access | 0.0% | ||||
| lettuce lollo biondo | Buy access | 0.0% | ||||
| lettuce roman | Buy access | 0.0% | ||||
| 28.01.2026 POLAND,Praska Giełda Spożywcza | ||||||
| lettuce iceberg | Buy access | 0.0% | ||||
| lettuce butterhead | Buy access | -16.7% | ||||
| 03.02.2026 UKRAINE Wholesale market Shuvar in Lvov | ||||||
| lettuce (dom) | Buy access | 0.0% | ||||
| lettuce lollo rosso (dom) | Buy access | 0.0% | ||||
| 03.02.2026 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
| lettuce import | Buy access | 0.0% | ||||
| lettuce iceberg import | Buy access | -10.0% | ||||
| lettuce crumbled import | Buy access | 0.0% | ||||
| 02.02.2026 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
| lettuce | Buy access | 0.0% | ||||
| lettuce iceberg | Buy access | -5.0% | ||||
| 26.01.2026 POLAND Wholesale market Rybitwy - Kraków | ||||||
| lettuce iceberg | Buy access | 0.0% | ||||
| lettuce butterhead | Buy access | 0.0% | ||||
| 28.01.2026 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
| lettuce | Buy access | 0.0% | ||||
| lettuce iceberg | Buy access | 0.0% | ||||
| lettuce decorative | Buy access | 0.0% | ||||
| 03.02.2026 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
| lettuce | Buy access | 0.0% | ||||
| lettuce iceberg | Buy access | 0.0% | ||||
| lettuce mix | Buy access | 0.0% | ||||
| lettuce roman | Buy access | 0.0% | ||||
| 03.02.2026 POLAND, Wholesale Market in Sandomierz | ||||||
| lettuce corrugated | Buy access | -8.2% | ||||
| lettuce iceberg | Buy access | +3.8% | ||||
| lettuce maslowa | Buy access | -2.5% | ||||
| lettuce roman | Buy access | 0.0% | ||||
| 14.01.2026 POLAND, Wholesale Market in Poznan (WGRO) | ||||||
| lettuce biondo | Buy access | 0.0% | ||||
| lettuce butterhead | Buy access | +1.2% | ||||
| lettuce rosso | Buy access | 0.0% | ||||
| 02.02.2026 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
| lettuce iceberg | Buy access | +9.5% | ||||
| lettuce butterhead | Buy access | 0.0% | ||||
| 03.02.2026 POLAND, Wholesale Market in Lublin Elizowka | ||||||
| lettuce iceberg | Buy access | 0.0% | ||||
| lettuce butterhead | Buy access | -5.0% | ||||
| lettuce mix | Buy access | 0.0% | ||||
| lettuce roman | Buy access | 0.0% | ||||
| 02.02.2026 St-Charles Market | ||||||
| lettuce iceberg Spain kl1 | Buy access | 0.0% | ||||
Poland
Lettuce and endives fresh-market quotation
Prices from date: 03.02.2026
| Product | Min Price min. | Max Price max. | Country | Date | Unit | Change |
|---|---|---|---|---|---|---|
| lettuce butterhead | Buy access | Poland | 0.0% | |||
| lettuce corrugated | Buy access | italy | 0.0% | |||
| lettuce corrugated | Buy access | Poland | 0.0% | |||
| lettuce iceberg | Buy access | Spain | -4.9% | |||
| lettuce iceberg | Buy access | Poland | 0.0% | |||
Europe
Lettuce and endives buy and sale offers
Lettuce and endives market news
Price trend of fruit and vegetables in Italy on February 2nd.
2026-02-03 00:00
Trendy shopping habits for Canadian hydroponic lettuce
2026-02-03 00:00
Endive is becoming more and more popular as a year-round product.
2026-02-02 00:00
Salads grown in vertical farms are now available on Ocado.
2026-01-28 00:00
Price trend of fruits and vegetables in Italy as of January 26th.
2026-01-27 00:00
BASF Nunhems presents the performance of iceberg and romaine lettuce
2026-01-20 00:00
Other information
A promising 2026 endive season is expected, with good volumes and increasing consumption.
2026-01-12 00:00
At the intersection of multiple positive trends, the endive industry is facing the new year with optimism. Production appears to be in good shape and well-managed, with ample volumes and high quality. Additionally, consumption is on the rise, likely due to an initial boost.
read more
The demand for Swiss endive remains steady.
2026-01-06 00:00
W Szwajcarii znajduje się osiem dużych zakładów wytwarzających sałatę endywę, a jednym z nich jest zakład Gamper w Stettfurt. Dostarcza on do czołowych sieci handlowych żywności w kraju. Wytwarza on około 2500 ton główek endywy rocznie, z czego 500 ton jest certyfikowane jako organiczne. Gamper ma udział w rynku około 30%
read more
"The situation is unsustainable: What we experienced in 2025 is truly unprecedented"
2025-12-23 00:00
It has been evident for some time now that the endive sector in Belgium, as well as in the Netherlands, is facing challenges. The cost prices are continuously increasing, the crop protection options are diminishing, and there is a decline in interest from younger consumers. This season, prices have once again dropped significantly, prompting a call for change.
read more
Endive growers have released an educational kit for schools.
2025-12-22 00:00
W swojej walce o przyciągnięcie nowych konsumentów sektor francuskich cykorii postanowił dotrzeć do najmłodszych. Stowarzyszenie Producentów Cykorii we Francji (APEF) właśnie wprowadziło zestaw edukacyjny dla szkół, mający na celu zapoznanie dzieci z cykoriami i ich produkcją. Pierre Varlet,
read more
"Zwiększone zapotrzebowanie na sałatę lodową zaczęło pojawiać się w krajach europejskich"
2025-12-18 00:00
Kerim Taner, executive chairman of the Turkish fresh produce exporter Perla Fruit, has stated that there will be a decrease in Iceberg lettuce production this year compared to previous seasons. He said, "Iceberg production in Turkey is lower this year compared to previous years. At Perla Fruit, we are also experiencing a decrease in Iceberg production."
read more
Endive is appearing in new dishes to increase demand.
2025-12-12 00:00
The endive supply from California is currently in peak season and abundant. Mara Tiznado from California Endive mentioned, "We have plenty of roots. Right now we are selling around 80,000 lbs per week and we could sell 90,000 lbs per week. We really do have stronger and bigger roots this year, so production looks good."
read more
"Once known as the 'lettuce kings', Stolk Flora has long established itself as a specialist in Phalaenopsis."
2025-12-11 00:00
Once known as the 'lettuce kings', Stolk Flora has long established itself as a Phalaenopsis specialist. Rightly so, as the Stolk family has been setting the standard in greenhouse horticulture for a century. Whether it is cultivating top-quality Phalaenopsis or introducing sustainable practices, Stolk Flora continues to excel in the field.
read more
BASF Nunhems is introducing its new iceberg and romaine lettuce products in Murcia.
2025-12-09 00:00
For the third year consecutively, BASF | Nunhems organized a new edition of its mini lettuce demonstrations, showcasing the company's innovations in iceberg and romaine lettuce. In just two days, BASF-Nunhems gathered industry professionals in Lorca and Campo de Cartagena. Attendees had the opportunity to...
read more
Po trzeciej burzy gradu z rzędu niszczącej pola sałaty Eldorado Fresh w 2010 roku, założyciel Ivo Rugani wiedział, że gospodarstwo potrzebuje nowego kierunku. To, co wydawało się być miażdżącym ciosem, stało się punktem zwrotnym, który przekształcił biznes w jedno z najlepszych w Republice Południowej Afryki.
read more
Kanes Foods in the United Kingdom has introduced a new processing line for iceberg lettuce after completely modifying an existing setup with the help of Kronen GmbH. The project involved integrating the previously installed equipment with new components and adjusting the line to the layout and workflow.
read more



