Europe
Lettuce and endives wholesale prices
Prices from date: Product
| Product | Min Price min. | Max Price max. | Date | Unit | Change | |
|---|---|---|---|---|---|---|
| 24.03.2026 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
| lettuce corrugated | Buy access | 0.0% | ||||
| lettuce iceberg import | Buy access | 0.0% | ||||
| lettuce butterhead | Buy access | 0.0% | ||||
| lettuce butterhead import | Buy access | 0.0% | ||||
| lettuce mix import | Buy access | 0.0% | ||||
| 23.03.2026 UKRAINE Wholesale market Stolichny Kiev | ||||||
| lettuce iceberg | Buy access | 0.0% | ||||
| lettuce lollo biondo | Buy access | +12.5% | ||||
| lettuce roman | Buy access | 0.0% | ||||
| 23.03.2026 Belgia REO Veiling | ||||||
| lettuce głowiasta Belgium sous-abri kl1 +330g | Buy access | +1.7% | ||||
| lettuce głowiasta Belgium sous-abri kl1 +400g | Buy access | -7.8% | ||||
| 20.03.2026 ITALY, Cueno | ||||||
| endive kędzierzawa/escalada freely | Buy access | 0.0% | ||||
| endive kędzierzawa/escalada freely | Buy access | 0.0% | ||||
| lettuce cappuccia freely | Buy access | 0.0% | ||||
| lettuce cappuccia freely | Buy access | 0.0% | ||||
| lettuce iceberg freely | Buy access | +4.0% | ||||
| lettuce iceberg freely | Buy access | +4.0% | ||||
| lettuce corrugated freely | Buy access | 0.0% | ||||
| lettuce corrugated freely | Buy access | 0.0% | ||||
| lettuce romana freely | Buy access | 0.0% | ||||
| lettuce romana freely | Buy access | 0.0% | ||||
| 20.03.2026 ITALY Bari | ||||||
| endive kędzierzawa/escalada freely | Buy access | 0.0% | ||||
| endive kędzierzawa/escalada freely | Buy access | 0.0% | ||||
| lettuce cappuccia freely | Buy access | 0.0% | ||||
| lettuce cappuccia freely | Buy access | 0.0% | ||||
| lettuce iceberg freely | Buy access | +4.0% | ||||
| lettuce iceberg freely | Buy access | +4.0% | ||||
| lettuce corrugated freely | Buy access | 0.0% | ||||
| lettuce corrugated freely | Buy access | 0.0% | ||||
| lettuce romana freely | Buy access | 0.0% | ||||
| lettuce romana freely | Buy access | 0.0% | ||||
| 20.03.2026 ITALY Cesena | ||||||
| lettuce cappuccia freely | Buy access | 0.0% | ||||
| lettuce cappuccia freely | Buy access | 0.0% | ||||
| lettuce iceberg freely | Buy access | 0.0% | ||||
| lettuce iceberg freely | Buy access | 0.0% | ||||
| lettuce corrugated freely | Buy access | 0.0% | ||||
| lettuce corrugated freely | Buy access | 0.0% | ||||
| lettuce romana freely | Buy access | 0.0% | ||||
| lettuce romana freely | Buy access | 0.0% | ||||
| 19.03.2026 ITALY Latina | ||||||
| endive kędzierzawa/escalada 1kl | Buy access | 0.0% | ||||
| lettuce iceberg 1kl | Buy access | 0.0% | ||||
| lettuce corrugated | Buy access | 0.0% | ||||
| lettuce butterhead | Buy access | 0.0% | ||||
| lettuce roman | Buy access | 0.0% | ||||
| 16.03.2026 FRANCE Rungis Bio | ||||||
| lettuce batavia France eco | Buy access | 0.0% | ||||
| lettuce dębolistna France eco | Buy access | +2.4% | ||||
| lettuce pommé France eco | Buy access | -3.9% | ||||
| 23.03.2026 FRANCE Rungis | ||||||
| lettuce batavia blonde France kl1 | Buy access | 0.0% | ||||
| lettuce dębolistna blonde France kl1 | Buy access | 0.0% | ||||
| lettuce dębolistna red France kl1 | Buy access | 0.0% | ||||
| lettuce głowiasta France kl1 | Buy access | 0.0% | ||||
| 19.03.2026 FRANCE, Perpignan | ||||||
| endive eskariola roussillon | Buy access | 0.0% | ||||
| lettuce batavia blonde roussillon | Buy access | 0.0% | ||||
| lettuce batavia red roussillon | Buy access | 0.0% | ||||
| lettuce dębolistna blonde roussillon | Buy access | 0.0% | ||||
| lettuce dębolistna red roussillon | Buy access | 0.0% | ||||
| lettuce głowiasta roussillon | Buy access | 0.0% | ||||
| lettuce sucrine roussillon | Buy access | 0.0% | ||||
| 18.03.2026 GERMANY, Munchen | ||||||
| lettuce głowiasta Belgium kl1 | Buy access | +17.9% | ||||
| lettuce głowiasta Germany 12 | Buy access | +17.9% | ||||
| lettuce głowiasta italy kl1 | Buy access | 0.0% | ||||
| 18.03.2026 GERMANY Berlin | ||||||
| lettuce głowiasta Belgium kl1 | Buy access | 0.0% | ||||
| lettuce głowiasta italy kl1 | Buy access | 0.0% | ||||
| 11.03.2026 UKRAINE Wholesale market Shuvar in Lvov | ||||||
| lettuce (dom) | Buy access | 0.0% | ||||
| lettuce lollo rosso (dom) | Buy access | 0.0% | ||||
| 18.03.2026 POLAND,Praska Giełda Spożywcza | ||||||
| lettuce iceberg | Buy access | 0.0% | ||||
| lettuce butterhead | Buy access | +5.5% | ||||
| 23.03.2026 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
| lettuce import | Buy access | -9.1% | ||||
| lettuce dom | Buy access | 0.0% | ||||
| lettuce iceberg import | Buy access | 0.0% | ||||
| lettuce crumbled import | Buy access | -5.9% | ||||
| 19.03.2026 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
| lettuce | Buy access | -5.9% | ||||
| lettuce iceberg | Buy access | -5.3% | ||||
| 19.03.2026 POLAND Wholesale market Rybitwy - Kraków | ||||||
| lettuce iceberg | Buy access | -11.8% | ||||
| lettuce butterhead | Buy access | -5.6% | ||||
| 20.03.2026 POLAND, Wholesale market Renk in Gdansk | ||||||
| lettuce corrugated | Buy access | +12.0% | ||||
| lettuce iceberg | Buy access | 0.0% | ||||
| lettuce butterhead | Buy access | -25.0% | ||||
| lettuce roman | Buy access | 0.0% | ||||
| 24.03.2026 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
| lettuce | Buy access | 0.0% | ||||
| lettuce iceberg | Buy access | 0.0% | ||||
| lettuce decorative | Buy access | 0.0% | ||||
| 24.03.2026 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
| lettuce | Buy access | 0.0% | ||||
| lettuce iceberg | Buy access | 0.0% | ||||
| lettuce mix | Buy access | 0.0% | ||||
| lettuce roman | Buy access | 0.0% | ||||
| 23.03.2026 POLAND, Wholesale Market in Sandomierz | ||||||
| lettuce corrugated | Buy access | 0.0% | ||||
| lettuce iceberg | Buy access | 0.0% | ||||
| lettuce butterhead | Buy access | 0.0% | ||||
| lettuce roman | Buy access | 0.0% | ||||
| 14.03.2026 POLAND, Wholesale Market in Poznan (WGRO) | ||||||
| lettuce biondo | Buy access | 0.0% | ||||
| lettuce butterhead | Buy access | 0.0% | ||||
| lettuce rosso | Buy access | 0.0% | ||||
| 23.03.2026 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
| lettuce iceberg | Buy access | 0.0% | ||||
| lettuce butterhead | Buy access | +40.2% | ||||
| 19.03.2026 POLAND, Wholesale Market in Lublin Elizowka | ||||||
| lettuce iceberg | Buy access | 0.0% | ||||
| lettuce butterhead | Buy access | 0.0% | ||||
| lettuce mix | Buy access | 0.0% | ||||
| lettuce roman | Buy access | 0.0% | ||||
| 23.03.2026 St-Charles Market | ||||||
| lettuce iceberg Spain kl1 | Buy access | 0.0% | ||||
Poland
Lettuce and endives fresh-market quotation
Prices from date: 23.03.2026
| Product | Min Price min. | Max Price max. | Country | Date | Unit | Change |
|---|---|---|---|---|---|---|
| lettuce butterhead | Buy access | Poland | 0.0% | |||
| lettuce corrugated | Buy access | italy | 0.0% | |||
| lettuce corrugated | Buy access | Poland | 0.0% | |||
| lettuce iceberg | Buy access | Spain | 0.0% | |||
| lettuce iceberg | Buy access | Poland | 0.0% | |||
Europe
Lettuce and endives buy and sale offers
Lettuce and endives market news
"If you want to have an impact in the market, you have to compete with outdoor lettuce."
2026-03-19 00:00
"Możemy produkować taniej i bardziej równomiernie bez konieczności użycia energii do oświetlenia lub ogrzewania"
2026-03-17 00:00
"For the end customer, this means that the product was harvested just hours before it was placed on the shelf."
2026-03-17 00:00
Aphid emergency in southern Spain: 6,100 hectares of lettuces and brassicas at risk
2026-03-16 00:00
The food of tomorrow is floating.
2026-03-10 00:00
Other information
"I want all producers to have access to high-quality endive"
2026-03-02 00:00
Jako producent cykorii trzeciego pokolenia z serca regionu Hauts-de-France, Pierrick Capelle postanowił rozpocząć produkcję korzeniową w 2010 roku. Jest to decyzja podyktowana ambicją zapewnienia wszystkim producentom dostępu do tej samej jakości cykorii, co w przypadku dużych producentów cykorii. "Nie sprzedaję tylko pięknej
read more
French endive producer prices were 11% lower in January compared to the 2024-2025 season.
2026-03-02 00:00
"Zgodnie z najnowszymi prognozami na 1 lutego 2026 r., produkcja cykorii francuskiej w sezonie 2025-2026 wyniesie 135 200 ton, co oznacza wzrost o 6 100 ton w porównaniu z 2024-2025 rokiem. W styczniu 2026 r., ceny producentów cykorii były o 11% niższe niż w sezonie 2024-2025 i o 3% niższe niż średnio przez pięć lat."
read more
The salad grower benefits from being consistent.
2026-02-25 00:00
The opportunity for Tripod Farmers Group lies in "improving what we are currently doing" — only better. For Tripod's General Manager Joseph Ruffo, the growth in cos lettuce is less about seeking new markets to expand into and more about enhancing scale, efficiency, and customer alignment. "We build upon what we currently do."
read more
"We are observing a level of market saturation for plain-cut lettuce across the DACH region."
2026-02-18 00:00
The Eisberg Group, which is a part of the Bell Food Group, has recently undergone a significant strategic realignment in 2025. This included selling its production facilities in Eastern Europe and refocusing its efforts on its core DACH markets (Germany, Austria, Switzerland). As part of this reorganization, former CFO Tobias Wölfle assumed the role of CEO.
read more
BASF | Nunhems introduces new lettuce and spinach varieties with enhanced genetics and improved resistance
2026-02-16 00:00
On February 10 and 11, BASF-Nunhems organized a new mini demonstration in Campo de Cartagena (Murcia), where they presented how their different lettuce varieties adapt to the local growing conditions. Similar to previous events, the seed company exhibited its new products in various segments. This time, in addition to iceberg lettuce,
read more
Sprzedaż sałaty lodowej rośnie w związku z niesprzyjającą pogodą w Hiszpanii, która wpływa na podaż i ceny.
2026-02-13 00:00
"In the two-year period from 2024 to 2025, we observed a steady increase in the sales of Del Monte brand iceberg lettuce, experiencing a 28% growth over the course of two years. This highlights the product's significant presence and demand within our distribution network. A total of 99,869 packages were sold in 2025, an."
read more
AI technology reduces lettuce core waste from 40% to 5%
2026-02-12 00:00
In vegetable processing, a few millimeters can make the difference between a successful yield and unnecessary waste. For years, processors have faced significant product loss when removing cores from vegetables such as iceberg lettuce. Will Uijting from QING explains that this loss was mainly attributed to the constraints of traditional vision technology.
read more
From 1 to 7 February, the Week of Witloof once again took place in Flanders. This campaign, created by VLAM to stimulate Belgian endive consumption, has sparked fresh activity in the market. "I think it is a very good initiative. Nevertheless, I believe the concept could use an
read more
"For just a few cents less, some stores prefer Belgian endives."
2026-02-09 00:00
A 5kg case of Belgian endives was advertised for €7 [8.26 USD] at an E.Leclerc store in the Hauts-de-France region, right in the midst of the French endive season, causing discomfort within the sector. "Some stores do not highlight the French origin." This comes at a time when French endive producers are...
read more
Price trend of fruit and vegetables in Italy on February 2nd.
2026-02-03 00:00
Hail, rains, and the cyclone Harry have caused damage to several crops. Starting with oranges, there has been a reduction in the volumes of Tarocco oranges. Artichokes, lettuces, and spinach have also been affected with lower quantities. Zucchinis are commanding very high prices. There is an increasing demand for savoy cabbage.
read more




