Europe
Lettuce and endives wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Date | Unit | Change | |
---|---|---|---|---|---|---|
30.04.2025 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
lettuce corrugated | Buy access | 0.0% | ||||
lettuce iceberg import | Buy access | 0.0% | ||||
lettuce butterhead | Buy access | 0.0% | ||||
lettuce mix import | Buy access | 0.0% | ||||
29.04.2025 GERMANY Berlin | ||||||
lettuce głowiasta Belgium kl1 | Buy access | 0.0% | ||||
lettuce głowiasta Germany 12 | Buy access | 0.0% | ||||
29.04.2025 St-Charles Market | ||||||
lettuce iceberg Spain kl1 | Buy access | 0.0% | ||||
25.04.2025 ITALY, Cueno | ||||||
endive kędzierzawa/escalada freely | Buy access | 0.0% | ||||
endive kędzierzawa/escalada freely | Buy access | 0.0% | ||||
lettuce cappuccia freely | Buy access | 0.0% | ||||
lettuce cappuccia freely | Buy access | 0.0% | ||||
lettuce iceberg freely | Buy access | 0.0% | ||||
lettuce iceberg freely | Buy access | 0.0% | ||||
lettuce corrugated freely | Buy access | 0.0% | ||||
lettuce corrugated freely | Buy access | 0.0% | ||||
lettuce romana freely | Buy access | 0.0% | ||||
lettuce romana freely | Buy access | 0.0% | ||||
25.04.2025 ITALY Bari | ||||||
endive kędzierzawa/escalada freely | Buy access | 0.0% | ||||
endive kędzierzawa/escalada freely | Buy access | 0.0% | ||||
lettuce cappuccia freely | Buy access | 0.0% | ||||
lettuce cappuccia freely | Buy access | 0.0% | ||||
lettuce iceberg freely | Buy access | 0.0% | ||||
lettuce iceberg freely | Buy access | 0.0% | ||||
lettuce corrugated freely | Buy access | 0.0% | ||||
lettuce corrugated freely | Buy access | 0.0% | ||||
lettuce romana freely | Buy access | 0.0% | ||||
lettuce romana freely | Buy access | 0.0% | ||||
25.04.2025 ITALY Cesena | ||||||
lettuce cappuccia freely | Buy access | 0.0% | ||||
lettuce cappuccia freely | Buy access | 0.0% | ||||
lettuce iceberg freely | Buy access | 0.0% | ||||
lettuce iceberg freely | Buy access | 0.0% | ||||
lettuce corrugated freely | Buy access | 0.0% | ||||
lettuce corrugated freely | Buy access | 0.0% | ||||
lettuce romana freely | Buy access | 0.0% | ||||
lettuce romana freely | Buy access | 0.0% | ||||
24.04.2025 ITALY Latina | ||||||
endive kędzierzawa/escalada 1kl | Buy access | 0.0% | ||||
lettuce iceberg 1kl | Buy access | 0.0% | ||||
lettuce corrugated | Buy access | 0.0% | ||||
lettuce butterhead | Buy access | 0.0% | ||||
lettuce roman | Buy access | 0.0% | ||||
21.04.2025 FRANCE Rungis Bio | ||||||
lettuce batavia France eco | Buy access | +11.8% | ||||
lettuce dębolistna France eco | Buy access | +5.9% | ||||
lettuce pommé France eco | Buy access | +12.2% | ||||
30.04.2025 FRANCE Rungis | ||||||
endive eskariola France kl1 | Buy access | 0.0% | ||||
lettuce batavia blonde France kl1 | Buy access | 0.0% | ||||
lettuce dębolistna blonde France kl1 | Buy access | 0.0% | ||||
lettuce dębolistna red France kl1 | Buy access | 0.0% | ||||
lettuce głowiasta France kl1 | Buy access | 0.0% | ||||
29.04.2025 GERMANY, Munchen | ||||||
lettuce głowiasta Belgium kl1 | Buy access | -8.7% | ||||
lettuce głowiasta Germany kl1 | Buy access | -15.4% | ||||
30.04.2025 UKRAINE Wholesale market Stolichny Kiev | ||||||
lettuce iceberg | Buy access | +26.4% | ||||
lettuce lollo biondo | Buy access | +28.5% | ||||
lettuce roman | Buy access | 0.0% | ||||
29.04.2025 POLAND, Wholesale Market in Lublin Elizowka | ||||||
lettuce iceberg | Buy access | -3.9% | ||||
lettuce butterhead | Buy access | -6.4% | ||||
lettuce mix | Buy access | 0.0% | ||||
lettuce roman | Buy access | +4.0% | ||||
30.04.2025 UKRAINE Wholesale market Shuvar in Lvov | ||||||
lettuce (dom) | Buy access | +22.6% | ||||
lettuce lollo rosso (dom) | Buy access | 0.0% | ||||
30.04.2025 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
lettuce dom | Buy access | +10.0% | ||||
lettuce iceberg dom | Buy access | -16.7% | ||||
lettuce crumbled dom | Buy access | -7.7% | ||||
30.04.2025 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
lettuce | Buy access | 0.0% | ||||
lettuce iceberg | Buy access | +5.0% | ||||
29.04.2025 POLAND Wholesale market Rybitwy - Kraków | ||||||
lettuce iceberg | Buy access | -1.1% | ||||
lettuce butterhead | Buy access | 0.0% | ||||
30.04.2025 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
lettuce | Buy access | 0.0% | ||||
lettuce iceberg | Buy access | 0.0% | ||||
lettuce decorative | Buy access | 0.0% | ||||
30.04.2025 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
lettuce | Buy access | 0.0% | ||||
lettuce iceberg | Buy access | 0.0% | ||||
lettuce mix | Buy access | 0.0% | ||||
29.04.2025 POLAND, Wholesale Market in Sandomierz | ||||||
lettuce corrugated | Buy access | 0.0% | ||||
lettuce iceberg | Buy access | +2.9% | ||||
lettuce maslowa | Buy access | -20.0% | ||||
lettuce roman | Buy access | +16.7% | ||||
28.04.2025 POLAND, Wholesale Market in Poznan (WGRO) | ||||||
lettuce biondo | Buy access | 0.0% | ||||
lettuce iceberg | Buy access | 0.0% | ||||
lettuce butterhead | Buy access | -30.9% | ||||
30.04.2025 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
lettuce iceberg | Buy access | 0.0% | ||||
lettuce butterhead | Buy access | +1.5% | ||||
23.04.2025 POLAND,Praska Giełda Spożywcza | ||||||
lettuce iceberg | Buy access | 0.0% | ||||
lettuce butterhead | Buy access | -14.3% |
Poland
Lettuce and endives fresh-market quotation
Prices from date: 30.04.2025
Product | Min Price min. | Max Price max. | Country | Date | Unit | Change |
---|---|---|---|---|---|---|
lettuce butterhead | Buy access | Poland | -8.0% | |||
lettuce corrugated | Buy access | italy | 0.0% | |||
lettuce corrugated | Buy access | Poland | 0.0% | |||
lettuce iceberg | Buy access | Spain | 0.0% | |||
lettuce iceberg | Buy access | Poland | -16.7% |
Europe
Lettuce and endives buy and sale offers
Lettuce and endives market news

Consumer prices: Blueberries were a bit pricier.
2025-04-30 11:00
Portuguese producer becomes a member of a cooperative.
2025-04-30 00:00
Mara des bois, an exciting but challenging variety
2025-04-30 00:00
"We are facing challenges with strict official requirements."
2025-04-30 00:00
The love story between corn and lettuce is born.
2025-04-28 00:00
Other information
As we approach the end of April, the month known for the Easter holiday, which falls on this weekend, we are in the midst of a transitional phase where spring and summer themes gradually replace the winter ones. This is an opportunity to capture the trends in photography.
read more
The process of harvesting lettuce grown on a floating system begins.
2025-04-15 00:00
The hydroponically grown salad harvest of 'La Standiana' in Ravenna, owner of the Ninfa brand, is about to start. There are 13 hectares of tubs with water and floating panels in which nickel-free salad is grown using a highly sustainable technique (floating system). Each tub is protected by
read more
KingsOne Farms has started the construction of an automated lettuce greenhouse in Kingsville.
2025-04-15 00:00
KingsOne Farms has started building a 6.5-acre greenhouse in Kingsville, Ontario, which will primarily be used for year-round lettuce production. The project is being overseen by Cole Mucci, a third-generation farmer who previously worked as the bell pepper operations manager at Mucci Farms.
read more
Kaempferol has shown promising potential for the treatment of ALS (Amyotrophic Lateral Sclerosis) and dementia.
2025-04-09 00:00
A naturally occurring compound, kaempferol, found in fruits and vegetables such as kale, berries, and endives, is being studied for its potential neuroprotective effects. Research conducted at the University of Missouri suggests that kaempferol may support nerve cell health, offering a
read more
A fresh approach is necessary to stop the increasing number of foodborne illnesses.
2025-04-09 00:00
From a June 2024 US salmonella outbreak that led to hospitalizations in 34 states linked to cucumbers to Europe-wide Salmonella cases traced to contaminated lettuce, the issue of food safety has gained prominence in recent months, keeping this all-important topic ever-present in consumers' minds.
read more
Edeka Foundation helps kindergartens bloom: 3,100 vegetable beds for sustainable nutrition education
2025-04-08 10:00
Since April 8th, it has been called "Roll up your sleeves, fill the earth, sow seeds - and then marvel" as 3,100 raised beds in kindergartens across Germany will be planted with lettuce, cucumbers, and other vegetables in the coming weeks and months. This meaningful project is aimed at children in.
read more
"Ważenie i pakowanie sałaty oznacza mniejsze straty produktu"
2025-04-08 00:00
Retailers prioritize visual appeal and flavor in their fresh produce aisles. However, significant quality can be lost during the packaging process of these products. This often goes unnoticed but it can have a negative impact on both the product and the supplier's reputation. Delicate foods like lettuce and spinach are...
read more
Growers and shippers are preparing to switch lettuce supply from one region to another. Fresh Avenue will make the transition during the weekend of April 12th. "The plantings in Salinas, California were done on schedule. Some years, weather conditions such as rain can disrupt the planting cycle, but this time everything went smoothly."
read more
The campaign of Salanova® lettuce from the Laffidi Budrio farm (Bologna), one of the historical members of the Agribologna Consortium, started in January with greenhouse production and will continue moving to open fields in a few weeks. With Omar Laffi, owner of the farm.
read more
While there is still snow on the ground in Quebec's garden, the planting season for iceberg lettuce, Romaine lettuce, Romaine Hearts, and celery is expected to begin in about three weeks, around April 14. These crops will be followed by carrots, green onions, parsley.
read more