Europe
Lettuce and endives wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Date | Unit | Change | |
---|---|---|---|---|---|---|
13.06.2025 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
lettuce corrugated | Buy access | 0.0% | ||||
lettuce iceberg | Buy access | 0.0% | ||||
lettuce butterhead | Buy access | 0.0% | ||||
lettuce mix | Buy access | 0.0% | ||||
13.06.2025 UKRAINE Wholesale market Shuvar in Lvov | ||||||
lettuce (dom) | Buy access | -3.3% | ||||
lettuce lollo rosso (dom) | Buy access | 0.0% | ||||
13.06.2025 St-Charles Market | ||||||
lettuce iceberg Spain kl1 | Buy access | 0.0% | ||||
05.06.2025 ITALY Latina | ||||||
lettuce iceberg 1kl | Buy access | 0.0% | ||||
lettuce corrugated | Buy access | 0.0% | ||||
lettuce butterhead | Buy access | 0.0% | ||||
lettuce roman | Buy access | 0.0% | ||||
09.06.2025 FRANCE Rungis Bio | ||||||
lettuce batavia France eco | Buy access | 0.0% | ||||
lettuce dębolistna France eco | Buy access | 0.0% | ||||
lettuce pommé France eco | Buy access | 0.0% | ||||
13.06.2025 FRANCE Rungis | ||||||
endive eskariola France kl1 | Buy access | 0.0% | ||||
lettuce batavia blonde France kl1 | Buy access | 0.0% | ||||
lettuce dębolistna blonde France kl1 | Buy access | 0.0% | ||||
lettuce dębolistna red France kl1 | Buy access | 0.0% | ||||
lettuce głowiasta France kl1 | Buy access | 0.0% | ||||
11.06.2025 GERMANY, Munchen | ||||||
lettuce głowiasta Belgium kl1 | Buy access | -13.5% | ||||
lettuce głowiasta Germany kl1 | Buy access | -4.8% | ||||
11.06.2025 GERMANY Berlin | ||||||
lettuce głowiasta Belgium kl1 | Buy access | 0.0% | ||||
lettuce głowiasta Germany kl1 | Buy access | 0.0% | ||||
14.06.2025 UKRAINE Wholesale market Stolichny Kiev | ||||||
lettuce iceberg | Buy access | 0.0% | ||||
lettuce lollo biondo | Buy access | 0.0% | ||||
lettuce roman | Buy access | 0.0% | ||||
13.06.2025 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
lettuce dom | Buy access | 0.0% | ||||
lettuce iceberg dom | Buy access | 0.0% | ||||
lettuce crumbled dom | Buy access | 0.0% | ||||
13.06.2025 POLAND, Wholesale Market in Lublin Elizowka | ||||||
lettuce iceberg | Buy access | 0.0% | ||||
lettuce butterhead | Buy access | 0.0% | ||||
lettuce mix | Buy access | 0.0% | ||||
lettuce roman | Buy access | 0.0% | ||||
10.06.2025 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
lettuce | Buy access | 0.0% | ||||
lettuce iceberg | Buy access | 0.0% | ||||
12.06.2025 POLAND Wholesale market Rybitwy - Kraków | ||||||
lettuce iceberg | Buy access | 0.0% | ||||
lettuce butterhead | Buy access | 0.0% | ||||
27.05.2025 POLAND, Wholesale market Renk in Gdansk | ||||||
lettuce corrugated | Buy access | 0.0% | ||||
lettuce iceberg | Buy access | -35.7% | ||||
lettuce butterhead | Buy access | 0.0% | ||||
lettuce roman | Buy access | 0.0% | ||||
12.06.2025 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
lettuce | Buy access | 0.0% | ||||
lettuce iceberg | Buy access | 0.0% | ||||
lettuce decorative | Buy access | 0.0% | ||||
15.06.2025 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
lettuce | Buy access | 0.0% | ||||
lettuce iceberg | Buy access | 0.0% | ||||
lettuce mix | Buy access | 0.0% | ||||
12.06.2025 POLAND, Wholesale Market in Sandomierz | ||||||
lettuce corrugated | Buy access | 0.0% | ||||
lettuce iceberg | Buy access | 0.0% | ||||
lettuce maslowa | Buy access | 0.0% | ||||
lettuce roman | Buy access | 0.0% | ||||
11.06.2025 POLAND, Wholesale Market in Poznan (WGRO) | ||||||
lettuce iceberg | Buy access | 0.0% | ||||
lettuce butterhead | Buy access | 0.0% | ||||
13.06.2025 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
lettuce iceberg | Buy access | 0.0% | ||||
lettuce butterhead | Buy access | 0.0% | ||||
11.06.2025 POLAND,Praska Giełda Spożywcza | ||||||
lettuce iceberg | Buy access | +13.3% | ||||
lettuce butterhead | Buy access | 0.0% |
Poland
Lettuce and endives fresh-market quotation
Prices from date: 13.06.2025
Product | Min Price min. | Max Price max. | Country | Date | Unit | Change |
---|---|---|---|---|---|---|
lettuce butterhead | Buy access | Poland | 0.0% | |||
lettuce corrugated | Buy access | italy | 0.0% | |||
lettuce corrugated | Buy access | Poland | 0.0% | |||
lettuce iceberg | Buy access | Spain | 0.0% | |||
lettuce iceberg | Buy access | Poland | 0.0% |
Europe
Lettuce and endives buy and sale offers
Lettuce and endives market news

"Nasz system jest zaprojektowany tak, aby integrować się praktycznie z każdym istniejącym zestawem oświetlenia wielokanałowego."
2025-06-12 00:00
Quality key for Belgian curly endives
2025-06-02 12:00
Providing fresh produce to retailers and wholesalers in Germany with passion and expertise in the market.
2025-06-02 00:00
Great selection of iceberg lettuce
2025-05-30 09:00
Other information
The Dutch open-field vegetable season is currently starting at AGF-Direct, with different market conditions for various vegetables. Robert Vogel from AGF-Direct is giving a market update. "We are slowly beginning the Dutch broccoli season this week, but the volumes are not very significant.
read more
"Najlepszy początek sezonu holenderskiej sałaty lodowej"
2025-05-21 00:00
"Theo Tielen of Fris-Co, an exporter to the Italian market, stated that we are currently experiencing one of the best starts to the season in terms of the quality of Dutch iceberg lettuce. All our growers began harvesting iceberg lettuce earlier than usual, as growing conditions have been ideal."
read more
"Seler zyskuje na popularności, a kolorowa sałata również wykazuje potencjał wzrostu."
2025-05-21 00:00
The warm spring weather has provided B-Four Agro with a favorable beginning to the open-field vegetable season. "In fact, things are going a bit too smoothly," says Lars Berkhout. "We are currently four weeks into the season. Typically, we would be harvesting colored lettuce from the third week of planting, but thanks to the..."
read more
VFarms in Qatar has managed to grow lettuce that has broken records, utilizing solar power and atmospheric water.
2025-05-15 00:00
Qatar-based startup VFarms has successfully grown iceberg lettuce heads weighing over 600 grams, nearly four times the standard weight typically achieved in vertical farms globally. This achievement was made even more significant as it was accomplished under some of the most challenging growing conditions on earth, with external temperatures exceeding.
read more
Lettuce production has decreased by 4%.
2025-05-05 00:00
According to forecasts prepared on April 1st, French lettuce production is expected to reach 398.6 million heads for the 2024-2025 marketing year, a decrease of 14.6 million heads compared to the previous year. In the market in March 2025, prices were 69% higher than in 2024 and 51% higher than the average from 2020-2024.
read more
"Bezproblemowa zmiana z francuskiego na holenderski sałatę uprawną na świeżym powietrzu"
2025-05-01 00:00
At R.L. De Vries and Son in Heemskerk, the import season for French lettuce is giving way to the first Dutch outdoor lettuces this week. "We are receiving many inquiries about the impact of the drought on us, but we started irrigation immediately after planting and are very pleased with the results."
read more
Consumer prices: Blueberries were a bit pricier.
2025-04-30 11:00
Beefsteak tomatoes increased significantly by 27.7% and cost on average 2.53 euros/kg. Table grapes of lighter varieties and oranges also became more expensive for consumers, with price increases of 10.4% and 10.3% respectively compared to the previous year. Iceberg lettuce saw an 11.1% price increase.
read more
"We are facing challenges with strict official requirements."
2025-04-30 00:00
The vegetable harvest in Tyrol has been in full swing for several weeks. "Lettuce, iceberg lettuce, colored lettuce, kohlrabi, and spring onions are now being harvested in the open field. We were able to harvest radishes in our polytunnels at the end of February/beginning of March, and then from.
read more
Mara des bois, an exciting but challenging variety
2025-04-30 00:00
Claude Janin recently took over the Terre et Serre Genevoises family business with his brother. The farm produces a variety of crops including tomatoes, cucumbers, snack cucumbers, eggplants, Palermo peppers, lettuce, parsley, cereals, and Mara des Bois strawberries, which are now in season.
read more
Portuguese producer becomes a member of a cooperative.
2025-04-30 00:00
To mark the official start of the fresh vegetable season, Pfalzmarkt für Obst und Gemüse eG is once again presenting its complete spring range: in addition to strawberries, lettuce, leafy salads, kohlrabi, asparagus, rhubarb, etc., spring onions and radishes have been harvested since March.
read more