Poland
Strawberry fresh-market quotation
Prices from date: 03.07.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
Strawberries (dessert) | Buy access | 0.0% | ||
Strawberries (freezing/collection)v | Buy access | 0.0% | ||
Strawberries (with calyx/collection) | Buy access | 0.0% | ||
strawberries (tłoczenie/skup) | Buy access | 0.0% |
Poland
Strawberry prices in packing houses/processing plants
Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
---|---|---|---|---|---|---|
Strawberry with calyx (industrial) | Buy access | Pik owoc | 0.0% | |||
Strawberry with calyx (industrial) | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
Strawberry with calyx (industrial) | Buy access | SKUP - Rekpol Halina Rek | 0.0% | |||
Strawberry with calyx (industrial) | Buy access | SKUP - MD-Macierzyński | 0.0% | |||
Strawberry with calyx (industrial) | Buy access | SKUP - Alco Witold Czwarno | 0.0% | |||
Strawberry with calyx (industrial) | Buy access | SKUP - EKO-SADY | -16.7% | |||
Strawberry without calyx (industrial) | Buy access | Poltino-Koprzywnica | 0.0% | |||
Strawberry without calyx (industrial) | Buy access | Pik owoc | 0.0% | |||
Strawberry without calyx (industrial) | Buy access | SKUP - MD-Macierzyński | 0.0% | |||
Strawberry without calyx (industrial) | Buy access | SKUP - Rekpol Halina Rek | 0.0% | |||
Strawberry without calyx (industrial) | Buy access | SKUP - EKO-SADY | -10.0% | |||
Strawberry without calyx (industrial) | Buy access | Józefów Sad Sp. z o.o. | 0.0% | |||
Strawberry without calyx (industrial) | Buy access | SKUP - Alco Witold Czwarno | 0.0% | |||
strawberries pw | Buy access | SKUP - MD-Macierzyński | 0.0% | |||
strawberries pw | Buy access | SKUP - Alco Witold Czwarno | 0.0% | |||
strawberries pw | Buy access | Pik owoc | 0.0% | |||
strawberry (for pressing) | Buy access | PPHU Jabtar | 0.0% | |||
strawberry (na mrożenie) | Buy access | SKUP - Alco Witold Czwarno | 0.0% | |||
strawberry (na mrożenie) | Buy access | Skup - Grupa Sajewski Sp. z o. o. | 0.0% | |||
strawberry (na mrożenie) | Buy access | AGRAM Spółka Akcyjna | 0.0% | |||
strawberry (na mrożenie) | Buy access | SKUP - EKO-SADY | -10.0% | |||
strawberry (na mrożenie) | Buy access | Global Z.P.H. | 0.0% | |||
strawberry (na mrożenie) | Buy access | SKUP - Rekpol Halina Rek | 0.0% | |||
strawberry (na mrożenie) | Buy access | FROZEN FOOD | 0.0% | |||
strawberry (na mrożenie) | Buy access | SKUP - MD-Macierzyński | 0.0% | |||
strawberry (na mrożenie) | Buy access | Pik owoc | 0.0% | |||
strawberry (na mrożenie) | Buy access | CMOL-FRUT Z.P.U. | 0.0% | |||
strawberry Poland | Buy access | LA- SAD | 0.0% |
Europe
Strawberry wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
03.07.2025 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
strawberries | Buy access | +12.9% | ||||
20.06.2025 POLAND Koronowo - municipal market | ||||||
strawberries | Buy access | +25.0% | ||||
23.06.2025 FRANCE Rungis Bio | ||||||
strawberry standard France eco | Buy access | +1.8% | ||||
03.07.2025 FRANCE Rungis | ||||||
strawberry charlotte France kl1 | Buy access | 0.0% | ||||
strawberry mara France kl1 | Buy access | 0.0% | ||||
strawberry standard Belgium kl1 | Buy access | -16.3% | ||||
02.07.2025 GERMANY, Munchen | ||||||
strawberry standard Belgium kl1 | Buy access | +6.8% | ||||
strawberry standard Germany kl1 | Buy access | -3.2% | ||||
strawberry standard Poland kl1 | Buy access | +5.2% | ||||
02.07.2025 GERMANY Berlin | ||||||
strawberry standard Netherlands kl1 | Buy access | -12.3% | ||||
strawberry standard Germany kl1 | Buy access | +1.0% | ||||
strawberry standard Poland kl1 | Buy access | -6.4% | ||||
03.07.2025 UKRAINE Wholesale market Stolichny Kiev | ||||||
strawberry україна | Buy access | +33.4% | ||||
03.07.2025 UKRAINE Wholesale market Shuvar in Lvov | ||||||
strawberries (top quality) (dom) | Buy access | 0.0% | ||||
strawberries (top quality) importmp) | Buy access | 0.0% | ||||
strawberries (top quality) (dom) | Buy access | 0.0% | ||||
strawberries (top quality) importmp) | Buy access | 0.0% | ||||
20.06.2025 POLAND, Golub Dobrzyn municipal market | ||||||
strawberries | Buy access | -7.7% | ||||
13.06.2025 POLAND, Skrwilno - municipal market | ||||||
strawberries | Buy access | 0.0% | ||||
16.06.2025 POLAND, Chelmza municipal market | ||||||
strawberries | Buy access | 0.0% | ||||
20.06.2025 POLAND Wabrzezno - municipal market | ||||||
strawberries | Buy access | 0.0% | ||||
18.06.2025 POLAND Grudziądz - municipal market | ||||||
strawberries (h) | Buy access | +15.4% | ||||
01.07.2025 POLAND, Wholesale Market in Lublin Elizowka | ||||||
strawberry dom | Buy access | +10.0% | ||||
20.06.2025 POLAND, Municipal market Inowrocław | ||||||
strawberries | Buy access | +23.1% | ||||
strawberries (h) | Buy access | +20.0% | ||||
18.06.2025 POLAND, wholesale market Grudziandz | ||||||
strawberries (h) | Buy access | +15.4% | ||||
03.07.2025 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
strawberries Poland | Buy access | 0.0% | ||||
01.07.2025 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
strawberries | Buy access | +40.0% | ||||
02.07.2025 POLAND Wholesale market Rybitwy - Kraków | ||||||
strawberry Poland | Buy access | +6.1% | ||||
03.07.2025 POLAND, Wholesale market Renk in Gdansk | ||||||
strawberry | Buy access | +40.0% | ||||
03.07.2025 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
strawberries | Buy access | 0.0% | ||||
03.07.2025 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
strawberry | Buy access | 0.0% | ||||
02.07.2025 POLAND, Wholesale Market in Sandomierz | ||||||
strawberry | Buy access | +27.7% | ||||
03.07.2025 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
strawberries | Buy access | 0.0% | ||||
02.07.2025 POLAND,Praska Giełda Spożywcza | ||||||
strawberries | Buy access | 0.0% |
Strawberries market news

Market Report: Polish Strawberry Prices as of July 3, 2025
2025-07-04 03:13
Poland: Second largest strawberry producer in the EU, but only marginal significance for the fresh market.
2025-07-03 13:00
Belgium: Two new indoor cells for the Hoogstraten trial center
2025-07-02 13:00
The delayed harvest is causing Finnish strawberry prices to rise.
2025-07-02 00:00
Report: Prices of Strawberries in Poland as of June 30, 2025
2025-07-01 03:13
Pozostałe informacje
Market Report: Polish Strawberry Prices as of July 3, 2025
2025-07-04 03:13
In Poland, the wholesale market for strawberries exhibits varied pricing across different locations.
In Krakow (Rybitwy), the prices for strawberries of Polish origin observed on July 2, read more
In Krakow (Rybitwy), the prices for strawberries of Polish origin observed on July 2, read more
Poland: Second largest strawberry producer in the EU, but only marginal significance for the fresh market.
2025-07-03 13:00
This is reported by the information service sadyogrody.pl, citing the Polish Press Agency PAP. China leads with a production of 4.2 million tons (in 2023), while the USA, with a harvest of over 1.2 million tons, is also among the top strawberry producers. In the EU, Spain is
read more
**Price Report on Strawberries in Poland as of July 2, 2025**
At the wholesale market in Krakow (Rybitwy), the price of Polish strawberries was recorded on July 2, 2025, with a minimum of read more
At the wholesale market in Krakow (Rybitwy), the price of Polish strawberries was recorded on July 2, 2025, with a minimum of read more
Belgium: Two new indoor cells for the Hoogstraten trial center
2025-07-02 13:00
The first cell, according to a report by vilt.be, is focused on the production of strawberries in a three-layer system. The second cell is designed for the cultivation of seedlings on tables. These indoor cells are part of a completely new research area that was launched at the end of March.
read more
The latest market data reveals notable price fluctuations for strawberries across various Polish wholesale markets.
On June 30, 2025, at the Krakow (Rybitwy) market, the price for read more
On June 30, 2025, at the Krakow (Rybitwy) market, the price for read more
The delayed harvest is causing Finnish strawberry prices to rise.
2025-07-02 00:00
Z powodu chłodnej i deszczowej początku lata w Finlandii, krajowe truskawki były w krótkim zapasie, a ich ceny były stosunkowo wysokie. Jednak ulga jest już na horyzoncie dla wielu fanów truskawek w Finlandii, ponieważ zbiory rozpoczęły się w południowej Finlandii, zgodnie z informacją od Heidi Wirtanen, szefowej.
read more
Report: Prices of Strawberries in Poland as of June 30, 2025
2025-07-01 03:13
In Krakow (Rybitwy), strawberries from Poland were priced between 2.72 EUR and 4.19 EUR per kg, marking a significant increase of 22.2% as of June 30, 2025.
In Warsaw (Bronisze), strawberries read more
In Warsaw (Bronisze), strawberries read more
Perfect, heart-shaped strawberries are a long-standing tradition at the Wimbledon tennis championships, and it’s the Malling Centenary variety – picked and delivered from down the road at Hugh Lowe Farms – which always proves a hit with spectators during the two-week event.
read more
Dyson Farming, the agricultural arm of the British technology company, is expanding its innovative approach to food production. The company's latest project is a custom-built vertical growing system designed to increase strawberry yields, reduce energy use, and help produce high-quality fruit.
read more
Market Report on Strawberry Prices in Poland as of June 27, 2025
2025-06-30 03:13
The wholesale market at Warsaw (Bronisze) reported strawberry prices on June 27, 2025, with a minimum price of 2.51 EUR/kg and a maximum price of 4.19 EUR/kg, showing no change from previous data.
read more
"Strawberry pioneer Bill Scott remembered in NZ"
2025-06-30 00:00
The passing of John William Scott, also known as Bill, signifies the conclusion of an era in strawberry cultivation in New Zealand. Scott was a trailblazer in the berry-growing industry, establishing a lasting legacy at Scott's Strawberry Farm situated on the outskirts of Havelock North. For more than four decades, Scott
read more
Federica, Mailing Vitality, and the future of the strawberry market - a report on the final of Strawberry Inspirations 2024.
2025-06-30 00:00
On June 14th, the final of this year's Strawberry Inspirations took place in Hornigi, which has been a platform for exchanging knowledge and experiences among strawberry producers, advisors, and companies related to the strawberry market for years. This event has been attended from the beginning
read more
M&S strawberries and cream sandwich is gaining viral popularity ahead of Wimbledon.
2025-06-27 16:00
A strawberries and cream sandwich introduced by M&S in anticipation of Wimbledon has become a social media sensation in a surprising PR move just before the peak UK berry season.
read more
M&S strawberries and cream sandwich becomes an internet sensation.
2025-06-27 16:00
A strawberries and cream sandwich introduced by M&S just before Wimbledon has gone viral on social media as a surprising PR move before the peak UK berry season.
read more
Proefcentrum Hoogstraten takes on work on high-tech indoor cells and sensor-controlled plants.
2025-06-27 10:00
"PCH said, 'With these combined investments, we can take research to the next level and better support strawberry and greenhouse vegetable growers.'"
read more
Report on Strawberry Prices in Poland as of June 26, 2025
2025-06-27 03:13
The wholesale market in Warsaw (Bronisze) reports strawberry prices as of June 26, 2025, with a minimum of 2.93 EUR per kg and a maximum of 3.77 EUR per kg. There has been no change in
read more
"Pogoda spowodowała wysokie zapotrzebowanie i głównie stabilne ceny" "The weather caused high demand and mostly stable prices"
2025-06-27 00:00
The strawberry season started on time but was extended due to lower temperatures at the beginning. Strawberry farms had around eight to nine weeks of strawberries, which is unusually long. The early season was successful due to optimal weather conditions.
read more
Strawberry Conference TSW 2026. Setting trends in cultivation.
2025-06-27 00:00
For over a decade, the Strawberry Conference TSW has been one of the most important events for anyone professionally involved in strawberry cultivation. It is here, during the Horticulture and Vegetable Fair, that the best specialists, practitioners, and enthusiasts in this industry come together.
read more
How to take care of strawberries after harvesting? Closing the season in the Strawberry Inspirations project
2025-06-27 00:00
The strawberry harvesting season in the Strawberry Inspirations project in Hornigi has come to an end. Many valuable data and insights have been collected this season. What to do next with the plantations and how to proceed with the strawberries after harvesting is discussed by
read more'Holy' - this new Polish variety of strawberries is very popular.
2025-06-27 00:00
As part of the Strawberry Inspirations 2025 project, we tested nearly 30 different strawberry varieties from various breeding programs. Among them, you can find the 'Holy' variety, which has recently become available in the commercial offer of the Hortplant nursery.
read more