Wholesale cucumber prices on the European market
Cucumbers are among the most traded greenhouse vegetables in Europe, with year-round supply from both domestic and southern European producers. On the Fresh-market.info portal, we publish daily wholesale prices and market reports from major exchanges and wholesale markets in Poland (including Bronisze, Wroclaw, Poznan), as well as key EU countries — Spain, the Netherlands, Greece, and Germany.
What types of cucumbers do we track?
For precise market analysis, we divide quotations into several important segments relevant to producers and traders:
- Long (smooth) cucumbers: the main greenhouse variety traded across European wholesale markets for fresh consumption
- Short (pickling) cucumbers: widely grown in Poland and Eastern Europe for the pickle and preserve industry
- Mini cucumbers: a growing snack segment popular in retail convenience packs and school catering
Factors influencing cucumber prices
Cucumber prices are heavily influenced by greenhouse energy costs, seasonal production shifts between Spain and Northern Europe, weather conditions, and strong summer demand peaks. Using price charts on Fresh-market.info, wholesale buyers and farmers can track historical trends and forecast price changes to secure the most favorable deals.
Europe
Cucumbers wholesale prices
| Product | Min Price min. | Max Price max. | Date | Unit | Change | |
|---|---|---|---|---|---|---|
| 06.05.2026 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
| cucumbers glasshouse short | Buy access | -6.7% | ||||
| 05.05.2026 SPAIN, COSTA DE ALMERIA | ||||||
| cucumber glasshouse long (almeria) | Buy access | 0.0% | ||||
| cucumber glasshouse short francés | Buy access | -13.2% | ||||
| 30.04.2026 ITALY Latina | ||||||
| cucumber glasshouse | Buy access | -14.4% | ||||
| 01.05.2026 ITALY Wholesale market Vittoria | ||||||
| cucumber glasshouse | Buy access | 0.0% | ||||
| 27.04.2026 FRANCE Rungis Bio | ||||||
| cucumber France eco | Buy access | -6.8% | ||||
| cucumber noa France eco | Buy access | +38.7% | ||||
| cucumber ue eco | Buy access | -3.7% | ||||
| 05.05.2026 FRANCE Rungis | ||||||
| cucumber France kl1 500-600g | Buy access | 0.0% | ||||
| cucumber Spain kl1 500-600g | Buy access | 0.0% | ||||
| cucumber Netherlands kl1 500-600g | Buy access | -2.9% | ||||
| cucumber mini Spain kl1 | Buy access | 0.0% | ||||
| 05.05.2026 FRANCE, Perpignan | ||||||
| cucumber noa roussillon | Buy access | 0.0% | ||||
| cucumber roussillon 400-500g | Buy access | 0.0% | ||||
| 29.04.2026 GERMANY, Munchen | ||||||
| cucumber Belgium kl1 350-400g | Buy access | +49.3% | ||||
| cucumber Belgium kl1 400-500g | Buy access | +50.0% | ||||
| cucumber courbe Germany catii | Buy access | +2.9% | ||||
| cucumber Netherlands kl1 350-400g | Buy access | +5.0% | ||||
| cucumber Netherlands kl1 400-500g | Buy access | -0.3% | ||||
| cucumber Germany kl1 350-400g | Buy access | +22.6% | ||||
| cucumber Germany kl1 400-500g | Buy access | +7.7% | ||||
| 29.04.2026 GERMANY Berlin | ||||||
| cucumber courbe Netherlands catii | Buy access | 0.0% | ||||
| cucumber courbe Germany catii | Buy access | 0.0% | ||||
| cucumber Netherlands kl1 350-400g | Buy access | 0.0% | ||||
| cucumber Netherlands kl1 400-500g | Buy access | 0.0% | ||||
| cucumber Netherlands kl1 500-600g | Buy access | 0.0% | ||||
| cucumber Germany kl1 350-400g | Buy access | 0.0% | ||||
| cucumber Germany kl1 400-500g | Buy access | 0.0% | ||||
| cucumber Germany kl1 500-600g | Buy access | 0.0% | ||||
| 27.01.2055 SPAIN, Almeria Cehorpa | ||||||
| cucumber español | Buy access | +66.9% | ||||
| cucumber glasshouse long (almeria) | Buy access | +110.3% | ||||
| cucumber glasshouse short francés | Buy access | +139.8% | ||||
| 26.06.2026 SPAIN, Almeria (Agroponiente Poniente) | ||||||
| cucumber español | Buy access | +2.1% | ||||
| cucumber glasshouse long (almeria) | Buy access | +128.5% | ||||
| cucumber glasshouse short francés | Buy access | +4.7% | ||||
| 05.05.2026 SPAIN Almeria (Agroejido), SPAIN | ||||||
| cucumber español | Buy access | -4.7% | ||||
| cucumber glasshouse long (almeria) | Buy access | +2.0% | ||||
| cucumber glasshouse short francés | Buy access | -9.6% | ||||
| 24.06.2026 SPAIN, AGROPONIENTE EL GOLFO | ||||||
| cucumber español | Buy access | -11.7% | ||||
| cucumber glasshouse long (almeria) | Buy access | +104.9% | ||||
| cucumber glasshouse short francés | Buy access | -19.0% | ||||
| 29.04.2026 POLAND,Praska Giełda Spożywcza | ||||||
| cucumber | Buy access | -22.2% | ||||
| 05.05.2026 SPAIN - UNIÓN | ||||||
| cucumber español | Buy access | +8.6% | ||||
| cucumber glasshouse long (almeria) | Buy access | 0.0% | ||||
| cucumber glasshouse short francés | Buy access | -7.5% | ||||
| 06.05.2026 UKRAINE Wholesale market Stolichny Kiev | ||||||
| cucumber ukrainaаїна | Buy access | -13.4% | ||||
| cucumber ukrainaаїна gładki | Buy access | -22.3% | ||||
| cucumber ukrainaаїна kolczasty | Buy access | -20.0% | ||||
| cucumber рівне | Buy access | -14.9% | ||||
| 05.05.2026 UKRAINE Wholesale market Shuvar in Lvov | ||||||
| cucumber fresh long (dom) | Buy access | +139.8% | ||||
| 06.05.2026 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
| cucumber gruntowy dom | Buy access | 0.0% | ||||
| cucumber kiszony dom | Buy access | 0.0% | ||||
| cucumber kiszony małosolny dom | Buy access | -20.0% | ||||
| cucumber glasshouse dom | Buy access | -9.1% | ||||
| 06.05.2026 POLAND Wholesale market Rybitwy - Kraków | ||||||
| cucumbers | Buy access | 0.0% | ||||
| pickled gherkins | Buy access | 0.0% | ||||
| cucumber glasshouse | Buy access | -8.3% | ||||
| 29.04.2026 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
| cucumbers | Buy access | 0.0% | ||||
| cucumber glasshouse | Buy access | 0.0% | ||||
| pickled cucumbers | Buy access | 0.0% | ||||
| 06.05.2026 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
| cucumber | Buy access | 0.0% | ||||
| cucumber kiszeniak | Buy access | 0.0% | ||||
| pickled gherkins | Buy access | 0.0% | ||||
| cucumber małosolny | Buy access | 0.0% | ||||
| 06.05.2026 POLAND, Wholesale Market in Sandomierz | ||||||
| cucumbers | Buy access | 0.0% | ||||
| cucumber glasshouse | Buy access | 0.0% | ||||
| 05.05.2026 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
| cucumbers field-grown | Buy access | 0.0% | ||||
| pickled cucumbers | Buy access | 0.0% | ||||
| low-salt cucumbers | Buy access | 0.0% | ||||
| cucumber glasshouse | Buy access | 0.0% | ||||
| 05.05.2026 POLAND, Wholesale Market in Lublin Elizowka | ||||||
| cucumber long dom | Buy access | 0.0% | ||||
| pickled gherkins | Buy access | 0.0% | ||||
| cucumber short dom | Buy access | -13.3% | ||||
| 04.05.2026 Belgia REO Veiling | ||||||
| cucumber Belgium kl1 250-300g | Buy access | -28.3% | ||||
| cucumber Belgium kl1 300-350g | Buy access | -46.0% | ||||
| cucumber Belgium kl1 350-400g | Buy access | -51.5% | ||||
| cucumber Belgium kl1 400-500g | Buy access | -34.1% | ||||
| cucumber Belgium kl1 500-600g | Buy access | -38.0% | ||||
| cucumber Belgium kl1 600-750g | Buy access | -20.8% | ||||
Poland
Cucumbers fresh-market quotation
| Product | Min Price min. | Max Price max. | Country | Date | Unit | Change |
|---|---|---|---|---|---|---|
| cucumber glasshouse long | Buy access | Spain | 0.0% | |||
| cucumbers - fresh short | Buy access | Poland | 0.0% | |||
| cucumbers fresh, long | Buy access | Poland | 0.0% | |||
Cucumbers buy and sell offers
Cucambers market news
Cucumber Prices - May 5, 2026
Other information
Cucumber Prices Report - April 28, 2026
The global cucumber market is currently experiencing varying price trends across different regions. In Poland and other European countries, we observe significant fluctuations in read more
Cucumber Prices - April 27, 2026
As of April 27, 2026, the European cucumber market exhibits significant price variations across different regions. This report analyzes the latest read more
Cucumber Prices - April 26, 2026
As of April 26, 2026, cucumber prices across European wholesale markets vary significantly, driven by regional market conditions read more
"Stable winter cauliflower prices in greenhouses due to reduced supply from Spain and Brittany"
Ceny warzyw w Bułgarii spadły o 20,65%.
The prices of greenhouse cucumbers in Ukraine are continuing to decrease significantly.
Cucumber Prices - April 23, 2026
The cucumber market in Poland is currently witnessing diverse price movements across various wholesale markets. On April 23, 2026, substantial read more
Cucumber Prices - April 22, 2026
The latest data from various wholesale markets in Poland and Europe reveals intriguing trends in cucumber prices. From field-grown to read more
Modern organic greenhouses are long-term and costly investments.
Cucumber Prices - May 5, 2026
As of May 5, 2026, the latest market data reveals notable variations in cucumber prices across different wholesale markets in Poland and Europe. read more
Cucumber Prices - May 4, 2026
The European cucumber market is experiencing varied price trends across different regions, with noticeable fluctuations recently read more
Cucumber Prices - 2026-05-03
As of early May 2026, cucumber prices across various wholesale markets in Poland and Europe demonstrate both stability and read more
Cucumber Prices - April 30, 2026
As of April 30, 2026, the cucumber market in Europe presents a diverse range of prices across different wholesale markets. While read more
Cucumber prices in Ukraine have dropped for the third week in a row.
Cucumber Prices - April 29, 2026
As of late April 2026, cucumber prices have displayed a range of fluctuations across various wholesale markets in Poland and other European countries. read more
Cucumber Prices Report - April 28, 2026
The global cucumber market is currently experiencing varying price trends across different regions. In Poland and other European countries, we observe significant fluctuations in read more
Cucumber Prices - April 27, 2026
As of April 27, 2026, the European cucumber market exhibits significant price variations across different regions. This report analyzes the latest read more
Cucumber Prices - April 26, 2026
As of April 26, 2026, cucumber prices across European wholesale markets vary significantly, driven by regional market conditions read more
"Stable winter cauliflower prices in greenhouses due to reduced supply from Spain and Brittany"
Ceny warzyw w Bułgarii spadły o 20,65%.
The prices of greenhouse cucumbers in Ukraine are continuing to decrease significantly.
Cucumber Prices - April 23, 2026
The cucumber market in Poland is currently witnessing diverse price movements across various wholesale markets. On April 23, 2026, substantial read more
Cucumber Prices - April 22, 2026
The latest data from various wholesale markets in Poland and Europe reveals intriguing trends in cucumber prices. From field-grown to read more
Modern organic greenhouses are long-term and costly investments.
Cucumber Prices - April 21, 2026
In the latest insights into the fresh produce market, cucumbers continue to show a diverse range of pricing across read more



