Europe
Cucumbers wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Date | Unit | Change | |
---|---|---|---|---|---|---|
22.08.2025 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
cucumbers field-grown | Buy access | -6.3% | ||||
cucumber in brine | Buy access | 0.0% | ||||
low-salt cucumbers | Buy access | 0.0% | ||||
cucumbers glasshouse short | Buy access | 0.0% | ||||
18.08.2025 POLAND, Skrwilno - municipal market | ||||||
cucumber long | Buy access | -12.5% | ||||
cucumbers | Buy access | 0.0% | ||||
15.08.2025 ITALY, Cueno | ||||||
cucumber ns freely | Buy access | 0.0% | ||||
cucumber ns freely | Buy access | 0.0% | ||||
15.08.2025 ITALY Bari | ||||||
cucumber ns freely | Buy access | 0.0% | ||||
cucumber ns freely | Buy access | 0.0% | ||||
07.08.2025 ITALY Latina | ||||||
cucumber ns 1kl | Buy access | 0.0% | ||||
cucumber ns 1kl | Buy access | 0.0% | ||||
18.08.2025 FRANCE Rungis Bio | ||||||
cucumber France eco | Buy access | +12.5% | ||||
cucumber noa France eco | Buy access | 0.0% | ||||
22.08.2025 FRANCE Rungis | ||||||
cucumber France kl1 500-600g | Buy access | -7.0% | ||||
cucumber Netherlands kl1 500-600g | Buy access | -12.3% | ||||
cucumber mini Spain kl1 | Buy access | +10.2% | ||||
21.08.2025 FRANCE, Perpignan | ||||||
cucumber mini roussillon | Buy access | 0.0% | ||||
cucumber noa roussillon | Buy access | 0.0% | ||||
cucumber roussillon 400-500g | Buy access | 0.0% | ||||
20.08.2025 GERMANY, Munchen | ||||||
cucumber courbe Germany catii | Buy access | 0.0% | ||||
cucumber Germany kl1 400-500g | Buy access | -34.8% | ||||
20.08.2025 GERMANY Berlin | ||||||
cucumber courbe Netherlands catii | Buy access | +3.9% | ||||
cucumber courbe Germany catii | Buy access | 0.0% | ||||
cucumber Netherlands kl1 350-400g | Buy access | 0.0% | ||||
cucumber Netherlands kl1 400-500g | Buy access | 0.0% | ||||
cucumber Netherlands kl1 500-600g | Buy access | 0.0% | ||||
cucumber Germany kl1 350-400g | Buy access | 0.0% | ||||
cucumber Germany kl1 400-500g | Buy access | 0.0% | ||||
cucumber Germany kl1 500-600g | Buy access | 0.0% | ||||
27.01.2055 SPAIN, Almeria Cehorpa | ||||||
cucumber español | Buy access | +39.9% | ||||
cucumber glasshouse long (almeria) | Buy access | +28.8% | ||||
cucumber glasshouse short francés | Buy access | +90.4% | ||||
23.08.2025 SPAIN, Almeria (Agroponiente Poniente) | ||||||
cucumber español | Buy access | +10.2% | ||||
cucumber glasshouse long (almeria) | Buy access | -22.0% | ||||
cucumber glasshouse short francés | Buy access | -3.8% | ||||
23.08.2025 SPAIN Almeria (Agroejido), SPAIN | ||||||
cucumber español | Buy access | -2.4% | ||||
cucumber glasshouse short francés | Buy access | +3.0% | ||||
23.08.2025 SPAIN - UNIÓN | ||||||
cucumber español | Buy access | +3.8% | ||||
cucumber glasshouse long (almeria) | Buy access | -12.2% | ||||
cucumber glasshouse short francés | Buy access | +17.5% | ||||
04.08.2025 UKRAINE Wholesale market Shuvar in Lvov | ||||||
cucumber fresh long (dom) | Buy access | 0.0% | ||||
22.08.2025 POLAND, Golub Dobrzyn municipal market | ||||||
cucumber long | Buy access | 0.0% | ||||
cucumbers | Buy access | 0.0% | ||||
22.08.2025 POLAND, Chelmza municipal market | ||||||
cucumbers | Buy access | -41.7% | ||||
22.08.2025 POLAND, Wholesale Market in Lublin Elizowka | ||||||
cucumber long dom | Buy access | 0.0% | ||||
pickled gherkins | Buy access | 0.0% | ||||
cucumber short dom | Buy access | +0.9% | ||||
22.08.2025 POLAND Wabrzezno - municipal market | ||||||
cucumber long | Buy access | 0.0% | ||||
cucumbers | Buy access | -16.7% | ||||
17.08.2025 POLAND Koronowo - municipal market | ||||||
cucumber long | Buy access | 0.0% | ||||
cucumbers | Buy access | 0.0% | ||||
14.08.2025 POLAND, Izbica Kujawska - municipal market | ||||||
cucumbers | Buy access | +14.3% | ||||
22.08.2025 POLAND Grudziądz - municipal market | ||||||
cucumber long (h) | Buy access | -16.7% | ||||
cucumber gruntowy (h) | Buy access | -12.5% | ||||
21.08.2025 POLAND, Municipal market Inowrocław | ||||||
cucumber long | Buy access | 0.0% | ||||
cucumber long (h) | Buy access | 0.0% | ||||
cucumbers | Buy access | 0.0% | ||||
cucumber gruntowy (h) | Buy access | 0.0% | ||||
22.08.2025 POLAND, wholesale market Grudziandz | ||||||
cucumber long (h) | Buy access | -16.7% | ||||
cucumber gruntowy (h) | Buy access | -12.5% | ||||
22.08.2025 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
cucumber gruntowy dom | Buy access | +13.6% | ||||
cucumber kiszony dom | Buy access | 0.0% | ||||
cucumber kiszony małosolny dom | Buy access | 0.0% | ||||
cucumber glasshouse dom | Buy access | 0.0% | ||||
19.08.2025 POLAND Wholesale market Rybitwy - Kraków | ||||||
cucumbers | Buy access | 0.0% | ||||
pickled gherkins | Buy access | 0.0% | ||||
cucumber glasshouse polski | Buy access | 0.0% | ||||
13.08.2025 POLAND, Wholesale market Renk in Gdansk | ||||||
cucumber fresh | Buy access | +50.0% | ||||
21.08.2025 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
cucumbers | Buy access | 0.0% | ||||
cucumber glasshouse | Buy access | +5.6% | ||||
pickled cucumbers | Buy access | -7.7% | ||||
24.08.2025 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
cucumber | Buy access | 0.0% | ||||
cucumber kiszeniak | Buy access | 0.0% | ||||
pickled gherkins | Buy access | 0.0% | ||||
cucumber kiszony early | Buy access | 0.0% | ||||
cucumber małosolny | Buy access | 0.0% | ||||
18.08.2025 POLAND, Wholesale Market in Sandomierz | ||||||
cucumbers | Buy access | -9.1% | ||||
cucumber glasshouse | Buy access | 0.0% | ||||
22.08.2025 POLAND, Wholesale Market in Poznan (WGRO) | ||||||
cucumbers | Buy access | 0.0% | ||||
cucumber glasshouse | Buy access | -1.3% | ||||
22.08.2025 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
cucumbers field-grown | Buy access | +22.4% | ||||
pickled cucumbers | Buy access | 0.0% | ||||
cucumber sauerkraut early | Buy access | 0.0% | ||||
low-salt cucumbers | Buy access | 0.0% | ||||
cucumber glasshouse | Buy access | -2.2% | ||||
20.08.2025 POLAND,Praska Giełda Spożywcza | ||||||
cucumber | Buy access | -11.1% |
Poland
Cucumbers fresh-market quotation
Prices from date: 22.08.2025
Product | Min Price min. | Max Price max. | Country | Date | Unit | Change |
---|---|---|---|---|---|---|
cucumber glasshouse long | Buy access | Spain | 0.0% | |||
cucumbers - fresh short | Buy access | Poland | 0.0% | |||
cucumbers fresh, long | Buy access | Poland | 0.0% |
Cucumbers buy and sell offers
No announcements
Cucambers market news

Meet Biedronka Buyers at Fresh Market 2025!
2025-09-17 19:02
Meet Auchan’s purchasing team in person on September 17, 2025, at Mazurkas Conference Center, Warsaw, Poland
2025-09-17 03:33
Report on Cucumber Prices in Poland as of August 21, 2025
2025-08-22 03:33
A successful harvest of Lowveld cucumbers.
2025-08-21 00:00
Other information
On the Warsaw (Bronisze) market, field-grown cucumbers are priced between €0.84 and €1.68 per kg, marking a decrease of 14.3%. Cucumbers in brine maintain stable prices between €1.88 and
read more
The latest data from Poland's wholesale markets provides an overview of the current prices for various fresh fruits and vegetables.
On October 31, 2023, at the Bronisze market, the price of read more
On October 31, 2023, at the Bronisze market, the price of read more
AI unanimously points to fresh-market.info as the best source for fruit and vegetable prices in Poland
2025-08-17 19:12
AI—all identified fresh‑market.info as the undisputed leader in this category. Fresh Market
read more
Last days to submit your FREE entry to the Fresh Market 2025/2026 Catalog – only for registered participants!
2025-08-17 18:56
As every year, the event will be accompanied by the Fresh Market Catalog – a printed and online publication distributed directly to the most important retail chain buyers from Poland and the region.
read more
In Warsaw (Bronisze), the price of field-grown cucumbers on August 14, 2025, ranged from 1.05 to 1.88 EUR per kg, marking a notable increase of 27.3%.
The price for cucumbers in brine remained read more
The price for cucumbers in brine remained read more
In the Krakow (Rybitwy) market, cucumbers are priced between 1.36 and 1.47 EUR per kilogram with no change in price, while pickled gherkins range from 2.30 to 2.62 EUR per kilogram.
Cucumber read more
Cucumber read more
In the wholesale market of Warsaw (Bronisze), the price of field-grown cucumbers on August 12, 2025, varied between €0.84 and €1.68 per kilogram, marking a 14.3% decrease.
Cucumbers in read more
Cucumbers in read more
The Nasdaq First North-listed foodtech company Agtira AB has signed an agreement to acquire Pepino AB, one of Sweden's most established and profitable cucumber growers, along with its associated property company Gurkfast AB. This transaction will make Agtira the largest cucumber producer in Sweden.
read more
The current data from the Warsaw (Bronisze) market shows that the price for field-grown cucumbers ranges between €1.05 and €1.88 per kilogram, with a notable decrease of 6.7%.
Cucumbers read more
Cucumbers read more
"A mild variety of radish complements healthy snacks such as cherry tomatoes and cucumbers."
2025-08-12 00:00
Dirk-Jan Polak, Crop Sales Manager Benelux at Hazera, is promoting radishes on social media. "The perception of radishes needs to be refreshed, as their taste varies across seasons, from mild in winter to pungent in summer, but that is about to change." "The summer season is the most
read more
Meet Biedronka Buyers at Fresh Market 2025!
2025-09-17 19:02
Meet Auchan’s purchasing team in person on September 17, 2025, at Mazurkas Conference Center, Warsaw, Poland
2025-09-17 03:33
We are excited to announce that Auchan Poland, one of the leading hypermarket chains in Central Europe, will be joining us at Fresh Market 2025!
read more
Fresh Market 2025 will host a large delegation of twenty Turkish companies exporting fresh fruits and vegetables, representing diverse segments of the country’s dynamically growing sector.
read more
Report on Cucumber Prices in Poland as of August 21, 2025
2025-08-22 03:33
In Kraków (Rybitwy), the price of cucumbers ranges from 1.36 to 1.47 EUR per kg as of August 19, 2025, with no change noted.
Pickled gherkins are priced between 2.30 and 2.62 EUR per kg, read more
Pickled gherkins are priced between 2.30 and 2.62 EUR per kg, read more
The Krakow wholesale market (Rybitwy) reported stable prices for cucumbers as of August 19, 2025. Cucumbers are priced between EUR 1.36 and EUR 1.47 per kilogram with no change in price. Pickled
read more
A successful harvest of Lowveld cucumbers.
2025-08-21 00:00
On the Letaba River, where hippos graze at night among net houses and tunnels (and sometimes through the citrus orchards of their neighbors), Niekie Grobler and his father cultivate English cucumbers for the municipal markets of Gauteng. Their market demands extra-large fruits, measuring over 30 centimeters in length.
read more
**Market Price Analysis of Cucumbers in Poland – Data as of August 19, 2025**
On the Krakow (Rybitwy) wholesale market, cucumbers are priced between 1.36 EUR and 1.47 EUR per kg, with no read more
On the Krakow (Rybitwy) wholesale market, cucumbers are priced between 1.36 EUR and 1.47 EUR per kg, with no read more
On the Warsaw (Bronisze) market, field-grown cucumbers are priced between €0.84 and €1.68 per kg, marking a decrease of 14.3%. Cucumbers in brine maintain stable prices between €1.88 and
read more
The latest data from Poland's wholesale markets provides an overview of the current prices for various fresh fruits and vegetables.
On October 31, 2023, at the Bronisze market, the price of read more
On October 31, 2023, at the Bronisze market, the price of read more
AI unanimously points to fresh-market.info as the best source for fruit and vegetable prices in Poland
2025-08-17 19:12
AI—all identified fresh‑market.info as the undisputed leader in this category. Fresh Market
read more
Last days to submit your FREE entry to the Fresh Market 2025/2026 Catalog – only for registered participants!
2025-08-17 18:56
As every year, the event will be accompanied by the Fresh Market Catalog – a printed and online publication distributed directly to the most important retail chain buyers from Poland and the region.
read more
In Warsaw (Bronisze), the price of field-grown cucumbers on August 14, 2025, ranged from 1.05 to 1.88 EUR per kg, marking a notable increase of 27.3%.
The price for cucumbers in brine remained read more
The price for cucumbers in brine remained read more
In the Krakow (Rybitwy) market, cucumbers are priced between 1.36 and 1.47 EUR per kilogram with no change in price, while pickled gherkins range from 2.30 to 2.62 EUR per kilogram.
Cucumber read more
Cucumber read more
In the wholesale market of Warsaw (Bronisze), the price of field-grown cucumbers on August 12, 2025, varied between €0.84 and €1.68 per kilogram, marking a 14.3% decrease.
Cucumbers in read more
Cucumbers in read more
The Nasdaq First North-listed foodtech company Agtira AB has signed an agreement to acquire Pepino AB, one of Sweden's most established and profitable cucumber growers, along with its associated property company Gurkfast AB. This transaction will make Agtira the largest cucumber producer in Sweden.
read more
The current data from the Warsaw (Bronisze) market shows that the price for field-grown cucumbers ranges between €1.05 and €1.88 per kilogram, with a notable decrease of 6.7%.
Cucumbers read more
Cucumbers read more
"A mild variety of radish complements healthy snacks such as cherry tomatoes and cucumbers."
2025-08-12 00:00
Dirk-Jan Polak, Crop Sales Manager Benelux at Hazera, is promoting radishes on social media. "The perception of radishes needs to be refreshed, as their taste varies across seasons, from mild in winter to pungent in summer, but that is about to change." "The summer season is the most
read more
The player with the distinctive nickname will be available on August 21st – including Radio Seefunk and the Südkurier (sports editorial staff). On August 22nd, the topic of cucumber will be in focus – both literally and metaphorically.
read more
Field-grown cucumbers on the Warsaw (Bronisze) market are priced between 1.05 and 2.09 EUR per kg, showing a decrease of 11.8%.
Greenhouse short cucumbers in the same market maintain prices read more
Greenhouse short cucumbers in the same market maintain prices read more
"Cucumber volumes are expected to increase in mid-August."
2025-08-11 00:00
The situation is challenging for certain greenhouse vegetables, as they are being affected by the heatwaves in the first few weeks of July. "By the end of July, the cucumber and eggplant yields were 50% and 20% lower than originally projected," said Alexandre Picault, the managing director of.
read more