Cucambers market news
Europe
Cucumbers wholesale prices
| Product | Min Price min. | Max Price max. | Date | Unit | Change | |
|---|---|---|---|---|---|---|
| 14.07.2026 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
| cucumbers field-grown | Buy access | -28.6% | ||||
| cucumbers in brine | Buy access | 0.0% | ||||
| low-salt cucumbers | Buy access | 0.0% | ||||
| cucumbers glasshouse short | Buy access | +13.5% | ||||
| 09.07.2026 FRANCE, Marseille | ||||||
| cucumbers France kl1 400-500g | Buy access | +4.6% | ||||
| 14.07.2026 SPAIN Almeria (Agroejido), SPAIN | ||||||
| cucumbers hiszpański | Buy access | +17.8% | ||||
| cucumbers glasshouse long (almeria) | Buy access | -3.5% | ||||
| cucumbers glasshouse short francuski | Buy access | -7.5% | ||||
| 14.07.2026 SPAIN, Almeria (Agroponiente Poniente) | ||||||
| cucumbers hiszpański | Buy access | +14.1% | ||||
| cucumbers glasshouse long (almeria) | Buy access | -14.6% | ||||
| cucumbers glasshouse short francuski | Buy access | -8.9% | ||||
| 25.06.2026 SPAIN, Almeria,CASI | ||||||
| cucumbers hiszpańskie | Buy access | +3.5% | ||||
| 27.01.2055 SPAIN, Almeria Cehorpa | ||||||
| cucumbers hiszpańskie | Buy access | +195.7% | ||||
| cucumbers glasshouse long (almeria) | Buy access | +925.0% | ||||
| cucumbers glasshouse short francuski | Buy access | +172.9% | ||||
| 08.07.2026 GERMANY Berlin | ||||||
| cucumbers Netherlands kl1 350-400g | Buy access | -23.8% | ||||
| cucumbers Netherlands kl1 400-500g | Buy access | -14.2% | ||||
| cucumbers Netherlands kl1 500-600g | Buy access | -6.6% | ||||
| cucumbers Germany kl1 350-400g | Buy access | -19.0% | ||||
| cucumbers Germany kl1 400-500g | Buy access | -17.4% | ||||
| cucumbers Germany kl1 500-600g | Buy access | -16.1% | ||||
| cucumbers zakrzywiony Netherlands catii | Buy access | -3.7% | ||||
| cucumbers zakrzywiony Germany catii | Buy access | -11.5% | ||||
| 08.07.2026 GERMANY, Munchen | ||||||
| cucumbers Netherlands kl1 350-400g | Buy access | +18.5% | ||||
| cucumbers Germany kl1 350-400g | Buy access | +7.4% | ||||
| cucumbers Germany kl1 400-500g | Buy access | +14.2% | ||||
| cucumbers zakrzywiony Germany catii | Buy access | -13.3% | ||||
| 09.07.2026 FRANCE, Perpignan | ||||||
| cucumbers 400-500g | Buy access | 0.0% | ||||
| cucumbers mini | Buy access | 0.0% | ||||
| cucumbers noa | Buy access | 0.0% | ||||
| 10.07.2026 FRANCE , Nantes | ||||||
| cucumbers France kl1 400-500g | Buy access | +5.0% | ||||
| cucumbers France kl1 500-600g | Buy access | -6.6% | ||||
| 24.06.2026 SPAIN, AGROPONIENTE EL GOLFO | ||||||
| cucumbers hiszpańskie | Buy access | -11.7% | ||||
| cucumbers glasshouse long (almeria) | Buy access | +104.9% | ||||
| cucumbers glasshouse short francuski | Buy access | -19.0% | ||||
| 13.07.2026 FRANCE Rungis | ||||||
| cucumbers France kl1 500-600g | Buy access | 0.0% | ||||
| cucumbers Spain kl1 500-600g | Buy access | 0.0% | ||||
| cucumbers Netherlands kl1 500-600g | Buy access | 0.0% | ||||
| cucumbers mini Spain kl1 | Buy access | 0.0% | ||||
| 06.07.2026 FRANCE Rungis Bio | ||||||
| cucumbers France organic | Buy access | -9.6% | ||||
| cucumbers noa France organic | Buy access | +22.3% | ||||
| 09.07.2026 FRANCE. Strasbourg | ||||||
| cucumbers France kl1 400-500g | Buy access | 0.0% | ||||
| cucumbers Netherlands kl1 400-500g | Buy access | 0.0% | ||||
| 26.06.2026 ITALY Wholesale market Vittoria | ||||||
| cucumbers glasshouse | Buy access | 0.0% | ||||
| 09.07.2026 ITALY Latina | ||||||
| cucumbers unspecified 1kl | Buy access | +11.2% | ||||
| 10.07.2026 ITALY Bari | ||||||
| cucumbers unspecified loose | Buy access | -4.2% | ||||
| 10.07.2026 ITALY, Cueno | ||||||
| cucumbers unspecified loose | Buy access | -4.2% | ||||
| 10.07.2026 Belgia REO Veiling | ||||||
| cucumbers Belgium kl1 250-300g | Buy access | -5.0% | ||||
| cucumbers Belgium kl1 300-350g | Buy access | -10.2% | ||||
| cucumbers Belgium kl1 350-400g | Buy access | +7.2% | ||||
| cucumbers Belgium kl1 400-500g | Buy access | +20.9% | ||||
| cucumbers Belgium kl1 500-600g | Buy access | -5.4% | ||||
| cucumbers Belgium kl1 600-750g | Buy access | -8.0% | ||||
| 01.07.2026 SPAIN, COSTA DE ALMERIA | ||||||
| cucumbers hiszpański | Buy access | -14.4% | ||||
| cucumbers glasshouse short francuski | Buy access | +14.4% | ||||
| 14.07.2026 SPAIN - UNIÓN | ||||||
| cucumbers hiszpański | Buy access | +9.3% | ||||
| cucumbers glasshouse long (almeria) | Buy access | -1.8% | ||||
| cucumbers glasshouse short francuski | Buy access | -2.9% | ||||
| 08.07.2026 POLAND,Praska Giełda Spożywcza | ||||||
| cucumber | Buy access | +60.0% | ||||
| 14.07.2026 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
| cucumber field domestic | Buy access | -16.7% | ||||
| cucumber pickled domestic | Buy access | 0.0% | ||||
| cucumber pickled lightly salted domestic | Buy access | -16.7% | ||||
| cucumber glasshouse domestic | Buy access | 0.0% | ||||
| 14.07.2026 POLAND, Wholesale Market in Lublin Elizowka | ||||||
| cucumber long domestic | Buy access | 0.0% | ||||
| pickled gherkins | Buy access | 0.0% | ||||
| cucumber short domestic | Buy access | -6.7% | ||||
| 14.07.2026 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
| cucumbers field-grown | Buy access | +5.6% | ||||
| pickled cucumbers | Buy access | 0.0% | ||||
| low-salt cucumbers | Buy access | 0.0% | ||||
| cucumbers glasshouse | Buy access | +6.7% | ||||
| 14.07.2026 POLAND, Wholesale Market in Poznan (WGRO) | ||||||
| cucumbers | Buy access | 0.0% | ||||
| cucumber glasshouse | Buy access | 0.0% | ||||
| 14.07.2026 POLAND, Wholesale Market in Sandomierz | ||||||
| cucumber foliowy | Buy access | -25.0% | ||||
| cucumbers | Buy access | -10.0% | ||||
| 14.07.2026 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
| cucumber | Buy access | 0.0% | ||||
| cucumber kiszeniak | Buy access | 0.0% | ||||
| pickled gherkins | Buy access | 0.0% | ||||
| cucumber lightly salted | Buy access | -17.4% | ||||
| 14.07.2026 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
| cucumbers | Buy access | +4.6% | ||||
| cucumber glasshouse | Buy access | +18.2% | ||||
| pickled cucumbers | Buy access | +4.0% | ||||
| 10.07.2026 POLAND Wholesale market Rybitwy - Kraków | ||||||
| cucumbers | Buy access | 0.0% | ||||
| pickled gherkins | Buy access | 0.0% | ||||
| cucumber glasshouse | Buy access | 0.0% | ||||
| 10.07.2026 POLAND, wholesale market Grudziandz | ||||||
| cucumber long (h) | Buy access | 0.0% | ||||
| cucumber field (h) | Buy access | -6.7% | ||||
| 10.07.2026 SPAIN, Almeria (Agro San Isidro) | ||||||
| cucumbers hiszpański | Buy access | 0.0% | ||||
| 09.07.2026 POLAND, Municipal market Inowrocław | ||||||
| cucumber long | Buy access | -25.0% | ||||
| cucumber long (h) | Buy access | -33.3% | ||||
| cucumbers | Buy access | +50.0% | ||||
| cucumber field (h) | Buy access | +14.3% | ||||
| 10.07.2026 POLAND Grudziądz - municipal market | ||||||
| cucumber long (h) | Buy access | 0.0% | ||||
| cucumber field (h) | Buy access | -6.7% | ||||
| 10.07.2026 POLAND Wabrzezno - municipal market | ||||||
| cucumber long | Buy access | 0.0% | ||||
| cucumbers | Buy access | +66.7% | ||||
| 11.07.2026 POLAND, Chelmza municipal market | ||||||
| cucumber long | Buy access | +60.0% | ||||
| cucumbers | Buy access | +66.7% | ||||
| 13.07.2026 POLAND, Skrwilno - municipal market | ||||||
| cucumber long | Buy access | 0.0% | ||||
| cucumbers | Buy access | 0.0% | ||||
| 10.07.2026 POLAND, Golub Dobrzyn municipal market | ||||||
| cucumber long | Buy access | +16.7% | ||||
| cucumbers | Buy access | +14.3% | ||||
| 26.06.2026 UKRAINE Wholesale market Shuvar in Lvov | ||||||
| cucumber fresh long (domestic) | Buy access | 0.0% | ||||
| cucumber fresh long (Ukraine) | Buy access | 0.0% | ||||
| 03.07.2026 UKRAINE Wholesale market Stolichny Kiev | ||||||
| cucumber równe | Buy access | 0.0% | ||||
| cucumber Ukraine kolczasty | Buy access | 0.0% | ||||
| cucumber ukrainaаїна kolczasty | Buy access | 0.0% | ||||
| 13.07.2026 Spain, Murcia, Cantramirsa | ||||||
| cucumber mini | Buy access | +3.5% | ||||
Poland
Cucumbers fresh-market quotation
| Product | Min Price min. | Max Price max. | Country | Date | Unit | Change |
|---|---|---|---|---|---|---|
| cucumber glasshouse long | Buy access | Spain | 0.0% | |||
| cucumbers - fresh short | Buy access | Poland | +8.3% | |||
| cucumbers fresh, long | Buy access | Poland | 0.0% | |||
Cucumbers buy and sell offers
Other information
Dutch and French cucumber supply, prices and trade flows impact European market in July 2026
Wide price gap for cucumbers in Bronisze and key wholesale markets
Dutch and French cucumber prices rise as Spanish volumes exit market
French cucumber prices up 14% y/y in May; Dutch and Spanish supply dynamics affect EU market
Wide price spread for cucumbers in Mazovia as field supply grows
Wide price gap for cucumbers in Mazovia as field harvest increases
Wide price gap for cucumbers at Bronisze as field supply rises
Wholesale cucumber prices on the European market
Cucumbers are among the most traded greenhouse vegetables in Europe, with year-round supply from both domestic and southern European producers. On the Fresh-market.info portal, we publish daily wholesale prices and market reports from major exchanges and wholesale markets in Poland (including Bronisze, Wroclaw, Poznan), as well as key EU countries — Spain, the Netherlands, Greece, and Germany.
What types of cucumbers do we track?
For precise market analysis, we divide quotations into several important segments relevant to producers and traders:
- Long (smooth) cucumbers: the main greenhouse variety traded across European wholesale markets for fresh consumption
- Short (pickling) cucumbers: widely grown in Poland and Eastern Europe for the pickle and preserve industry
- Mini cucumbers: a growing snack segment popular in retail convenience packs and school catering
Factors influencing cucumber prices
Cucumber prices are heavily influenced by greenhouse energy costs, seasonal production shifts between Spain and Northern Europe, weather conditions, and strong summer demand peaks. Using price charts on Fresh-market.info, wholesale buyers and farmers can track historical trends and forecast price changes to secure the most favorable deals.
Daily Trade Summary: Dessert Apples and Carrots in Supply, Buyers Seek Cherries and Currants
osób z abonamentem

