Wholesale cucumber prices on the European market
Cucumbers are among the most traded greenhouse vegetables in Europe, with year-round supply from both domestic and southern European producers. On the Fresh-market.info portal, we publish daily wholesale prices and market reports from major exchanges and wholesale markets in Poland (including Bronisze, Wroclaw, Poznan), as well as key EU countries — Spain, the Netherlands, Greece, and Germany.
What types of cucumbers do we track?
For precise market analysis, we divide quotations into several important segments relevant to producers and traders:
- Long (smooth) cucumbers: the main greenhouse variety traded across European wholesale markets for fresh consumption
- Short (pickling) cucumbers: widely grown in Poland and Eastern Europe for the pickle and preserve industry
- Mini cucumbers: a growing snack segment popular in retail convenience packs and school catering
Factors influencing cucumber prices
Cucumber prices are heavily influenced by greenhouse energy costs, seasonal production shifts between Spain and Northern Europe, weather conditions, and strong summer demand peaks. Using price charts on Fresh-market.info, wholesale buyers and farmers can track historical trends and forecast price changes to secure the most favorable deals.
Europe
Cucumbers wholesale prices
| Product | Min Price min. | Max Price max. | Date | Unit | Change | |
|---|---|---|---|---|---|---|
| 15.05.2026 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
| cucumbers field-grown | Buy access | 0.0% | ||||
| cucumber in brine | Buy access | 0.0% | ||||
| low-salt cucumbers | Buy access | 0.0% | ||||
| cucumbers glasshouse short | Buy access | 0.0% | ||||
| 15.05.2026 SPAIN, COSTA DE ALMERIA | ||||||
| cucumber español | Buy access | -5.4% | ||||
| cucumber glasshouse long (almeria) | Buy access | -2.5% | ||||
| cucumber glasshouse short francés | Buy access | -3.4% | ||||
| 07.05.2026 ITALY Latina | ||||||
| cucumber glasshouse | Buy access | 0.0% | ||||
| 08.05.2026 ITALY Wholesale market Vittoria | ||||||
| cucumber glasshouse | Buy access | +22.3% | ||||
| 04.05.2026 FRANCE Rungis Bio | ||||||
| cucumber France eco | Buy access | -3.2% | ||||
| cucumber ue eco | Buy access | +7.7% | ||||
| 15.05.2026 FRANCE Rungis | ||||||
| cucumber France kl1 500-600g | Buy access | +9.0% | ||||
| cucumber Spain kl1 500-600g | Buy access | 0.0% | ||||
| cucumber Netherlands kl1 500-600g | Buy access | +6.1% | ||||
| cucumber mini Spain kl1 | Buy access | 0.0% | ||||
| 07.05.2026 FRANCE, Perpignan | ||||||
| cucumber noa roussillon | Buy access | 0.0% | ||||
| cucumber roussillon 400-500g | Buy access | 0.0% | ||||
| 13.05.2026 GERMANY, Munchen | ||||||
| cucumber Belgium kl1 350-400g | Buy access | +26.8% | ||||
| cucumber Belgium kl1 400-500g | Buy access | +35.3% | ||||
| cucumber courbe Germany catii | Buy access | 0.0% | ||||
| cucumber Netherlands kl1 350-400g | Buy access | +46.7% | ||||
| cucumber Germany kl1 350-400g | Buy access | +26.8% | ||||
| cucumber Germany kl1 400-500g | Buy access | +30.3% | ||||
| cucumber Germany kl1 500-600g | Buy access | +5.2% | ||||
| 13.05.2026 GERMANY Berlin | ||||||
| cucumber courbe Netherlands catii | Buy access | +13.4% | ||||
| cucumber courbe Germany catii | Buy access | +18.7% | ||||
| cucumber Netherlands kl1 350-400g | Buy access | +16.7% | ||||
| cucumber Netherlands kl1 400-500g | Buy access | +9.4% | ||||
| cucumber Netherlands kl1 500-600g | Buy access | +4.0% | ||||
| cucumber Germany kl1 350-400g | Buy access | +19.9% | ||||
| cucumber Germany kl1 400-500g | Buy access | +17.3% | ||||
| cucumber Germany kl1 500-600g | Buy access | +15.5% | ||||
| 27.01.2055 SPAIN, Almeria Cehorpa | ||||||
| cucumber español | Buy access | +202.9% | ||||
| cucumber glasshouse long (almeria) | Buy access | +186.1% | ||||
| cucumber glasshouse short francés | Buy access | +287.2% | ||||
| 26.06.2026 SPAIN, Almeria (Agroponiente Poniente) | ||||||
| cucumber español | Buy access | +59.6% | ||||
| cucumber glasshouse long (almeria) | Buy access | +147.1% | ||||
| cucumber glasshouse short francés | Buy access | +80.2% | ||||
| 16.05.2026 SPAIN Almeria (Agroejido), SPAIN | ||||||
| cucumber español | Buy access | 0.0% | ||||
| cucumber glasshouse long (almeria) | Buy access | -26.1% | ||||
| cucumber glasshouse short francés | Buy access | +6.0% | ||||
| 24.06.2026 SPAIN, AGROPONIENTE EL GOLFO | ||||||
| cucumber español | Buy access | -11.7% | ||||
| cucumber glasshouse long (almeria) | Buy access | +104.9% | ||||
| cucumber glasshouse short francés | Buy access | -19.0% | ||||
| 13.05.2026 POLAND,Praska Giełda Spożywcza | ||||||
| cucumber | Buy access | +33.3% | ||||
| 16.05.2026 SPAIN - UNIÓN | ||||||
| cucumber español | Buy access | 0.0% | ||||
| cucumber glasshouse long (almeria) | Buy access | -26.0% | ||||
| cucumber glasshouse short francés | Buy access | 0.0% | ||||
| 13.06.2026 UKRAINE Wholesale market Stolichny Kiev | ||||||
| cucumber ukrainaаїна | Buy access | -21.2% | ||||
| cucumber ukrainaаїна gładki | Buy access | 0.0% | ||||
| cucumber ukrainaаїна kolczasty | Buy access | -42.9% | ||||
| cucumber рівне | Buy access | -3.4% | ||||
| 15.05.2026 UKRAINE Wholesale market Shuvar in Lvov | ||||||
| cucumber fresh long (dom) | Buy access | 0.0% | ||||
| 15.05.2026 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
| cucumber gruntowy dom | Buy access | 0.0% | ||||
| cucumber kiszony dom | Buy access | 0.0% | ||||
| cucumber kiszony małosolny dom | Buy access | 0.0% | ||||
| cucumber glasshouse dom | Buy access | 0.0% | ||||
| 13.05.2026 POLAND Wholesale market Rybitwy - Kraków | ||||||
| cucumbers | Buy access | +3.9% | ||||
| pickled gherkins | Buy access | 0.0% | ||||
| cucumber glasshouse | Buy access | -33.3% | ||||
| 13.05.2026 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
| cucumbers | Buy access | 0.0% | ||||
| cucumber glasshouse | Buy access | 0.0% | ||||
| pickled cucumbers | Buy access | 0.0% | ||||
| 16.05.2026 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
| cucumber | Buy access | 0.0% | ||||
| cucumber kiszeniak | Buy access | 0.0% | ||||
| pickled gherkins | Buy access | 0.0% | ||||
| cucumber małosolny | Buy access | 0.0% | ||||
| 15.05.2026 POLAND, Wholesale Market in Sandomierz | ||||||
| cucumbers | Buy access | 0.0% | ||||
| cucumber glasshouse | Buy access | 0.0% | ||||
| 14.05.2026 POLAND, Wholesale Market in Poznan (WGRO) | ||||||
| cucumbers | Buy access | 0.0% | ||||
| cucumber glasshouse | Buy access | 0.0% | ||||
| 15.05.2026 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
| cucumbers field-grown | Buy access | 0.0% | ||||
| pickled cucumbers | Buy access | 0.0% | ||||
| low-salt cucumbers | Buy access | 0.0% | ||||
| cucumber glasshouse | Buy access | 0.0% | ||||
| 13.05.2026 POLAND, Wholesale Market in Lublin Elizowka | ||||||
| cucumber long dom | Buy access | 0.0% | ||||
| pickled gherkins | Buy access | 0.0% | ||||
| cucumber short dom | Buy access | 0.0% | ||||
| 13.05.2026 Belgia REO Veiling | ||||||
| cucumber Belgium kl1 250-300g | Buy access | -34.6% | ||||
| cucumber Belgium kl1 300-350g | Buy access | -3.2% | ||||
| cucumber Belgium kl1 350-400g | Buy access | -13.5% | ||||
| cucumber Belgium kl1 400-500g | Buy access | 0.0% | ||||
| cucumber Belgium kl1 500-600g | Buy access | +2.7% | ||||
| cucumber Belgium kl1 600-750g | Buy access | -8.1% | ||||
Poland
Cucumbers fresh-market quotation
| Product | Min Price min. | Max Price max. | Country | Date | Unit | Change |
|---|---|---|---|---|---|---|
| cucumber glasshouse long | Buy access | Spain | 0.0% | |||
| cucumbers - fresh short | Buy access | Poland | 0.0% | |||
| cucumbers fresh, long | Buy access | Poland | 0.0% | |||
Cucumbers buy and sell offers
Cucambers market news
Cucumber Prices - May 14, 2026
Other information
Simon Conway has been appointed as the Chair of CPGA.
Cucumber Prices - May 10, 2026
The latest data on cucumber prices from various wholesale markets in Poland and Europe reveals significant differences and intriguing read more
Cucumber Prices – April 2026
In recent weeks, cucumber prices across various European and Polish wholesale markets have shown significant variability. From the Polish market, read more
Cucumber Prices - May 6, 2026
The latest data on cucumber prices from wholesale markets across Poland and Europe reveals a varied landscape. Key markets show fluctuations that are read more
"Prices of tomatoes this winter were some of the highest I have seen in my 25-year career."
Cucumber Prices - May 5, 2026
As of May 5, 2026, the latest market data reveals notable variations in cucumber prices across different wholesale markets in Poland and Europe. read more
Cucumber Prices - May 4, 2026
The European cucumber market is experiencing varied price trends across different regions, with noticeable fluctuations recently read more
Cucumber Prices - 2026-05-03
As of early May 2026, cucumber prices across various wholesale markets in Poland and Europe demonstrate both stability and read more
Cucumber Prices - April 30, 2026
As of April 30, 2026, the cucumber market in Europe presents a diverse range of prices across different wholesale markets. While read more
Cucumber Prices - May 14, 2026
As of mid-May 2026, cucumber prices have shown varied trends across different wholesale markets in Poland and Europe. This report delves into the read more
Cucumber Prices - May 13, 2026
As of May 13, 2026, the cucumber market in Poland and across Europe displays a diverse range of prices and trends. The data gathered from read more
"Organic peppers and mini cucumbers have completely replaced organic melons and watermelons."
Cucumber Prices – May 12, 2026
Simon Conway has been appointed as the chair of the Cucumber and Pepper Growers Association.
Cucumber Prices - May 11, 2026
As of May 11, 2026, cucumber prices throughout Europe and Poland's major wholesale markets show notable diversity and fluctuations. While read more
Simon Conway has been appointed as the Chair of CPGA.
Cucumber Prices - May 10, 2026
The latest data on cucumber prices from various wholesale markets in Poland and Europe reveals significant differences and intriguing read more
Cucumber Prices – April 2026
In recent weeks, cucumber prices across various European and Polish wholesale markets have shown significant variability. From the Polish market, read more
Cucumber Prices - May 6, 2026
The latest data on cucumber prices from wholesale markets across Poland and Europe reveals a varied landscape. Key markets show fluctuations that are read more
"Prices of tomatoes this winter were some of the highest I have seen in my 25-year career."
Cucumber Prices - May 5, 2026
As of May 5, 2026, the latest market data reveals notable variations in cucumber prices across different wholesale markets in Poland and Europe. read more
Cucumber Prices - May 4, 2026
The European cucumber market is experiencing varied price trends across different regions, with noticeable fluctuations recently read more
Cucumber Prices - 2026-05-03
As of early May 2026, cucumber prices across various wholesale markets in Poland and Europe demonstrate both stability and read more
Cucumber Prices - April 30, 2026
As of April 30, 2026, the cucumber market in Europe presents a diverse range of prices across different wholesale markets. While read more
Cucumber prices in Ukraine have dropped for the third week in a row.
Cucumber Prices - April 29, 2026
As of late April 2026, cucumber prices have displayed a range of fluctuations across various wholesale markets in Poland and other European countries. read more



