Cucambers market news
Europe
Cucumbers wholesale prices
| Product | Min Price min. | Max Price max. | Date | Unit | Change | |
|---|---|---|---|---|---|---|
| 13.08.2026 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
| cucumbers field-grown | Buy access | 0.0% | ||||
| cucumbers in brine | Buy access | 0.0% | ||||
| low-salt cucumbers | Buy access | 0.0% | ||||
| cucumbers glasshouse short | Buy access | 0.0% | ||||
| 14.08.2026 FRANCE Rungis | ||||||
| cucumbers France kl1 500-600g | Buy access | 0.0% | ||||
| cucumbers Netherlands kl1 500-600g | Buy access | +4.3% | ||||
| 27.01.2055 SPAIN, Almeria Cehorpa | ||||||
| cucumbers hiszpańskie | Buy access | +195.7% | ||||
| cucumbers glasshouse long (almeria) | Buy access | +72.0% | ||||
| cucumbers glasshouse short francuski | Buy access | +7.1% | ||||
| 12.08.2026 GERMANY Berlin | ||||||
| cucumbers Netherlands kl1 350-400g | Buy access | 0.0% | ||||
| cucumbers Netherlands kl1 400-500g | Buy access | 0.0% | ||||
| cucumbers Netherlands kl1 500-600g | Buy access | 0.0% | ||||
| cucumbers Germany kl1 350-400g | Buy access | 0.0% | ||||
| cucumbers Germany kl1 400-500g | Buy access | 0.0% | ||||
| cucumbers Germany kl1 500-600g | Buy access | 0.0% | ||||
| cucumbers zakrzywiony Netherlands catii | Buy access | 0.0% | ||||
| cucumbers zakrzywiony Germany catii | Buy access | 0.0% | ||||
| 12.08.2026 GERMANY, Munchen | ||||||
| cucumbers Belgium kl1 400-500g | Buy access | +6.6% | ||||
| cucumbers Netherlands kl1 350-400g | Buy access | -9.8% | ||||
| cucumbers Germany kl1 350-400g | Buy access | -25.3% | ||||
| cucumbers Germany kl1 400-500g | Buy access | -18.4% | ||||
| cucumbers Germany kl1 500-600g | Buy access | -15.1% | ||||
| cucumbers zakrzywiony Germany catii | Buy access | +7.1% | ||||
| 13.08.2026 FRANCE, Perpignan | ||||||
| cucumbers 400-500g | Buy access | 0.0% | ||||
| cucumbers mini | Buy access | 0.0% | ||||
| cucumbers noa | Buy access | 0.0% | ||||
| 13.08.2026 FRANCE, Marseille | ||||||
| cucumbers France kl1 400-500g | Buy access | -4.6% | ||||
| 14.08.2026 FRANCE , Nantes | ||||||
| cucumbers France kl1 300-400g | Buy access | +4.2% | ||||
| cucumbers France kl1 400-500g | Buy access | +8.2% | ||||
| cucumbers France kl1 500-600g | Buy access | 0.0% | ||||
| 10.08.2026 FRANCE Rungis Bio | ||||||
| cucumbers France organic | Buy access | -2.2% | ||||
| cucumbers noa France organic | Buy access | -4.3% | ||||
| 14.08.2026 SPAIN Almeria (Agroejido), SPAIN | ||||||
| cucumbers hiszpański | Buy access | -1.9% | ||||
| cucumbers glasshouse long (almeria) | Buy access | +4.4% | ||||
| cucumbers glasshouse short francuski | Buy access | +21.3% | ||||
| 13.08.2026 FRANCE. Strasbourg | ||||||
| cucumbers France kl1 400-500g | Buy access | -6.5% | ||||
| cucumbers Netherlands kl1 400-500g | Buy access | 0.0% | ||||
| 30.07.2026 ITALY Latina | ||||||
| cucumbers unspecified 1kl | Buy access | +16.8% | ||||
| 31.07.2026 ITALY Bari | ||||||
| cucumbers unspecified loose | Buy access | 0.0% | ||||
| 31.07.2026 ITALY, Cueno | ||||||
| cucumbers unspecified loose | Buy access | 0.0% | ||||
| 14.08.2026 Belgia REO Veiling | ||||||
| cucumbers Belgium kl1 250-300g | Buy access | 0.0% | ||||
| cucumbers Belgium kl1 300-350g | Buy access | -12.0% | ||||
| cucumbers Belgium kl1 350-400g | Buy access | -6.2% | ||||
| cucumbers Belgium kl1 400-500g | Buy access | +6.3% | ||||
| cucumbers Belgium kl1 500-600g | Buy access | +2.5% | ||||
| cucumbers Belgium kl1 600-750g | Buy access | +13.9% | ||||
| 13.08.2026 Spain, Alicante, Hortofrutícola 3 Puentes | ||||||
| cucumbers hiszpański | Buy access | -20.4% | ||||
| 14.08.2026 SPAIN, Almeria (Agroponiente Poniente) | ||||||
| cucumbers hiszpański | Buy access | +9.3% | ||||
| cucumbers glasshouse long (almeria) | Buy access | +18.2% | ||||
| cucumbers glasshouse short francuski | Buy access | +9.2% | ||||
| 14.08.2026 SPAIN - UNIÓN | ||||||
| cucumbers hiszpański | Buy access | +24.6% | ||||
| cucumbers glasshouse long (almeria) | Buy access | -1.0% | ||||
| cucumbers glasshouse short francuski | Buy access | +12.3% | ||||
| 11.08.2026 POLAND, Wholesale Market in Lublin Elizowka | ||||||
| cucumber long domestic | Buy access | -12.5% | ||||
| pickled gherkins | Buy access | -7.1% | ||||
| cucumber short domestic | Buy access | -12.5% | ||||
| cucumber lightly salted | Buy access | -10.0% | ||||
| 14.08.2026 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
| cucumber field domestic | Buy access | -7.1% | ||||
| cucumber pickled domestic | Buy access | 0.0% | ||||
| cucumber pickled lightly salted domestic | Buy access | +9.1% | ||||
| cucumber glasshouse domestic | Buy access | 0.0% | ||||
| 14.08.2026 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
| cucumbers field-grown | Buy access | 0.0% | ||||
| pickled cucumbers | Buy access | 0.0% | ||||
| low-salt cucumbers | Buy access | 0.0% | ||||
| cucumbers glasshouse | Buy access | 0.0% | ||||
| 14.08.2026 POLAND, Wholesale Market in Poznan (WGRO) | ||||||
| cucumbers | Buy access | 0.0% | ||||
| cucumber glasshouse | Buy access | 0.0% | ||||
| 14.08.2026 POLAND, Wholesale Market in Sandomierz | ||||||
| cucumber foliowy | Buy access | -4.0% | ||||
| cucumbers | Buy access | 0.0% | ||||
| 15.08.2026 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
| cucumber | Buy access | 0.0% | ||||
| cucumber kiszeniak | Buy access | 0.0% | ||||
| pickled gherkins | Buy access | 0.0% | ||||
| cucumber lightly salted | Buy access | 0.0% | ||||
| 12.08.2026 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
| cucumbers | Buy access | 0.0% | ||||
| cucumber glasshouse | Buy access | 0.0% | ||||
| pickled cucumbers | Buy access | 0.0% | ||||
| 12.08.2026 POLAND Wholesale market Rybitwy - Kraków | ||||||
| cucumbers | Buy access | 0.0% | ||||
| pickled gherkins | Buy access | 0.0% | ||||
| cucumber glasshouse | Buy access | 0.0% | ||||
| 13.08.2026 POLAND, wholesale market Grudziandz | ||||||
| cucumber long (h) | Buy access | 0.0% | ||||
| cucumber field (h) | Buy access | 0.0% | ||||
| 29.07.2026 SPAIN, Almeria (Agro San Isidro) | ||||||
| cucumbers hiszpański | Buy access | 0.0% | ||||
| 13.08.2026 POLAND, Municipal market Inowrocław | ||||||
| cucumber long | Buy access | 0.0% | ||||
| cucumber long (h) | Buy access | 0.0% | ||||
| cucumbers | Buy access | -41.7% | ||||
| cucumber field (h) | Buy access | -57.1% | ||||
| 13.08.2026 POLAND Grudziądz - municipal market | ||||||
| cucumber long (h) | Buy access | 0.0% | ||||
| cucumber field (h) | Buy access | 0.0% | ||||
| 13.08.2026 POLAND Wabrzezno - municipal market | ||||||
| cucumber long | Buy access | 0.0% | ||||
| cucumbers | Buy access | 0.0% | ||||
| 13.08.2026 POLAND, Chelmza municipal market | ||||||
| cucumbers | Buy access | -62.5% | ||||
| 07.08.2026 POLAND, Skrwilno - municipal market | ||||||
| cucumber long | Buy access | +16.7% | ||||
| cucumbers | Buy access | +14.3% | ||||
| 07.08.2026 POLAND, Golub Dobrzyn municipal market | ||||||
| cucumber long | Buy access | 0.0% | ||||
| cucumbers | Buy access | -14.3% | ||||
| 14.08.2026 UKRAINE Wholesale market Stolichny Kiev | ||||||
| cucumber równe | Buy access | 0.0% | ||||
| cucumber ukrainaаїна kolczasty | Buy access | 0.0% | ||||
| 27.07.2026 Spain, Murcia, Cantramirsa | ||||||
| cucumber mini | Buy access | 0.0% | ||||
Poland
Cucumbers fresh-market quotation
| Product | Min Price min. | Max Price max. | Country | Date | Unit | Change |
|---|---|---|---|---|---|---|
| cucumber field (kiszeniak) | Buy access | 0.0% | ||||
| cucumber glasshouse long | Buy access | Spain | 0.0% | |||
| cucumbers - fresh short | Buy access | Poland | 0.0% | |||
| cucumbers fresh, long | Buy access | Poland | 0.0% | |||
Cucumbers buy and sell offers
Other information
Greenhouse cucumber prices clearly down, but what about field cucumbers?
osób z abonamentem
Italian zucchini prices drop amid heatwave, weak demand in July 2026
Cucumber supply expands in Spain, Ukraine; increased competition in European markets
Wholesale cucumber prices on the European market
Cucumbers are among the most traded greenhouse vegetables in Europe, with year-round supply from both domestic and southern European producers. On the Fresh-market.info portal, we publish daily wholesale prices and market reports from major exchanges and wholesale markets in Poland (including Bronisze, Wroclaw, Poznan), as well as key EU countries — Spain, the Netherlands, Greece, and Germany.
What types of cucumbers do we track?
For precise market analysis, we divide quotations into several important segments relevant to producers and traders:
- Long (smooth) cucumbers: the main greenhouse variety traded across European wholesale markets for fresh consumption
- Short (pickling) cucumbers: widely grown in Poland and Eastern Europe for the pickle and preserve industry
- Mini cucumbers: a growing snack segment popular in retail convenience packs and school catering
Factors influencing cucumber prices
Cucumber prices are heavily influenced by greenhouse energy costs, seasonal production shifts between Spain and Northern Europe, weather conditions, and strong summer demand peaks. Using price charts on Fresh-market.info, wholesale buyers and farmers can track historical trends and forecast price changes to secure the most favorable deals.
Dutch, Spanish, and Italian cucumber supply shapes European trade; prices slightly lower year-on-year
Dutch, Spanish and UK cucumber supply shape European summer markets
No Domestic Pumpkin Supply or Trade on Polish Market in Mid-August
Greenhouse cucumber prices clearly down, but what about field cucumbers?
osób z abonamentem


